Founded, January 2006
29,379 members strong
as of 26-Dec-2024
Brag King by month |
Top 12, this month | Top 12, year-to-date | |
Jan | KA8HFN - Larry (454) | WB4DBO - Bill (209) | F6HKA - Bert (2437) |
Feb | F6HKA - Bert (308) | N4IDH - Alton (192) | K5MP - Mike (1459) |
Mar | N8XI - Rick (277) | KD9VT - Dave (173) | WB4DBO - Bill (1443) |
Apr | WB4DBO - Bill (215) | KA3LOC - Ric (154) | KA3LOC - Ric (1253) |
May | WB4DBO - Bill (256) | N9RVW - Greg (110) | N4OW - Al (1199) |
Jun | F6HKA - Bert (176) | KA8HFN - Larry (94) | KA8HFN - Larry (1090) |
Jul | WB4DBO - Bill (210) | N4OW - Al (93) | KD9VT - Dave (934) |
Aug | N4OW - Al (170) | K5MP - Mike (91) | AH6AX - Larry (907) |
Sep | WB4DBO - Bill (212) | F6HKA - Bert (87) | N8XI - Rick (898) |
Oct | F6HKA - Bert (175) | K8ZAA - Randy (86) | KB1WOD - Dave (872) |
Nov | F6HKA - Bert (187) | NM1W - Jim (80) | AF4K - Bry (870) |
Dec | WB4DBO - Bill (209) | AH6AX & KA5TJS (76) | W1XT - Bob (798) |
December | |
AF2Z - Drew (6) | Resolution: do more Brag in new year. |
AF4K - Bry (40) | Busy month for me. Lots of other activities, and lots of other ham activity that took me away from SKCC. I hope to have a much better score in January. Already well on the way. EVERYONE PLEASE REMEMBER - The Novice Rig Roundup is coming FEBRUARY 18 - 27 UTC. See you on the air soon! Details at: https://NoviceRigRoundup.com |
AF5AF - Rocky (54) | A banner month for me. 108 total QSOs 17 non-member 37 WES 54 member QSOs outside of special events… almost to Tx8, thanks to all who worked with me. |
AH6AX - Larry (76) | Happy 2017, Curt! Aloha - Larry |
AK3X - Peter (48) | A good month since my goal was 30. Next month will probably be less because of chasing K3Y stations. 72 to all. |
F5DE - Bernard (9) | HNY everybody ! |
F6HKA - Bert (87) | Happy New Year to you and yours. 73 Bert |
G0RDO - John (37) | Had fun digging out those SKCC signals, UK - USA propagation mostly nil for many days. 73. Happy New Year. John / G0RDO / SKCC 2133T |
K0KEX - Rick (9) | Worked some new members along with SKYWARN spec. event from Natl Wx. in KC Mo. KC0NWS Other events and holidays kept me busy...Having fun in the K3Y 11th event..HNY all 73 Rick |
K2QJ - Bob (50) | No WES, SKN QSO's |
K3ZGA - Bob (8) | Happy New Year, Everyone! To bigger brag lists in 2017! |
K4DJ - Rich (33) | Spent the last week of the month chasing NPOTA activations. Happy New Year! |
K5MP - Mike (91) | Still dedicated to pushing New Members, "Cs", and "T's" upward (selfishly however, just so I might nab their new NR in my quest for SX2). Let me also put out a shout here for all Cootie Users and those wishing to be Cootie Users, to please visit my QSZ page for pointers to that amusing form of art as regards CW keying, and to sign up for the SKCC Cootie User's list. |
K6JEB - Jack (8) | OK 2016, you're FIRED! :) |
K8ZAA - Randy (86) | Looking forward to another year of SKCC Brags and Sprints and this year I will be looking for the K3Y ops for the first time. |
KA3LOC - Ric (154) | Thanks to all who participated in the SKCC activities. |
KA5TJS - Allen (76) | A great month for me for sure. Great working you guys and keep up the Brag contacts. I am using my HB Cootie almost all of the time now and getting better with it. CUL. |
KA8HFN - Larry (94) | Thank You for the December Brag QSO's. Merry Christmas and Happy New Year. 73,Larry |
KB0ETU - Phil (3) | Happy New Year to all. 72/73 Phil |
KB3CVO - Tom (47) | I am still having fun! |
KC0MYW - Nick (38) | Bit of a slow month here. Nearly half of these contacts were from the 29th to the 31st! Had a couple of consecutive-month brag streaks that were over a month long fall this month too. Thanks to everyone that I did get to QSO with! 2016 turned out pretty good and here's to 2017 being even better! |
KD2JQG - Marty (1) | Happy New Year. Looking forward to 2017 and more than 1 SKCC contact per month. |
KD9VT - Dave (173) | Had some days where the bands were great and some not so much. Going to retire in two weeks so will have more time to work on topping Bert in monthly brag. 73 and Happy New Year! |
KG5PFD - Reese (22) | My first Brag report. Thanks for the SKCC Logger. It is a wonderful program! |
KK4UOE - Elton (3) | Still idling along, but will crank it up during K3Y. |
N3FLL - Frank (44) | This is my first
"brag"report. The AC2C SKCC logger program makes the brag and other award reports very easy. 73, Frank N3FLL |
N4IDH - Alton (192) | Tons O Fun meeting all of the SKCC members. May the Brags increase each and every month. |
N4OW - Al (93) | A fun year of bragging comes to a close. Added many new calls to my members worked list which now stands at 1988. A tiny percentage of the total list. Continued thanks to Curt of all the number crunching. 2017 will see me hunting for a new QTH with less RFI. 73 de N4ow, AL |
N4RAY - Rodney (7) | Was sick 6 weeks didn't feel like getting on much but got a few |
N5JPX - Jim (1) | I'm just bragging that I made a contact in December. It seems the holidays, the weather, the downed antenna and the flu all conspired to make it a tough month for brag contacts. I'm just pleased to be able to put one in the log for December 2016. Good luck with K3Y and happy new year! 73, Jim, N5JPX |
NC4RT - Randy (5) | Still mostly focused on NPOTA... back to SKCC in January! |
NM1W - Jim (80) | Sseemed like poor condx most of the month til the very end.. |
NP3CW - Julio (8) | Happy New Year to all. |
NX1K - Mark (2) | Concentrated on using new club call this month. |
VA5CW - Bill (53) | Enjoyed running across a few new numbers this month, as well as the familiar folks. Nappy New Year to all! |
VK7CW - Steve (11) | A much better month than last
month. Still cant get to Tx8 and I only need 5 more. Hopefully 2017 will see me get my elusive 'S'. Happy New Year, 73 de Steve VK7CW |
W0SZV - Eldon (10) | Elecraft K3s, 160meter loop and 5 band vertical. Better month this time |
W1TAG - John (71) | Fun month working on TX8, which was complete by the end. Thanks to those whose arms were twisted, and those that showed up out of the clear blue. |
W1XT - Bob (30) | Hi All. Holiday travel kept my December Brag Number down a bit but it has been a great year. Thanks to everyone participating in the Brag activity. Now it's time to get fired up for 2017 ! 73 Bob W1XT Sun City West, AZ |
W8RDG - Ron (45) | Slower Month due to the Holidays! 2017 Jan - Apr will be QRP in Venice,Fl Happy New Year all! |
WA2JSG - Curt (26) | Many thanks to the SKCC members who reported their Brag totals through-out the year and kept this part of our club alive and well. Wishing everyone a very Happy New Year! |
WA9ZDC - Swart (13) | New call for Family club. Thanks for the welcome. |
WB1AJX - Howard (36) | I did a mix of QRP and 100W QSOs this month. I worked on the NAQCC Dec challenge but wound up a couple of letters short. I hope to see you in K3Y, I will be operating as K3Y/1 from Rhode Island again this year. 73 and Happy New Year, Howard |
WB4DBO- Bill (209) | December was a good month. Happy to have worked so many new members. Wish we could get more of them over to the Sked Page. Thankyou to all the members for giving me a Brag QSO. Nice to QSO with all the old friends. |
WB8YXF - Richard (3) | Well I was able to get on shortly, even got a few during the SKS...... More to come in the New Year!!! Using my FT 2000 into a Dipole and my Navy Key!! Thanks to all for your patience and understanding, happy New Year and may God Bless all, 73, Fr Richard |
WB9CAC - Bill (36) | Fun month especially with WES. Had a logging problem, but was able to solve part of it. Merry Christmas and Happy New Year to everyone ! |
WD5ABC - Kerry (3) | Just adding to the count since
I've never done a brag entry before. I had a great 30 min. QSO
with Larry in OH on 5 watts a few weeks back. Then today I worked Max
in HI on 5 watts and got a 559 but had to turn on the amp to get 70 watts to work Hank in CT from NE Texas. I've probably worked a few
others but those are in my log out here at the farm where I'm portable for SKN with the Flex 1500. 73, Kerry, WD5ABC |
WL7WH - Bob (4) | as usual another bleak month, with terrible prop....Hope k3y will be better… |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
4X1WQ - Avi | 18 | 12 | 2 | 5 | 10 | 4 | 7 | 19 | 2 | 2 | 81 | ||
AA1JD - Matt | 68 | 68 | |||||||||||
AA4JW - Jay | 19 | 36 | 3 | 19 | 9 | 26 | 5 | 14 | 131 | ||||
AA9GB - Cory | 114 | 48 | 162 | ||||||||||
AB5XM - Allan | 21 | 5 | 17 | 16 | 4 | 2 | 3 | 3 | 1 | 4 | 1 | 5 | 82 |
AB7MP - Mark | 8 | 8 | |||||||||||
AC2C - Ron | 74 | 37 | 29 | 23 | 21 | 36 | 21 | 24 | 46 | 41 | 22 | 33 | 407 |
AD7GR - Ed | 68 | 36 | 104 | ||||||||||
AE0EE - Bill | 5 | 12 | 5 | 1 | 4 | 11 | 28 | 66 | |||||
AE4RM - Roger | 24 | 40 | 80 | 20 | 36 | 40 | 27 | 267 | |||||
AF2Z - Drew | 237 | 11 | 20 | 6 | 6 | 280 | |||||||
AF4K - Bry | 133 | 118 | 77 | 104 | 81 | 129 | 57 | 27 | 38 | 27 | 39 | 40 | 870 |
AF5AF - Rocky | 22 | 72 | 53 | 95 | 31 | 54 | 45 | 42 | 35 | 61 | 52 | 54 | 616 |
AF7VT - Ric | 24 | 58 | 39 | 121 | |||||||||
AF9W - Bob | 74 | 6 | 80 | ||||||||||
AG5CZ - George | 58 | 7 | 15 | 42 | 122 | ||||||||
AH6AX - Larry | 214 | 119 | 65 | 41 | 32 | 51 | 46 | 74 | 40 | 67 | 82 | 76 | 907 |
AK3X - Peter | 14 | 29 | 29 | 48 | 120 | ||||||||
AK4NY - Tom | 140 | 140 | |||||||||||
CT1GFQ - Carlos | 4 | 16 | 20 | ||||||||||
DL9YCS - Joerg | 66 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 8 | 29 | 152 |
F5DE - Bernard | 44 | 5 | 10 | 12 | 6 | 10 | 3 | 5 | 5 | 3 | 9 | 112 | |
F6HKA - Bert | 430 | 308 | 239 | 142 | 183 | 176 | 170 | 156 | 184 | 175 | 187 | 87 | 2437 |
G0DJA - Dave | 2 | 2 | |||||||||||
G0RDO - John | 22 | 36 | 22 | 3 | 25 | 7 | 28 | 25 | 6 | 18 | 37 | 229 | |
GM3ZDH - Bob | 4 | 1 | 10 | 15 | |||||||||
IK2DJV - Romeo | 51 | 41 | 92 | ||||||||||
K0JZS - Justin | 2 | 1 | 3 | ||||||||||
K0KEX - Rick | 27 | 50 | 22 | 18 | 11 | 6 | 15 | 7 | 13 | 6 | 7 | 9 | 191 |
K1TSW - Tom | 1 | 1 | |||||||||||
K2PAY - Jerry | 45 | 57 | 41 | 36 | 40 | 26 | 11 | 15 | 8 | 4 | 283 | ||
K2QJ - Bob | 50 | 50 | |||||||||||
K3WW - Charles | 136 | 304 | 100 | 19 | 53 | 17 | 8 | 3 | 640 | ||||
K3ZGA - Bob | 25 | 6 | 6 | 13 | 12 | 12 | 12 | 15 | 10 | 8 | 119 | ||
K4DJ - Rich | 15 | 72 | 76 | 23 | 20 | 86 | 42 | 61 | 128 | 19 | 33 | 575 | |
K5MP - Mike | 177 | 135 | 126 | 98 | 101 | 149 | 189 | 78 | 81 | 137 | 97 | 91 | 1459 |
K6III - Jerry | 52 | 138 | 117 | 79 | 61 | 49 | 28 | 26 | 13 | 36 | 52 | 60 | 711 |
K6JEB - Jack | 225 | 57 | 60 | 35 | 52 | 52 | 61 | 27 | 15 | 20 | 54 | 8 | 666 |
K7CHS - Rick | 1 | 1 | |||||||||||
K7EP - Art | 85 | 85 | |||||||||||
K8JD - John | 42 | 49 | 45 | 69 | 205 | ||||||||
K8SSS - Jim | 28 | 28 | |||||||||||
K8ZAA - Randy | 40 | 86 | 126 | ||||||||||
K9DAC - Tom | 52 | 82 | 38 | 29 | 10 | 12 | 40 | 35 | 4 | 12 | 9 | 14 | 337 |
K9IA - Chuck | 20 | 18 | 15 | 53 | |||||||||
KA3LOC - Ric | 88 | 93 | 113 | 61 | 86 | 81 | 85 | 106 | 115 | 148 | 123 | 154 | 1253 |
KA5TJS - Allen | 23 | 25 | 29 | 18 | 37 | 31 | 39 | 37 | 53 | 76 | 368 | ||
KA8HFN - Larry | 454 | 75 | 92 | 82 | 25 | 4 | 14 | 48 | 84 | 62 | 56 | 94 | 1090 |
KB0ETU - Phil | 18 | 13 | 10 | 4 | 13 | 4 | 1 | 14 | 3 | 3 | 83 | ||
KB1WOD - Dave | 103 | 48 | 85 | 75 | 57 | 51 | 71 | 104 | 99 | 76 | 52 | 51 | 872 |
KB3CVO - Tom | 14 | 38 | 21 | 34 | 33 | 40 | 42 | 47 | 269 | ||||
KC0MYW - Nick | 52 | 93 | 57 | 51 | 60 | 20 | 52 | 17 | 70 | 59 | 33 | 38 | 602 |
KC4HCH - Roger | 17 | 76 | 93 | ||||||||||
KC9UNL - Curt | 29 | 11 | 19 | 16 | 19 | 27 | 121 | ||||||
KD2JQG - Marty | 1 | 1 | 1 | 3 | |||||||||
KD5RSS - Butch | 12 | 25 | 23 | 18 | 17 | 95 | |||||||
KD9EHB - Greg | 94 | 100 | 194 | ||||||||||
KD9VT - Dave | 119 | 119 | 163 | 91 | 79 | 73 | 117 | 173 | 934 | ||||
KE4KE - Tim | 12 | 12 | |||||||||||
KG4W - Ed | 113 | 48 | 161 | ||||||||||
KG5PFD - Reese | 22 | 22 | |||||||||||
KI4ODO - Marvin | 23 | 23 | |||||||||||
KK4KO - Jay | 24 | 40 | 64 | ||||||||||
KK4UOE - Elton | 88 | 38 | 47 | 2 | 3 | 6 | 31 | 56 | 5 | 3 | 2 | 3 | 284 |
KK6L - Jake | 98 | 98 | |||||||||||
KK7H - Mike | 43 | 25 | 21 | 89 | |||||||||
KP4ED - Luis | 355 | 355 | |||||||||||
KW4MG - Gary | 9 | 9 | |||||||||||
KZ5OM - Jerry | 36 | 101 | 94 | 41 | 20 | 38 | 28 | 65 | 25 | 71 | 45 | 39 | 603 |
LB6BG - Mick | 3 | 5 | 8 | ||||||||||
N0CVW - Charlie | 17 | 17 | |||||||||||
N0HYD - Burke | 26 | 35 | 61 | ||||||||||
N1DN - Phil | 30 | 26 | 25 | 10 | 24 | 9 | 124 | ||||||
N3CKI - Dave | 15 | 29 | 44 | ||||||||||
N3FLL - Frank | 44 | 44 | |||||||||||
N3PDT - Doug | 5 | 5 | 15 | 18 | 43 | ||||||||
N3YUG - Jason | 118 | 106 | 51 | 44 | 67 | 386 | |||||||
N4API - Brian | 16 | 40 | 36 | 48 | 22 | 25 | 16 | 17 | 13 | 10 | 12 | 255 | |
N4IDH - Alton | 29 | 192 | 221 | ||||||||||
N4IVE - David | 28 | 17 | 1 | 3 | 6 | 10 | 65 | ||||||
N4OSB - Dan | 48 | 18 | 66 | ||||||||||
N4OW - Al | 56 | 116 | 170 | 135 | 23 | 58 | 102 | 170 | 116 | 55 | 105 | 93 | 1199 |
N4RAY - Rodney | 20 | 69 | 37 | 27 | 27 | 23 | 18 | 16 | 13 | 7 | 257 | ||
N5JPX - Jim | 33 | 37 | 12 | 1 | 60 | 11 | 2 | 1 | 157 | ||||
N8BB - Werner | 31 | 12 | 12 | 12 | 5 | 72 | |||||||
N8XI - Rick | 170 | 277 | 173 | 150 | 50 | 61 | 15 | 2 | 898 | ||||
N9OL - John | 17 | 4 | 21 | ||||||||||
N9RVW - Greg | 120 | 110 | 230 | ||||||||||
N9SE - Marty | 146 | 2 | 25 | 6 | 13 | 27 | 6 | 10 | 7 | 20 | 13 | 19 | 294 |
NB8F - Andy | 51 | 95 | 146 | ||||||||||
NC4RT - Randy | 48 | 8 | 30 | 30 | 9 | 14 | 2 | 5 | 1 | 4 | 5 | 5 | 161 |
NF1U - Fred | 34 | 42 | 51 | 127 | |||||||||
NM1W - Jim | 152 | 9 | 9 | 29 | 17 | 27 | 38 | 28 | 16 | 65 | 22 | 80 | 492 |
NP3CW - Julio | 53 | 5 | 8 | 30 | 2 | 30 | 12 | 36 | 35 | 22 | 8 | 241 | |
NS3X - Mark | 91 | 14 | 105 | ||||||||||
NU4M - Greg | 9 | 4 | 9 | 2 | 24 | ||||||||
NW7US - Tomas | 276 | 276 | |||||||||||
NX1K - Mark | 79 | 23 | 44 | 32 | 21 | 6 | 7 | 15 | 25 | 13 | 7 | 2 | 274 |
ON7DQ - Luc | 2 | 2 | |||||||||||
PH6SKCC - Jan | 20 | 20 | |||||||||||
SV1RHL - Sotiris | 48 | 48 | |||||||||||
VA5CW - Bill | 343 | 66 | 20 | 44 | 53 | 526 | |||||||
VE4CWF - Chris | 18 | 18 | |||||||||||
VK7CW - Steve | 29 | 75 | 43 | 14 | 4 | 3 | 11 | 179 | |||||
VO1BB - Bill | 50 | 50 | |||||||||||
W0SZV - Eldon | 21 | 34 | 49 | 50 | 34 | 32 | 15 | 1 | 4 | 4 | 2 | 10 | 256 |
W1TAG - John | 58 | 110 | 90 | 21 | 71 | 350 | |||||||
W1XT - Bob | 49 | 66 | 86 | 70 | 76 | 90 | 72 | 82 | 74 | 61 | 42 | 30 | 798 |
W2SFD - George | 46 | 46 | |||||||||||
W4FOA - Tony | 25 | 29 | 2 | 4 | 7 | 5 | 2 | 13 | 22 | 32 | 141 | ||
W4JBB - Joel | 4 | 5 | 1 | 10 | |||||||||
W4KKY - Greg | 1 | 1 | |||||||||||
W4KRN - Karen | 39 | 15 | 2 | 7 | 6 | 4 | 7 | 5 | 4 | 89 | |||
W5VIM - Lan | 57 | 57 | |||||||||||
W6BB - U of CA | 4 | 4 | 4 | 3 | 15 | ||||||||
W7GVE - Ed | 49 | 42 | 36 | 11 | 4 | 15 | 7 | 4 | 3 | 7 | 178 | ||
W8RDG - Ron | 31 | 74 | 95 | 80 | 73 | 45 | 45 | 443 | |||||
WA2JSG - Curt | 11 | 25 | 17 | 16 | 6 | 22 | 31 | 7 | 14 | 18 | 40 | 26 | 233 |
WA4FQN - Jerry | 27 | 32 | 17 | 25 | 15 | 32 | 17 | 5 | 22 | 192 | |||
WA9ZDC - Swart | 13 | 13 | |||||||||||
WB1AJX Howard | 20 | 42 | 36 | 98 | |||||||||
WB4DBO - Bill | 166 | 215 | 256 | 167 | 210 | 8 | 212 | 209 | 1443 | ||||
WB4OMM - Steve | 20 | 4 | 24 | ||||||||||
WB5JWI - Les | 41 | 119 | 200 | 45 | 17 | 15 | 12 | 449 | |||||
WB7EUX - Tom | 135 | 135 | |||||||||||
WB8YXF Richard | 10 | 72 | 17 | 1 | 2 | 1 | 3 | 106 | |||||
WB9CAC - Bill | 36 | 36 | |||||||||||
WD5ABC - Kerry | 3 | 3 | |||||||||||
WL7WH - Bob | 137 | 40 | 46 | 8 | 4 | 11 | 3 | 7 | 7 | 8 | 5 | 4 | 280 |
WU1V - Rick | 81 | 12 | 16 | 109 | |||||||||
ZS6SVJ Stephen | 6 | 3 | 9 |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | # of Months |
AB5XM - Allan | 21 | 5 | 17 | 16 | 4 | 2 | 3 | 3 | 1 | 4 | 1 | 5 | 12 |
AC2C - Ron | 74 | 37 | 29 | 23 | 21 | 36 | 21 | 24 | 46 | 41 | 22 | 33 | 12 |
AF4K - Bry | 133 | 118 | 77 | 104 | 81 | 129 | 57 | 27 | 38 | 27 | 39 | 40 | 12 |
AF5AF - Rocky | 22 | 72 | 53 | 95 | 31 | 54 | 45 | 42 | 35 | 61 | 52 | 54 | 12 |
AH6AX - Larry | 214 | 119 | 65 | 41 | 32 | 51 | 46 | 74 | 40 | 67 | 82 | 76 | 12 |
DL9YCS Joerg | 66 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 8 | 29 | 12 |
F6HKA - Bert | 430 | 308 | 239 | 142 | 183 | 176 | 170 | 156 | 184 | 175 | 187 | 87 | 12 |
K0KEX - Rick | 27 | 50 | 22 | 18 | 11 | 6 | 15 | 7 | 13 | 6 | 7 | 9 | 12 |
K5MP - Mike | 177 | 135 | 126 | 98 | 101 | 149 | 189 | 78 | 81 | 137 | 97 | 91 | 12 |
K6III - Jerry | 52 | 138 | 117 | 79 | 61 | 49 | 28 | 26 | 13 | 36 | 52 | 60 | 12 |
K6JEB - Jack | 225 | 57 | 60 | 35 | 52 | 52 | 61 | 27 | 15 | 20 | 54 | 8 | 12 |
K9DAC - Tom | 52 | 82 | 38 | 29 | 10 | 12 | 40 | 35 | 4 | 12 | 9 | 14 | 12 |
KA3LOC - Ric | 88 | 93 | 113 | 61 | 86 | 81 | 85 | 106 | 115 | 148 | 123 | 154 | 12 |
KA8HFN - Larry | 454 | 75 | 92 | 82 | 25 | 4 | 14 | 48 | 84 | 62 | 56 | 94 | 12 |
KB1WOD Dave | 103 | 48 | 85 | 75 | 57 | 51 | 71 | 104 | 99 | 76 | 52 | 51 | 12 |
KC0MYW - Nick | 52 | 93 | 57 | 51 | 60 | 20 | 52 | 17 | 70 | 59 | 33 | 38 | 12 |
KK4UOE - Elton | 88 | 38 | 47 | 2 | 3 | 6 | 31 | 56 | 5 | 3 | 2 | 3 | 12 |
KZ5OM - Jerry | 36 | 101 | 94 | 41 | 20 | 38 | 28 | 65 | 25 | 71 | 45 | 39 | 12 |
N4OW - Al | 56 | 116 | 170 | 135 | 23 | 58 | 102 | 170 | 116 | 55 | 105 | 93 | 12 |
N9SE - Marty | 146 | 2 | 25 | 6 | 13 | 27 | 6 | 10 | 7 | 20 | 13 | 19 | 12 |
NC4RT - Randy | 48 | 8 | 30 | 30 | 9 | 14 | 2 | 5 | 1 | 4 | 5 | 5 | 12 |
NM1W - Jim | 152 | 9 | 9 | 29 | 17 | 27 | 38 | 28 | 16 | 65 | 22 | 80 | 12 |
NX1K - Mark | 79 | 23 | 44 | 32 | 21 | 6 | 7 | 15 | 25 | 13 | 7 | 2 | 12 |
W0SZV - Eldon | 21 | 34 | 49 | 50 | 34 | 32 | 15 | 1 | 4 | 4 | 2 | 10 | 12 |
W1XT - Bob | 49 | 66 | 86 | 70 | 76 | 90 | 72 | 82 | 74 | 61 | 42 | 30 | 12 |
WA2JSG - Curt | 11 | 25 | 17 | 16 | 6 | 22 | 31 | 7 | 14 | 18 | 40 | 26 | 12 |
WL7WH - Bob | 137 | 40 | 46 | 8 | 4 | 11 | 3 | 7 | 7 | 8 | 5 | 4 | 12 |
F5DE - Bernard | 44 | 5 | 10 | 12 | 6 | 10 | 3 | 5 | 5 | 3 | 9 | 11 | |
G0RDO - John | 22 | 36 | 22 | 3 | 25 | 7 | 28 | 25 | 6 | 18 | 37 | 11 | |
K4DJ - Rich | 15 | 72 | 76 | 23 | 20 | 86 | 42 | 61 | 128 | 19 | 33 | 11 | |
N4API - Brian | 16 | 40 | 36 | 48 | 22 | 25 | 16 | 17 | 13 | 10 | 12 | 11 | |
NP3CW - Julio | 53 | 5 | 8 | 30 | 2 | 30 | 12 | 36 | 35 | 22 | 8 | 11 | |
4X1WQ - Avi | 18 | 12 | 2 | 5 | 10 | 4 | 7 | 19 | 2 | 2 | 10 | ||
K2PAY - Jerry | 45 | 57 | 41 | 36 | 40 | 26 | 11 | 15 | 8 | 4 | 10 | ||
K3ZGA - Bob | 25 | 6 | 6 | 13 | 12 | 12 | 12 | 15 | 10 | 8 | 10 | ||
KA5TJS - Allen | 23 | 25 | 29 | 18 | 37 | 31 | 39 | 37 | 53 | 76 | 10 | ||
KB0ETU - Phil | 18 | 13 | 10 | 4 | 13 | 4 | 1 | 14 | 3 | 3 | 10 | ||
N4RAY Rodney | 20 | 69 | 37 | 27 | 27 | 23 | 18 | 16 | 13 | 7 | 10 | ||
W4FOA - Tony | 25 | 29 | 2 | 4 | 7 | 5 | 2 | 13 | 22 | 32 | 10 | ||
W7GVE - Ed | 49 | 42 | 36 | 11 | 4 | 15 | 7 | 4 | 3 | 7 | 10 | ||
W4KRN - Karen | 39 | 15 | 2 | 7 | 6 | 4 | 7 | 5 | 4 | 9 | |||
WA4FQN Jerry | 27 | 32 | 17 | 25 | 15 | 32 | 17 | 5 | 22 | 9 | |||
AA4JW - Jay | 19 | 36 | 3 | 19 | 9 | 26 | 5 | 14 | 8 | ||||
K3WW Charles | 136 | 304 | 100 | 19 | 53 | 17 | 8 | 3 | 8 | ||||
KB3CVO - Tom | 14 | 38 | 21 | 34 | 33 | 40 | 42 | 47 | 8 | ||||
KD9VT - Dave | 119 | 119 | 163 | 91 | 79 | 73 | 117 | 173 | 8 | ||||
N5JPX - Jim | 33 | 37 | 12 | 1 | 60 | 11 | 2 | 1 | 8 | ||||
N8XI - Rick | 170 | 277 | 173 | 150 | 50 | 61 | 15 | 2 | 8 | ||||
WB4DBO - Bill | 166 | 215 | 256 | 167 | 210 | 8 | 212 | 209 | 8 | ||||
AE0EE - Bill | 5 | 12 | 5 | 1 | 4 | 11 | 28 | 7 | |||||
AE4RM - Roger | 24 | 40 | 80 | 20 | 36 | 40 | 27 | 7 | |||||
VK7CW - Steve | 29 | 75 | 43 | 14 | 4 | 3 | 11 | 7 | |||||
W8RDG - Ron | 31 | 74 | 95 | 80 | 73 | 45 | 45 | 7 | |||||
WB5JWI - Les | 41 | 119 | 200 | 45 | 17 | 15 | 12 | 7 | |||||
WB8YXF Richard | 10 | 72 | 17 | 1 | 2 | 1 | 3 | 7 | |||||
KC9UNL - Curt | 29 | 11 | 19 | 16 | 19 | 27 | 6 | ||||||
N1DN - Phil | 30 | 26 | 25 | 10 | 24 | 9 | 6 | ||||||
N4IVE - David | 28 | 17 | 1 | 3 | 6 | 10 | 6 | ||||||
AF2Z - Drew | 237 | 11 | 20 | 6 | 6 | 5 | |||||||
KD5RSS - Butch | 12 | 25 | 23 | 18 | 17 | 5 | |||||||
N3YUG - Jason | 118 | 106 | 51 | 44 | 67 | 5 | |||||||
N8BB - Werner | 31 | 12 | 12 | 12 | 5 | 5 | |||||||
VA5CW - Bill | 343 | 66 | 20 | 44 | 53 | 5 | |||||||
W1TAG - John | 58 | 110 | 90 | 21 | 71 | 5 | |||||||
AG5CZ - George | 58 | 7 | 15 | 42 | 4 | ||||||||
AK3X - Peter | 14 | 29 | 29 | 48 | 4 | ||||||||
K8JD - John | 42 | 49 | 45 | 69 | 4 | ||||||||
N3PDT - Doug | 5 | 5 | 15 | 18 | 4 | ||||||||
NU4M - Greg | 9 | 4 | 9 | 2 | 4 | ||||||||
W6BB - U of CA | 4 | 4 | 4 | 3 | 4 | ||||||||
AF7VT - Ric | 24 | 58 | 39 | 3 | |||||||||
GM3ZDH - Bob | 4 | 1 | 10 | 3 | |||||||||
K9IA - Chuck | 20 | 18 | 15 | 3 | |||||||||
KD2JQG - Marty | 1 | 1 | 1 | 3 | |||||||||
KK7H - Mike | 43 | 25 | 21 | 3 | |||||||||
NF1U - Fred | 34 | 42 | 51 | 3 | |||||||||
W4JBB - Joel | 4 | 5 | 1 | 3 | |||||||||
WB1AJX Howard | 20 | 42 | 36 | 3 | |||||||||
WU1V - Rick | 81 | 12 | 16 | 3 | |||||||||
AA9GB - Cory | 114 | 48 | 2 | ||||||||||
AD7GR - Ed | 68 | 36 | 2 | ||||||||||
AF9W - Bob | 74 | 6 | 2 | ||||||||||
CT1GFQ Carlos | 4 | 16 | 2 | ||||||||||
IK2DJV - Romeo | 51 | 41 | 2 | ||||||||||
K0JZS - Justin | 2 | 1 | 2 | ||||||||||
K8ZAA - Randy | 40 | 86 | 2 | ||||||||||
KC4HCH - Roger | 17 | 76 | 2 | ||||||||||
KD9EHB - Greg | 94 | 100 | 2 | ||||||||||
KG4W - Ed | 113 | 48 | 2 | ||||||||||
KK4KO - Jay | 24 | 40 | 2 | ||||||||||
LB6BG - Mick | 3 | 5 | 2 | ||||||||||
