Founded, January 2006
29,379 members strong
as of 26-Dec-2024
Brag King by month |
Top 12, this month | Top 12, year-to-date | |
Jan | N5OBC - Mark (139) | F6HKA - Bert (285) | F6HKA - Bert (1921) |
Feb | KC0GP - George (321) | N4OW - Al (206) | W2NRA - Art (1270) |
Mar | W2NRA - Art (260) | AF4K - Bry (184) | AF4K - Bry (1116) |
Apr | W2NRA - Art (274) | N4API - Brian (167) | W7GVE - Ed (1006) |
May | F6HKA - Bert (235) | W7GVE - Ed (156) | WA4FAT - Bill (836) |
Jun | AH6AX - Larry (123) | AB6YA - Warren (149) | K8JD - John (809) |
Jul | F6HKA - Bert (193) | WA4FAT - Bill (134) | K6III - Jerry (781) |
Aug | K6III - Jerry (133) | K6III - Jerry (126) | KZ5OM - Jerry (722) |
Sep | AF4K - Bry (251) | K4DJ - Rich (123) | K2PAY - Jerry (643) |
Oct | AF4K - Bry (273) | AH6AX - Larry (117) | KC0GP - George (639) |
Nov | AF4K - Bry (272) | K8JD - John (115) | W0SZV - Eldon (626) |
Dec | F6HKA - Bert (285) | W2NRA - Art (113) | LJ6BG - Mick (490) |
December | |
AB6YA - Warren (149) | All QRP 5 watts |
AF4K - Bry (184) | It was a busy month with a bit less time for operating and conditions were surprisingly bad. K3Y event is in full swing now and so popular this year. that;s great to see. I have been busy getting ready for NOVICE RIG ROUNDUP in February. Not an official SKCC activity this first year out but we would like to give it a try and see what improvements can be made next year and perhaps ask for official SKCC status for the event in 2016. Dust off your tube rigs and straight keys!! Details here: htp://NoviceRigRoundup.com 73 to all and I look forward to contacting you on the bands soon. |
F5DE - Bernard (29) | Nice to end last night of the year with 8 SKCC contacts till a few minutes before the new one ! I hope to meet many SKCCers during this new year ! HNY to all and your families ! 73 de Bernard, F5DE. |
K6III - Jerry (126) | Happy New Year 2015 ! WORKING W.A.S. Senator - still 16 states without a S member. |
K7CHS - Rick (21) | Thanks to all I chatted with. Rick 73 |
K7DMB - Larry (5) | Slow Month |
K8JD - John (115) | Dec started out well and then the BIG tree fell on my 80M dipole and deprived me of my most reliable night time band ! I managed to do quite well making SKCC members add up in my log ! Having fun with the K3Y hunt now. 73 John |
K9JP - Jeff (33) | Trying my best to have one or more skcc QSO's per day. December was a good month! |
KK6L - Jake (68) | My first brag. I've been motivated and working on my Tribune endorsements, so I feel I have done well this month! Thanks for all the Q's everyone! |
KZ5OM - Jerry (70) | Happy New Year 2015 ! |
LJ6BG - Mick (44) | Happy New Year to all SKCC-members. I am looking forward to the spring. Conditions here in the north were often poor during night time so far this winter. |
N4OW - Al (206) | Enjoyed adding more members to my total members worked quest. Brag is habit forming . |
N5JPX - Jim (8) | I lost my antenna for the last part of the month and didn't have any contacts until I got it back in the air. Between Christmas and rain, rain, and more rain, I didn't get it back on the air until January 10th. Thanks for the contacts and hope to do better in January. 73, Jim |
N5OBC - Mark (16) | Haven't been on in months. Lost mom this year, spent most free time at work or helping dad in person and remote. Destroyed my left shoulder last week and came up to learn to send left handed so I can K3Y some. Enjoying the radio again. Thanks for being here when I came back. |
N8KR - Ken (14) | The only thing I can "brag" about is the 75 degree weather that I experienced during my December in FL. It's hard to stay inside and play radio with sunshine and warmth outside! If you hear a "shaky" fist from me in January, it's because I'm back home in the cold! Brrrrrr |
NC4RT - Randy (22) | Thanks WD8KRV Dave for a 2 x qrp on 40 meters, 1750 miles, 5w. Not a record, but fun anyhow ;-) Also congrats to W2MDW for his 3D printed pump.. |
NP3CW - Julio (19) | Not much of activity this month with 2 of my radios on the repair shop, poor propagation to my area and others honeydo |
NW7US - Tomas (29) | Was a very busy month for me, outside of SKCC. Next month, January of 2015, I will operate a K3Y/0 schedule... then, the rest of the year I will be a force to be reckoned with! SKCC rules -- because each member makes it so! |
OE1HXS - Siegfried (2) | Thank you Bernard and Bert for my first two SKCC QSOs! Looking forward to more contacts in the coming month and years. Happy New 2015 from Vienna! |
W1LIC - Wes (38) | I was pleased to be able to achieve the Senator award during December. |
W4RQ - Rich (102) | December was a busy month, and a rewarding one too. Mid month I achieved a long sought after goal of Senator! And my new(to me) FT-1000D arrived just a few days before Christmas. Last but not least, Thanks to the guys that made my 15 2xQRP QSO's happen this month, and the 7 different DX members I had QSO's with. Next month K3Y !!!!! I Love January. |
W7GVE - Ed (156) | I am very thankful for the opportunity to live in the free world where we can enjoy ham radio. Thanks to the SKCC Volunteers who make our SKCC enjoyable.. Hope to work you in the sprints and for regular QSOS.. 73 ED W7GVE |
WA2JSG - Curt (23) | Getting close to my one-a-day Brag contact, but just not there yet. I will make it my New Years Resolution. Happy New Year to all! |
WA4FAT - Bill (134) | A bit less urgency, now that I've finally attained Senator, and more time for rag chews. Thanks to everyone for the many enjoyable visits this month, and best wishes for a peaceful and health new year! And thanks as well to Curt, WA2JSG, for curating this fun component of SKCC.73! |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
4X1WQ - Avi | 52 | 18 | 18 | 7 | 4 | 2 | 4 | 11 | 54 | 12 | 9 | 191 | |
AA1JD - Matt | 101 | 101 | |||||||||||
AB6YA - Warren | 74 | 149 | 223 | ||||||||||
AC2C - Ron | 86 | 15 | 29 | 29 | 27 | 21 | 23 | 25 | 38 | 20 | 42 | 60 | 415 |
AD0IV - Kevin | 89 | 89 | |||||||||||
AF4K - Bry | 100 | 36 | 251 | 273 | 272 | 184 | 1116 | ||||||
AH6AX - Larry | 123 | 34 | 38 | 28 | 23 | 53 | 117 | 416 | |||||
DL9YCS - Joerg | 6 | 12 | 6 | 5 | 2 | 4 | 11 | 7 | 9 | 13 | 9 | 84 | |
F5DE - Bernard | 26 | 9 | 48 | 8 | 43 | 7 | 22 | 19 | 4 | 2 | 22 | 29 | 239 |
F6HKA - Bert | 27 | 187 | 158 | 151 | 235 | 110 | 193 | 69 | 72 | 176 | 258 | 285 | 1921 |
HP2SM - Santi | 34 | 34 | |||||||||||
K1TSW - Tom | 2 | 2 | 1 | 5 | |||||||||
K2PAY - Jerry | 16 | 5 | 124 | 125 | 68 | 10 | 31 | 42 | 41 | 50 | 64 | 67 | 643 |
K4CML - Colin | 18 | 18 | |||||||||||
K4DJ - Rich | 84 | 202 | 123 | 409 | |||||||||
K6III - Jerry | 63 | 42 | 58 | 25 | 33 | 15 | 133 | 135 | 76 | 75 | 126 | 781 | |
K7CHS - Rick | 15 | 6 | 16 | 12 | 31 | 20 | 5 | 6 | 21 | 132 | |||
K7DMB - Larry | 24 | 88 | 31 | 32 | 27 | 5 | 207 | ||||||
K8JD - John | 83 | 62 | 68 | 72 | 65 | 42 | 87 | 98 | 117 | 115 | 809 | ||
K9JP - Jeff | 77 | 122 | 68 | 1 | 33 | 301 | |||||||
KB0ETU - Phil | 1 | 9 | 4 | 4 | 6 | 6 | 2 | 13 | 5 | 6 | 56 | ||
KB3ZVN - Charlie | 10 | 10 | |||||||||||
KC0GP - George | 101 | 321 | 217 | 639 | |||||||||
KE5IYH - Wayne | 6 | 5 | 6 | 17 | |||||||||
KG4W - Ed | 131 | 131 | |||||||||||
KG6MC - Bob | 39 | 62 | 101 | ||||||||||
KJ5WU - Kurt | 15 | 3 | 15 | 17 | 50 | ||||||||
KK6L - Jake | 68 | 68 | |||||||||||
KZ5OM - Jerry | 102 | 51 | 71 | 68 | 118 | 164 | 20 | 13 | 25 | 20 | 70 | 722 | |
LJ6BG - Mick | 164 | 109 | 63 | 57 | 53 | 44 | 490 | ||||||
N1DN - Phil | 34 | 6 | 9 | 5 | 1 | 5 | 8 | 68 | |||||
N3ADF - Jim | 72 | 97 | 199 | 368 | |||||||||
N4API - Brian | 61 | 70 | 49 | 67 | 167 | 414 | |||||||
N4OW - Al | 121 | 117 | 206 | 444 | |||||||||
N5JPX - Jim | 14 | 33 | 10 | 22 | 9 | 26 | 35 | 8 | 157 | ||||
N5OBC - Mark | 139 | 16 | 155 | ||||||||||
N8KR - Ken | 18 | 24 | 14 | 56 | |||||||||
NC4RT - Randy | 32 | 41 | 67 | 21 | 30 | 1 | 18 | 34 | 22 | 266 | |||
NP3CW - Julio | 121 | 52 | 50 | 100 | 30 | 20 | 19 | 392 | |||||
NS8A - Jeff | 64 | 24 | 88 | ||||||||||
NU4M - Greg | 11 | 40 | 39 | 18 | 5 | 4 | 20 | 10 | 9 | 156 | |||
NW7US - Tomas | 46 | 29 | 75 | ||||||||||
OE1HXS - Siegfried | 2 | 2 | |||||||||||
V31JP - Joe | 31 | 31 | 17 | 52 | 9 | 140 | |||||||
VA5CW - Bill | 187 | 134 | 27 | 348 | |||||||||
VO1BB - Bill | 3 | 18 | 15 | 11 | 2 | 49 | |||||||
W0SZV - Eldon | 20 | 86 | 144 | 76 | 44 | 31 | 43 | 31 | 36 | 19 | 33 | 63 | 626 |
W1FJI - Art | 1 | 1 | |||||||||||
W1LIC - Wes | 15 | 6 | 18 | 38 | 77 | ||||||||
W1RO - Jim | 5 | 5 | |||||||||||
W2NRA - Art | 8 | 68 | 260 | 274 | 154 | 91 | 79 | 24 | 35 | 164 | 113 | 1270 | |
W4FOA - Tony | 38 | 3 | 17 | 34 | 4 | 19 | 15 | 17 | 11 | 8 | 31 | 18 | 215 |
W4JBB - Joel | 55 | 75 | 30 | 17 | 9 | 15 | 30 | 231 | |||||
W4KRN - Karen | 67 | 25 | 70 | 30 | 7 | 15 | 22 | 236 | |||||
W4RQ - Rich | 65 | 97 | 99 | 102 | 363 | ||||||||
W7GVE - Ed | 104 | 142 | 160 | 83 | 71 | 69 | 48 | 11 | 16 | 50 | 96 | 156 | 1006 |
WA2JSG - Curt | 28 | 19 | 12 | 10 | 26 | 13 | 38 | 32 | 12 | 16 | 17 | 23 | 246 |
WA4FAT - Bill | 111 | 78 | 74 | 89 | 246 | 104 | 134 | 836 | |||||
WA6CAL - Joe | 17 | 17 | |||||||||||
WA6OEF - Preston | 63 | 90 | 49 | 202 | |||||||||
WA8OKR - Bill | 41 | 26 | 24 | 52 | 143 | ||||||||
WB5JWI - Les | 73 | 38 | 44 | 4 | 33 | 1 | 7 | 18 | 218 | ||||
WB5KSD - Jon | 100 | 100 | |||||||||||
WB7EUX - Tom | 43 | 43 | |||||||||||
WL7WH - Bob | 20 | 59 | 78 | 39 | 4 | 18 | 15 | 10 | 6 | 22 | 12 | 31 | 314 |
WU1V - Rick | 4 | 6 | 1 | 36 | 28 | 14 | 14 | 2 | 105 |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | # of Months |
AC2C - Ron | 86 | 15 | 29 | 29 | 27 | 21 | 23 | 25 | 38 | 20 | 42 | 60 | 12 |
F5DE - Bernard | 26 | 9 | 48 | 8 | 43 | 7 | 22 | 19 | 4 | 2 | 22 | 29 | 12 |
F6HKA - Bert | 27 | 187 | 158 | 151 | 235 | 110 | 193 | 69 | 72 | 176 | 258 | 285 | 12 |
K2PAY - Jerry | 16 | 5 | 124 | 125 | 68 | 10 | 31 | 42 | 41 | 50 | 64 | 67 | 12 |
W0SZV - Eldon | 20 | 86 | 144 | 76 | 44 | 31 | 43 | 31 | 36 | 19 | 33 | 63 | 12 |
W4FOA - Tony | 38 | 3 | 17 | 34 | 4 | 19 | 15 | 17 | 11 | 8 | 31 | 18 | 12 |
W7GVE - Ed | 104 | 142 | 160 | 83 | 71 | 69 | 48 | 11 | 16 | 50 | 96 | 156 | 12 |
WA2JSG - Curt | 28 | 19 | 12 | 10 | 26 | 13 | 38 | 32 | 12 | 16 | 17 | 23 | 12 |
WL7WH - Bob | 20 | 59 | 78 | 39 | 4 | 18 | 15 | 10 | 6 | 22 | 12 | 31 | 12 |
4X1WQ - Avi | 52 | 18 | 18 | 7 | 4 | 2 | 4 | 11 | 54 | 12 | 9 | 11 | |
DL9YCS - Joerg | 6 | 12 | 6 | 5 | 2 | 4 | 11 | 7 | 9 | 13 | 9 | 11 | |
K6III - Jerry | 63 | 42 | 58 | 25 | 33 | 15 | 133 | 135 | 76 | 75 | 126 | 11 | |
KZ5OM - Jerry | 102 | 51 | 71 | 68 | 118 | 164 | 20 | 13 | 25 | 20 | 70 | 11 | |
W2NRA - Art | 8 | 68 | 260 | 274 | 154 | 91 | 79 | 24 | 35 | 164 | 113 | 11 | |
K8JD - John | 83 | 62 | 68 | 72 | 65 | 42 | 87 | 98 | 117 | 115 | 10 | ||
KB0ETU - Phil | 1 | 9 | 4 | 4 | 6 | 6 | 2 | 13 | 5 | 6 | 10 | ||
K7CHS - Rick | 15 | 6 | 16 | 12 | 31 | 20 | 5 | 6 | 21 | 9 | |||
NC4RT - Randy | 32 | 41 | 67 | 21 | 30 | 1 | 18 | 34 | 22 | 9 | |||
NU4M - Greg | 11 | 40 | 39 | 18 | 5 | 4 | 20 | 10 | 9 | 9 | |||
N5JPX - Jim | 14 | 33 | 10 | 22 | 9 | 26 | 35 | 8 | 8 | ||||
WB5JWI - Les | 73 | 38 | 44 | 4 | 33 | 1 | 7 | 18 | 8 | ||||
WU1V - Rick | 4 | 6 | 1 | 36 | 28 | 14 | 14 | 2 | 8 | ||||
AH6AX - Larry | 123 | 34 | 38 | 28 | 23 | 53 | 117 | 7 | |||||
N1DN - Phil | 34 | 6 | 9 | 5 | 1 | 5 | 8 | 7 | |||||
NP3CW - Julio | 121 | 52 | 50 | 100 | 30 | 20 | 19 | 7 | |||||
W4JBB - Joel | 55 | 75 | 30 | 17 | 9 | 15 | 30 | 7 | |||||
W4KRN - Karen | 67 | 25 | 70 | 30 | 7 | 15 | 22 | 7 | |||||
WA4FAT - Bill | 111 | 78 | 74 | 89 | 246 | 104 | 134 | 7 | |||||
AF4K - Bry | 100 | 36 | 251 | 273 | 272 | 184 | 6 | ||||||
K7DMB - Larry | 24 | 88 | 31 | 32 | 27 | 5 | 6 | ||||||
LJ6BG - Mick | 164 | 109 | 63 | 57 | 53 | 44 | 6 | ||||||
K9JP - Jeff | 77 | 122 | 68 | 1 | 33 | 5 | |||||||
N4API - Brian | 61 | 70 | 49 | 67 | 167 | 5 | |||||||
V31JP - Joe | 31 | 31 | 17 | 52 | 9 | 5 | |||||||
VO1BB - Bill | 3 | 18 | 15 | 11 | 2 | 5 | |||||||
KJ5WU - Kurt | 15 | 3 | 15 | 17 | 4 | ||||||||
W1LIC - Wes | 15 | 6 | 18 | 38 | 4 | ||||||||
W4RQ - Rich | 65 | 97 | 99 | 102 | 4 | ||||||||
WA8OKR - Bill | 41 | 26 | 24 | 52 | 4 | ||||||||
K1TSW - Tom | 2 | 2 | 1 | 3 | |||||||||
K4DJ - Rich | 84 | 202 | 123 | 3 | |||||||||
KC0GP - George | 101 | 321 | 217 | 3 | |||||||||
KE5IYH - Wayne | 6 | 5 | 6 | 3 | |||||||||
N3ADF - Jim | 72 | 97 | 199 | 3 | |||||||||
N4OW - Al | 121 | 117 | 206 | 3 | |||||||||
N8KR - Ken | 18 | 24 | 14 | 3 | |||||||||
VA5CW - Bill | 187 | 134 | 27 | 3 | |||||||||
WA6OEF - Preston | 63 | 90 | 49 | 3 | |||||||||
AB6YA - Warren | 74 | 149 | 2 | ||||||||||
KG6MC - Bob | 39 | 62 | 2 | ||||||||||
N5OBC - Mark | 139 | 16 | 2 | ||||||||||
NS8A - Jeff | 64 | 24 | 2 | ||||||||||
NW7US - Tomas | 46 | 29 | 2 | ||||||||||
AA1JD - Matt | 101 | 1 | |||||||||||
AD0IV - Kevin | 89 | 1 | |||||||||||
HP2SM - Santi | 34 | 1 | |||||||||||
K4CML - Colin | 18 | 1 | |||||||||||
KB3ZVN - Charlie | 10 | 1 | |||||||||||
KG4W - Ed | 131 | 1 | |||||||||||
KK6L - Jake | 68 | 1 | |||||||||||
OE1HXS - Siegfried | 2 | 1 | |||||||||||
W1FJI - Art | 1 | 1 | |||||||||||
W1RO - Jim | 5 | 1 | |||||||||||
WA6CAL - Joe | 17 | 1 | |||||||||||
WB5KSD - Jon | 100 | 1 | |||||||||||
WB7EUX - Tom | 43 | 1 |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
F6HKA - Bert | 27 | 187 | 158 | 151 | 235 | 110 | 193 | 69 | 72 | 176 | 258 | 285 | 1921 |
N4OW - Al | 121 | 117 | 206 | 444 | |||||||||
AF4K - Bry | 100 | 36 | 251 | 273 | 272 | 184 | 1116 | ||||||
N4API - Brian | 61 | 70 | 49 | 67 | 167 | 414 | |||||||
W7GVE - Ed | 104 | 142 | 160 | 83 | 71 | 69 | 48 | 11 | 16 | 50 | 96 | 156 | 1006 |
AB6YA - Warren | 74 | 149 | 223 | ||||||||||
WA4FAT - Bill | 111 | 78 | 74 | 89 | 246 | 104 | 134 | 836 | |||||
K6III - Jerry | 63 | 42 | 58 | 25 | 33 | 15 | 133 | 135 | 76 | 75 | 126 | 781 | |
K4DJ - Rich | 84 | 202 | 123 | 409 | |||||||||
AH6AX - Larry | 123 | 34 | 38 | 28 | 23 | 53 | 117 | 416 | |||||
K8JD - John | 83 | 62 | 68 | 72 | 65 | 42 | 87 | 98 | 117 | 115 | 809 | ||
W2NRA - Art | 8 | 68 | 260 | 274 | 154 | 91 | 79 | 24 | 35 | 164 | 113 | 1270 | |
W4RQ - Rich | 65 | 97 | 99 | 102 | 363 | ||||||||
KZ5OM - Jerry | 102 | 51 | 71 | 68 | 118 | 164 | 20 | 13 | 25 | 20 | 70 | 722 | |
KK6L - Jake | 68 | 68 | |||||||||||
K2PAY - Jerry | 16 | 5 | 124 | 125 | 68 | 10 | 31 | 42 | 41 | 50 | 64 | 67 | 643 |
W0SZV - Eldon | 20 | 86 | 144 | 76 | 44 | 31 | 43 | 31 | 36 | 19 | 33 | 63 | 626 |
AC2C - Ron | 86 | 15 | 29 | 29 | 27 | 21 | 23 | 25 | 38 | 20 | 42 | 60 | 415 |
LJ6BG - Mick | 164 | 109 | 63 | 57 | 53 | 44 | 490 | ||||||
W1LIC - Wes | 15 | 6 | 18 | 38 | 77 | ||||||||
K9JP - Jeff | 77 | 122 | 68 | 1 | 33 | 301 | |||||||
WL7WH - Bob | 20 | 59 | 78 | 39 | 4 | 18 | 15 | 10 | 6 | 22 | 12 | 31 | 314 |
W4JBB - Joel | 55 | 75 | 30 | 17 | 9 | 15 | 30 | 231 | |||||
F5DE - Bernard | 26 | 9 | 48 | 8 | 43 | 7 | 22 | 19 | 4 | 2 | 22 | 29 | 239 |
NW7US - Tomas | 46 | 29 | 75 | ||||||||||
VA5CW - Bill | 187 | 134 | 27 | 348 | |||||||||
WA2JSG - Curt | 28 | 19 | 12 | 10 | 26 | 13 | 38 | 32 | 12 | 16 | 17 | 23 | 246 |
NC4RT - Randy | 32 | 41 | 67 | 21 | 30 | 1 | 18 | 34 | 22 | 266 | |||
W4KRN - Karen | 67 | 25 | 70 | 30 | 7 | 15 | 22 | 236 | |||||
K7CHS - Rick | 15 | 6 | 16 | 12 | 31 | 20 | 5 | 6 | 21 | 132 | |||
NP3CW - Julio | 121 | 52 | 50 | 100 | 30 | 20 | 19 | 392 | |||||
W4FOA - Tony | 38 | 3 | 17 | 34 | 4 | 19 | 15 | 17 | 11 | 8 | 31 | 18 | 215 |
N5OBC - Mark | 139 | 16 | 155 | ||||||||||
N8KR - Ken | 18 | 24 | 14 | 56 | |||||||||
4X1WQ - Avi | 52 | 18 | 18 | 7 | 4 | 2 | 4 | 11 | 54 | 12 | 9 | 191 | |
DL9YCS - Joerg | 6 | 12 | 6 | 5 | 2 | 4 | 11 | 7 | 9 | 13 | 9 | 84 | |
NU4M - Greg | 11 | 40 | 39 | 18 | 5 | 4 | 20 | 10 | 9 | 156 | |||
V31JP - Joe | 31 | 31 | 17 | 52 | 9 | 140 | |||||||
N1DN - Phil | 34 | 6 | 9 | 5 | 1 | 5 | 8 | 68 | |||||
N5JPX - Jim | 14 | 33 | 10 | 22 | 9 | 26 | 35 | 8 | 157 | ||||
KB0ETU - Phil | 1 | 9 | 4 | 4 | 6 | 6 | 2 | 13 | 5 | 6 | 56 | ||
KE5IYH - Wayne | 6 | 5 | 6 | 17 | |||||||||
K7DMB - Larry | 24 | 88 | 31 | 32 | 27 | 5 | 207 | ||||||
OE1HXS - Siegfried | 2 | 2 | |||||||||||
VO1BB - Bill | 3 | 18 | 15 | 11 | 2 | 49 | |||||||
AA1JD - Matt | 101 | 101 | |||||||||||
AD0IV - Kevin | 89 | 89 | |||||||||||
HP2SM - Santi | 34 | 34 | |||||||||||
K1TSW - Tom | 2 | 2 | 1 | 5 | |||||||||
K4CML - Colin | 18 | 18 | |||||||||||
KB3ZVN - Charlie | 10 | 10 | |||||||||||
KC0GP - George | 101 | 321 | 217 | 639 | |||||||||
KG4W - Ed | 131 | 131 | |||||||||||
KG6MC - Bob | 39 | 62 | 101 | ||||||||||
KJ5WU - Kurt | 15 | 3 | 15 | 17 | 50 | ||||||||
N3ADF - Jim | 72 | 97 | 199 | 368 | |||||||||
NS8A - Jeff | 64 | 24 | 88 | ||||||||||
W1FJI - Art | 1 | 1 | |||||||||||
W1RO - Jim | 5 | 5 | |||||||||||
WA6CAL - Joe | 17 | 17 | |||||||||||
WA6OEF - Preston | 63 | 90 | 49 | 202 | |||||||||
WA8OKR - Bill | 41 | 26 | 24 | 52 | 143 | ||||||||
WB5JWI - Les | 73 | 38 | 44 | 4 | 33 | 1 | 7 | 18 | 218 | ||||
WB5KSD - Jon | 100 | 100 | |||||||||||
WB7EUX - Tom | 43 | 43 | |||||||||||
WU1V - Rick | 4 | 6 | 1 | 36 | 28 | 14 | 14 | 2 | 105 |
Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
F6HKA - Bert | 27 | 187 | 158 | 151 | 235 | 110 | 193 | 69 | 72 | 176 | 258 | 285 | 1921 |
W2NRA - Art | 8 | 68 | 260 | 274 | 154 | 91 | 79 | 24 | 35 | 164 | 113 | 1270 | |
AF4K - Bry | 100 | 36 | 251 | 273 | 272 | 184 | 1116 | ||||||
W7GVE - Ed | 104 | 142 | 160 | 83 | 71 | 69 | 48 | 11 | 16 | 50 | 96 | 156 | 1006 |
WA4FAT - Bill | 111 | 78 | 74 | 89 | 246 | 104 | 134 | 836 | |||||
K8JD - John | 83 | 62 | 68 | 72 | 65 | 42 | 87 | 98 | 117 | 115 | 809 | ||
K6III - Jerry | 63 | 42 | 58 | 25 | 33 | 15 | 133 | 135 | 76 | 75 | 126 | 781 | |
KZ5OM - Jerry | 102 | 51 | 71 | 68 | 118 | 164 | 20 | 13 | 25 | 20 | 70 | 722 | |
K2PAY - Jerry | 16 | 5 | 124 | 125 | 68 | 10 | 31 | 42 | 41 | 50 | 64 | 67 | 643 |
KC0GP - George | 101 | 321 | 217 | 639 | |||||||||
W0SZV - Eldon | 20 | 86 | 144 | 76 | 44 | 31 | 43 | 31 | 36 | 19 | 33 | 63 | 626 |
LJ6BG - Mick | 164 | 109 | 63 | 57 | 53 | 44 | 490 | ||||||
N4OW - Al | 121 | 117 | 206 | 444 | |||||||||
AH6AX - Larry | 123 | 34 | 38 | 28 | 23 | 53 | 117 | 416 | |||||
AC2C - Ron | 86 | 15 | 29 | 29 | 27 | 21 | 23 | 25 | 38 | 20 | 42 | 60 | 415 |
N4API - Brian | 61 | 70 | 49 | 67 | 167 | 414 | |||||||
K4DJ - Rich | 84 | 202 | 123 | 409 | |||||||||
NP3CW - Julio | 121 | 52 | 50 | 100 | 30 | 20 | 19 | 392 | |||||
N3ADF - Jim | 72 | 97 | 199 | 368 | |||||||||
W4RQ - Rich | 65 | 97 | 99 | 102 | 363 | ||||||||
VA5CW - Bill | 187 | 134 | 27 | 348 | |||||||||
WL7WH - Bob | 20 | 59 | 78 | 39 | 4 | 18 | 15 | 10 | 6 | 22 | 12 | 31 | 314 |
K9JP - Jeff | 77 | 122 | 68 | 1 | 33 | 301 | |||||||
NC4RT - Randy | 32 | 41 | 67 | 21 | 30 | 1 | 18 | 34 | 22 | 266 | |||
WA2JSG - Curt | 28 | 19 | 12 | 10 | 26 | 13 | 38 | 32 | 12 | 16 | 17 | 23 | 246 |
F5DE - Bernard | 26 | 9 | 48 | 8 | 43 | 7 | 22 | 19 | 4 | 2 | 22 | 29 | 239 |
W4KRN - Karen | 67 | 25 | 70 | 30 | 7 | 15 | 22 | 236 | |||||
W4JBB - Joel | 55 | 75 | 30 | 17 | 9 | 15 | 30 | 231 | |||||
AB6YA - Warren | 74 | 149 | 223 | ||||||||||
WB5JWI - Les | 73 | 38 | 44 | 4 | 33 | 1 | 7 | 18 | 218 | ||||
W4FOA - Tony | 38 | 3 | 17 | 34 | 4 | 19 | 15 | 17 | 11 | 8 | 31 | 18 | 215 |
K7DMB - Larry | 24 | 88 | 31 | 32 | 27 | 5 | 207 | ||||||
WA6OEF - Preston | 63 | 90 | 49 | 202 | |||||||||
4X1WQ - Avi | 52 | 18 | 18 | 7 | 4 | 2 | 4 | 11 | 54 | 12 | 9 | 191 | |
N5JPX - Jim | 14 | 33 | 10 | 22 | 9 | 26 | 35 | 8 | 157 | ||||
NU4M - Greg | 11 | 40 | 39 | 18 | 5 | 4 | 20 | 10 | 9 | 156 | |||
N5OBC - Mark | 139 | 16 | 155 | ||||||||||
WA8OKR - Bill | 41 | 26 | 24 | 52 | 143 | ||||||||
V31JP - Joe | 31 | 31 | 17 | 52 | 9 | 140 | |||||||
K7CHS - Rick | 15 | 6 | 16 | 12 | 31 | 20 | 5 | 6 | 21 | 132 | |||
KG4W - Ed | 131 | 131 | |||||||||||
WU1V - Rick | 4 | 6 | 1 | 36 | 28 | 14 | 14 | 2 | 105 | ||||
AA1JD - Matt | 101 | 101 | |||||||||||
KG6MC - Bob | 39 | 62 | 101 | ||||||||||
WB5KSD - Jon | 100 | 100 | |||||||||||
AD0IV - Kevin | 89 | 89 | |||||||||||
NS8A - Jeff | 64 | 24 | 88 | ||||||||||
DL9YCS - Joerg | 6 | 12 | 6 | 5 | 2 | 4 | 11 | 7 | 9 | 13 | 9 | 84 | |
W1LIC - Wes | 15 | 6 | 18 | 38 | 77 | ||||||||
NW7US - Tomas | 46 | 29 | 75 | ||||||||||
KK6L - Jake | 68 | 68 | |||||||||||
N1DN - Phil | 34 | 6 | 9 | 5 | 1 | 5 | 8 | 68 | |||||
KB0ETU - Phil | 1 | 9 | 4 | 4 | 6 | 6 | 2 | 13 | 5 | 6 | 56 | ||
N8KR - Ken | 18 | 24 | 14 | 56 | |||||||||
KJ5WU - Kurt | 15 | 3 | 15 | 17 | 50 | ||||||||
VO1BB - Bill | 3 | 18 | 15 | 11 | 2 | 49 | |||||||
WB7EUX - Tom | 43 | 43 | |||||||||||
HP2SM - Santi | 34 | 34 | |||||||||||
K4CML - Colin | 18 | 18 | |||||||||||
KE5IYH - Wayne | 6 | 5 | 6 | 17 | |||||||||
WA6CAL - Joe | 17 | 17 | |||||||||||
KB3ZVN - Charlie | 10 | 10 | |||||||||||
K1TSW - Tom | 2 | 2 | 1 | 5 | |||||||||
W1RO - Jim | 5 | 5 | |||||||||||
OE1HXS - Siegfried | 2 | 2 | |||||||||||
W1FJI - Art | 1 | 1 |
January | |
AA1JD - Matt (101) | Best month for me so far! I also finished my T this month! |
F5DE - Bernard (26) | Hello
all, a new year was starting with several events this month ! Outside SKS-E, WES and K3Y stations, I did 26 brag QSO. Let's go for a new year of SKCC traffic, my favourite traffic for 4 years ! 73 everybody. |
K2PAY - Jerry (16) | Too bad I could count the K3Y contacts this month. Jerry |
K7CHS - Rick (15) | Always good to talk to another
SKCC straight keyer! 73s to all, Rick |
K8JD - John (83) | somehow missed Dec but Jan was good with the extra activity of chasing K3Y so I snagged a bunch of SKCC members not operating as K3Y stations. |
KB0ETU - Phil (1) | 1 = lonely number. Will do better. |
