Marathon Award Participant Logs
Last Update: 26 September 2023
Entrants:
Buck Buckowski, AA4SN, SKCC #15195Josh Carroll, AA5JC, SKCC #24262Mike Kelly, AA6MK, SKCC #13548Bud Labbato, AA8CL, SKCC #2339John-Paul Keon, AB4PP, SKCC #32Billy Zeyher, AB4RH, SKCC #7310Duane Dickens, AC4ZH, SKCC #21121George Rowe, AC8KJ, SKCC #8611Kenny Averitte, AF4QK, SKCC #20594Larry Wandel, AH6AX, SKCC #11165Ai Nguyen, AI8AI, SKCC #23084Bob Paiva, AK9A, SKCC #5902Bert Banlier, F6HKA, SKCC #6069Andy Folkmann, K0AF, SKCC #22366Ralph Bolt, K0RO, SKCC #14800Hank Cattey, K1PUG, SKCC #12486Russ Tine, K1RWT, SKCC #19217Gary Meyn, K1YAN, SKCC #7563Steve Bockman, K2FW, SKCC #20151Lloyd Lachow, K3ESE, SKCC #19100Gary Tartanian, K3WK, SKCC #25013Bob Schwer, K3ZGA/SK, SKCC #12392Brian Ard, K4ARD, SKCC #8197Lee Moyer, K4ISW, SKCC #13162Jeff Gary, K4KYN, SKCC #26302Jeff Bray, K4TNE, SKCC #13884Don Bulloch, K4UYQ, SKCC #17931Ken Schumacher, K5ENS, SKCC #19964Benny Owens, K5KV, SKCC #1952Meg Blubaugh, K5MEG, SKCC #24217Phillip Barros, K5OGX, SKCC #5078Roger Dillon, K5PE, SKCC #17399Cecil Turquette, K5YQF, SKCC #1820Dan Boren, K7NXL, SKCC #25895Bruce Murdock, K8UDH, SKCC #10532Mark Melton, KA4UPI, SKCC #2582Allen Matthews, KA5TJS, SKCC #5172Larry Fridley, KA8HFN, SKCC #2046Rich Guerrera, KB1FGC, SKCC #21047Jon Foster, KC1FUU, SKCC #24695Steve Smith, KC5F, SKCC #21092Darren Hain, KD0EVP, SKCC #22435Caryn Murray, KD2GUT, SKCC #23124Jasper Fox Sr., KD2ZUD, SKCC #27215Andy Lach, KD9KHA, SKCC #23208Ram Seshan, KE8UEX, SKCC #26310Dan Bostick, KG5SSB, SKCC #21881Ed Bradshaw, KJ4R, SKCC #13788Bill Hunt, KJ7GNB, SKCC #20930Jack Hill, KK0I, SKCC #2370Teri Beard, KO4WFP, SKCC #25974Dave Ellison, KQ4CW, SKCC #22743Rob Christian, KU4E, SKCC #18215Mike Burton, KY4ID, SKCC #25154Bill Spencer, KY4O, SKCC #7091Gan Starling, KY8D, SKCC #14636Jim Stinson, N0IPA, SKCC #23014Dennis Heidt, N3BNT, SKCC #2309Dick Hayter, N4HAY, SKCC #14649Jenna Hurley, N4JEH, SKCC #26014Jim Ewing, N4TMM, SKCC #14467Cecil Smith, N5DR, SKCC #19844Bill Billingsley, N5IR, SKCC #12357Dick Burroughs, N5KIP, SKCC #3755Matt Shank, N6CUQ, SKCC #24270Derek Hansen, N7PHI, SKCC #20999Tom Stoio, N7WI, SKCC #16967Dave Fuller, N8DF, SKCC #22670Den Blair, ND4U, SKCC #5936Mark Soulard, ND8MS, SKCC #19789George Randolph, NE5A, SKCC #24849Barry Whittemore, NF1O, SKCC #164Vern Walker, NJ8L, SKCC #13613Tomas Hood, NW7US, SKCC #4758Jo Stakenborg, PG4I, SKCC #11019Gerald Lemay, VA2GJ, SKCC #18768Bill Down, VA5CW, SKCC #4326Ben Pooley, VE1AHX, SKCC #18100Sam Cross, VE3WH, SKCC #4592ERIC Worley, W0RLY, SKCC #17845Frank Arciuolo, W1ZAH, SKCC #20478Rob WITT, W2ITT, SKCC #21419Phil Bartash, W2OZB, SKCC #17177John Farina, W2QCY, SKCC #21544Dan Flanagan, W3DF, SKCC #12995Dave Humbertson, W3NP, SKCC #3182Kevin Falls, W4ABQ, SKCC #2782Cathy Goodrich, W4CMG, SKCC #20093Ben Cuperman, W4LRB, SKCC #11021Barry Fluxe, W4LSV, SKCC #2795Pat Hensley, W5WTH, SKCC #18901Mike Mitchell, W6DFM, SKCC #27053Jim Crites, W6JIM, SKCC #15169Jerry Finn, W6RKE, SKCC #12450Mark Williams, W8YA, SKCC #23445Dan Nyman, W9DLN, SKCC #3635Ken Baake, WA3RSR, SKCC #23232Dave Slater, WA3SCM, SKCC #2968Bill Levey, WA4FAT, SKCC #11062Larry Newby, WB0B, SKCC #8753Sid Scott, WB4HUL, SKCC #1787Paul Adams, WB5EVO, SKCC #14807Les Hock, WB5JWI, SKCC #5013Kieth Cook, WI0S, SKCC #2048Mike Maner, WI5H, SKCC #11770Pete Harris, WM4Q, SKCC #16465Hanz Van de pol, YL3JD, SKCC #21931
Buck Buckowski, AA4SN, SKCC #15195
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 21 May 2019 | WA4FAT | 11062 | 69 | 40M | 21 May 2019 |
2 | 30 Sep 2019 | W4PCA | 1590 | 72 | 40M | 30 Sep 2019 |
3 | 26 Oct 2019 | N5IR | 12357 | 65 | 30M | 26 Oct 2019 |
4 | 26 Sep 2020 | KU4E | 18215 | 70 | 80M | 26 Sep 2020 |
5 | 28 Sep 2020 | K5KV | 1952 | 63 | 40M | 28 Sep 2020 |
6 | 28 Sep 2020 | AA8KY | 6159 | 67 | 40M | 28 Sep 2020 |
7 | 29 Sep 2020 | W2ITT | 21419 | 67 | 40M | 29 Sep 2020 |
8 | 01 Oct 2020 | K4NGR | 18611 | 63 | 80M | 02 Oct 2020 |
9 | 02 Oct 2020 | K0RO | 14800 | 66 | 40M | 02 Oct 2020 |
10 | 03 Oct 2020 | KA4UPI | 2582 | 69 | 40M | 03 Oct 2020 |
11 | 21 Nov 2020 | K9VKY | 750 | 80 | 40M | 21 Nov 2020 |
12 | 04 Feb 2021 | KQ4CW | 22743 | 65 | 40M | 04 Feb 2021 |
13 | 04 Mar 2021 | WA3SCM | 2968 | 65 | 40M | 04 Mar 2021 |
14 | 11 Mar 2021 | KD9KHA | 23208 | 70 | 40M | 11 Mar 2021 |
15 | 21 Mar 2022 | W4LRB | 11021 | 66 | 40M | 21 Mar 2022 |
16 | 26 Mar 2022 | K2FW | 20151 | 67 | 40M | 26 Mar 2022 |
17 | 20 May 2022 | W3NP | 3182 | 70 | 40M | 20 May 2022 |
18 | 13 Sep 2022 | AI8AI | 23084 | 63 | 40M | 13 Sep 2022 |
19 | 26 Sep 2022 | KA5TJS | 5172 | 63 | 40M | 26 Sep 2022 |
20 | 22 Oct 2022 | NJ8L | 13613 | 70 | 40M | 22 Oct 2022 |
21 | 25 Oct 2022 | VE3WH | 4592 | 65 | 40M | 25 Oct 2022 |
22 | 26 Oct 2022 | KY4O | 7091 | 67 | 40M | 26 Oct 2022 |
23 | 28 Oct 2022 | W3DF | 12995 | 73 | 40M | 28 Oct 2022 |
24 | 04 Apr 2023 | N5KIP | 3755 | 61 | 17M | 04 Apr 2023 |
25 | 07 Apr 2023 | K5MEG | 24217 | 65 | 30M | 07 Apr 2023 |
26 | 07 Apr 2023 | W6RKE | 12450 | 65 | 20M | 07 Apr 2023 |
27 | 08 Apr 2023 | W0RLY | 17845 | 64 | 20M | 08 Apr 2023 |
28 | 12 Apr 2023 | W9DLN | 3635 | 66 | 20M | 12 Apr 2023 |
29 | 14 Apr 2023 | KY8D | 14636 | 77 | 20M | 14 Apr 2023 |
30 | 15 Apr 2023 | KA8HFN | 2046 | 69 | 30M | 15 Apr 2023 |
31 | 17 Apr 2023 | AA5JC | 24262 | 74 | 17M | 17 Apr 2023 |
32 | 19 Apr 2023 | W1ZAH | 20478 | 65 | 30M | 19 Apr 2023 |
33 | 19 Apr 2023 | AC8KJ | 8611 | 64 | 30M | 19 Apr 2023 |
34 | 23 May 2023 | KO4WFP | 25974 | 72 | 40M | 23 May 2023 |
35 | 14 Jun 2023 | WM4Q | 16465 | 67 | 30M | 14 Jun 2023 |
36 | 15 Jul 2023 | VA2GJ | 18768 | 60 | 30M | 15 Jul 2023 |
37 | 24 Jul 2023 | K4KYN | 26302 | 64 | 30M | 24 Jul 2023 |
Return to top
Josh Carroll, AA5JC, SKCC #24262
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 06 Jun 2021 | KA4UPI | 2582 | 64 | 20M | 06 Jun 2021 |
2 | 16 Jun 2021 | W3NP | 3182 | 85 | 20M/40M | 16 Jun 2021 |
3 | 20 Jun 2021 | KA8HFN | 2046 | 69 | 40M | 20 Jun 2021 |
4 | 28 Mar 2023 | KY8D | 14636 | 67 | 20M | 28 Mar 2023 |
5 | 17 Apr 2023 | AA4SN | 15195 | 74 | 17M | 17 Apr 2023 |
Return to top
Mike Kelly, AA6MK, SKCC #13548
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 10 Feb 2022 | N5KIP | 3755 | 63 | 20M | 10 Feb 2022 |
2 | 13 Feb 2022 | K2FW | 20151 | 64 | 20M | 16 Feb 2022 |
3 | 14 Feb 2022 | W6RKE | 12450 | 72 | 20M | 14 Feb 2022 |
4 | 14 Feb 2022 | N7WI | 16967 | 64 | 40M | 14 Feb 2022 |
5 | 21 Feb 2022 | W2OZB | 17177 | 61 | 20M | 21 Feb 2022 |
6 | 22 Feb 2022 | W4LRB | 11021 | 63 | 15M/20M | 22 Feb 2022 |
7 | 23 Feb 2022 | N7PHI | 20999 | 62 | 40M | 23 Feb 2022 |
8 | 24 Feb 2022 | NS3C | 8284 | 62 | 40M | 24 Feb 2022 |
9 | 26 Feb 2022 | KG6OKI | 9781 | 70 | 40M | 26 Feb 2022 |
10 | 26 Feb 2022 | KJ7GNB | 20930 | 68 | 20M | 26 Feb 2022 |
11 | 28 Feb 2022 | W3NP | 3182 | 64 | 20M | 28 Feb 2022 |
12 | 01 Mar 2022 | WM4Q | 16465 | 63 | 20M | 01 Mar 2022 |
13 | 08 Mar 2022 | KA4UPI | 2582 | 67 | 20M | 08 Mar 2022 |
14 | 09 Mar 2022 | WB4IT | 10594 | 66 | 20M | 09 Mar 2022 |
15 | 10 Mar 2022 | N5IR | 12357 | 63 | 17M | 10 Mar 2022 |
16 | 16 Mar 2022 | W6JIM | 15169 | 61 | 80M | 16 Mar 2022 |
17 | 16 Mar 2022 | K7DRQ | 19057 | 65 | 20M | 16 Mar 2022 |
18 | 29 Mar 2022 | KC5F | 21092 | 67 | 20M | 29 Mar 2022 |
19 | 30 Mar 2022 | WB5EVO | 14807 | 63 | 80M | 30 Mar 2022 |
20 | 31 Mar 2022 | K5PE | 17399 | 68 | 20M | 31 Mar 2022 |
21 | 01 Apr 2022 | AH6AX | 11165 | 66 | 20M | 01 Apr 2022 |
22 | 01 Apr 2022 | W5CYN | 23997 | 69 | 20M | 01 Apr 2022 |
23 | 02 Apr 2022 | KA8HFN | 2046 | 62 | 20M | 02 Apr 2022 |
24 | 06 Apr 2022 | W0VTT | 13510 | 65 | 20M | 06 Apr 2022 |
25 | 07 Apr 2022 | AC2WU | 22025 | 67 | 40M | 07 Apr 2022 |
26 | 08 Apr 2022 | NJ8L | 13613 | 109 | 20M | 08 Apr 2022 |
27 | 12 Apr 2022 | WR7D | 22002 | 65 | 40M | 12 Apr 2022 |
28 | 12 Apr 2022 | W5WTH | 18901 | 63 | 20M | 12 Apr 2022 |
29 | 14 Apr 2022 | N5DR | 19844 | 69 | 20M | 14 Apr 2022 |
30 | 16 Apr 2022 | N0CW | 23240 | 62 | 40M | 16 Apr 2022 |
31 | 16 Apr 2022 | WB6IZG | 17714 | 62 | 40M | 16 Apr 2022 |
32 | 20 Apr 2022 | WB5JWI | 5013 | 62 | 20M | 20 Apr 2022 |
33 | 20 Apr 2022 | WI5H | 11770 | 62 | 17M | 21 Apr 2022 |
34 | 21 Apr 2022 | ND4U | 5936 | 65 | 20M | 21 Apr 2022 |
35 | 21 Apr 2022 | AC4ZH | 21121 | 62 | 20M | 21 Apr 2022 |
36 | 24 Apr 2022 | K0AF | 22366 | 68 | 20M | 24 Apr 2022 |
37 | 25 Apr 2022 | N3BNT | 2309 | 70 | 17M | 25 Apr 2022 |
38 | 26 Apr 2022 | W7ZDX | 11620 | 88 | 20M | 26 Apr 2022 |
39 | 01 May 2022 | KA0WKG | 22368 | 66 | 20M | 01 May 2022 |
40 | 01 May 2022 | WL7WH | 2940 | 64 | 20M | 02 May 2022 |
41 | 03 May 2022 | AA5XA | 21179 | 65 | 20M | 03 May 2022 |
42 | 09 May 2022 | KA5TJS | 5172 | 64 | 20M | 09 May 2022 |
43 | 10 May 2022 | WA3RSR | 23232 | 68 | 40M | 10 May 2022 |
44 | 26 May 2022 | N0TK | 7431 | 63 | 20M | 26 May 2022 |
45 | 26 May 2022 | K5UV | 24687 | 62 | 20M | 26 May 2022 |
46 | 30 May 2022 | K7TXA | 10447 | 68 | 40M | 30 May 2022 |
47 | 02 Jun 2022 | K7GND | 14996 | 64 | 40M | 02 Jun 2022 |
48 | 03 Jun 2022 | N5URL | 3853 | 64 | 40M/20/M | 03 Jun 2022 |
49 | 04 Jun 2022 | NF6R | 20696 | 66 | 80M | 04 Jun 2022 |
50 | 06 Jun 2022 | N6VNV | 25964 | 67 | 40M | 06 Jun 2022 |
51 | 07 Jun 2022 | WB6UBK | 5743 | 66 | 40M | 10 Jun 2022 |
52 | 08 Jun 2022 | KY4O | 7091 | 65 | 20M | 08 Jun 2022 |
53 | 10 Jun 2022 | K7TRT | 22759 | 64 | 40M | 10 Jun 2022 |
54 | 11 Jun 2022 | K7NDE | 8975 | 67 | 40M/20/M | 11 Jun 2022 |
55 | 11 Jun 2022 | K6GVG | 720 | 63 | 40M | 11 Jun 2022 |
56 | 15 Jun 2022 | KD7UWO | 16573 | 64 | 40M/20M | 15 Jun 2022 |
57 | 16 Jun 2022 | K6RB | 13946 | 67 | 80M | 16 Jun 2022 |
58 | 18 Jun 2022 | W5NU | 12712 | 64 | 20M | 18 Jun 2022 |
59 | 19 Jun 2022 | N6EV | 3358 | 66 | 40M | 19 Jun 2022 |
60 | 21 Jun 2022 | KF7YHB | 10036 | 63 | 40M | 21 Jun 2022 |
61 | 22 Jun 2022 | N7HRK | 1869 | 64 | 40M | 22 Jun 2022 |
62 | 23 Jun 2022 | N7HTS | 3012 | 64 | 20M | 23 Jun 2022 |
63 | 24 Jun 2022 | WB6ZZY | 20694 | 67 | 80M | 24 Jun 2022 |
64 | 28 Jun 2022 | W7WAA | 5058 | 63 | 20M | 28 Jun 2022 |
65 | 29 Jun 2022 | WU6X | 16255 | 66 | 80M | 29 Jun 2022 |
66 | 29 Jun 2022 | WA6JJM | 14076 | 65 | 40M | 29 Jun 2022 |
67 | 29 Jun 2022 | WB6FRZ | 11677 | 71 | 40M | 29 Jun 2022 |
68 | 07 Jul 2022 | K0RO | 14800 | 65 | 20M | 07 Jul 2022 |
69 | 07 Jul 2022 | W4PCA | 1590 | 65 | 20M | 07 Jul 2022 |
70 | 13 Jul 2022 | N6CUQ | 24270 | 74 | 20M | 13 Jul 2022 |
71 | 13 Jul 2022 | K7NXL | 25895 | 68 | 40M | 13 Jul 2022 |
72 | 15 Jul 2022 | N4FP | 21085 | 65 | 20M | 15 Jul 2022 |
73 | 15 Jul 2022 | KU4E | 18215 | 65 | 20M | 15 Jul 2022 |
74 | 16 Jul 2022 | KC7MRQ | 2276 | 65 | 20M | 17 Jul 2022 |
75 | 17 Jul 2022 | K0ES | 19776 | 68 | 20M | 17 Jul 2022 |
76 | 26 Jul 2022 | N6HCN | 15016 | 65 | 40M | 26 Jul 2022 |
77 | 27 Jul 2022 | AC5P | 819 | 68 | 20M | 27 Jul 2022 |
78 | 28 Jul 2022 | N5DY | 2265 | 68 | 20M | 28 Jul 2022 |
79 | 30 Jul 2022 | N4RLD | 5949 | 66 | 20M | 30 Jul 2022 |
80 | 31 Jul 2022 | AA5KV | 1154 | 66 | 20M | 31 Jul 2022 |
81 | 02 Aug 2022 | KJ5XF | 23043 | 68 | 20M | 02 Aug 2022 |
82 | 06 Aug 2022 | KG7YU | 22563 | 69 | 40M/20M | 06 Aug 2022 |
83 | 08 Aug 2022 | K0SX | 18252 | 68 | 20M | 08 Aug 2022 |
84 | 12 Aug 2022 | W5CVK | 21429 | 66 | 20M | 15 Aug 2022 |
85 | 15 Aug 2022 | K5ICW | 198 | 63 | 20M | 15 Aug 2022 |
86 | 16 Aug 2022 | AC4MC | 11229 | 68 | 20M | 16 Aug 2022 |
87 | 16 Aug 2022 | KY8D | 14636 | 65 | 20M | 17 Aug 2022 |
88 | 18 Aug 2022 | K6PB | 6971 | 64 | 40M | 18 Aug 2022 |
89 | 19 Aug 2022 | AE7AA | 7734 | 69 | 40M | 19 Aug 2022 |
90 | 22 Aug 2022 | WH7TT | 11384 | 72 | 80M | 22 Aug 2022 |
91 | 22 Aug 2022 | WI0S | 2048 | 68 | 20M | 22 Aug 2022 |
92 | 22 Aug 2022 | N4RE | 942 | 66 | 20M | 22 Aug 2022 |
93 | 23 Aug 2022 | WB6SDR | 14062 | 65 | 80M | |
94 | 23 Aug 2022 | WO6W | 22620 | 67 | 80M | 23 Aug 2022 |
95 | 25 Aug 2022 | N6IET | 13569 | 65 | 40M | 25 Aug 2022 |
96 | 29 Aug 2022 | KG6T | 22521 | 63 | 30M | 29 Aug 2022 |
97 | 31 Aug 2022 | N2FQ | 20 | 64 | 80M | 31 Aug 2022 |
98 | 01 Sep 2022 | KW6G | 252 | 74 | 80M/40M | 02 Sep 2022 |
99 | 02 Sep 2022 | AA7WU | 8035 | 64 | 40M | 02 Sep 2022 |
100 | 02 Sep 2022 | KG4KGL | 9785 | 64 | 20M | 02 Sep 2022 |
101 | 02 Sep 2022 | WA6ARA | 43 | 64 | 40M | 02 Sep 2022 |
Return to top
Bud Labbato, AA8CL, SKCC #2339
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 23 Jul 2020 | KU4E | 18215 | 71 | 40M | 23 Jul 2020 |
2 | 29 Jul 2020 | WA4FAT | 11062 | 68 | 40M | 29 Jul 2020 |
3 | 06 Aug 2020 | N5IR | 12357 | 66 | 40M | 06 Aug 2020 |
4 | 14 Sep 2020 | K5KV | 1952 | 65 | 20M | 14 Sep 2020 |
5 | 23 Sep 2020 | W2OZB | 17177 | 63 | 20M | 23 Sep 2020 |
6 | 26 Nov 2020 | WM4Q | 16465 | 62 | 40M | 26 Nov 2020 |
7 | 02 Dec 2020 | K0RO | 14800 | 72 | 20M | 02 Dec 2020 |
8 | 06 Dec 2020 | KQ4CW | 22743 | 72 | 40M | 07 Dec 2020 |
9 | 28 Dec 2020 | KK0I | 2370 | 71 | 80/40M | 28 Dec 2020 |
10 | 29 Dec 2020 | N5DR | 19844 | 73 | 40M | 29 Dec 2020 |
11 | 03 Jan 2021 | N7WI | 16967 | 65 | 20M | 03 Jan 2021 |
12 | 11 Jan 2021 | WA3SCM | 2968 | 69 | 80M | 11 Jan 2021 |
13 | 18 Jan 2021 | W0VTT | 13510 | 64 | 80M | 18 Jan 2021 |
14 | 12 Feb 2021 | W4LRB | 11021 | 62 | 80M | 12 Feb 2021 |
15 | 15 Feb 2021 | KD9KHA | 23208 | 65 | 80M | 15 Feb 2021 |
16 | 09 Mar 2021 | N3BNT | 2309 | 69 | 80M | 09 Mar 2021 |
17 | 22 Mar 2021 | WB0B | 8753 | 75 | 80M | 22 Mar 2021 |
18 | 28 Jun 2021 | K2FW | 20151 | 66 | 30M | 28 Jun 2021 |
19 | 14 Nov 2022 | AI8AI | 23084 | 77 | 80M | 15 Nov 2022 |
20 | 08 Dec 2022 | NJ8L | 13613 | 69 | 80M | 08 Dec 2022 |
21 | 29 Dec 2022 | K5YQF | 1820 | 70 | 20M | 29 Dec 2022 |
22 | 06 Jan 2023 | W8SUN | 18138 | 70 | 80M | 06 Jan 2023 |
23 | 08 Feb 2023 | VE3WH | 4592 | 79 | 80M | 08 Feb 2023 |
24 | 15 Feb 2023 | AK9A | 5902 | 68 | 40M | 15 Feb 2023 |
25 | 17 Feb 2023 | KA5TJS | 5172 | 73 | 20M | 17 Feb 2023 |
26 | 18 Feb 2023 | VA2GJ | 18768 | 63 | 20M | 18 Feb 2023 |
27 | 23 Feb 2023 | K3WK | 25013 | 68 | 40M | 23 Feb 2023 |
28 | 21 Mar 2023 | KO4WFP | 25974 | 69 | 20M | 21 Mar 2023 |
29 | 12 Apr 2023 | N5KIP | 3755 | 61 | 17M | 12 Apr 2023 |
30 | 14 Apr 2023 | KY8D | 14636 | 88 | 40M | 14 Apr 2023 |
31 | 22 Apr 2023 | K5MEG | 24217 | 74 | 40M | 22 Apr 2023 |
Return to top
John-Paul Keon, AB4PP, SKCC #32
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 10 Nov 2020 | KU4E | 18215 | 63 | 80M | 10 Nov 2020 |
2 | 13 Nov 2020 | WA4FAT | 11062 | 67 | 40M | 13 Nov 2020 |
3 | 01 Dec 2020 | W2OZB | 17177 | 67 | 20M | 01 Dec 2020 |
4 | 27 Oct 2022 | NJ8L | 13613 | 81 | 40M | 27 Oct 2022 |
5 | 07 Nov 2022 | AI8AI | 23084 | 66 | 40M | 08 Nov 2022 |
6 | 02 Dec 2022 | K2FW | 20151 | 79 | 40M | 02 Dec 2022 |
7 | 03 Dec 2022 | VE3WH | 4592 | 65 | 30M | 03 Dec 2022 |
8 | 12 Jan 2023 | KO4WFP | 25974 | 72 | 40M | 12 Jan 2023 |
9 | 21 Feb 2023 | AK9A | 5902 | 64 | 30M | 21 Feb 2023 |
10 | 27 Feb 2023 | KA5TJS | 5172 | 64 | 40M/30M | 27 Feb 2023 |
11 | 09 May 2023 | KA4UPI | 2582 | 71 | 40M | 09 May 2023 |
12 | 28 Jun 2023 | K5MEG | 24217 | 68 | 40M | 30 Jun 2023 |
13 | 04 Jul 2023 | AF4QK | 20594 | 62 | 40M | 06 Jul 2023 |
14 | 06 Jul 2023 | KY4O | 7091 | 71 | 30M | 06 Jul 2023 |
15 | 10 Jul 2023 | W4CMG | 20093 | 68 | 30M | 10 Jul 2023 |
16 | 14 Jul 2023 | K4KYN | 26302 | 72 | 40M 30M | 14 Jul 2023 |
Return to top
Billy Zeyher, AB4RH, SKCC #7310
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 03 Mar 2023 | AK9A | 5902 | 70 | 20M | 03 Mar 2023 |
2 | 10 Mar 2023 | VA2GJ | 18768 | 67 | 15M | 10 Mar 2023 |
3 | 13 Mar 2023 | KO4WFP | 25974 | 67 | 40M | 13 Mar 2023 |
4 | 15 Mar 2023 | VE3WH | 4592 | 73 | 20M | 15 Mar 2023 |
5 | 16 Mar 2023 | KA4UPI | 2582 | 66 | 40M | 16 Mar 2023 |
6 | 18 Mar 2023 | KY8D | 14636 | 68 | 20M/40M | 18 Mar 2023 |
7 | 20 Mar 2023 | KA5TJS | 5172 | 67 | 40M | 20 Mar 2023 |
8 | 13 Apr 2023 | N5KIP | 3755 | 67 | 20M | 13 Apr 2023 |
Return to top
Duane Dickens, AC4ZH, SKCC #21121
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 05 Sep 2020 | WA4FAT | 11062 | 67 | 40M | 05 Sep 2020 |
2 | 08 Sep 2020 | W2OZB | 17177 | 62 | 40M | 08 Sep 2020 |
3 | 09 Sep 2020 | K5KV | 1952 | 63 | 30M | 10 Sep 2020 |
4 | 05 Dec 2020 | K2FW | 20151 | 66 | 80M | 10 Dec 2020 |
5 | 06 Dec 2020 | KQ4CW | 22743 | 68 | 40M | 06 Dec 2020 |
6 | 21 Dec 2020 | N7WI | 16967 | 64 | 40M | 21 Dec 2020 |
7 | 23 Dec 2020 | AH6AX | 11165 | 64 | 40M | 24 Dec 2020 |
8 | 22 Jan 2021 | AA8KY | 6159 | 66 | 80M | 22 Jan 2021 |
9 | 03 Feb 2021 | KD9KHA | 23208 | 63 | 40M | 03 Feb 2021 |
10 | 04 Feb 2021 | KK0I | 2370 | 73 | 40M | 04 Feb 2021 |
11 | 10 Feb 2021 | WA3SCM | 2968 | 72 | 80M | 10 Feb 2021 |
12 | 13 Feb 2021 | N8EM | 22789 | 67 | 30M | 15 Feb 2021 |
13 | 16 Feb 2021 | W4LRB | 11021 | 62 | 40M | 16 Feb 2021 |
14 | 08 Jun 2021 | KA4UPI | 2582 | 66 | 40M | 08 Jun 2021 |
15 | 08 Jun 2021 | WB0B | 8753 | 65 | 40M | 09 Jun 2021 |
16 | 21 Apr 2022 | AA6MK | 13548 | 62 | 20M | 21 Apr 2022 |
17 | 30 Oct 2022 | AI8AI | 23084 | 63 | 40M | 30 Oct 2022 |
18 | 01 Nov 2022 | NJ8L | 13613 | 62 | 40M | 01 Nov 2022 |
19 | 14 Apr 2023 | N5KIP | 3755 | 66 | 30M | 14 Apr 2023 |
Return to top
George Rowe, AC8KJ, SKCC #8611
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 07 Apr 2023 | KY8D | 14636 | 74 | 40M | 07 Apr 2023 |
2 | 11 Apr 2023 | W4CMG | 20093 | 75 | 30M | 11 Apr 2023 |
3 | 19 Apr 2023 | AA4SN | 15195 | 64 | 30M | 19 Apr 2023 |
4 | 26 Apr 2023 | KO4WFP | 25974 | 81 | 30M | 26 Apr 2023 |
5 | 06 Aug 2023 | KD9KHA | 23208 | 62 | 40M | 06 Aug 2023 |
6 | 13 Aug 2023 | VA2GJ | 18768 | 69 | 40M/30M | 13 Aug 2023 |
7 | 14 Aug 2023 | N5KIP | 3755 | 72 | 30M & 17M | 14 Aug 2023 |
8 | 16 Aug 2023 | K4KYN | 26302 | 71 | 30M | 16 Aug 2023 |
9 | 01 Sep 2023 | K5MEG | 24217 | 66 | 30M | 01 Sep 2023 |
10 | 02 Sep 2023 | KA4UPI | 2582 | 61 | 40M | 02 Sep 2023 |
Return to top
Kenny Averitte, AF4QK, SKCC #20594
QSO Nr. | QSO Date | Callsign | SKCC Nr. | Duration | Band | Confirmed |
---|
1 | 24 Sep 2020 | W2OZB | 17177 | 61 | 40M | 24 Sep 2020 |
2 | 26 Sep 2020 | K5KV | 1952 | 63 | 40M | 26 Sep 2020 |
3 | 07 Oct 2020 | WA4FAT | 11062 | 67 | 40M | 07 Oct 2020 |
4 | 20 Nov 2020 | KQ4CW | 22743 | 66 | 40M | 20 Nov 2020 |
5 | 22 Nov 2020 | W5OTR | 8794 | 67 | 30M/40M | 22 Nov 2020 |
6 | 10 Dec 2020 | W4LRB | 11021 | 63 | 80M | 10 Dec 2020 |
7 | 14 Dec 2020 | AA8KY | 6159 | 67 | 40M | 17 Dec 2020 |
8 | 06 Feb 2021 | N7WI | 16967 | 66 | 40M | 06 Feb 2021 |
9 | 24 Feb 2021 | WA3SCM | 2968 | 68 | 49M | 24 Feb 2021 |
10 | 06 Dec 2021 | W8YA | 23445 | 61 | 40M | 08 Dec 2021 |
11 | 08 Dec 2021 | K2FW | 20151 | 67 | 40M | 08 Dec 2021 |
12 | 20 Dec 2021 | W3NP | 3182 | 67 | 80M | 20 Dec 2021 |
13 | 27 Dec 2021 | KK4WX | 14070 | 64 | 80M | 27 Dec 2021 |
14 | 04 Jan 2022 | KA5TJS | 5172 | 63 | 40M | 04 Jan 2022 |
15 | 21 Jan 2022 | N5KIP | 3755 | 62 | 30M/20M | 21 Jan 2022 |
16 | 06 Nov 2022 | VE3WH | 4592 | 64 | 80M | 06 Nov 2022 |
17 | 05 Mar 2023 | W6RKE | 12450 | 65 | 20M | 05 Mar 2023 |
