Slow Speed Saunter Participation Levels
ALL Participants
| Event ID | Event Date | Total Participation |
|---|
| 3 | 1-Jul-2019 | 31 |
| 4 | 1-Aug-2019 | 28 |
| 5 | 1-Sep-2019 | 25 |
| 6 | 1-Oct-2019 | 28 |
| 7 | 1-Nov-2019 | 20 |
| 8 | 1-Dec-2019 | 24 |
| 9 | 1-Jan-2020 | 19 |
| 10 | 1-Feb-2020 | 15 |
| 11 | 1-Mar-2020 | 12 |
| 12 | 1-Apr-2020 | 57 |
| 13 | 1-May-2020 | 48 |
| 14 | 1-Jun-2020 | 45 |
| 15 | 1-Jul-2020 | 23 |
| 16 | 1-Aug-2020 | 33 |
| 17 | 1-Sep-2020 | 33 |
| 18 | 1-Oct-2020 | 26 |
| 19 | 1-Nov-2020 | 38 |
| 20 | 1-Dec-2020 | 28 |
| 21 | 1-Jan-2021 | 14 |
| 22 | 1-Feb-2021 | 26 |
| 23 | 1-Mar-2021 | 43 |
| 24 | 1-Apr-2021 | 37 |
| 26 | 1-May-2021 | 25 |
| 27 | 1-Jun-2021 | 28 |
| 28 | 1-Jul-2021 | 18 |
| 29 | 1-Aug-2021 | 26 |
| 30 | 1-Sep-2021 | 30 |
| 31 | 1-Oct-2021 | 21 |
| 32 | 1-Nov-2021 | 27 |
| 33 | 1-Dec-2021 | 34 |
| 34 | 1-Jan-2022 | 16 |
| 35 | 1-Feb-2022 | 13 |
| 36 | 1-Mar-2022 | 16 |
| 37 | 1-Apr-2022 | 23 |
| 38 | 1-May-2022 | 16 |
| 39 | 1-Jun-2022 | 22 |
| 40 | 1-Jul-2022 | 22 |
| 41 | 1-Aug-2022 | 31 |
| 42 | 1-Sep-2022 | 27 |
| 43 | 1-Oct-2022 | 15 |
| 44 | 1-Nov-2022 | 17 |
| 45 | 1-Dec-2022 | 21 |
| 46 | 1-Jan-2023 | 22 |
| 48 | 1-Feb-2023 | 20 |
| 49 | 1-Mar-2023 | 23 |
| 50 | 1-Apr-2023 | 19 |
| 51 | 1-May-2023 | 20 |
| 52 | 1-Jun-2023 | 11 |
| 53 | 1-Jul-2023 | 21 |
| 55 | 1-Aug-2023 | 25 |
| 56 | 1-Sep-2023 | 11 |
| 58 | 1-Oct-2023 | 16 |
| 59 | 1-Nov-2023 | 27 |
| 63 | 1-Dec-2023 | 17 |
| 64 | 1-Jan-2024 | 14 |
| 65 | 1-Feb-2024 | 17 |
| 66 | 1-Mar-2024 | 26 |
| 67 | 1-Apr-2024 | 12 |
| 70 | 1-Jun-2024 | 29 |
| 71 | 1-Jul-2024 | 19 |
| 72 | 1-Aug-2024 | 14 |
| 74 | 1-Sep-2024 | 30 |
| 75 | 1-Oct-2024 | 14 |
| 76 | 1-Nov-2024 | 24 |
| 77 | 1-Dec-2024 | 25 |
| 78 | 1-Jan-2025 | 10 |
| 79 | 1-Feb-2025 | 10 |
| 80 | 1-Mar-2025 | 13 |
| 81 | 1-Apr-2025 | 15 |
| 84 | 1-May-2025 | 12 |
| 85 | 1-Jun-2025 | 20 |
| 86 | 1-Jul-2025 | 9 |
| 87 | 1-Aug-2025 | 9 |
| 88 | 1-Sep-2025 | 20 |
| 89 | 1-Oct-2025 | 14 |
| 90 | 1-Nov-2025 | 12 |
Back To Top