Results

   Overall

   By Category

   Sprint Stats

   Soapbox Comments

Reload Results

Submit Your Score

SKS Home

SKCC Home

SKCC Calendar

Straight Key Sprint Results

Sprint Date: August 27, 2014



Special SKCC member: Rodney - N4RAY


Club call: N4RAY
Information: SKS Homepage

Number of participants: 121
         Categories (CAT)
  * = Special SKCC member.
  1 = 1 watt or less.
  2 = Greater than 1 watt, up to 5 watts.
  3 = Greater than 5 watts, up to 100 watts.
  4 = Greater than 100 watts.
  5 = Multi-op station, any power.

QSOs x S/P/C + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
- *5 N4RAY Rodney 285S AL 31 17 285 812
1 4 N8KR Ken 7559S OH 63 29 550 2377
2 4 K6ELQ Tony 10250S CA 58 32 460 2316
3 4 NØTA John 2826S CO 54 27 500 1958
4 3 NWØM Mitch 6893S MO 52 27 465 1869
5 3 WN4AT Joey 8745S AL 50 20 405 1405
6 3 K2DEP Steve 7293T MD 41 25 375 1400
7 3 K4ZGB Tom 796S AL 42 24 385 1393
8 4 N3PDT Doug 6861S MO 43 21 395 1298
9 3 KKØI Jack 2370S WI 42 23 330 1296
10 3 WA4FAT Bill 11062T AL 41 21 380 1241
11 2 KB4QQJ Randy 3508T NC 41 20 405 1225
12 3 W7GVE Ed 729T AZ 39 23 320 1217
13 3 K2HT Dick 5087T MO 39 20 405 1185
14 3 W5TM Ed 4530 OK 33 25 325 1150
15 4 K8TEZ Larry 8426T OH 32 19 305 913
16 3 W2NRA Art 11634S NY 34 18 295 907
16 3 W4KRN Karen 4495S VA 33 19 280 907
18 3 WK2S Art 9434S NJ 27 20 345 885
19 4 ADØAB Jim 9667T KS 34 18 245 857
20 2 KC9W Randy 5277S TN 31 18 275 833
21 4 K7VM Craig 3070S WA 31 19 215 804
22 3 AF2Z Drew 2082S NJ 28 18 280 784
23 3 NZ8Y Gary 9854T OH 23 16 280 648
24 3 KI8JY Dave 10751C OH 21 17 270 627
25 3 K1EDG Ed 9625S ME 20 19 245 625
26 3 KU9RK Tom 4071T KY 22 18 220 616
27 4 KA3OCS Bob 7957 VA 26 17 170 612
28 3 W1LIC Wes 1142T FL 21 15 270 585
29 3 KD3CA Don 10175T PA 21 17 220 577
30 3 KB1OIQ Andy 6265T MA 25 17 135 560
31 3 WA1LWS Hans 1933T MD 23 13 255 554
32 3 NØCVW Charlie 9074 KS 19 15 220 505
33 3 KØLUW Russ 1702S NE 21 14 205 499
34 3 KD5RSS Butch 1910 OK 20 14 190 470
35 3 K9PMV Jerry 1438T IL 21 12 210 462
36 3 VE3DVC Doug 11106T On 18 13 225 459
37 3 W4HAY Frank 678T TN 22 12 160 424
38 3 KF5PFU Ryan 10520 OK 17 13 200 421
39 2 KF7WNS Gary 9895T OR 19 12 165 393
40 3 K8QI Barry 2795S FL 18 13 150 384
41 3 AI4UN Charles 4715T GA 21 12 130 382
42 3 WB7EUX Tom 9833T OR 17 13 155 376
43 3 W5KDM Noel 4812T MS 16 11 190 366
44 3 WA5AFD Gerald 8150T OK 14 13 180 362
45 3 WD8AFB Keith 7196T FL 16 11 175 351
46 3 W9CC Larry 469T IN 14 11 195 349
47 3 KG4BQQ Kyle 374T AL 14 11 185 339
48 3 NK8O Chas 8952C KS 13 12 170 326
49 3 WA3PRR Ray 9716T PA 13 13 150 319
50 3 W6FPS Ron 2126T CA 15 11 145 310
51 3 NØUYN Dennis 5753T MO 12 11 175 307
52 3 W8MDE Mike 4877T OH 14 12 135 303
53 3 N8KQ Randy 8934T OH 14 10 160 300
54 2 K4JPN Steve 2402T GA 14 11 140 294
55 3 W5BM Dan 7754T OK 11 11 165 286
56 3 KE3O Bill 9282T MD 12 10 160 280
57 3 WØSZV Eldon 4999S MO 12 8 180 276
58 3 K7CHS Rick 8573T AZ 13 11 130 273
59 2 WA1VIL Greg 443T MA 12 11 135 267
59 3 K9EYT Ray 7941T IL 12 11 135 267
59 3 N2SO Charles 7834T NY 12 11 135 267
59 3 NNØSS Steve 11137 MN 12 11 135 267
63 3 N5JPX Jim 8672T MS 12 10 145 265
64 3 KF7DS Don 8281T OR 14 9 130 256
65 2 KJ4RGH Chris 12029C VA 13 11 110 253
66 3 KA2KGP Tom 1494C NY 11 8 160 248
67 3 KB8J Tom 11854 MI 13 9 130 247
68 2 KK4VAU Anthony 11408 TN 11 10 135 245
69 3 KØKEX Rick 5220S MO 11 10 125 235
70 4 W9EBE Chip 3511C IL 11 8 145 233
71 2 VE5SG Garry 6154T Sk 10 9 135 225
72 3 N4JD John 7904T NC 11 8 135 223
73 3 N1DN Phil 6482T CT 13 9 105 222
74 2 W4RQ Rich 8699T FL 10 10 115 215
75 3 K3SEN Dale 11463 VA 10 10 110 210
76 3 AA6AC Bob 6276T CA 10 10 105 205
77 3 WA2JSG Curt 3018T NJ 9 9 120 201
78 3 N4API Brian 11673T GA 9 6 140 194
79 2 NT8P Ron 7312 OH 9 8 110 182
80 3 K5HEM Hal 8421T TX 8 8 115 179
81 3 KDØEKT Jason 9435T AR 10 8 95 175
82 3 KG4WNA John 4984T KY 8 8 105 169
83 3 K5ENA John 3045T OK 9 8 95 167
84 2 WA1GWH Garry 9664 NY 8 8 95 159
85 2 VE7KBN Ken 5533T Bc 9 6 95 149
86 3 W7BRO Carl 7772T OR 8 8 80 144
87 3 NC5G George 9891T TX 7 7 90 139
88 3 VE5BCS Harold 3946T Sk 8 7 80 136
89 3 W6JWP Joe 7018 CA 7 6 90 132
90 2 KBØETU Phil 4542T AL 6 3 110 128
91 3 KI4MZC Donald 12214 GA 7 5 90 125
92 2 AB8FJ Ted 62T OH 7 6 75 117
92 3 WB2UWU Finn 1708 NY 7 6 75 117
94 3 AH6AX Larry 11165S MD 5 5 90 115
95 2 K1YAN Gary 7563 MA 7 6 70 112
96 1 N8BB Werner 5433S MI 6 4 85 109
97 3 KV4LQ Dan 11744 AL 8 5 65 105
98 3 KØMIS Mike 5290 CO 5 5 65 90
99 2 KB1UOH Charlie 7560T CT 6 4 65 89
100 2 WD5ABC Kerry 12 TX 5 4 65 85
101 3 KA8MNP Randall 11954 WV 5 5 55 80
101 3 KC9UNL Curt 8667T IL 5 5 55 80
103 2 KE4WKH Chris 6599T AL 5 4 55 75
103 2 NA4O Mark 5045T GA 5 5 50 75
105 3 KI6BHB Dave 4186T CA 5 4 50 70
106 2 WV8P Dave 7922T OH 4 4 50 66
107 2 KA5TJS Allen 5172T TX 4 4 45 61
107 3 PS7AW Charlon 11092T Brazil 4 4 45 61
109 2 WM4P Joel 10026 FL 6 3 40 58
110 3 VA3KOT John 11989 On 3 3 40 49
110 3 WB4IT Brian 10594 AL 3 3 40 49
110 3 WL7WH Bob 2940S AK 3 3 40 49
113 3 K2RFP Dick 2099T NY 3 3 35 44
114 1 WA4CHQ Neil 12554 VA 3 2 35 41
115 3 KK9U Mark 3818T IN 2 2 25 29
116 2 N2GDS Hoss 7502 NY 2 2 20 24
116 3 AA9WP Don 6568 WI 2 2 20 24
118 2 AI9IN Steve 8759T IN 1 1 15 16
119 3 NU4M Greg 5264T GA 1 1 10 11
120 3 WAØBGV Slim 5465T MO 0 0 0 0

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
1 *5 N4RAY Rodney 285S AL 31 17 285 812
1 1 N8BB Werner 5433S MI 6 4 85 109
2 1 WA4CHQ Neil 12554 VA 3 2 35 41
1 2 KB4QQJ Randy 3508T NC 41 20 405 1225
2 2 KC9W Randy 5277S TN 31 18 275 833
3 2 KF7WNS Gary 9895T OR 19 12 165 393
4 2 K4JPN Steve 2402T GA 14 11 140 294
5 2 WA1VIL Greg 443T MA 12 11 135 267
6 2 KJ4RGH Chris 12029C VA 13 11 110 253
7 2 KK4VAU Anthony 11408 TN 11 10 135 245
8 2 VE5SG Garry 6154T Sk 10 9 135 225
9 2 W4RQ Rich 8699T FL 10 10 115 215
10 2 NT8P Ron 7312 OH 9 8 110 182
11 2 WA1GWH Garry 9664 NY 8 8 95 159
12 2 VE7KBN Ken 5533T Bc 9 6 95 149
13 2 KBØETU Phil 4542T AL 6 3 110 128
14 2 AB8FJ Ted 62T OH 7 6 75 117
15 2 K1YAN Gary 7563 MA 7 6 70 112
16 2 KB1UOH Charlie 7560T CT 6 4 65 89
17 2 WD5ABC Kerry 12 TX 5 4 65 85
18 2 KE4WKH Chris 6599T AL 5 4 55 75
18 2 NA4O Mark 5045T GA 5 5 50 75
19 2 WV8P Dave 7922T OH 4 4 50 66
20 2 KA5TJS Allen 5172T TX 4 4 45 61
21 2 WM4P Joel 10026 FL 6 3 40 58
22 2 N2GDS Hoss 7502 NY 2 2 20 24
23 2 AI9IN Steve 8759T IN 1 1 15 16
1 3 NWØM Mitch 6893S MO 52 27 465 1869
2 3 WN4AT Joey 8745S AL 50 20 405 1405
3 3 K2DEP Steve 7293T MD 41 25 375 1400
4 3 K4ZGB Tom 796S AL 42 24 385 1393
5 3 KKØI Jack 2370S WI 42 23 330 1296
6 3 WA4FAT Bill 11062T AL 41 21 380 1241
7 3 W7GVE Ed 729T AZ 39 23 320 1217
8 3 K2HT Dick 5087T MO 39 20 405 1185
9 3 W5TM Ed 4530 OK 33 25 325 1150
10 3 W2NRA Art 11634S NY 34 18 295 907
10 3 W4KRN Karen 4495S VA 33 19 280 907
11 3 WK2S Art 9434S NJ 27 20 345 885
12 3 AF2Z Drew 2082S NJ 28 18 280 784
13 3 NZ8Y Gary 9854T OH 23 16 280 648
14 3 KI8JY Dave 10751C OH 21 17 270 627
15 3 K1EDG Ed 9625S ME 20 19 245 625
16 3 KU9RK Tom 4071T KY 22 18 220 616
17 3 W1LIC Wes 1142T FL 21 15 270 585
18 3 KD3CA Don 10175T PA 21 17 220 577
19 3 KB1OIQ Andy 6265T MA 25 17 135 560
20 3 WA1LWS Hans 1933T MD 23 13 255 554
21 3 NØCVW Charlie 9074 KS 19 15 220 505
22 3 KØLUW Russ 1702S NE 21 14 205 499
23 3 KD5RSS Butch 1910 OK 20 14 190 470
24 3 K9PMV Jerry 1438T IL 21 12 210 462
25 3 VE3DVC Doug 11106T On 18 13 225 459
26 3 W4HAY Frank 678T TN 22 12 160 424
27 3 KF5PFU Ryan 10520 OK 17 13 200 421
28 3 K8QI Barry 2795S FL 18 13 150 384
29 3 AI4UN Charles 4715T GA 21 12 130 382
30 3 WB7EUX Tom 9833T OR 17 13 155 376
31 3 W5KDM Noel 4812T MS 16 11 190 366
32 3 WA5AFD Gerald 8150T OK 14 13 180 362
33 3 WD8AFB Keith 7196T FL 16 11 175 351
34 3 W9CC Larry 469T IN 14 11 195 349
35 3 KG4BQQ Kyle 374T AL 14 11 185 339
36 3 NK8O Chas 8952C KS 13 12 170 326
37 3 WA3PRR Ray 9716T PA 13 13 150 319
38 3 W6FPS Ron 2126T CA 15 11 145 310
39 3 NØUYN Dennis 5753T MO 12 11 175 307
40 3 W8MDE Mike 4877T OH 14 12 135 303
41 3 N8KQ Randy 8934T OH 14 10 160 300
42 3 W5BM Dan 7754T OK 11 11 165 286
43 3 KE3O Bill 9282T MD 12 10 160 280
44 3 WØSZV Eldon 4999S MO 12 8 180 276
45 3 K7CHS Rick 8573T AZ 13 11 130 273
46 3 K9EYT Ray 7941T IL 12 11 135 267
46 3 N2SO Charles 7834T NY 12 11 135 267
46 3 NNØSS Steve 11137 MN 12 11 135 267
47 3 N5JPX Jim 8672T MS 12 10 145 265
48 3 KF7DS Don 8281T OR 14 9 130 256
49 3 KA2KGP Tom 1494C NY 11 8 160 248
50 3 KB8J Tom 11854 MI 13 9 130 247
51 3 KØKEX Rick 5220S MO 11 10 125 235
52 3 N4JD John 7904T NC 11 8 135 223
53 3 N1DN Phil 6482T CT 13 9 105 222
54 3 K3SEN Dale 11463 VA 10 10 110 210
55 3 AA6AC Bob 6276T CA 10 10 105 205
56 3 WA2JSG Curt 3018T NJ 9 9 120 201
57 3 N4API Brian 11673T GA 9 6 140 194
58 3 K5HEM Hal 8421T TX 8 8 115 179
59 3 KDØEKT Jason 9435T AR 10 8 95 175
60 3 KG4WNA John 4984T KY 8 8 105 169
61 3 K5ENA John 3045T OK 9 8 95 167
62 3 W7BRO Carl 7772T OR 8 8 80 144
63 3 NC5G George 9891T TX 7 7 90 139
64 3 VE5BCS Harold 3946T Sk 8 7 80 136
65 3 W6JWP Joe 7018 CA 7 6 90 132
66 3 KI4MZC Donald 12214 GA 7 5 90 125
67 3 WB2UWU Finn 1708 NY 7 6 75 117
68 3 AH6AX Larry 11165S MD 5 5 90 115
69 3 KV4LQ Dan 11744 AL 8 5 65 105
70 3 KØMIS Mike 5290 CO 5 5 65 90
71 3 KA8MNP Randall 11954 WV 5 5 55 80
71 3 KC9UNL Curt 8667T IL 5 5 55 80
72 3 KI6BHB Dave 4186T CA 5 4 50 70
73 3 PS7AW Charlon 11092T Brazil 4 4 45 61
74 3 VA3KOT John 11989 On 3 3 40 49
74 3 WB4IT Brian 10594 AL 3 3 40 49
74 3 WL7WH Bob 2940S AK 3 3 40 49
75 3 K2RFP Dick 2099T NY 3 3 35 44
76 3 KK9U Mark 3818T IN 2 2 25 29
77 3 AA9WP Don 6568 WI 2 2 20 24
78 3 NU4M Greg 5264T GA 1 1 10 11
79 3 WAØBGV Slim 5465T MO 0 0 0 0
1 4 N8KR Ken 7559S OH 63 29 550 2377
2 4 K6ELQ Tony 10250S CA 58 32 460 2316
3 4 NØTA John 2826S CO 54 27 500 1958
4 4 N3PDT Doug 6861S MO 43 21 395 1298
5 4 K8TEZ Larry 8426T OH 32 19 305 913
6 4 ADØAB Jim 9667T KS 34 18 245 857
7 4 K7VM Craig 3070S WA 31 19 215 804
8 4 KA3OCS Bob 7957 VA 26 17 170 612
9 4 W9EBE Chip 3511C IL 11 8 145 233

Sprint Stats

Number of participants by state..
AK 1 AL 9 AR 1 AZ 2 CA 5 CO 2 CT 2 DE 0 FL 5 GA 6
HI 0 IA 0 ID 0 IL 4 IN 3 KS 3 KY 2 LA 0 MA 3 MD 4
ME 1 MI 2 MN 1 MO 7 MS 2 MT 0 NC 2 ND 0 NE 1 NH 0
NJ 3 NM 0 NV 0 NY 7 OH 9 OK 6 OR 4 PA 2 RI 0 SC 0
SD 0 TX 4 TN 3 UT 0 VA 5 VT 0 WA 1 WI 2 WV 1 WY 0

State with most participants: AL 9, OH 9
Total USA participants: 115
Total non-USA participants: 6

Number of QSOs by state..
AK 3 AL 200 AR 10 AZ 52 CA 95 CO 59 CT 19 DE 0 FL 71 GA 57
HI 0 IA 0 ID 0 IL 49 IN 17 KS 66 KY 30 LA 0 MA 44 MD 81
ME 20 MI 19 MN 12 MO 169 MS 28 MT 0 NC 52 ND 0 NE 21 NH 0
NJ 64 NM 0 NV 0 NY 77 OH 187 OK 104 OR 58 PA 34 RI 0 SC 0
SD 0 TX 24 TN 64 UT 0 VA 85 VT 0 WA 31 WI 44 WV 5 WY 0

State with most QSOs: AL 200
Total QSOs with one or more USA operators: 1951
Total QSOs with one or more non-USA operators: 52

Countries Represented in This Sprint
Brazil, Canada, USA

Soapbox


K2HT Operated by: Dick

Thanks for the QSO's, QRN was heavy in MO this evening and caused me to miss a lot of the QRP folks. Couple of solar flares didn't help either. Still had a great time. C U next sprint.











WB7EUX Operated by: Tom

Great fun, 20m and 40m, thanks again to SKCC coordinators for the sprint!



KKØI Operated by: Jack

A nice evening for the sprint. Went to 20 to start out with and then moved to 40 and stayed there. Many thanks for all the contacts. Looking forward to the next one...glad to see some new numbers! 73, jack



NØTA Operated by: John

Pretty good evening. Started on 15m - no takers. 20m was good for the first hour, then petered out. 40m was OK. Thanks for the Q's. K3, doublet & vertical, K2RFP Sprint logger, Begali Camelback.



WA1VIL Operated by: Greg

Always fun to sprint-even on ruff nites for QRP! Thanks to all who dug me out-especially Bob AA6AC on 15 meters. 73 and see you next time!



WØSZV Operated by: Eldon

Ten Tec Jupiter at 100w, g5rv up 20ft at center, cootie key. managed to catch 2 Missouri outlaws, k2ht and n3pdt. had a good time



N3PDT Operated by: Doug

First SKS for me in a long, long time. Nice to hear all the great signals. Bands were full here. Thanks to all.




KB1OIQ Operated by: Andy

First SKS in quite a while and it was fun! I stayed on 14056.0khz running 100W into my G5RV up 35 feet. The Czech key was very comfortable. Thanks for the QSOs and 73 de Andy.



AA9WP Operated by: Don

Hi Everyone, not much of a score this evening...wife wanted to move furniture, had to check in with the local WX net, and WINLINK net. And printing out information for a meeting next month....multitasking does not mix with CW Sprinting. See you soon. Don



W7BRO Operated by: Carl

Used a newly acquired Hi-Mound HK-708 key for this event. Apparently the governor was removed from this key, as it wanted to go fast! Thanks for the new ones.



NWØM Operated by: Mitch

Lots of activity tonight!! Surprisingly worked 5 stations from OK as high state total. Nice to hear the regulars plus a bunch of new ones. Thanks for the Qs!!

K3 100 watts, tribander and dipole, Begali Spark, and K2RFP Logger



K3SEN Operated by: Dale

Had lots of fun with my new Kent Straight key!



WA4FAT Operated by: Bill

Always a fun event! Might have worked a few more if my granddaughter hadn't had issues with the iPad and my cat Rain had kept from running interference between my key and rig. I swear I caught his tail in the key more than once. Hoping I may have worked one or two new ones toward my 'Quest for S'. Peace and happiness to all my SKCC family!



KF7WNS Operated by: Gary

20M was in pretty good shape tonight. Heard Rodney, but he was kinda popular. Best DX with my K1@5W - KB1OIQ/Andy in MA. See you next month. 73/72, Gary



W4HAY Operated by: Frank

Alternated between the Vibroplex Original and the Navy knob SK this time. Only tried 40 it was very noisy, but just about everybody was Q5 copy. Very enjoyable SKS.



ADØAB Operated by: Jim

Lots of fun, thanks for the QSOs, Jim



KI8JY Operated by: Dave

Thanks to all for a great SKS - many fine signals and operators were heard here in SW OH tonight - only tried 20m and 40m this time - 73 until next time, Dave



AB8FJ Operated by: Ted

Used my K3 at 5W on 20 meters. Used my Ten-Tec Rebel at 4W on 4Ø meters. The loaded Sketch emulated a K3 for computer control so was able to read the frequency direct into SKCC Logger via the USB port. Lots of activity on 40 this evening. Thanks to all for the contacts!



K8TEZ Operated by: Larry

CArroll (w4pca) I heard you on tonight but many stations calling each other. Stations I did work were MO outlaws Dick, Mitch, Eldon & Dennis & also several OK stations Glen, Butch, John & Ed..Thank you all. lot's of storms over old Lake Erie tonight so that means lot's of QRN for us on shore. Glad to see such a great turnout on 40 meters & great to see several members in the 12000 series with their T's. 73's & see everyone next month.




N4RAY Operated by: Rodney

Was fun night,thanks to everyone who pulled me out,i tried to get everyone i heard
Thanks to Al gang,Bill,Kyle, and Randy in Tn were booming into my qth, fun doing qrp
Everyone who worked me tonight i was running 5 watts, 73,,Rodney



K2DEP Operated by: Steve

Had loads of fun. Played on 40M which was pretty good in MD tonight. Tried to work some of the weaker stations that were calling me and I hope I did not offend other stations trying to call me. It's all good. Hope to see you all again soon. Thanks to my friends at SKCC for the contacts. Best of 73 Steve



N1DN Operated by: Phil

Just prior to the Sprint, I upgrade SKCCLogger and set the program options to work with my Flex 3000 and PowerSDR. Works like a charm! Thanks Ron, AC2C for a great logger. I had a nice run on 40 meters for about 30 minutes. Thanks to all for your calls! Some ?automated wide band digital activity took over the frequency, so I took the opportunity to watch a Bobby Flay grilling show on fish tacos. I came back just before the end and enjoyed the 'rush' near the top of the hour with S&P QSOs with W4KRN and K2DEP. I enjoyed meeting several new members on the air tonight. Thanks for your SKCC NRs: Dale K3SEN, Louis WB9YJE, Foster WF4O, and James KC0JKD. At the close of a nice evening, I had 13 QSOs and a new recipe for Mahi Mahi fish tacos!



KK4VAU Operated by: Anthony

This was my first SKS. It was lots of fun.



W6FPS Operated by: Ron

Did you ever have one of those moments when your fingers wouldn't do what your brain was thinking? Sorry Ed W7GVE, that's what happened.
Twenty and Forty meter bands were lively tonight. Had a good time despite computer problems. Has anyone else had a problem updating their membership data base?
73, Ron



W5KDM Operated by: Noel

It was good band conditions here for the first time in weeks. In other words, I can not blame QRN for this one!




KJ4RGH Operated by: Chris

I've participated in a few WES, but this was my first SKS. I had a great time! Operated QRP outside with an Elecraft K1 at 5 watts into a random wire up 20ft. 40 was crowded, but 20 wasn't as bad and seemed to have decent conditions. Thanks to LZ/K4GM for pulling out my QRP signal all the way in Bulgaria!



AA6AC Operated by: Bob

Fast two hours. Started on 15m for first hour. QSY to 20m for second hour hunt/pick worked okay. Conditions Good. Ten QSO's between two bands. NO stations
outside USA. Herd Belize but he was close to K6ELQ same city as me. TNX all.
AA6AC Bob CA 6276T NEVER herd N4RAY.



WD5ABC Operated by: Kerry

Thanks for listening for my 5W peanut whistle, tonight I used my Flex 3000 into a dipole at 25 ft and Czech military key. I'd have made more contacts but it took longer than I thought for this color-blind guy to make up a CAT 5 cable...

73 and thanks for another great sprint!
Kerry, WD5ABC




N5JPX Operated by: Jim

Icom 7410 @ 100 watts to my 80 meter loop and Vibroplex straight key. SKCC sprints are always fun and this one was no exception. Thanks for the contacts and a big thanks to the organizers who put these things together. 73, Jim




K6ELQ Operated by: Tony

Had a great time as usual. 20 meters was open and 40 meters doesn't usually open until after these sprints until the winter months so I locked my VFO and stayed on one 20 meter frequency for the entire sprint and therefore didn't get a chance to hunt down Rodney for the bonus. Thank you for the contacts and hope to see you next month.



W7GVE Operated by: Ed

It is nice to be back on---my hearing is slightly better --- sure a lot of very
noisy condx on 40 so was on 20 mostly--- sure good to hear all the guys Ive wrkd for years now.73 ED..//W7GVE



N8KR Operated by: Ken

Being tired after a long day I decided to spend about a half hour working SKS . . . . Wrong!! This event is so much fun I stayed for the entire 2 hours! Always good to work familiar calls . . . Names . . . . Friends! CU in WES.



NK8O Operated by: Chas

Not many points but fun none the less.

Chas
NK8O



W9EBE Operated by: Chip

My first SKS. I had a blast!



KF5PFU Operated by: Ryan

First full sprint in quite a long time! Was able to introduce someone to CW who had never seen it in action before!



KF7DS Operated by: Don

20m began strong but faded by 6:30pm and I followed W7GVE/Ed over to 40m. 40m was pretty good but just getting warmed up on the West Coast. Until WES, 73, Don KF7DS



KC9W Operated by: Randy

WASTED TOO MUCH TIME ON TWENTY METERS. FORTY SEEMED LIKE THE PLACE TO BE. ONCE AGAIN HARD FOR A QRP STATION TO HOLD A FREQUENCY BUT ONLY HAD TO MOVE ONCE. GLAD I FOUND RODNEY THE BONUS STATION. AS TIME GOES BY ITS SO MUCH FUN TO WORK SO MANY FAMILIAR FRIENDS LIKE BILL WA4FAT AND BRIAN N4API AND OF COURSE RODNEY N4RAY. SEEMS LIKE I JUST GOT INTO THE RHYTHM OF THE SS AND THE FLAG DROPPED AND TIME WAS UP. ANOTHER FUN TWO HOURS.



W1LIC Operated by: Wes

My first SKS in quite a while. I usually work only the WES. Split my time between 20 and 40, and 20 had quieter conditions here. Worked the bonus station N4RAY on 40. Made more progress towards my S with 85 more contacts to go now. Used my regular TS-480SAT at 100w to Hustler mobile antenna and my Vibroplex straight key.



KA2KGP Operated by: Tom

Only worked the first 45 minutes of the sprint, all on 20m. The band was in good shape here in WNY.



KA5TJS Operated by: Allen

Only had a short time to play but I had fun. All 4 contacts were on 40 meters. FT-817 at 5 watts and 80 meter dipole. CUL.

Allen



AH6AX Operated by: Larry

Ony had 30 minutes to "play", but enjoyed it.



KB8J Operated by: Tom

Took down my G5RV and put up a Windom 80 through 6 meters. It seems more quiet than the G5RV and picks up more signals. Think I'll stay with it.



VE5SG Operated by: Garry

Decided to work as a portable this time. Set up in a local school yard with 2 wire antennas. Ended up using a 40 meter OCF for all contacts. Most contacts were on 20 meters. KX3 with a Nye Viking Master Key. Left the sprint early for take down, which ended in the dark anyway. 73, Garry




WA5AFD Operated by: Gerald

Lot's of activity on 20 and 40 meters here and lots of good signals. Used standby rig TS-520 and vertical antenna. Thanks to all. 73 and look forward to the next one.



VE7KBN Operated by: Ken

Fun sprint as usual using my HB1B. Especially neat to work KB1OIQ/Andy QRP away over there in MA!
CU all next time!



K4JPN Operated by: Steve

Good to see 20M open to the West Coast. Really pleased that my QRP signal got copied by so many. 73, Steve K4JPN

Keys from my days as K1VKW way back in 1962.



W8MDE Operated by: Mike

Fun Sprint! Thanks for the QSO's. NT9K Pro-Pump Standard - 100w - LnR Precision End Fedz EF-Quad.



WA4CHQ Operated by: Neil

I did better before the contest! hi

500mW of goodness



K7VM Operated by: Craig

I was able to get in an hour and a half of the fun. Enjoyable as always.



KA3OCS Operated by: Bob

MY FIRST SPRINT




KØKEX Operated by: Rick

Nice to hear all the signals pounding out SKS...a local net at 7:30 requires my
attention on Tuesdays but still managed to catch some great signals...
The pix shows my latest addition..the Kent SK-1 that I found on Ebay last week.
Nice feel and easy to adjust....Randy N4RAY had lots of stations calling ..
Thanks to all for great contacts.....73 Rick


Kent SK-1 Vib. Blue Racer Vib. Presentation



WA3PRR Operated by: Ray

Good sprint, thanks to everybody who I QSO'd with!



KB1UOH Operated by: Charlie

40M was busy. Not easy for QRP.



WK2S Operated by: Art

Good conditions, lots of fun. Thanks to all.



AI9IN Operated by: Steve

K6ELQ had the big signal of the night in SE IN and provided me with my only QSO. KB1OIQ, not sure what happened with our QSO. I think we heard each other a couple of times, but I never got a good confirmation from you that our QSO was complete. Catch you next time! 73



N4JD Operated by: John

bestest fun ever.



KB4QQJ Operated by: Randy

Had a great time in this Sprint. I don't get to make the weekday sprints like I use to. Lots of strong signals and new numbers. Got to work Rodney for the bonus using his own key!! Pretty cool.
Rig Elecraft K2/10 at 5w
Antenna LnR EndFedz at 33 feet and 5 band doublet at 33 feet
Key N4RAY's SKCC Club Key

73 for now,
Randy_KB4QQJ



WAØBGV Operated by: Slim

Wow! That one slipped up on me. Forgot to participate. Looks like fun was had by a good group of participants. 73 de Slim



KE3O Operated by: Bill

Another fun CW event. Propagation to the West from my QTH was very good on 20 meters and later it was equally good on 40 meters. All and all, a good evening for some laid back S & P ops. Hpe 2 c u all next time. 73



VE5BCS Operated by: Harold

I missed the first 3/4 of the evening but enjoyed the short nite cu on wes



WL7WH Operated by: Bob

limited time to operate, but was fun!!



K9PMV Operated by: Jerry

Twenty and fourty meters were packed solid for the whole event. Had very good signal strengths on both bands. Fun as always


Programmed by K2RFP. VID: 1.01.366
Updated: September 1, 2014 0127 UTC
Sprint Manager: Dave - KI6BHB