SKS Homepage
SKCC Homepage

                Categories (CAT)
                * = Special SKCC member.
                1 = 1 watt or less.
                2 = Greater than 1 watt, up to 5 watts.
                3 = Greater than 5 watts, up to 100 watts.
                4 = Greater than 100 watts.

SKCC SKS Results

Date: December 24, 2008
Theme: Show us your shack, key, or antenna decorated for the holidays.
Club call: K9SKC
Special SKCC member: Neil - KE5WIQ
Information: SKS Homepage
Number of participants: 60

QSOs x Mult + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's Mult Bonus Score
- *3 K9SKC Neil 4730C TX 16 14 95 319
1 4 K4BAI John 3280 GA 58 30 275 2015
2 3 K4ZGB Tom 796T AL 43 25 245 1320
3 3 WA1BXY Don 4105T RI 39 25 160 1135
4 3 KØLUW Russ 1702T NE 37 23 210 1061
5 3 K8IJ Chas 4781C KY 37 21 200 977
6 3 WA1AR Alan 4079T MA 29 19 120 671
7 3 AD5WI Mark 866T AR 30 17 145 655
8 3 K7ZYV Carl 205 MS 25 18 145 595
9 3 N2UM Gary 3041C NY 25 18 140 590
10 3 K9DTH Ron 3698T IL 24 17 170 578
11 3 N6EV Paul 3358T CA 24 16 165 549
12 3 W6UT Dennis 2417T CA 24 14 155 491
13 3 AF2Z Drew 2082T NJ 25 14 125 475
14 3 KE5PWL Eric 4229T LA 23 15 80 425
15 3 KC2KY Neil 3245C NY 20 14 95 375
16 3 WA5VQM Mark 58 TX 15 13 125 320
17 3 KA2KGP Tom 1494 NY 17 12 100 304
18 2 N1LU Don 2252T NH 19 12 55 283
19 3 K1NNJ Tom 2937T MA 15 12 95 275
20 3 AI4AW Chris 4430 WI 15 11 90 255
20 3 N5PU Leon 427T MS 15 12 75 255
22 3 K9ZMD Gary 891 CA 14 11 95 249
23 3 WA1LWS Hans 1933T MD 14 12 80 248
24 3 AB3AP Mike 2607T PA 15 10 85 235
25 3 W3RT Red 3237T PA 12 11 95 227
26 3 K5ENA John 3045T OK 14 10 65 205
27 3 W1EJ Ed 1594 CA 12 10 75 195
28 3 WØCI Jerry 2096T IA 11 10 75 185
29 2 N4FI Dan 324T VA 12 9 75 183
30 3 NØJL Jim 2079T IA 10 8 90 170
31 3 KC9KHG Randy 3687T IL 11 10 45 155
32 3 K4JPN Steve 2402 GA 10 10 50 150
33 3 WA9VEE Wayne 4844 WI 12 9 40 148
34 2 N2JNZ George 2836T NY 8 8 70 134
35 3 G4ELZ Jeff 4910 Eng 10 7 60 130
36 3 AD5VC Dana 1555T LA 8 7 60 116
37 3 KAØCSW Jim 3741C MN 8 8 45 109
38 3 NV9X Jim 1358 IL 8 8 40 104
39 3 K8MEG Rich 4637 MI 7 6 45 87
40 2 N9GGE John 2886 IL 6 6 50 86
41 3 WA1VIL Greg 443 MA 7 7 35 84
42 3 KB1OSI Devin 4484 NH 6 6 45 81
43 3 KD5MMM Phil 4209 TX 6 6 40 76
44 3 KC4FLT Carl 3625 AL 5 5 50 75
45 2 KW4JS John 4800 TN 5 5 40 65
46 3 KB7GL Vic 3636 WA 7 3 40 61
47 3 NT9K Bill 1926T FL 4 4 40 56
48 3 WB8ENE Art 3773 OH 6 6 15 51
49 3 N8RVE John 4811 OH 5 5 20 45
50 3 VK4TJ John 4474C Vk 5 4 20 40
51 3 K2RFP Dick 2099T NY 5 5 10 35
52 3 K6FFY Nick 1221C WA 4 2 20 28
53 3 K2PAY Jerry 4304 NY 2 1 15 17
54 2 KG4BYN Ben 4519 TN 1 1 10 11
54 3 AE6GC Jack 4461C CA 1 1 10 11
56 3 GØRDO John 2133C Uk 2 2 0 4
56 3 KCØVNK Scott 3522 MN 2 2 0 4
58 3 W7DRA Mike 1891 WA 1 1 0 1
59 1 KB4QQJ Randy 3508T NC 0 0 0 0

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's Mult Bonus Score
1 *3 K9SKC Neil 4730C TX 16 14 95 319
1 1 KB4QQJ Randy 3508T NC 0 0 0 0
1 2 N1LU Don 2252T NH 19 12 55 283
2 2 N4FI Dan 324T VA 12 9 75 183
3 2 N2JNZ George 2836T NY 8 8 70 134
4 2 N9GGE John 2886 IL 6 6 50 86
5 2 KW4JS John 4800 TN 5 5 40 65
6 2 KG4BYN Ben 4519 TN 1 1 10 11
1 3 K4ZGB Tom 796T AL 43 25 245 1320
2 3 WA1BXY Don 4105T RI 39 25 160 1135
3 3 KØLUW Russ 1702T NE 37 23 210 1061
4 3 K8IJ Chas 4781C KY 37 21 200 977
5 3 WA1AR Alan 4079T MA 29 19 120 671
6 3 AD5WI Mark 866T AR 30 17 145 655
7 3 K7ZYV Carl 205 MS 25 18 145 595
8 3 N2UM Gary 3041C NY 25 18 140 590
9 3 K9DTH Ron 3698T IL 24 17 170 578
10 3 N6EV Paul 3358T CA 24 16 165 549
11 3 W6UT Dennis 2417T CA 24 14 155 491
12 3 AF2Z Drew 2082T NJ 25 14 125 475
13 3 KE5PWL Eric 4229T LA 23 15 80 425
14 3 KC2KY Neil 3245C NY 20 14 95 375
15 3 WA5VQM Mark 58 TX 15 13 125 320
16 3 KA2KGP Tom 1494 NY 17 12 100 304
17 3 K1NNJ Tom 2937T MA 15 12 95 275
18 3 AI4AW Chris 4430 WI 15 11 90 255
18 3 N5PU Leon 427T MS 15 12 75 255
19 3 K9ZMD Gary 891 CA 14 11 95 249
20 3 WA1LWS Hans 1933T MD 14 12 80 248
21 3 AB3AP Mike 2607T PA 15 10 85 235
22 3 W3RT Red 3237T PA 12 11 95 227
23 3 K5ENA John 3045T OK 14 10 65 205
24 3 W1EJ Ed 1594 CA 12 10 75 195
25 3 WØCI Jerry 2096T IA 11 10 75 185
26 3 NØJL Jim 2079T IA 10 8 90 170
27 3 KC9KHG Randy 3687T IL 11 10 45 155
28 3 K4JPN Steve 2402 GA 10 10 50 150
29 3 WA9VEE Wayne 4844 WI 12 9 40 148
30 3 G4ELZ Jeff 4910 Eng 10 7 60 130
31 3 AD5VC Dana 1555T LA 8 7 60 116
32 3 KAØCSW Jim 3741C MN 8 8 45 109
33 3 NV9X Jim 1358 IL 8 8 40 104
34 3 K8MEG Rich 4637 MI 7 6 45 87
35 3 WA1VIL Greg 443 MA 7 7 35 84
36 3 KB1OSI Devin 4484 NH 6 6 45 81
37 3 KD5MMM Phil 4209 TX 6 6 40 76
38 3 KC4FLT Carl 3625 AL 5 5 50 75
39 3 KB7GL Vic 3636 WA 7 3 40 61
40 3 NT9K Bill 1926T FL 4 4 40 56
41 3 WB8ENE Art 3773 OH 6 6 15 51
42 3 N8RVE John 4811 OH 5 5 20 45
43 3 VK4TJ John 4474C Vk 5 4 20 40
44 3 K2RFP Dick 2099T NY 5 5 10 35
45 3 K6FFY Nick 1221C WA 4 2 20 28
46 3 K2PAY Jerry 4304 NY 2 1 15 17
47 3 AE6GC Jack 4461C CA 1 1 10 11
48 3 GØRDO John 2133C Uk 2 2 0 4
48 3 KCØVNK Scott 3522 MN 2 2 0 4
49 3 W7DRA Mike 1891 WA 1 1 0 1
1 4 K4BAI John 3280 GA 58 30 275 2015

Sprint Stats

Number of participants by state..
AK 0 AL 2 AR 1 AZ 0 CA 5 CO 0 CT 0 DE 0 FL 1 GA 2
HI 0 IA 2 ID 0 IL 4 IN 0 KS 0 KY 1 LA 2 MA 3 MD 1
ME 0 MI 1 MN 2 MO 0 MS 2 MT 0 NC 1 ND 0 NE 1 NH 2
NJ 1 NM 0 NV 0 NY 6 OH 2 OK 1 OR 0 PA 2 RI 1 SC 0
SD 0 TX 3 TN 2 UT 0 VA 1 VT 0 WA 3 WI 2 WV 0 WY 0

Total USA participants: 57
Total non-USA participants: 3

Number of QSOs by state..
AK 0 AL 48 AR 30 AZ 0 CA 75 CO 0 CT 0 DE 0 FL 4 GA 68
HI 0 IA 21 ID 0 IL 49 IN 0 KS 0 KY 37 LA 31 MA 51 MD 14
ME 0 MI 7 MN 10 MO 0 MS 40 MT 0 NC 0 ND 0 NE 37 NH 25
NJ 25 NM 0 NV 0 NY 77 OH 11 OK 14 OR 0 PA 27 RI 39 SC 0
SD 0 TX 37 TN 6 UT 0 VA 12 VT 0 WA 12 WI 27 WV 0 WY 0

Total QSOs with one or more USA operators: 834
Total QSOs with one or more non-USA operators: 17

Soapbox


N5PU Operated by: Leon


QRN!



N2JNZ Operated by: George


New station .............. !!!!



K9SKC Operated by: Neil


In the Christmas Spirit (Sprint)



W7DRA Operated by: Mike

lgot single station on 40 meters with my whole ARC5 station. i am working on a fully early 1930 station but having trouble setting the parallel 211 hartely to load properly!

this is my first sprint - it will not be my last

mike w7dra



KB4QQJ Operated by: Randy

I didn't get to play in the Sprint tonight. That's the first one I've ever missed.
But I did want to say "Merry Christmas" from The Drake's in NC.

By the way, There is a 130' Marconi antenna in that lighted tree.

Randy _ KB4QQJ
Marcia _ KD4AEH

A Merry Christmas To All and To All A.......Dit Dit



WA9VEE Operated by: Wayne

Agn, nice friendly contest, and needed SK practice building up those arm muscles.




WB8ENE Operated by: Art

Only 80 was usable at my QTH. Hope conditions start to improve.



KA2KGP Operated by: Tom

At last, 40 & 80 were very useable here in WNY. A nice SKS sprint. Thanks to all who participated. Merry Christmas & Happy New Year to all! 73

KA2KGP - Tom SKCC #1494



K4JPN Operated by: Steve

Got a late start at 0130Z, but still had fun for 30 minutes. 40 and 20 were dead, but 80 was hopping. Rig K2, 50 W and Ant 80M cf zepp. 73, Steve K4JPN

K4JPN



NT9K Operated by: Bill

Not a very good score this time for me,
I missed the last half of the sprint.
I just couldn't stay awake any longer.

I was only using my bugs this time.
The little sled stayed put the whole time.
Merry Christmas and Happy SKN!
73, Bill NT9K..


Jingle Bugs



AF2Z Operated by: Drew

20m & 40m were gone when I started at 0030z; all QSOs on 80m. Nice to see all the new 4xxx members. Had a nice long run for a half hour at the start-- that doesn't happen too often. Worked Devin KB1OSI, young age, great CW and big signal from NH. George N2JNZ was weakest sig, probably running a half-milliwatt or something. Got nobody west of Iowa. My rig: Elecraft K3 @ 12 watts; 100' wire; Junker straight key.

The secret of success at AF2Z is revealed!



K2RFP Operated by: Dick

Thankyou Neil for operating the club station.
I called you once but I got nudged out.


Happy Holidays from K2RFP.



KB7GL Operated by: Vic

The screwy band conditions continued at my QTH. I got one QSO on 20M until it dropped out -- part way through the 2nd QSO, the contact just disappeared. 40M held up for awhile (with lots of QSB), then it, too, died around 0100Z. 80M here at my western Washington QTH had an S-6 QRN level. Too much for my 100W and ground mounted HF-2V.

Thanks to all I chatted with, or attempted to. See you on the next Sprint. This is w-a-y too much fun!

M7 1958 Novice Station



K2PAY Operated by: Jerry

20 meters was not too good. Heard nothing but two locals, Neil, KC2KY and Dick, K2RFP and worked them. Happy New Year to all. And to all a good night. Jerry, K2PAY



WA1VIL Operated by: Greg

Great fun as always! 73 and Happy New Year to all!
Greg


Programmed by K2RFP.
Updated: June 27, 2009 1351 UTC
Sprint Manager: Dick - K2RFP