Weekend Sprintathon Participation Statistics
Weekend Sprint Statistics by Global Region
Region |
Rank |
Callsign |
WES Date |
QSOs/SPCs/Score |
AF |
1 |
VQ9JC |
13-Apr-2013 |
22 / 16 / 517 |
|
2 |
ZS6JBJ |
7-Dec-2013 |
19 / 15 / 465 |
|
3 |
VQ9JC |
11-Jan-2014 |
17 / 12 / 454 |
|
4 |
ZS6JBJ |
11-Nov-2012 |
12 / 11 / 345 |
|
5 |
ZS6JBJ |
14-Nov-2021 |
15 / 10 / 345 |
|
6 |
ZS6JBJ |
14-Dec-2014 |
14 / 10 / 320 |
|
7 |
ZS6JBJ |
9-Nov-2014 |
14 / 11 / 318 |
|
8 |
VQ9JC |
8-Jun-2013 |
13 / 11 / 248 |
|
9 |
VQ9JC |
9-Sep-2012 |
13 / 10 / 215 |
|
10 |
ZS6JBJ |
12-Oct-2013 |
10 / 10 / 190 |
AS |
1 |
JR2IUB |
12-Mar-2023 |
53 / 36 / 2618 |
|
2 |
JA1IAZ |
10-Mar-2024 |
45 / 30 / 2045 |
|
3 |
W4LRB |
9-Jun-2024 |
32 / 23 / 1930 |
|
4 |
JR2IUB |
15-Oct-2023 |
49 / 29 / 1911 |
|
5 |
JR2IUB |
9-Jun-2024 |
27 / 16 / 1618 |
|
6 |
JR2IUB |
10-Sep-2023 |
33 / 20 / 1520 |
|
7 |
JR2IUB |
12-Nov-2023 |
36 / 25 / 1422 |
|
8 |
W4LRB |
10-Apr-2022 |
36 / 21 / 1251 |
|
9 |
4X1WQ |
8-Mar-2014 |
37 / 26 / 1157 |
|
10 |
JR2IUB |
12-Feb-2023 |
34 / 23 / 1155 |
EU |
1 |
F6HKA |
8-Oct-2017 |
334 / 58 / 29537 |
|
2 |
F6HKA |
12-Apr-2020 |
379 / 63 / 28757 |
|
3 |
F6EJN |
11-Jun-2023 |
235 / 64 / 26760 |
|
4 |
F6HKA |
8-Mar-2020 |
326 / 64 / 24249 |
|
5 |
F6EJN |
13-Mar-2022 |
306 / 69 / 24229 |
|
6 |
F6HKA |
14-Mar-2021 |
295 / 68 / 23270 |
|
7 |
F6EJN |
11-Feb-2024 |
282 / 71 / 22604 |
|
8 |
F6HKA |
13-Dec-2020 |
303 / 65 / 22435 |
|
9 |
F6EJN |
12-Apr-2020 |
274 / 67 / 21988 |
|
10 |
F6EJN |
9-Oct-2022 |
300 / 64 / 21815 |
NA |
1 |
KS1KCC |
10-Mar-2024 |
1054 / 93 / 103962 |
|
2 |
KS1KCC |
12-Mar-2023 |
909 / 102 / 99108 |
|
3 |
KS1KCC |
11-Apr-2021 |
915 / 86 / 83380 |
|
4 |
K3WW |
12-Apr-2020 |
611 / 89 / 61164 |
|
5 |
KS8KCC |
9-Jan-2022 |
710 / 79 / 60425 |
|
6 |
K3WW |
11-Jun-2023 |
490 / 81 / 58528 |
|
7 |
W9TE |
14-Jan-2024 |
637 / 82 / 56329 |
|
8 |
K8AQM |
10-Sep-2023 |
518 / 96 / 53823 |
|
9 |
KS1KCC |
13-Dec-2020 |
765 / 63 / 52840 |
|
10 |
K3WW |
11-Apr-2021 |
529 / 85 / 50910 |
|
11 |
K3WW |
8-Jan-2017 |
543 / 82 / 49116 |
|
12 |
W1UL/SK |
9-Mar-2013 |
245 / 78 / 21125 |
|
13 |
VA3ACW |
15-Sep-2024 |
322 / 55 / 20300 |
|
14 |
W1UL/SK |
13-Feb-2011 |
250 / 72 / 19090 |
|
15 |
VE3KZ |
11-Oct-2020 |
258 / 60 / 17820 |
|
16 |
K8AQM |
12-Nov-2017 |
207 / 50 / 15278 |
|
17 |
VE2CRO |
12-Dec-2021 |
254 / 50 / 15215 |
|
18 |
VE3FP |
9-Mar-2019 |
244 / 54 / 14946 |
|
19 |
VE3RDE |
11-Nov-2018 |
201 / 46 / 14731 |
|
20 |
VE3RDE |
14-Jun-2020 |
246 / 50 / 14525 |
OC |
1 |
KH6ZM |
13-Dec-2020 |
300 / 55 / 18607 |
|
2 |
KH6ZM |
8-May-2011 |
217 / 61 / 13917 |
|
3 |
KH6ZM |
11-Jun-2023 |
126 / 41 / 12269 |
|
4 |
KH6ZM |
12-Apr-2020 |
202 / 49 / 11453 |
|
5 |
KH6ZM |
12-Dec-2021 |
167 / 48 / 9591 |
|
6 |
KH6ZM |
9-Jun-2024 |
101 / 40 / 9138 |
|
7 |
KH6ZM |
11-Sep-2016 |
145 / 49 / 8265 |
|
8 |
KH6ZM |
11-Sep-2022 |
115 / 44 / 7240 |
|
9 |
KH6ZM |
17-Jul-2022 |
125 / 45 / 6625 |
|
10 |
VK7CW |
12-Apr-2014 |
119 / 43 / 6122 |
SA |
1 |
LW3EX |
10-May-2014 |
204 / 54 / 11781 |
|
2 |
LW3EX |
12-Oct-2013 |
138 / 57 / 9191 |
|
3 |
LW3EX |
13-Sep-2014 |
138 / 47 / 7506 |
|
4 |
LW3EX |
12-Apr-2014 |
107 / 40 / 5175 |
|
5 |
LW3EX |
8-Jan-2012 |
107 / 42 / 5039 |
|
6 |
LW3EX |
9-Sep-2012 |
102 / 38 / 4611 |
|
7 |
HC6PE |
13-Nov-2011 |
95 / 44 / 4585 |
|
8 |
LW3EX |
13-May-2012 |
73 / 38 / 4249 |
|
9 |
LW3EX |
9-Feb-2013 |
63 / 35 / 4133 |
|
10 |
LW3EX |
12-Aug-2012 |
87 / 38 / 3891 |
Back To TopWeekend Sprint Statistics by US Call Area and State
Area / State | Rank | Callsign | WES Date | QSOs/SPCs/Score |
---|
0 / CO | 1 | N0TA | 9-Nov-2013 | 242 / 51 / 16206 |
| 2 | W0YBS | 14-Dec-2014 | 205 / 45 / 11645 |
| 3 | W0YBS | 12-Dec-2021 | 203 / 47 / 11386 |
| 4 | W0YBS | 13-Nov-2016 | 187 / 44 / 10409 |
| 5 | W0YBS | 11-Jun-2023 | 125 / 39 / 10010 |
| 6 | K0VVV | 8-Dec-2019 | 105 / 39 / 9495 |
| 7 | W0YBS | 9-Apr-2017 | 149 / 46 / 9449 |
| 8 | N0TA | 7-Dec-2013 | 150 / 44 / 8490 |
| 9 | W0YBS | 15-Sep-2024 | 158 / 41 / 7948 |
| 10 | N0TK | 13-Mar-2022 | 141 / 41 / 7426 |
0 / IA | 1 | N5PHT | 14-Apr-2019 | 241 / 50 / 17900 |
| 2 | K0AF | 11-Jul-2021 | 273 / 51 / 16773 |
| 3 | K0AF | 12-Feb-2023 | 256 / 52 / 15630 |
| 4 | N5PHT | 12-Apr-2020 | 217 / 55 / 15090 |
| 5 | K0AF | 14-Mar-2021 | 226 / 52 / 14622 |
| 6 | N5PHT | 10-Feb-2019 | 215 / 49 / 12490 |
| 7 | K0AF | 12-Nov-2023 | 188 / 50 / 11698 |
| 8 | K0AF | 9-Oct-2022 | 204 / 46 / 11349 |
| 9 | K0NIA | 9-Dec-2018 | 158 / 38 / 8859 |
| 10 | K0AF | 10-Dec-2023 | 145 / 44 / 7870 |
0 / KS | 1 | AD0AB | 12-Mar-2017 | 235 / 47 / 15505 |
| 2 | AD0AB | 9-Dec-2018 | 193 / 47 / 15146 |
| 3 | AD0AB | 10-Jun-2018 | 144 / 42 / 14435 |
| 4 | AD0AB | 12-Sep-2021 | 225 / 48 / 13500 |
| 5 | AD0AB | 8-Oct-2017 | 195 / 46 / 13030 |
| 6 | AD0AB | 9-Jun-2024 | 129 / 40 / 12661 |
| 7 | AD0AB | 13-Nov-2016 | 207 / 48 / 12429 |
| 8 | AD0AB | 14-Aug-2016 | 214 / 46 / 12230 |
| 9 | AD0AB | 11-Dec-2016 | 210 / 46 / 11910 |
| 10 | AD0AB | 13-Dec-2015 | 200 / 46 / 11860 |
0 / MN | 1 | W0VTT | 12-Apr-2015 | 358 / 74 / 30397 |
| 2 | W0VTT | 13-Nov-2016 | 334 / 71 / 29242 |
| 3 | W0VTT | 8-Mar-2015 | 251 / 62 / 17262 |
| 4 | W0VTT | 9-Oct-2016 | 197 / 60 / 13220 |
| 5 | KA8HDE | 10-Dec-2023 | 212 / 50 / 12685 |
| 6 | W0VTT | 14-Oct-2018 | 183 / 62 / 12581 |
| 7 | W0VTT | 12-Feb-2017 | 192 / 51 / 11072 |
| 8 | KA8HDE | 14-Feb-2016 | 171 / 43 / 9493 |
| 9 | AA0AJ | 13-Aug-2023 | 155 / 46 / 9360 |
| 10 | N0IP | 13-Nov-2022 | 146 / 43 / 8063 |
0 / MO | 1 | NZ0T | 9-Dec-2018 | 267 / 46 / 23777 |
| 2 | N3PDT | 8-Mar-2014 | 263 / 56 / 16713 |
| 3 | W0VD/SK | 8-Mar-2020 | 266 / 53 / 16653 |
| 4 | WA0I | 11-Feb-2024 | 254 / 50 / 14716 |
| 5 | WB0SND | 12-Apr-2020 | 237 / 54 / 14563 |
| 6 | N3PDT | 8-Dec-2019 | 205 / 45 / 14060 |
| 7 | NZ0T | 12-Apr-2020 | 240 / 49 / 13815 |
| 8 | N3PDT | 12-Feb-2017 | 204 / 48 / 12817 |
| 9 | K0SKC | 9-Feb-2014 | 228 / 50 / 12745 |
| 10 | K0FG | 9-Dec-2018 | 220 / 48 / 12330 |
0 / ND | 1 | NI9M | 8-Oct-2017 | 122 / 40 / 7060 |
| 2 | K0FTC | 10-Jan-2021 | 112 / 41 / 5767 |
| 3 | K0FTC | 14-Jun-2020 | 90 / 36 / 4240 |
| 4 | K0SPU | 11-Jul-2021 | 73 / 30 / 3065 |
| 5 | KA0LDG | 11-Sep-2022 | 32 / 23 / 1796 |
| 6 | AC9EZ | 14-Aug-2022 | 50 / 23 / 1725 |
| 7 | AC0PR | 12-Oct-2013 | 26 / 21 / 1191 |
| 8 | K0FTC | 10-May-2020 | 32 / 22 / 1004 |
| 9 | KA0LDG | 19-Jun-2022 | 27 / 21 / 974 |
| 10 | ND0CW | 13-Apr-2013 | 33 / 21 / 968 |
0 / NE | 1 | KB0LF | 12-Dec-2021 | 251 / 52 / 15187 |
| 2 | K0LUW/SK | 13-Mar-2011 | 208 / 56 / 12618 |
| 3 | KB0LF | 11-Dec-2022 | 217 / 47 / 12199 |
| 4 | KB0LF | 14-Jan-2024 | 186 / 54 / 11699 |
| 5 | K0LUW/SK | 11-Mar-2012 | 202 / 50 / 11350 |
| 6 | K0LUW/SK | 14-Nov-2010 | 211 / 49 / 11224 |
| 7 | KB0LF | 10-Dec-2023 | 187 / 47 / 10564 |
| 8 | KB0LF | 12-Feb-2012 | 198 / 44 / 10027 |
| 9 | K0LUW/SK | 14-Mar-2010 | 187 / 47 / 9615 |
| 10 | K0LUW/SK | 9-Nov-2008 | 182 / 44 / 9118 |
0 / SD | 1 | W0EJ | 12-Apr-2020 | 174 / 45 / 10320 |
| 2 | W0EJ | 9-Feb-2014 | 183 / 47 / 9931 |
| 3 | W0EJ | 9-Nov-2014 | 148 / 43 / 8751 |
| 4 | W0EJ | 8-Mar-2014 | 147 / 47 / 8324 |
| 5 | NN5SD | 11-Jun-2023 | 93 / 39 / 8001 |
| 6 | NN5SD | 12-Nov-2023 | 132 / 41 / 7024 |
| 7 | W0EJ | 8-Nov-2020 | 111 / 37 / 6802 |
| 8 | W0EJ | 11-Jun-2017 | 53 / 29 / 5242 |
| 9 | W0EJ | 13-Dec-2020 | 107 / 35 / 5048 |
| 10 | W0EJ | 12-Oct-2014 | 94 / 35 / 5025 |
1 / CT | 1 | K1PUG | 8-Apr-2018 | 275 / 57 / 18255 |
| 2 | K1PUG | 11-Sep-2016 | 265 / 55 / 17225 |
| 3 | K1PUG | 10-Apr-2016 | 223 / 49 / 14667 |
| 4 | K1PUG | 12-Nov-2017 | 233 / 46 / 14658 |
| 5 | K1PUG | 12-Aug-2018 | 144 / 39 / 13796 |
| 6 | K1PUG | 12-Mar-2023 | 200 / 56 / 13745 |
| 7 | K1PUG | 14-Aug-2016 | 250 / 42 / 13692 |
| 8 | K1PUG | 8-Dec-2019 | 190 / 43 / 13360 |
| 9 | K1PUG | 13-Dec-2020 | 223 / 50 / 13345 |
| 10 | K1PUG | 13-Jun-2021 | 213 / 50 / 13100 |
1 / MA | 1 | NC1M | 9-Feb-2014 | 431 / 65 / 30065 |
| 2 | W4LRB | 14-Nov-2021 | 288 / 63 / 23329 |
| 3 | NC1M | 12-Jul-2014 | 352 / 55 / 21565 |
| 4 | W4LRB | 13-Feb-2022 | 310 / 58 / 20676 |
| 5 | W4LRB | 12-Dec-2021 | 276 / 62 / 19552 |
| 6 | NC1M | 7-Dec-2013 | 278 / 55 / 19080 |
| 7 | W1TAG | 9-Dec-2018 | 154 / 46 / 18019 |
| 8 | NC1M | 8-Feb-2015 | 246 / 60 / 16715 |
| 9 | NJ1T | 14-Apr-2019 | 204 / 52 / 13548 |
| 10 | NC1M | 11-Jan-2014 | 228 / 50 / 13520 |
1 / ME | 1 | W1GF | 14-Mar-2021 | 393 / 72 / 31806 |
| 2 | W1ABA | 9-Jun-2019 | 119 / 36 / 28857 |
| 3 | W1GF | 12-Apr-2020 | 365 / 63 / 25850 |
| 4 | W1GF | 12-Dec-2021 | 274 / 57 / 17908 |
| 5 | W1GF | 9-Jan-2022 | 241 / 57 / 15597 |
| 6 | W1GF | 10-Feb-2019 | 229 / 60 / 15485 |
| 7 | W1TAG | 9-Oct-2022 | 229 / 57 / 15453 |
| 8 | W1TAG | 11-Oct-2020 | 234 / 54 / 15006 |
| 9 | W1TAG | 10-Jun-2018 | 180 / 50 / 14833 |
| 10 | W1TAG | 11-Sep-2022 | 195 / 60 / 14600 |
1 / NH | 1 | AC1GF | 8-Dec-2019 | 344 / 55 / 25645 |
| 2 | AC1GF | 14-Jun-2020 | 410 / 54 / 25150 |
| 3 | AC1GF | 12-Apr-2020 | 375 / 56 / 23820 |
| 4 | AC1GF | 8-Mar-2020 | 345 / 57 / 22370 |
| 5 | AC1GF | 15-Oct-2023 | 301 / 65 / 22140 |
| 6 | AC1GF | 11-Oct-2020 | 321 / 61 / 22136 |
| 7 | AC1GF | 10-May-2020 | 345 / 57 / 22045 |
| 8 | AC1GF | 9-Feb-2020 | 341 / 55 / 21562 |
| 9 | AC1GF | 11-Sep-2022 | 294 / 60 / 21445 |
| 10 | AC1GF | 9-Jan-2022 | 300 / 61 / 21180 |
1 / RI | 1 | WA1BXY | 11-Jan-2014 | 185 / 52 / 10518 |
| 2 | KE1AF | 9-Feb-2020 | 81 / 31 / 6382 |
| 3 | WA1BXY | 10-Jan-2016 | 153 / 32 / 5581 |
| 4 | WB1AJX | 14-Jun-2015 | 55 / 24 / 5098 |
| 5 | WA1BXY | 10-May-2015 | 97 / 37 / 4394 |
| 6 | KE1AF | 14-Jun-2020 | 104 / 31 / 4169 |
| 7 | WA1BXY | 11-Oct-2020 | 78 / 40 / 3890 |
| 8 | W1WBB | 14-Feb-2010 | 92 / 38 / 3886 |
| 9 | WA1BXY | 13-Dec-2015 | 85 / 32 / 3410 |
| 10 | WB1AJX | 13-Sep-2015 | 56 / 30 / 2970 |
1 / VT | 1 | W1LVT | 11-Dec-2011 | 154 / 40 / 7070 |
| 2 | KB1WOD | 12-Feb-2017 | 101 / 42 / 6727 |
| 3 | K1ARR | 8-Dec-2019 | 77 / 40 / 6355 |
| 4 | KB1WOD | 14-Feb-2016 | 110 / 44 / 6255 |
| 5 | KB1WOD | 8-Oct-2017 | 113 / 40 / 6210 |
| 6 | W1LVT | 13-Nov-2011 | 120 / 44 / 6090 |
| 7 | KB1WOD | 11-Feb-2018 | 92 / 39 / 5573 |
| 8 | KB1WOD | 13-Nov-2016 | 93 / 36 / 5108 |
| 9 | KB1WOD | 10-Dec-2017 | 71 / 33 / 4768 |
| 10 | KB1WOD | 11-Oct-2015 | 69 / 31 / 4654 |
2 / NJ | 1 | KR2Q | 19-Jun-2022 | 452 / 80 / 40700 |
| 2 | KR2Q | 12-Dec-2021 | 505 / 66 / 36810 |
| 3 | KR2Q | 13-Feb-2022 | 511 / 64 / 36477 |
| 4 | KR2Q | 14-Nov-2021 | 473 / 65 / 34486 |
| 5 | KR2Q | 8-May-2022 | 432 / 69 / 33423 |
| 6 | K2FW | 10-Nov-2019 | 253 / 56 / 18258 |
| 7 | K2FW | 13-Oct-2019 | 236 / 58 / 16468 |
| 8 | W1UL/SK | 8-Mar-2014 | 205 / 60 / 13940 |
| 9 | K2FW | 8-Dec-2019 | 224 / 51 / 13474 |
| 10 | K2FW | 11-Aug-2019 | 244 / 46 / 13204 |
2 / NY | 1 | KF6C | 12-Dec-2021 | 414 / 69 / 31686 |
| 2 | KS1KCC | 13-Jun-2021 | 382 / 60 / 27065 |
| 3 | KD2SEM | 10-Apr-2022 | 339 / 67 / 25598 |
| 4 | KF6C | 9-May-2021 | 319 / 62 / 22353 |
| 5 | KF6C | 14-Jun-2020 | 339 / 56 / 21943 |
| 6 | KF6C | 14-Feb-2021 | 297 / 60 / 20392 |
| 7 | W2LCW | 12-Sep-2021 | 282 / 58 / 19826 |
| 8 | KF6C | 11-Jun-2023 | 201 / 59 / 19770 |
| 9 | WB2FUV | 13-Dec-2020 | 292 / 52 / 18234 |
| 10 | KF6C | 12-Jul-2020 | 276 / 49 / 16244 |
3 / DE | 1 | AC2C | 11-Dec-2016 | 218 / 46 / 12123 |
| 2 | AH6AX | 11-Dec-2016 | 149 / 44 / 7991 |
| 3 | N3KRX | 13-Nov-2022 | 107 / 39 / 5476 |
| 4 | W3NCK | 9-Jun-2024 | 66 / 34 / 5380 |
| 5 | N3KRX | 14-May-2023 | 101 / 40 / 5260 |
| 6 | N3KRX | 11-Dec-2022 | 107 / 36 / 5032 |
| 7 | N3KRX | 9-Jun-2024 | 63 / 29 / 5025 |
| 8 | NY3C | 12-Dec-2010 | 106 / 41 / 4896 |
| 9 | W3NCK | 15-Sep-2024 | 97 / 36 / 4627 |
| 10 | N3KRX | 11-Jun-2023 | 53 / 30 / 4324 |
3 / MD | 1 | KS1KCC | 11-Apr-2021 | 915 / 86 / 83380 |
| 2 | KS1KCC | 13-Dec-2020 | 765 / 63 / 52840 |
| 3 | K3EW | 12-Mar-2023 | 380 / 81 / 34540 |
| 4 | K3EW | 13-Dec-2020 | 393 / 73 / 31874 |
| 5 | K3EW | 14-Nov-2021 | 355 / 66 / 30790 |
| 6 | K3EW | 14-Feb-2021 | 377 / 72 / 30595 |
| 7 | K3EW | 12-Dec-2021 | 394 / 69 / 30556 |
| 8 | K3EW | 12-Apr-2020 | 359 / 70 / 29795 |
| 9 | K3EW | 14-Mar-2021 | 374 / 69 / 29266 |
| 10 | K3EW | 8-May-2022 | 332 / 78 / 29006 |
3 / PA | 1 | K3WW | 12-Apr-2020 | 611 / 89 / 61164 |
| 2 | K3WW | 11-Jun-2023 | 490 / 81 / 58528 |
| 3 | K3WW | 11-Apr-2021 | 529 / 85 / 50910 |
| 4 | K3WW | 8-Jan-2017 | 543 / 82 / 49116 |
| 5 | K3WW | 14-Mar-2021 | 536 / 83 / 48483 |
| 6 | K3WW | 10-May-2020 | 544 / 82 / 48133 |
| 7 | K3WW | 8-Oct-2017 | 440 / 80 / 47580 |
| 8 | K3WW | 11-Dec-2016 | 535 / 78 / 46765 |
| 9 | K3WW | 13-Mar-2022 | 507 / 82 / 45884 |
| 10 | K3WW | 12-Feb-2017 | 489 / 81 / 43644 |
4 / AL | 1 | WB4IT | 14-Feb-2021 | 247 / 54 / 15422 |
| 2 | WN4AT | 10-May-2020 | 235 / 50 / 13755 |
| 3 | WN4AT | 14-Jun-2015 | 171 / 42 / 13707 |
| 4 | N4IDH | 9-Dec-2018 | 67 / 36 / 12742 |
| 5 | WB4IT | 13-Mar-2022 | 208 / 45 / 11370 |
| 6 | N4IDH | 11-Jun-2017 | 100 / 37 / 11127 |
| 7 | WN4AT | 9-Feb-2014 | 202 / 48 / 10656 |
| 8 | N4IDH | 12-Feb-2017 | 169 / 44 / 10431 |
| 9 | WN4AT | 8-Dec-2012 | 166 / 52 / 9962 |
| 10 | K4ZGB | 9-Sep-2012 | 176 / 48 / 9628 |
4 / FL | 1 | N8KR | 13-Dec-2020 | 331 / 62 / 23502 |
| 2 | W4AFB | 10-Dec-2017 | 253 / 60 / 19085 |
| 3 | N8KR | 13-Mar-2022 | 223 / 65 / 16800 |
| 4 | ND9M | 8-Dec-2019 | 154 / 42 / 16703 |
| 5 | K8NS | 8-Jun-2013 | 257 / 58 / 16304 |
| 6 | W4CU | 12-Oct-2014 | 245 / 57 / 16045 |
| 7 | N8KR | 8-Dec-2019 | 207 / 50 / 15850 |
| 8 | N4OW | 10-Jun-2018 | 103 / 39 / 15361 |
| 9 | AF4K/SK | 8-Mar-2014 | 230 / 59 / 15320 |
| 10 | W4CU | 13-May-2012 | 201 / 61 / 14166 |
4 / GA | 1 | K4BAI | 9-Jun-2024 | 207 / 48 / 19228 |
| 2 | K4BAI | 9-Jan-2022 | 286 / 57 / 18732 |
| 3 | K4BAI | 8-Jan-2017 | 260 / 54 / 16375 |
| 4 | K4BAI | 11-Jan-2014 | 176 / 64 / 13169 |
| 5 | K4BAI | 13-Nov-2022 | 211 / 49 / 12468 |
| 6 | K4BAI | 11-Feb-2024 | 172 / 57 / 11554 |
| 7 | K4BAI | 10-Dec-2017 | 186 / 47 / 11332 |
| 8 | K4BAI | 8-Jul-2018 | 202 / 44 / 10603 |
| 9 | K4BAI | 14-Nov-2021 | 177 / 47 / 10308 |
| 10 | ND1J | 10-Nov-2019 | 157 / 41 / 10277 |
4 / KY | 1 | KM4FO | 9-Dec-2018 | 212 / 38 / 11716 |
| 2 | KM4FO | 11-Jun-2017 | 178 / 43 / 11075 |
| 3 | KM4FO | 8-Jul-2018 | 168 / 41 / 9728 |
| 4 | KM4FO | 9-Apr-2017 | 144 / 43 / 9242 |
| 5 | KM4FO | 12-Mar-2017 | 159 / 39 / 9041 |
| 6 | KM4FO | 11-Nov-2018 | 150 / 38 / 8850 |
| 7 | KM4FO | 10-Dec-2017 | 135 / 40 / 8600 |
| 8 | KM4FO | 14-May-2017 | 160 / 41 / 7775 |
| 9 | KM4FO | 13-Mar-2022 | 150 / 39 / 7525 |
| 10 | KM4FO | 12-Aug-2018 | 114 / 38 / 7352 |
4 / NC | 1 | W1DV | 11-Jun-2023 | 234 / 47 / 21189 |
| 2 | W4YK | 13-Sep-2020 | 246 / 53 / 17628 |
| 3 | KC5F | 12-Apr-2020 | 230 / 55 / 15900 |
| 4 | W1DV | 10-Mar-2024 | 243 / 54 / 15552 |
| 5 | WA2LMC | 9-Jun-2024 | 170 / 43 / 15321 |
| 6 | W1DV | 12-Nov-2023 | 233 / 49 / 15127 |
| 7 | WA2LMC | 13-Nov-2022 | 227 / 53 / 14686 |
| 8 | W1DV | 14-Feb-2021 | 255 / 48 / 14342 |
| 9 | KS1KCC | 15-Sep-2024 | 252 / 47 / 13989 |
| 10 | W1DV | 10-Dec-2023 | 232 / 51 / 13887 |
4 / SC | 1 | W4JF | 11-Oct-2020 | 278 / 62 / 19991 |
| 2 | AC4MC | 13-Sep-2015 | 241 / 60 / 17675 |
| 3 | AC4MC | 9-Feb-2020 | 246 / 57 / 16103 |
| 4 | AC4MC | 14-Dec-2014 | 212 / 52 / 13789 |
| 5 | AC4MC | 14-Feb-2016 | 191 / 59 / 13594 |
| 6 | AC4MC | 10-Dec-2017 | 200 / 50 / 13525 |
| 7 | WA8OJR | 11-Jun-2023 | 142 / 40 / 12241 |
| 8 | AC4MC | 13-Sep-2014 | 200 / 53 / 11980 |
| 9 | AC4MC | 14-Aug-2022 | 205 / 48 / 11535 |
| 10 | W4JF | 8-Mar-2020 | 159 / 46 / 9149 |
4 / TN | 1 | KE4OH | 9-Jun-2019 | 92 / 32 / 18294 |
| 2 | N4SDM | 14-Apr-2024 | 280 / 50 / 16360 |
| 3 | KC9W/SK | 14-Jun-2015 | 174 / 39 / 16066 |
| 4 | KC9W/SK | 8-Mar-2015 | 251 / 43 / 15498 |
| 5 | N4EES | 13-Sep-2015 | 233 / 52 / 15451 |
| 6 | WM4Q | 12-Dec-2021 | 240 / 47 / 13440 |
| 7 | KQ4MM | 9-Dec-2018 | 80 / 37 / 13355 |
| 8 | KC9W/SK | 8-Feb-2015 | 203 / 49 / 12237 |
| 9 | N9CB | 19-Jun-2022 | 174 / 51 / 10944 |
| 10 | KC9W/SK | 9-Aug-2014 | 182 / 46 / 10367 |
4 / VA | 1 | KG4W | 8-Mar-2014 | 246 / 66 / 18101 |
| 2 | K1EEE | 14-Feb-2021 | 227 / 57 / 15072 |
| 3 | K4GM | 7-Sep-2013 | 217 / 59 / 14083 |
| 4 | KG4W | 10-May-2020 | 204 / 51 / 12054 |
| 5 | K1EEE | 8-Dec-2019 | 120 / 41 / 11775 |
| 6 | K1EEE | 8-Nov-2020 | 175 / 51 / 11158 |
| 7 | KA3OCS | 9-Oct-2016 | 149 / 61 / 10579 |
| 8 | WB8YXF | 9-Dec-2018 | 126 / 40 / 10435 |
| 9 | KQ4CW | 12-Dec-2021 | 170 / 50 / 10285 |
| 10 | K1EEE | 11-Oct-2020 | 160 / 53 / 10000 |
5 / AR | 1 | K5RM | 9-Apr-2017 | 101 / 33 / 5703 |
| 2 | AD5WI | 14-Jun-2009 | 131 / 37 / 5652 |
| 3 | KD0EKT | 7-Dec-2013 | 100 / 36 / 5630 |
| 4 | K5TSK | 11-Nov-2018 | 84 / 32 / 5233 |
| 5 | AD5WI | 14-Dec-2008 | 113 / 38 / 4859 |
| 6 | N5MEP | 14-Oct-2018 | 86 / 33 / 4523 |
| 7 | AD5WI | 8-Mar-2009 | 100 / 39 / 4360 |
| 8 | K5TSK | 9-Dec-2018 | 48 / 26 / 3833 |
| 9 | K5TSK | 10-Dec-2017 | 71 / 26 / 3576 |
| 10 | N5MEP | 13-Jan-2019 | 85 / 28 / 3275 |
5 / LA | 1 | W5ZR | 11-Jun-2023 | 380 / 81 / 47170 |
| 2 | W5ZR | 11-Nov-2018 | 425 / 63 / 33810 |
| 3 | W5ZR | 13-Dec-2020 | 402 / 73 / 32141 |
| 4 | W5ZR | 13-Jun-2021 | 343 / 67 / 27011 |
| 5 | W5ZR | 11-Feb-2024 | 307 / 77 / 26048 |
| 6 | W5ZR | 9-May-2021 | 337 / 68 / 25411 |
| 7 | W5ZR | 12-Oct-2013 | 327 / 71 / 25192 |
| 8 | W5ZR | 14-Mar-2021 | 326 / 64 / 23644 |
| 9 | W5ZR | 8-Apr-2018 | 303 / 63 / 23044 |
| 10 | W5ZR | 8-Jul-2012 | 310 / 66 / 22830 |
5 / MS | 1 | NM5Z/SK | 10-Dec-2017 | 216 / 46 / 14401 |
| 2 | K0RO | 13-Dec-2020 | 206 / 58 / 13913 |
| 3 | K0RO | 10-Nov-2019 | 201 / 49 / 13879 |
| 4 | K0RO | 12-Apr-2020 | 210 / 55 / 13540 |
| 5 | K0RO | 13-Nov-2022 | 174 / 56 / 11169 |
| 6 | K0RO | 11-Oct-2020 | 167 / 57 / 10984 |
| 7 | K0RO | 14-Oct-2018 | 157 / 51 / 10792 |
| 8 | K0RO | 13-Oct-2019 | 171 / 44 / 9984 |
| 9 | K0RO | 8-Sep-2019 | 164 / 49 / 9826 |
| 10 | K0RO | 10-Dec-2023 | 151 / 53 / 9438 |
5 / NM | 1 | AI5I | 13-Nov-2011 | 181 / 49 / 9914 |
| 2 | AD5A | 14-Jun-2020 | 170 / 42 / 8360 |
| 3 | AI5I | 8-May-2011 | 138 / 49 / 7552 |
| 4 | AI5I | 10-Apr-2011 | 141 / 43 / 7073 |
| 5 | AI5I | 9-Oct-2011 | 133 / 38 / 5904 |
| 6 | AI5I | 14-Aug-2011 | 113 / 42 / 5511 |
| 7 | AD5A | 8-Jan-2017 | 107 / 39 / 5358 |
| 8 | NA5N | 12-Feb-2023 | 105 / 39 / 5220 |
