SKCC Home | WES Home

Weekend Sprintathon Participation Levels

ALL Participants

Event ID Event Date Total Participation
219 13-Apr-2025 205
218 9-Mar-2025 228
217 9-Feb-2025 203
216 12-Jan-2025 170
215 15-Dec-2024 253
214 10-Nov-2024 220
213 13-Oct-2024 197
212 15-Sep-2024 202
211 11-Aug-2024 177
210 14-Jul-2024 183
209 9-Jun-2024 233
208 19-May-2024 159
207 14-Apr-2024 225
206 10-Mar-2024 277
205 11-Feb-2024 232
204 14-Jan-2024 192
203 10-Dec-2023 242
202 12-Nov-2023 255
201 15-Oct-2023 227
200 10-Sep-2023 208
199 13-Aug-2023 213
198 9-Jul-2023 182
197 11-Jun-2023 274
196 14-May-2023 227
195 9-Apr-2023 231
194 12-Mar-2023 310
193 12-Feb-2023 251
192 15-Jan-2023 186
191 11-Dec-2022 276
190 13-Nov-2022 295
189 9-Oct-2022 246
188 11-Sep-2022 254
187 14-Aug-2022 248
186 17-Jul-2022 221
185 19-Jun-2022 273
184 8-May-2022 244
183 10-Apr-2022 285
182 13-Mar-2022 317
181 13-Feb-2022 280
180 9-Jan-2022 259
179 12-Dec-2021 338
178 14-Nov-2021 295
177 10-Oct-2021 260
176 12-Sep-2021 265
175 8-Aug-2021 222
174 11-Jul-2021 240
173 13-Jun-2021 278
172 9-May-2021 295
171 11-Apr-2021 294
170 14-Mar-2021 310
169 14-Feb-2021 311
168 10-Jan-2021 239
167 13-Dec-2020 361
166 8-Nov-2020 241
165 11-Oct-2020 299
164 13-Sep-2020 293
163 9-Aug-2020 279
162 12-Jul-2020 247
161 14-Jun-2020 334
160 10-May-2020 361
159 12-Apr-2020 412
158 8-Mar-2020 290
157 9-Feb-2020 259
156 12-Jan-2020 219
155 8-Dec-2019 313
154 10-Nov-2019 246
153 13-Oct-2019 249
152 8-Sep-2019 231
151 11-Aug-2019 250
150 14-Jul-2019 190
149 9-Jun-2019 231
148 12-May-2019 257
147 14-Apr-2019 277
146 9-Mar-2019 331
145 10-Feb-2019 265
144 13-Jan-2019 206
143 9-Dec-2018 274
142 11-Nov-2018 259
141 14-Oct-2018 219
140 9-Sep-2018 228
139 12-Aug-2018 215
138 8-Jul-2018 211
137 10-Jun-2018 200
136 13-May-2018 208
135 8-Apr-2018 249
134 11-Mar-2018 257
133 11-Feb-2018 247
132 14-Jan-2018 217
131 10-Dec-2017 262
130 12-Nov-2017 223
129 8-Oct-2017 227
128 10-Sep-2017 187
127 13-Aug-2017 180
126 9-Jul-2017 186
125 11-Jun-2017 215
124 14-May-2017 225
123 9-Apr-2017 210
122 12-Mar-2017 228
121 12-Feb-2017 230
120 8-Jan-2017 243
119 11-Dec-2016 268
118 13-Nov-2016 221
117 9-Oct-2016 234
116 11-Sep-2016 231
115 14-Aug-2016 212
114 10-Jul-2016 195
113 12-Jun-2016 239
112 8-May-2016 205
111 10-Apr-2016 243
110 13-Mar-2016 254
109 14-Feb-2016 251
108 10-Jan-2016 221
107 13-Dec-2015 249
106 8-Nov-2015 196
105 11-Oct-2015 212
104 13-Sep-2015 226
103 9-Aug-2015 229
102 12-Jul-2015 197
101 14-Jun-2015 234
100 10-May-2015 279
99 12-Apr-2015 200
98 8-Mar-2015 239
97 8-Feb-2015 247
96 11-Jan-2015 243
95 14-Dec-2014 249
94 9-Nov-2014 262
93 12-Oct-2014 257
92 13-Sep-2014 229
91 9-Aug-2014 219
90 12-Jul-2014 191
89 7-Jun-2014 176
88 10-May-2014 210
87 12-Apr-2014 205
86 8-Mar-2014 265
85 9-Feb-2014 249
84 11-Jan-2014 201
83 7-Dec-2013 221
82 9-Nov-2013 216
81 12-Oct-2013 248
80 7-Sep-2013 240
79 10-Aug-2013 207
78 13-Jul-2013 178
77 8-Jun-2013 199
76 11-May-2013 185
75 13-Apr-2013 228
74 9-Mar-2013 229
73 9-Feb-2013 204
72 12-Jan-2013 168
71 8-Dec-2012 211
70 11-Nov-2012 187
69 14-Oct-2012 203
68 9-Sep-2012 215
67 12-Aug-2012 190
66 8-Jul-2012 185
65 10-Jun-2012 155
64 13-May-2012 162
63 8-Apr-2012 163
62 11-Mar-2012 187
61 12-Feb-2012 189
60 8-Jan-2012 152
59 11-Dec-2011 183
58 13-Nov-2011 199
57 9-Oct-2011 134
56 11-Sep-2011 179
55 14-Aug-2011 188
54 10-Jul-2011 160
53 12-Jun-2011 184
52 8-May-2011 197
51 10-Apr-2011 202
50 13-Mar-2011 240
49 13-Feb-2011 227
48 9-Jan-2011 169
47 12-Dec-2010 219
46 14-Nov-2010 230
45 10-Oct-2010 202
44 12-Sep-2010 187
43 8-Aug-2010 143
42 11-Jul-2010 131
41 13-Jun-2010 141
40 9-May-2010 139
39 11-Apr-2010 127
38 14-Mar-2010 148
37 14-Feb-2010 119
36 10-Jan-2010 105
35 13-Dec-2009 111
34 8-Nov-2009 65
33 11-Oct-2009 75
32 13-Sep-2009 90
31 9-Aug-2009 112
30 12-Jul-2009 70
29 14-Jun-2009 107
28 10-May-2009 117
27 12-Apr-2009 100
26 8-Mar-2009 90
25 8-Feb-2009 72
24 11-Jan-2009 50
23 14-Dec-2008 96
22 9-Nov-2008 154
21 12-Oct-2008 121
20 14-Sep-2008 48
19 10-Aug-2008 92
18 13-Jul-2008 48
17 8-Jun-2008 56
16 11-May-2008 62
15 13-Apr-2008 67
14 9-Mar-2008 77
13 10-Feb-2008 35
12 13-Jan-2008 31
11 9-Dec-2007 57
10 25-Nov-2007 3
9 28-Oct-2007 35
8 23-Sep-2007 41
7 26-Aug-2007 42
6 22-Jul-2007 39
5 1-Jul-2007 30
4 3-Jun-2007 35
3 22-Apr-2007 19
2 25-Mar-2007 18
1 11-Mar-2007 16

Back To Top


Copyright 2025, all rights reserved. Last modified Fri, 03 May 2024 23:12:57 +0000