Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KS6KCC | EASY | 24532 | CA | 383 | 59 | 113/99/16 | 1,000 | 26,362 |
2 | K3EW | PHIL | 10605S | MD | 286 | 62 | 102/75/8 | 2,500 | 22,552 |
3 | W2LCW | LICW | 19913C | NY | 282 | 58 | 94/82/8 | 1,200 | 19,826 |
4 | F6HKA | Bert | 6069S | FRA | 253 | 56 | 91/59/12 | 1,325 | 17,508 |
5 | AC1GF | Bob | 19399S | NH | 258 | 52 | 85/72/7 | 1,850 | 17,296 |
6 | KS9KCC | Codie | 12000S | IN | 241 | 55 | 83/75/12 | 900 | 16,210 |
7 | N3OLP | Scott | 23437T | MD | 232 | 51 | 91/68/6 | 1,600 | 15,507 |
8 | KS7KCC | CW | 21877T | OH | 244 | 46 | 84/62/9 | 1,575 | 14,724 |
9 | AD0AB | Jim | 9667S | KS | 225 | 48 | 70/69/12 | 900 | 13,500 |
10 | W1TAG | John | 15461S | ME | 180 | 56 | 67/53/7 | 1,375 | 13,025 |
11 | F6EJN | Bob | 508S | FRA | 170 | 54 | 61/54/5 | 1,425 | 12,085 |
12 | W4LRB | Ben | 11021S | MA | 153 | 54 | 54/47/7 | 2,100 | 11,677 |
13 | NE9EE | AL | 22000S | IN | 195 | 47 | 68/51/14 | 825 | 11,590 |
14 | W4DHT | DREXEL | 17832S | FL | 182 | 48 | 60/60/5 | 1,000 | 11,261 |
15 | AK6A | Bill | 23994S | OR | 156 | 49 | 51/43/6 | 1,200 | 10,069 |
16 | W4FOA | Tony | 641T | GA | 169 | 43 | 52/36/6 | 450 | 8,887 |
17 | VE3UEE | Ron | 23289 | ON | 159 | 38 | 54/46/5 | 1,150 | 8,487 |
18 | W4YK | Blue Ridge ARC | 23019T | NC | 126 | 40 | 56/41/4 | 1,450 | 7,760 |
19 | N3MVX | Jim | 3273S | PA | 138 | 41 | 51/39/6 | 750 | 7,593 |
20 | KN7T | Mark | 368 | WA | 137 | 42 | 39/34/7 | 300 | 7,014 |
21 | W1RCP | Robbie "Rob" Pitts | 15375T | GA | 116 | 37 | 45/33/4 | 1,650 | 6,967 |
22 | KN8RHM | Rick | 18350 | MI | 106 | 40 | 42/33/7 | 1,625 | 6,860 |
23 | AC9XS | Steve | 23280T | IN | 127 | 41 | 54/31/8 | 405 | 6,772 |
24 | K4VRC | TV | 24637C | FL | 115 | 38 | 48/37/6 | 1,250 | 6,740 |
25 | AF2Z | Drew | 2082S | NJ | 119 | 43 | 44/41/6 | 425 | 6,642 |
26 | CT7AUP | David | 24197T | POR | 111 | 43 | 43/41/4 | 725 | 6,573 |
27 | K4RCG | Bob | 24247T | VA | 134 | 34 | 63/39/3 | 450 | 6,356 |
28 | KD9GDY | Jim | 18156S | WI | 92 | 40 | 37/25/6 | 1,750 | 6,265 |
29 | W9GT | Jack | 21069S | IN | 107 | 45 | 37/32/6 | 450 | 6,170 |
30 | KC4PGN | John Garrou | 20445S | NC | 125 | 37 | 48/38/7 | 400 | 6,160 |
31 | W5ZR | Bert | 2931S | LA | 102 | 45 | 35/25/4 | 625 | 6,010 |
32 | W4ED | Bob | 10868T | GA | 95 | 38 | 35/24/5 | 1,425 | 5,825 |
33 | NE0QP | QCWA25 | 22940 | NE | 112 | 37 | 44/38/5 | 600 | 5,809 |
34 | KS4KCC | Bugs | 3702T | NC | 91 | 39 | 42/26/3 | 1,025 | 5,479 |
35 | WB0SND | Mike | 6867S | MO | 97 | 40 | 32/31/4 | 275 | 4,965 |
36 | KS1KCC | SKCC | 20550 | MD | 93 | 38 | 40/27/2 | 550 | 4,964 |
36 | AC2C | Ron | 2748S | MD | 93 | 38 | 40/27/2 | 550 | 4,964 |
38 | KA4UPI | Mark | 2582S | GA | 73 | 38 | 25/30/3 | 1,450 | 4,914 |
39 | NJ8L | Vern | 13613S | OH | 79 | 31 | 33/21/4 | 1,300 | 4,474 |
40 | AE4Y | Kent | 19503S | NC | 80 | 31 | 34/25/1 | 1,000 | 4,245 |
41 | KK0I | Jack | 2370S | WI | 75 | 31 | 36/20/2 | 1,025 | 4,100 |
42 | K3JZD | Jody | 13330S | PA | 92 | 34 | 26/31/3 | 200 | 4,043 |
43 | AA2MX | Bill | 5071S | NC | 83 | 32 | 34/27/2 | 525 | 3,971 |
44 | KB1WOD | Dave | 10530S | MA | 62 | 30 | 28/15/2 | 1,400 | 3,840 |
45 | KA6J | Jim | 21259C | TX | 77 | 32 | 34/25/3 | 600 | 3,839 |
46 | KJ4R | Ed | 13788T | SC | 82 | 38 | 26/28/6 | 0 | 3,816 |
47 | K1PUG | Hank | 12486S | CT | 57 | 31 | 24/22/3 | 1,450 | 3,812 |
48 | N4SDM | Sam | 19851T | TN | 67 | 32 | 28/21/4 | 725 | 3,519 |
49 | KS8KCC | Dit | 16000T | MI | 73 | 32 | 32/26/5 | 350 | 3,451 |
50 | KG5OWB | Terry | 18054 | TX | 75 | 30 | 32/24/1 | 350 | 3,325 |
51 | K1EDG | Ed | 9625S | ME | 51 | 38 | 23/17/1 | 850 | 3,308 |
52 | VE3AHY | Krys | 16135 | ON | 53 | 28 | 29/14/4 | 1,175 | 3,254 |
53 | WB9EAO | Joe | 12021 | IN | 64 | 34 | 30/15/4 | 450 | 3,246 |
54 | KA5TJS | Allen | 5172S | TX | 60 | 30 | 27/16/3 | 850 | 3,230 |
55 | AA4WW | Matt | 24053T | KY | 63 | 34 | 30/16/4 | 450 | 3,222 |
56 | WB8JAY | Dan D Jones | 3717T | OH | 56 | 23 | 27/15/2 | 1,100 | 2,953 |
57 | KR9U | Jim | 22920T | IN | 59 | 33 | 20/25/4 | 400 | 2,917 |
58 | VE3FP | Adam | 8823T | ON | 65 | 29 | 30/22/5 | 325 | 2,905 |
59 | W1BLU | Blue | 21499 | FL | 43 | 25 | 24/14/3 | 1,200 | 2,790 |
60 | WA9BBN | Ed | 17763S | IN | 59 | 29 | 29/21/2 | 400 | 2,766 |
61 | EA5FID | Juan | 24446 | ESP | 53 | 30 | 24/15/2 | 620 | 2,730 |
62 | N3CKI | DAVE | 15825S | NC | 53 | 30 | 28/14/1 | 525 | 2,680 |
63 | PG4I | Jo | 11019S | NED | 51 | 26 | 28/9/2 | 825 | 2,671 |
64 | KD2EPM | Dom | 21007 | NJ | 52 | 31 | 25/17/2 | 500 | 2,667 |
65 | W4HAY | Frank | 678T | TN | 62 | 26 | 26/20/2 | 450 | 2,662 |
66 | K2ACX | Brian | 23083T | DC | 62 | 29 | 25/15/1 | 250 | 2,578 |
67 | N4OW | AL | 11375S | FL | 45 | 26 | 23/12/2 | 925 | 2,570 |
68 | W4CMG | Cathy | 20093T | TN | 59 | 31 | 21/21/2 | 200 | 2,564 |
69 | WA3KCP | John | 11705S | PA | 44 | 26 | 23/14/1 | 925 | 2,559 |
70 | N3HEE | Joe | 6594S | SC | 51 | 30 | 21/15/3 | 450 | 2,460 |
71 | W3SI | Bill | 22628T | MD | 49 | 31 | 16/15/3 | 500 | 2,424 |
72 | W9SA | Bill | 18001S | IN | 50 | 23 | 19/19/4 | 750 | 2,395 |
73 | W4RIN | Rin | 22059T | GA | 56 | 26 | 27/17/2 | 350 | 2,391 |
74 | CO9GBB | Club Caibarien | 24396 | CUB | 60 | 26 | 35/13/3 | 150 | 2,380 |
75 | K3QP | Bill | 20513S | PA | 43 | 28 | 25/12/2 | 625 | 2,334 |
76 | K6FA | David | 11343T | CA | 46 | 25 | 23/11/3 | 700 | 2,320 |
77 | WA4JK | Jerry Kidd | 4311C | AL | 31 | 22 | 14/6/2 | 1,350 | 2,312 |
78 | WB9TFF | Donna | 7057S | WI | 46 | 26 | 13/16/2 | 750 | 2,311 |
79 | K0KEX | Rick | 5220S | MO | 36 | 24 | 18/11/1 | 1,050 | 2,299 |
80 | VE2KZW | Robert | 16248T | QC | 51 | 30 | 27/16/0 | 200 | 2,295 |
81 | KD3CA | Don | 10175T | PA | 49 | 29 | 22/11/2 | 350 | 2,221 |
82 | KI8I | Dave | 4020S | WV | 49 | 19 | 20/12/1 | 775 | 2,131 |
83 | KT9X | FLIP | 2474C | NV | 40 | 23 | 22/12/3 | 725 | 2,110 |
84 | WB9HFK | Mark | 83S | IL | 50 | 24 | 21/18/0 | 400 | 2,095 |
85 | EA3NO | Lluis | 6653S | ESP | 40 | 27 | 21/12/1 | 500 | 2,020 |
86 | W4LDA | Roger | 4789 | GA | 40 | 25 | 25/14/0 | 475 | 1,990 |
87 | K2CWM | Curt | 3018S | NJ | 40 | 25 | 22/9/1 | 550 | 1,975 |
88 | KZ3T | Dan | 18885S | NC | 47 | 23 | 17/17/4 | 445 | 1,971 |
89 | W9GOO | John | 21474S | IN | 38 | 25 | 21/11/1 | 575 | 1,955 |
90 | G4PVM | Paul | 17810T | ENG | 46 | 16 | 24/12/0 | 725 | 1,941 |
91 | N5DR | Cecil | 19844S | LA | 41 | 23 | 19/14/4 | 525 | 1,913 |
92 | KF4AV | Dan | 21853T | KY | 52 | 27 | 22/15/2 | 0 | 1,894 |
93 | W7GB | Don | 2771T | WA | 30 | 30 | 16/8/0 | 625 | 1,845 |
94 | N9ZXL | Dave | 7114S | IL | 38 | 23 | 14/16/0 | 600 | 1,844 |
95 | AE0IB | Scott | 18382T | MO | 46 | 24 | 16/10/4 | 375 | 1,839 |
95 | K4GM | George | 7241S | VA | 41 | 24 | 22/7/1 | 450 | 1,839 |
97 | K6JF | Jim | 4261S | CA | 32 | 21 | 15/12/1 | 800 | 1,822 |
98 | K2HT | Dick | 5087S | MO | 47 | 24 | 19/15/2 | 200 | 1,773 |
99 | W8YA | Mark | 23445T | MI | 41 | 21 | 17/12/2 | 525 | 1,771 |
100 | CL3OR | ORESTES | 22215S | CUB | 41 | 22 | 32/6/2 | 274 | 1,726 |
101 | W5ZBT | Tom | 21049T | TX | 27 | 18 | 5/10/6 | 1,025 | 1,716 |
102 | KD5RSS | Butch | 1910S | OK | 34 | 23 | 23/3/2 | 525 | 1,692 |
103 | AB4PP | John Paul | 32S | NC | 33 | 32 | 15/12/2 | 250 | 1,661 |
104 | WB2ART | Ken | 2020T | FL | 31 | 22 | 12/12/4 | 625 | 1,627 |
105 | AF5SW | Kevin | 20090T | OK | 24 | 18 | 13/6/1 | 925 | 1,617 |
106 | VE1AHX | Ben | 18100S | NS | 29 | 20 | 16/7/2 | 700 | 1,600 |
107 | WA4CHQ | Neil | 12554 | VA | 34 | 23 | 15/8/1 | 475 | 1,567 |
108 | W9KMK | Gene | 19270S | MO | 34 | 19 | 14/8/3 | 600 | 1,551 |
109 | W3NP | Dave | 3182S | WV | 23 | 17 | 8/9/0 | 900 | 1,501 |
110 | W0NZZ | Denny | 22005 | TX | 34 | 21 | 14/10/3 | 450 | 1,489 |
111 | KC3PZY | Jack | 23471T | MD | 44 | 22 | 21/11/2 | 50 | 1,453 |
112 | W8BFX | Dennis | 7765S | WA | 35 | 20 | 18/4/4 | 325 | 1,355 |
113 | AF4QK | Kenny | 20594S | NC | 34 | 24 | 13/13/0 | 200 | 1,341 |
114 | N0IPA | Jim | 23014 | CO | 32 | 21 | 8/12/1 | 400 | 1,317 |
115 | WB8DD | Dennis | 217S | OH | 22 | 12 | 12/7/1 | 725 | 1,244 |
116 | F5UQE | Duc | 13468S | FRA | 36 | 21 | 11/11/2 | 200 | 1,241 |
117 | AA5VE | Carl | 8863S | TX | 30 | 19 | 14/9/1 | 350 | 1,225 |
118 | W8BTD | Bob | 8972T | OH | 27 | 18 | 13/10/1 | 425 | 1,211 |
119 | WA4SPJ | Don | 13374T | NC | 25 | 19 | 8/10/3 | 500 | 1,210 |
119 | WA5AFD | Gerald | 8150S | OK | 25 | 17 | 13/8/2 | 500 | 1,210 |
121 | K6TTT | Bruce | 10053T | CA | 33 | 20 | 19/7/0 | 150 | 1,165 |
122 | K8PRC | PED 1 | 14046T | OH | 41 | 19 | 19/10/0 | 0 | 1,164 |
123 | N1CGP | Dave | 17912T | ME | 19 | 14 | 10/6/1 | 675 | 1,156 |
124 | K6PB | Pete | 6971T | CA | 30 | 23 | 15/8/2 | 150 | 1,155 |
125 | K9PMV | Jerry | 1438T | IL | 31 | 19 | 14/9/1 | 250 | 1,144 |
126 | N6DVS | Vic | 23236 | CA | 31 | 19 | 16/6/0 | 250 | 1,139 |
127 | KA1LHJ | John | 19120 | CT | 26 | 18 | 15/7/1 | 350 | 1,118 |
128 | N0CW | Chuck | 23240T | CA | 25 | 17 | 10/5/1 | 450 | 1,080 |
129 | KA8MNP | Randy | 11954T | WV | 24 | 17 | 10/6/2 | 450 | 1,078 |
130 | WF4W | RJ Hubbard | 17104 | GA | 30 | 20 | 11/13/2 | 150 | 1,055 |
131 | WB4BIN | Dave | 12373T | TX | 23 | 14 | 10/9/1 | 450 | 1,017 |
132 | W9YY | Jack | 21824S | IL | 23 | 17 | 7/11/1 | 400 | 1,011 |
133 | KG7YU | Gordo | 22563T | WA | 24 | 19 | 10/9/1 | 300 | 1,001 |
134 | KG5IEE | Randal | 20496T | TX | 25 | 19 | 14/6/0 | 250 | 995 |
135 | W6UG | Phil | 10782S | CA | 28 | 18 | 10/13/1 | 200 | 989 |
136 | WK4WC | Lane | 17012S | NC | 24 | 19 | 7/10/1 | 300 | 966 |
137 | KA9GKE | Rose | 17764T | IN | 28 | 17 | 15/9/1 | 150 | 946 |
138 | K7AZT | Paul | 16398T | AZ | 29 | 20 | 12/7/0 | 100 | 930 |
139 | WA8HOI | Dale | 24306 | OH | 28 | 20 | 15/7/2 | 50 | 915 |
140 | N3FLL | Frank | 10376S | PA | 35 | 16 | 15/11/2 | 4 | 909 |
141 | K1ARR | Art | 2775S | VT | 25 | 18 | 11/5/1 | 225 | 895 |
142 | K3WW | Chas | 14962S | PA | 24 | 18 | 8/7/2 | 250 | 882 |
143 | NN3E | Kevin | 19625S | MD | 8 | 7 | 1/4/1 | 725 | 841 |
144 | N3AO | Carter | 1073T | VA | 31 | 17 | 13/11/1 | 0 | 837 |
145 | KS2KCC | Dash | 21222 | MI | 27 | 17 | 14/11/0 | 50 | 829 |
146 | K8UGG | Dan | 12675T | GA | 20 | 15 | 9/8/0 | 300 | 815 |
147 | KM6CPF | DAVE | 19728 | CA | 19 | 13 | 9/5/1 | 325 | 762 |
148 | WA8KAN | Dave | 4129T | WV | 28 | 18 | 13/5/1 | 3 | 757 |
149 | KA3LOC | Ric | 660S | KS | 15 | 12 | 5/9/0 | 375 | 720 |
150 | AH6AX | Larry | 11165S | MD | 24 | 15 | 11/8/2 | 100 | 715 |
151 | WN8YGR | Keith | 19999S | FL | 17 | 13 | 10/4/0 | 300 | 711 |
152 | KE4MAC | Kelly | 24830 | NC | 26 | 5 | 6/13/1 | 350 | 705 |
153 | KW4GF | Ed Gibbs | 14209 | VA | 16 | 11 | 11/5/0 | 300 | 691 |
154 | N2EI | SKIP | 5246T | NJ | 12 | 10 | 8/3/0 | 400 | 670 |
155 | KD1JT | Dennis | 22598T | CT | 24 | 18 | 10/6/3 | 0 | 657 |
156 | WE7G | 'HW | 3166 | AZ | 18 | 13 | 9/8/0 | 200 | 649 |
157 | N8KR | Ken | 7559S | OH | 12 | 11 | 9/3/0 | 350 | 647 |
158 | N0SMX | Dennis | 11364T | FL | 17 | 15 | 9/4/2 | 200 | 640 |
159 | AE3A | Colin | 2591 | NY | 11 | 8 | 5/5/0 | 425 | 638 |
160 | WA4OFW | Page Campbell | 24169 | VA | 12 | 6 | 4/7/0 | 400 | 602 |
161 | WB5JWI | Les | 5013S | TX | 5 | 5 | 2/2/0 | 525 | 600 |
161 | N3YUG | Jason | 15885S | MD | 12 | 10 | 6/4/0 | 350 | 600 |
163 | KD9EBS | Sergey | 14956T | IL | 17 | 14 | 11/4/0 | 150 | 593 |
164 | K7CNT | Rick | 8573T | AZ | 18 | 13 | 10/4/0 | 150 | 574 |
165 | N7JM | Jim | 20433 | NV | 11 | 11 | 7/1/0 | 325 | 561 |
166 | K8JD | John | 1395T | MI | 14 | 10 | 3/7/0 | 300 | 555 |
167 | AA2XB | Frank | 1681S | NY | 7 | 6 | 3/1/2 | 425 | 532 |
168 | K0CW | Charles | 4962S | MO | 23 | 14 | 7/8/1 | 0 | 512 |
169 | W9HT | Josh | 7474S | IN | 21 | 16 | 8/5/1 | 0 | 511 |
170 | KB4QQJ | Randy | 3508S | NC | 13 | 13 | 4/5/1 | 225 | 509 |
171 | WA5JRS | Dave / MJARS | 20882T | TX | 15 | 11 | 11/0/0 | 150 | 480 |
172 | K8LJG | John | 336T | MI | 20 | 13 | 10/6/1 | 1 | 476 |
173 | KB5JO | CURT | 2027S | TX | 11 | 9 | 6/2/0 | 250 | 459 |
174 | WA3FIR | Doug | 20919C | PA | 10 | 8 | 5/3/1 | 250 | 440 |
174 | AF6GA | Phil | 15191 | CA | 13 | 10 | 7/5/1 | 150 | 440 |
176 | AA9WP | Don | 6568 | WI | 10 | 10 | 6/4/0 | 200 | 430 |
176 | NW0M | Mitch | 6893S | MO | 12 | 10 | 7/2/2 | 175 | 430 |
178 | KA9ERV | Craig | 19706S | IN | 15 | 13 | 9/4/1 | 50 | 425 |
179 | W2EB | Bill | 21535C | NY | 8 | 5 | 2/4/1 | 300 | 415 |
180 | AA8TA | Joe | 13604T | OH | 19 | 12 | 7/8/0 | 0 | 413 |
181 | AC2YD | Ben | 22588C | NJ | 5 | 3 | 2/1/0 | 350 | 405 |
181 | KU8T | Tom Rupp | 2442S | IN | 15 | 9 | 7/4/0 | 125 | 405 |
183 | G3WZD | Mac | 8847 | ENG | 6 | 6 | 3/2/0 | 300 | 401 |
184 | G0RDO | John | 2133S | ENG | 8 | 5 | 6/2/0 | 250 | 400 |
185 | W6JIM | Jim | 15169T | CA | 6 | 4 | 1/0/1 | 350 | 394 |
186 | WB3GCK | Craig | 15052S | PA | 12 | 10 | 6/3/0 | 150 | 390 |
187 | KI4DT | Donnie Tomlinson | 4427T | FL | 18 | 11 | 8/6/1 | 4 | 387 |
188 | VE2EAJ | PAT | 23250 | QC | 7 | 5 | 4/1/1 | 275 | 385 |
189 | WO8L | Rick | 17089S | NC | 15 | 12 | 10/4/1 | 0 | 375 |
189 | K9EYT | Ray | 7941T | IL | 10 | 9 | 6/2/0 | 175 | 375 |
189 | K8FAC | Frank | 2506S | OH | 6 | 5 | 2/1/1 | 300 | 375 |
192 | LW3EX | WALT | 3804S | ARG | 14 | 14 | 9/4/0 | 0 | 371 |
193 | K0JV | Jerry | 8406S | SD | 5 | 4 | 2/2/0 | 300 | 370 |
194 | KD9EZ | Nate | 17945T | IN | 12 | 11 | 5/6/0 | 100 | 367 |
195 | W1ZIY | Ron | 9621T | MA | 10 | 9 | 5/4/0 | 150 | 355 |
196 | KB1CKT | Shawn | 24824 | NH | 15 | 11 | 8/5/1 | 0 | 340 |
197 | WA3RSR | Ken | 23232 | MD | 14 | 14 | 4/5/0 | 27 | 333 |
198 | VE7HI | Ken | 5533T | BC | 7 | 5 | 1/2/1 | 250 | 325 |
198 | W7DRA | Mike | 1891 | WA | 14 | 10 | 8/4/0 | 25 | 325 |
200 | W4NLT | ANDY | 16400S | VA | 8 | 6 | 2/3/1 | 200 | 313 |
201 | WL7WH | Bob | 2940S | AK | 7 | 7 | 3/1/1 | 200 | 309 |
202 | ON4OS | Ostend Radio Club | 20879 | BEL | 6 | 6 | 3/1/0 | 200 | 291 |
202 | WA6DES | Nate | 24448 | CA | 6 | 6 | 2/2/1 | 200 | 291 |
204 | N5XE | Carl | 6307S | OK | 5 | 5 | 3/1/0 | 200 | 280 |
205 | W7VC | Jordan | 24194 | OR | 9 | 7 | 5/3/0 | 100 | 268 |
206 | WR7D | Ken | 22002C | ID | 10 | 7 | 4/3/1 | 100 | 265 |
207 | KI4DEF | Kevin | 299 | NC | 7 | 6 | 4/1/0 | 150 | 262 |
208 | NG8S | Robin | 6351 | OH | 12 | 11 | 5/4/1 | 0 | 252 |
209 | WA3IGU | Dennis | 19535T | PA | 9 | 9 | 3/2/1 | 100 | 251 |
210 | K4MMC | McEachern UMC ARC | 23049 | GA | 10 | 10 | 7/3/0 | 0 | 235 |
211 | WI5H | Mike | 11770S | TX | 2 | 2 | 1/1/0 | 200 | 229 |
212 | F5DE/P | Bernard | 6247S | FRA | 7 | 6 | 5/1/0 | 100 | 227 |
213 | KP3W | Jose | 14267S | PR | 11 | 10 | 5/4/0 | 0 | 225 |
214 | KB9QG | Jeff | 20712 | IN | 12 | 9 | 4/5/1 | 0 | 223 |
215 | N0UYN | Dennis | 5753T | MO | 7 | 7 | 4/1/0 | 100 | 219 |
216 | AD5WQ | Max | 22470T | TX | 2 | 2 | 0/0/0 | 200 | 204 |
217 | AA8CL | Carmen "Bud" | 2339S | OH | 6 | 5 | 4/1/0 | 100 | 200 |
217 | WA2ZDM | Pat | 24211 | FL | 5 | 5 | 5/0/0 | 100 | 200 |
217 | K8NB | Noel | 3112S | MI | 7 | 5 | 3/2/0 | 100 | 200 |
220 | JR2IUB | Take | 11167T | JPN | 9 | 3 | 6/2/0 | 50 | 187 |
221 | K9DAC | TOM | 10148S | OH | 4 | 4 | 0/2/0 | 150 | 186 |
222 | KC2DQV | Bob | 1064 | SC | 18 | 0 | 6/9/1 | 0 | 185 |
223 | KF7DS | Don | 8281T | OR | 4 | 4 | 3/1/0 | 100 | 171 |
224 | K8TEZ | Larry | 8426S | OH | 10 | 8 | 4/3/0 | 0 | 170 |
224 | NF6R | Bill | 20696T | CA | 5 | 4 | 2/2/0 | 100 | 170 |
226 | K5TSK | Hank | 14893S | AR | 8 | 7 | 5/2/1 | 0 | 156 |
227 | W9JX | Stan | 8822 | IA | 7 | 7 | 6/1/0 | 0 | 149 |
228 | W4RQ | Rich | 8699S | FL | 8 | 7 | 3/3/1 | 0 | 136 |
229 | WZ5K | Mark Isom | 23914 | OK | 8 | 7 | 4/1/1 | 2 | 133 |
230 | G0DJF | Paul | 20600T | ENG | 7 | 7 | 3/3/0 | 0 | 124 |
231 | NU7A | Bren | 15031T | WA | 5 | 5 | 1/3/0 | 50 | 120 |
232 | PA3JD | Joop | 10955T | NED | 5 | 3 | 2/2/0 | 50 | 115 |
233 | KC2ICA | Dave | 2206C | NY | 4 | 4 | 2/1/1 | 50 | 111 |
234 | NZ1J | Dave | 17841 | CT | 7 | 5 | 3/3/0 | 0 | 110 |
234 | K8UDH | Bruce | 10532S | NE | 6 | 5 | 5/0/1 | 0 | 110 |
236 | WV7W | Bob | 5779 | WV | 6 | 6 | 2/1/0 | 26 | 102 |
237 | WB8WUA | Greg | 21046 | OH | 5 | 5 | 4/1/0 | 0 | 95 |
237 | WA8IMA | Walter | 6810 | OH | 5 | 5 | 4/1/0 | 0 | 95 |
239 | KE5DXX | Colton | 24072 | TX | 3 | 3 | 2/0/0 | 50 | 89 |
240 | AK3X | Peter | 7217S | MD | 2 | 1 | 2/0/0 | 50 | 82 |
241 | KB3LIU | Joseph dunn | 22558 | FL | 3 | 2 | 2/1/0 | 25 | 71 |
242 | K3EMS | George | 8687 | PA | 4 | 4 | 1/2/1 | 0 | 56 |
242 | KE0ZUW | John | 24404 | KS | 4 | 4 | 2/1/0 | 0 | 56 |
244 | AC5BX | Al | 21907 | NM | 5 | 3 | 2/1/0 | 0 | 55 |
245 | K3ZGA | Bob | 12392S | FL | 3 | 3 | 3/0/0 | 0 | 54 |
245 | KD2KEH | Ken | 16713S | WI | 3 | 3 | 3/0/0 | 0 | 54 |
247 | W8MDE | Mike | 4877T | OH | 4 | 4 | 1/2/0 | 0 | 51 |
248 | AE0EE | Bill | 11076T | MN | 3 | 3 | 1/2/0 | 0 | 44 |
249 | OE3IAK | Andi | 24546 | AUT | 4 | 3 | 1/1/0 | 0 | 37 |
250 | KG5KGU | Stacey | 20697T | LA | 3 | 3 | 1/1/0 | 0 | 34 |
250 | N3EIN | Matt | 6742T | PA | 2 | 2 | 2/0/0 | 0 | 34 |
252 | AB5XM | Allan | 12661T | TX | 2 | 2 | 1/1/0 | 0 | 29 |
252 | KG4WNA | John | 4984T | KY | 2 | 2 | 1/1/0 | 0 | 29 |
254 | KG4MTN | Mike | 11556T | TN | 2 | 2 | 1/0/1 | 0 | 24 |
254 | VE4DL | DAVID | 16477C | MB | 2 | 2 | 0/2/0 | 0 | 24 |
256 | N2HTT | Mike | 203C | NY | 1 | 1 | 1/0/0 | 0 | 16 |
256 | KA5VZG | Alan | 6264S | TN | 1 | 1 | 1/0/0 | 0 | 16 |
256 | W9DLN | Dan | 3635S | WI | 1 | 1 | 1/0/0 | 0 | 16 |
256 | AD0IM | Kevin | 21883 | KS | 1 | 1 | 1/0/0 | 0 | 16 |
260 | WD9IKW | Chuck | 21282 | IN | 2 | 2 | 0/1/0 | 0 | 14 |
261 | KC1FNM | Jim | 17391 | CT | 1 | 1 | 0/1/0 | 0 | 11 |
261 | KF5WJ | Jack Gill | 20585 | TX | 1 | 1 | 0/1/0 | 0 | 11 |
263 | AD0QM | Jeff Parent | 9256 | MN | 1 | 1 | 0/0/1 | 0 | 6 |
264 | N5ZN | Anibal | 8388 | TX | 2 | 2 | 0/0/0 | 0 | 4 |
265 | AH6EI | Glenn | 14429 | HI | 1 | 1 | 0/0/0 | 0 | 1 |
Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KB5JO | CURT | 2027S | TX | 11 | 9 | 6/2/0 | 250 | 459 |
2 | KI4DEF | Kevin | 299 | NC | 7 | 6 | 4/1/0 | 150 | 262 |
3 | AA8CL | Carmen "Bud" | 2339S | OH | 6 | 5 | 4/1/0 | 100 | 200 |
4 | KC2ICA | Dave | 2206C | NY | 4 | 4 | 2/1/1 | 50 | 111 |
Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N4OW | AL | 11375S | FL | 45 | 26 | 23/12/2 | 925 | 2,570 |
2 | W3SI | Bill | 22628T | MD | 49 | 31 | 16/15/3 | 500 | 2,424 |
3 | KD3CA | Don | 10175T | PA | 49 | 29 | 22/11/2 | 350 | 2,221 |
4 | N9ZXL | Dave | 7114S | IL | 38 | 23 | 14/16/0 | 600 | 1,844 |
5 | WA4CHQ | Neil | 12554 | VA | 34 | 23 | 15/8/1 | 475 | 1,567 |
6 | WA4SPJ | Don | 13374T | NC | 25 | 19 | 8/10/3 | 500 | 1,210 |
7 | AE3A | Colin | 2591 | NY | 11 | 8 | 5/5/0 | 425 | 638 |
8 | KB4QQJ | Randy | 3508S | NC | 13 | 13 | 4/5/1 | 225 | 509 |
9 | AC2YD | Ben | 22588C | NJ | 5 | 3 | 2/1/0 | 350 | 405 |
10 | WB3GCK | Craig | 15052S | PA | 12 | 10 | 6/3/0 | 150 | 390 |
11 | K8FAC | Frank | 2506S | OH | 6 | 5 | 2/1/1 | 300 | 375 |
12 | NG8S | Robin | 6351 | OH | 12 | 11 | 5/4/1 | 0 | 252 |
13 | WI5H | Mike | 11770S | TX | 2 | 2 | 1/1/0 | 200 | 229 |
14 | KF7DS | Don | 8281T | OR | 4 | 4 | 3/1/0 | 100 | 171 |
15 | AK3X | Peter | 7217S | MD | 2 | 1 | 2/0/0 | 50 | 82 |
16 | AC5BX | Al | 21907 | NM | 5 | 3 | 2/1/0 | 0 | 55 |
17 | KD2KEH | Ken | 16713S | WI | 3 | 3 | 3/0/0 | 0 | 54 |
18 | AE0EE | Bill | 11076T | MN | 3 | 3 | 1/2/0 | 0 | 44 |
19 | KG4MTN | Mike | 11556T | TN | 2 | 2 | 1/0/1 | 0 | 24 |
20 | N2HTT | Mike | 203C | NY | 1 | 1 | 1/0/0 | 0 | 16 |
