Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K3WW | Chas | 14962S | PA | 460 | 86 | 112/125/20 | 470 | 43,060 |
2 | W5ZR | Bert | 2931S | LA | 337 | 68 | 80/77/15 | 450 | 25,411 |
3 | KF6C | Brian | 3398S | NY | 319 | 62 | 78/95/15 | 380 | 22,353 |
4 | F6EJN | Bob | 508S | FRA | 255 | 69 | 80/68/12 | 330 | 19,865 |
5 | AK6A | Bill | 23994T | OR | 250 | 63 | 83/62/16 | 360 | 18,055 |
6 | NE9EE | NEE | 22000S | IN | 250 | 56 | 79/72/15 | 590 | 16,570 |
7 | W1GF | Greg | 17984S | ME | 225 | 51 | 64/62/12 | 250 | 13,365 |
8 | W1DV | Dave | 1433S | NC | 202 | 54 | 82/50/3 | 370 | 13,023 |
9 | AC1GF | Bob | 19399S | NH | 207 | 51 | 67/67/1 | 330 | 12,567 |
10 | VE3KZ | Bob | 22804S | ON | 208 | 49 | 68/63/13 | 285 | 12,192 |
11 | KS7KCC | CW | 21877T | OH | 192 | 47 | 67/64/4 | 220 | 10,909 |
12 | WB2FUV | Mike | 13057 | NY | 171 | 49 | 60/54/7 | 200 | 10,054 |
13 | W4LRB | Ben | 11021S | MA | 163 | 49 | 57/47/6 | 210 | 9,552 |
14 | K9EA | Dan Michnay | 21057T | IN | 160 | 51 | 41/62/10 | 0 | 9,445 |
15 | NJ8L | Vern | 13613S | OH | 150 | 47 | 55/43/6 | 220 | 8,555 |
16 | WA9BBN | Ed | 17763S | IN | 152 | 45 | 62/38/7 | 260 | 8,445 |
17 | WA6URY | Dan | 15370T | CA | 143 | 49 | 43/44/11 | 210 | 8,357 |
18 | K1PUG | Hank | 12486S | CT | 162 | 41 | 56/49/6 | 170 | 8,172 |
19 | K2ACX | BRIAN | 23083C | DC | 127 | 45 | 44/48/4 | 170 | 7,045 |
20 | N8KR | Ken | 7559S | IN | 127 | 47 | 44/37/4 | 0 | 7,019 |
21 | VE3FP | Adam | 8823T | ON | 138 | 38 | 47/51/7 | 350 | 6,844 |
22 | WB0SND | Mike | 6867S | MO | 130 | 43 | 38/42/7 | 170 | 6,785 |
23 | W9GHX | Ray | 20870S | MO | 107 | 44 | 43/27/6 | 150 | 5,803 |
24 | VE1AHX | Ben | 18100S | NS | 111 | 41 | 45/36/3 | 180 | 5,781 |
25 | AA4WW | Matt | 24053 | KY | 140 | 30 | 67/29/11 | 160 | 5,710 |
26 | W9HM | Gary | 19990T | WI | 107 | 41 | 40/42/7 | 206 | 5,648 |
27 | AA2MX | Bill | 5071T | NC | 126 | 34 | 55/35/2 | 100 | 5,569 |
28 | CT7AUP | David | 24197 | POR | 103 | 42 | 41/27/4 | 100 | 5,331 |
29 | N3OLP | Scott | 23437 | MD | 118 | 33 | 49/37/5 | 170 | 5,194 |
30 | KF4AV | Dan | 21853T | KY | 101 | 39 | 40/32/2 | 220 | 5,089 |
31 | W4ED | Bob | 10868T | GA | 99 | 38 | 49/26/2 | 200 | 4,967 |
32 | DF7TV | TOM | 19092T | GER | 94 | 41 | 41/34/5 | 100 | 4,934 |
33 | K0AF | Andy | 22366T | IA | 85 | 44 | 32/28/5 | 60 | 4,585 |
34 | WB2ART | Ken | 2020T | FL | 81 | 42 | 53/21/1 | 110 | 4,522 |
35 | K9JWI | Clyde | 9379T | IN | 94 | 37 | 29/32/5 | 130 | 4,388 |
36 | W0NZZ | Denny | 22005 | TX | 93 | 34 | 44/35/1 | 120 | 4,297 |
37 | N4RE | Rick | 942S | NC | 100 | 32 | 31/37/5 | 120 | 4,180 |
38 | K4ZGB | Tom | 796S | AL | 100 | 31 | 35/34/6 | 110 | 4,105 |
39 | WB9HFK | Mark | 83S | IL | 93 | 33 | 33/33/3 | 160 | 4,069 |
40 | K4BAI | JOHN | 3280 | GA | 84 | 40 | 23/18/6 | 110 | 4,025 |
41 | PG4I | Jo | 11019T | NED | 71 | 42 | 26/29/2 | 240 | 3,912 |
42 | FG8NY | JEAN | 9423T | GUD | 75 | 41 | 28/16/4 | 80 | 3,755 |
43 | AC9XS | Steve | 23280T | IN | 81 | 34 | 41/22/1 | 110 | 3,704 |
44 | AD0AB | Jim | 9667S | KS | 78 | 35 | 31/26/5 | 160 | 3,640 |
45 | W6UG/4 | Phil | 10782S | SC | 80 | 35 | 30/28/1 | 100 | 3,635 |
46 | CT1BQH | Carlos | 9882S | POR | 77 | 35 | 34/24/1 | 110 | 3,560 |
47 | KK0I | Jack | 2370S | WI | 89 | 28 | 41/23/3 | 130 | 3,482 |
48 | KN7T | Mark | 368 | WA | 79 | 35 | 26/19/4 | 110 | 3,475 |
49 | W4DHT | DREXEL | 17832S | FL | 75 | 34 | 32/22/4 | 0 | 3,270 |
50 | W0BET | Darrel | 20365 | CO | 75 | 31 | 27/32/3 | 130 | 3,195 |
51 | AF2Z | Drew | 2082S | NJ | 70 | 34 | 24/23/7 | 90 | 3,095 |
52 | KD3CA | Don | 10175T | PA | 69 | 33 | 28/26/2 | 100 | 3,067 |
53 | K0IVK | Joe | 1436S | MO | 64 | 36 | 24/28/3 | 80 | 3,039 |
54 | N0TK | Dan | 7431S | CO | 68 | 34 | 26/22/1 | 90 | 3,017 |
55 | K9PL | Philip | 258T | IL | 66 | 34 | 30/17/1 | 120 | 2,989 |
56 | KM4FO | Dwight | 16428S | KY | 75 | 30 | 26/21/3 | 100 | 2,965 |
57 | K6PB | Pete | 6971T | CA | 65 | 33 | 24/24/1 | 90 | 2,840 |
58 | W2SKY | Peter | 22019S | NY | 62 | 32 | 27/21/1 | 205 | 2,809 |
59 | W4FOA | Tony | 641T | GA | 65 | 32 | 26/20/3 | 80 | 2,765 |
60 | KC5F | Steve | 21092S | NC | 63 | 32 | 24/24/4 | 100 | 2,736 |
61 | KC4PGN | John Garrou | 20445S | NC | 79 | 24 | 27/33/1 | 35 | 2,671 |
62 | KA9P | Scott | 14095T | IL | 67 | 32 | 14/29/4 | 5 | 2,669 |
63 | KA2KGP | Tom | 1494T | NY | 65 | 28 | 30/27/1 | 120 | 2,665 |
64 | N3FLL | Frank | 10376S | PA | 69 | 26 | 36/21/2 | 100 | 2,654 |
65 | AA8CL | Carmen "Bud" | 2339S | OH | 65 | 29 | 28/21/4 | 110 | 2,645 |
66 | KX9DX | Rick | 5166C | IL | 65 | 31 | 24/24/0 | 25 | 2,640 |
67 | N0CW | Chuck | 23240T | CA | 60 | 31 | 26/20/2 | 140 | 2,600 |
68 | KJ7GNB | Bill | 20930 | MT | 60 | 28 | 39/15/2 | 130 | 2,555 |
69 | W1ND | Glen Sansoucie | 18580T | ME | 66 | 29 | 28/17/5 | 25 | 2,554 |
70 | K2OGT | Bob | 5266T | PA | 70 | 25 | 23/30/2 | 130 | 2,535 |
71 | KD2EPM | Dom | 21007 | NJ | 59 | 30 | 28/21/0 | 80 | 2,480 |
72 | VA3PN | Pat | 23705 | ON | 63 | 27 | 27/21/2 | 10 | 2,336 |
73 | KB1WOD | Dave | 10530S | MA | 55 | 29 | 24/21/1 | 80 | 2,250 |
74 | WA3GM | GREG | 10382S | PA | 55 | 27 | 27/17/3 | 170 | 2,245 |
75 | KG7YU | Gordon | 22563T | WA | 55 | 28 | 31/12/4 | 70 | 2,215 |
76 | K2FW | Steve | 20151S | NJ | 61 | 28 | 15/17/6 | 60 | 2,193 |
77 | W3NP | Dave | 3182S | WV | 43 | 38 | 21/19/0 | 40 | 2,179 |
78 | W1RGA | Chris | 12518S | NH | 50 | 29 | 29/18/0 | 100 | 2,165 |
79 | AH6AX | Larry | 11165S | MD | 51 | 31 | 19/17/3 | 90 | 2,141 |
80 | N3MVX | Jim | 3273S | PA | 63 | 25 | 19/18/6 | 70 | 2,140 |
81 | KA6J | Jim | 21259 | TX | 52 | 28 | 28/11/1 | 100 | 2,091 |
82 | VE2VAB | George | 19304S | QC | 54 | 26 | 23/14/2 | 120 | 2,019 |
83 | K3MD | John | 14351S | PA | 53 | 30 | 12/24/1 | 0 | 2,015 |
84 | W4KLY | Paul | 4019T | GA | 53 | 29 | 18/17/5 | 0 | 2,002 |
85 | K8TEZ | Larry | 8426S | OH | 50 | 26 | 26/13/2 | 160 | 1,990 |
86 | W9KMP | Ken | 549S | IL | 46 | 29 | 29/12/1 | 70 | 1,964 |
87 | WM4Q | Pete | 16465 | TN | 47 | 29 | 18/16/6 | 50 | 1,873 |
88 | N9ZXL | Dave | 7114S | IL | 40 | 32 | 24/8/0 | 90 | 1,810 |
89 | EA3NO | Lluis | 6653S | ESP | 48 | 27 | 13/14/2 | 160 | 1,801 |
90 | N4API | Brian | 11673S | GA | 43 | 27 | 24/15/1 | 80 | 1,756 |
91 | W4HAY | Frank | 678T | TN | 51 | 24 | 20/16/2 | 10 | 1,704 |
92 | W1TAG | John | 15461S | MA | 44 | 24 | 20/16/1 | 180 | 1,701 |
93 | AE0IB | Scott | 18382T | MO | 43 | 28 | 13/21/2 | 70 | 1,689 |
94 | K0VVV | Bob | 11193S | CO | 45 | 27 | 11/23/3 | 40 | 1,665 |
95 | AA2XB | Frank | 1681S | NY | 42 | 24 | 21/15/0 | 190 | 1,663 |
96 | KT4UE | Keith | 5134T | VA | 50 | 19 | 27/14/3 | 90 | 1,600 |
97 | W9GOO | John | 21474S | IN | 40 | 25 | 22/12/1 | 90 | 1,545 |
98 | WB8DD | Dennis | 217T | OH | 43 | 22 | 25/12/1 | 70 | 1,516 |
99 | WA3KCP | John | 11705T | PA | 41 | 23 | 20/14/1 | 120 | 1,508 |
100 | N5DR | Cecil | 19844S | LA | 43 | 22 | 21/17/3 | 60 | 1,506 |
101 | K1LEE | Lee | 7246T | CT | 40 | 24 | 17/14/2 | 140 | 1,505 |
102 | KB4QQJ | Randy | 3508S | NC | 43 | 22 | 22/15/0 | 50 | 1,476 |
103 | N4UOH | Barry | 13246T | NC | 68 | 10 | 25/31/2 | 100 | 1,475 |
104 | KP3W | Jose | 14267S | PR | 41 | 23 | 18/14/2 | 110 | 1,473 |
105 | AF8A | Gary | 16348 | OH | 44 | 23 | 19/10/3 | 60 | 1,472 |
106 | WH6LE | Pete | 13533S | NC | 43 | 21 | 15/17/1 | 160 | 1,463 |
107 | W1BLU | Blue | 21499 | FL | 38 | 25 | 23/6/0 | 60 | 1,415 |
108 | W8YA | Mark | 23445T | MI | 40 | 20 | 25/10/4 | 70 | 1,365 |
109 | KC4ZA | AL | 4421T | VA | 41 | 20 | 16/15/1 | 140 | 1,355 |
110 | K5WSN | Bill | 4986S | TX | 38 | 23 | 14/17/1 | 95 | 1,354 |
111 | W9KMK | Gene | 19270S | MO | 35 | 21 | 23/7/1 | 160 | 1,315 |
112 | K7TRT | Dave | 22759T | MT | 40 | 22 | 15/14/1 | 60 | 1,310 |
113 | K4RCG | Bob | 24247T | VA | 39 | 21 | 19/9/1 | 80 | 1,279 |
114 | AC7FF | Dave | 18404T | AZ | 41 | 21 | 16/11/3 | 50 | 1,276 |
115 | ND8MS | Mark | 19789T | MI | 41 | 20 | 14/19/0 | 40 | 1,260 |
116 | KA5TJS | Allen | 5172S | TX | 36 | 23 | 19/10/2 | 20 | 1,243 |
117 | VE3AXT | Paul | 20473 | ON | 34 | 22 | 18/12/0 | 40 | 1,178 |
118 | VE3AHY | Krys | 16135S | ON | 34 | 23 | 14/13/4 | 20 | 1,162 |
119 | K8JD | John | 1395T | MI | 35 | 22 | 19/7/1 | 30 | 1,160 |
120 | VE3EKA | Ed | 21611 | ON | 32 | 24 | 19/4/3 | 40 | 1,148 |
121 | K1YAN | Gary | 7563T | MA | 32 | 21 | 17/8/2 | 130 | 1,147 |
121 | NQ8T | Steve | 5919S | OH | 32 | 21 | 25/7/0 | 30 | 1,147 |
123 | N0SMX | Dennis | 11364T | FL | 30 | 21 | 22/6/1 | 110 | 1,135 |
124 | W4XJ | Randy | 616S | MO | 29 | 24 | 18/5/1 | 40 | 1,061 |
125 | WI5H | Mike | 11770S | TX | 30 | 22 | 13/13/1 | 70 | 1,060 |
126 | N3HEE | Joe | 6594S | SC | 36 | 18 | 15/9/1 | 50 | 1,018 |
126 | KB0LF | Fred | 6302T | NE | 32 | 19 | 15/12/0 | 65 | 1,018 |
128 | KA3LOC | Ric | 660S | KS | 28 | 23 | 10/13/1 | 60 | 989 |
129 | W4RAM | Alberto Mesa | 21349 | TX | 24 | 11 | 11/4/1 | 510 | 984 |
130 | K1ARR | Art | 2775S | VT | 30 | 18 | 15/13/1 | 80 | 980 |
131 | WB8JAY | Dan | 3717T | OH | 28 | 21 | 13/9/2 | 40 | 923 |
132 | K9JP | Jeff | 3008S | MI | 25 | 19 | 13/8/0 | 140 | 890 |
133 | K4EMF | Jay | 23739 | GA | 29 | 19 | 14/9/1 | 0 | 856 |
134 | K1LTJ | Al | 24327 | FL | 25 | 20 | 16/7/1 | 40 | 855 |
135 | KD5RSS | Butch | 1910S | OK | 24 | 21 | 14/8/1 | 55 | 854 |
136 | CL3OR | ORESTES | 22215S | CUB | 20 | 9 | 6/5/0 | 522 | 842 |
137 | EA4DWJ | Diego | 19445T | ESP | 26 | 21 | 13/7/0 | 30 | 841 |
138 | KD2SRH | ROGER | 23046T | NJ | 26 | 18 | 17/6/0 | 40 | 823 |
139 | W9SA | Bill | 18001T | IN | 26 | 17 | 14/9/1 | 60 | 807 |
140 | WD0ETG | Mike | 23852C | VA | 25 | 18 | 11/11/0 | 80 | 805 |
141 | W4CMG | Cathy | 20093T | TN | 23 | 21 | 12/9/1 | 40 | 798 |
142 | VA3NU | Larry | 5215S | ON | 28 | 15 | 13/12/0 | 50 | 785 |
143 | NA5N | PAUL | 10073S | NM | 30 | 16 | 12/10/2 | 10 | 780 |
144 | K2CWM | Curt | 3018S | TN | 25 | 18 | 14/5/1 | 60 | 775 |
145 | W5WIL | Dennis | 9429 | OK | 25 | 17 | 15/6/0 | 60 | 770 |
146 | WB7S | Jerry | 20206T | WY | 25 | 17 | 14/9/0 | 20 | 745 |
147 | CT1DGH | Jo | 13987C | POR | 23 | 18 | 9/7/1 | 120 | 744 |
148 | K3ZGA | Bob | 12392S | FL | 24 | 18 | 13/9/0 | 20 | 737 |
149 | VE3HI | BRIAN | 9272T | ON | 22 | 17 | 13/6/3 | 50 | 694 |
149 | VE9DCD | Denis | 22439S | NB | 23 | 20 | 10/8/0 | 4 | 694 |
151 | G4PVM | Paul | 17810 | ENG | 25 | 17 | 12/7/1 | 10 | 690 |
152 | K1EDG | Ed | 9625S | ME | 22 | 18 | 10/9/0 | 50 | 686 |
153 | KJ9X | Greg | 15999 | IN | 22 | 18 | 10/6/0 | 75 | 681 |
154 | NW0M | Mitch | 6893S | MO | 23 | 17 | 11/10/1 | 0 | 661 |
155 | W7GB | Don | 2771T | WA | 25 | 15 | 11/10/0 | 10 | 650 |
156 | K0KEX | Rick | 5220S | MO | 18 | 16 | 10/5/0 | 150 | 638 |
157 | VE2KZW | Robert | 16248T | QC | 20 | 17 | 14/2/1 | 60 | 635 |
158 | NM1W | Jim | 13718 | NH | 24 | 17 | 6/10/1 | 30 | 633 |
159 | K3QP | Bill | 20513S | PA | 21 | 17 | 10/9/1 | 30 | 632 |
160 | W9YY | Jack | 21824S | IL | 17 | 16 | 9/4/1 | 160 | 612 |
161 | N0HOV | Joe | 23610T | NE | 19 | 19 | 10/7/0 | 30 | 611 |
162 | K9QEW | Daryl | 2963 | IL | 20 | 17 | 9/6/0 | 65 | 600 |
162 | N5XE | Carl | 6307S | OK | 20 | 16 | 13/5/1 | 30 | 600 |
164 | AC2C | Ron | 2748S | MD | 23 | 16 | 7/10/3 | 0 | 588 |
165 | N1CGP | Dave | 17912T | ME | 20 | 18 | 12/4/1 | 0 | 585 |
166 | K4UFT | Ted | 4289T | SC | 20 | 18 | 7/9/0 | 20 | 575 |
167 | N4OW | AL | 11375S | FL | 20 | 16 | 10/8/0 | 20 | 570 |
168 | WF4W | RJ Hubbard | 17104 | GA | 24 | 13 | 10/9/2 | 0 | 562 |
169 | AF5SW | Kevin | 20090T | OK | 20 | 15 | 7/8/2 | 60 | 555 |
170 | K9PMV | Jerry | 1438T | IL | 23 | 12 | 12/9/1 | 2 | 553 |
171 | EA7EGU | Manuel | 159T | ESP | 24 | 14 | 9/6/1 | 10 | 546 |
172 | W4RIN | Rin | 22059T | GA | 16 | 14 | 9/6/1 | 120 | 544 |
173 | RL8C | Serge | 24351 | ARS | 28 | 14 | 2/8/0 | 20 | 522 |
174 | KD2KEH | Ken Knox | 16713S | NY | 20 | 12 | 12/7/0 | 30 | 520 |
175 | WB7GR | Greg Rix | 1809T | WY | 18 | 14 | 9/7/0 | 55 | 512 |
176 | N8XI | Rick | 15024S | MI | 15 | 13 | 8/5/1 | 140 | 510 |
177 | K5KHK | Karl | 20224 | NY | 20 | 13 | 9/11/0 | 0 | 505 |
178 | K6BHH | Curt | 3646T | CA | 18 | 16 | 6/8/0 | 45 | 503 |
179 | W1PR | PAUL | 23091T | CA | 18 | 15 | 5/11/1 | 30 | 490 |
180 | K4ALE | BEVIN | 2428T | VA | 18 | 13 | 11/4/1 | 40 | 484 |
181 | KC3NDU | Keith | 22980 | PA | 17 | 15 | 9/8/0 | 0 | 470 |
182 | N2GSL | ED | 19923T | NY | 17 | 13 | 9/6/1 | 45 | 466 |
182 | KD1W | Tim | 6389T | NH | 17 | 13 | 10/7/0 | 25 | 466 |
184 | YL3JD | Hanz | 21931T | LAT | 20 | 16 | 5/6/0 | 2 | 457 |
185 | WA1VIL | Greg | 443T | MA | 15 | 15 | 11/2/1 | 40 | 455 |
186 | K2HT | DICK | 5087S | MO | 18 | 12 | 10/6/1 | 20 | 451 |
187 | K3RLL | Don | 3133S | FL | 20 | 10 | 9/7/1 | 20 | 430 |
187 | K6KQV | BILL | 2626T | CA | 20 | 11 | 8/8/2 | 0 | 430 |
189 | K4CML | Colin | 224S | VA | 17 | 14 | 8/4/1 | 20 | 423 |
190 | AC6FU | Jack | 6477 | CO | 17 | 13 | 7/5/1 | 40 | 421 |
190 | VE3PQ | Paul | 22018C | ON | 18 | 12 | 8/6/1 | 20 | 421 |
192 | WA8ZNC | Tom | 22868T | WA | 18 | 12 | 10/4/0 | 10 | 416 |
193 | KD8JDC | Ryan | 20596S | MI | 17 | 12 | 10/3/0 | 30 | 414 |
194 | KC4FLT | Carl | 3625T | AL | 16 | 13 | 9/7/0 | 0 | 413 |
195 | KD9EBS | Sergey | 14956T | IL | 17 | 14 | 5/6/1 | 20 | 398 |
196 | F5DE | Bernard | 6247S | FRA | 15 | 11 | 4/5/0 | 120 | 395 |
197 | N0IPA | Jim | 23014 | CO | 15 | 12 | 9/3/1 | 40 | 390 |
198 | NF6R | Bill | 20696T | CA | 16 | 12 | 5/8/1 | 30 | 382 |
199 | WA7RV | Mike Andresen | 24109 | AZ | 15 | 15 | 8/2/1 | 2 | 372 |
200 | K8LBQ | Bain | 18940 | GA | 16 | 10 | 7/5/0 | 55 | 370 |
201 | K3JZD | Jody | 13330S | PA | 16 | 12 | 1/10/0 | 50 | 357 |
202 | K0CW | Charles | 4962S | MO | 14 | 12 | 9/3/0 | 20 | 353 |
203 | NI0C | Chuck | 19678T | MO | 14 | 12 | 6/7/0 | 10 | 338 |
204 | KA8HFN | Larry | 2046S | OH | 15 | 9 | 6/6/2 | 30 | 325 |
205 | W1ZIY | Ron | 9621T | MA | 13 | 10 | 8/5/0 | 10 | 310 |
206 | KA4WJB | Joe | 1389 | FL | 13 | 9 | 7/6/0 | 20 | 302 |
207 | N8ZP | Dan | 7578C | TX | 11 | 10 | 6/5/0 | 40 | 290 |
208 | NG8S | Robin | 6351 | OH | 12 | 9 | 9/2/1 | 20 | 288 |
209 | W8TOM | TOM | 6899 | MI | 12 | 10 | 8/2/0 | 20 | 280 |
210 | W9GT | Jack | 21069S | IN | 13 | 10 | 3/8/0 | 20 | 275 |
210 | KW4EE | Kevin Alt | 23735 | NC | 12 | 10 | 9/2/0 | 0 | 275 |
212 | CT7AFN | Carlos | 17901 | POR | 12 | 8 | 7/4/1 | 20 | 266 |
213 | AI4RJ | Dan | 20265C | FL | 11 | 10 | 7/4/0 | 10 | 265 |
214 | KW2A | Phil | 14106T | MD | 11 | 10 | 6/5/0 | 0 | 250 |
215 | KC5SAM | SAM/VIRGINIA | 21170T | MN | 10 | 9 | 6/3/1 | 30 | 245 |
216 | K8NB | Noel | 3112S | MI | 11 | 8 | 7/3/0 | 20 | 243 |
217 | N0UMP | Bill | 659S | MO | 10 | 9 | 7/2/0 | 20 | 235 |
218 | KM6CPF | DAVE | 19728T | CA | 12 | 9 | 4/5/1 | 10 | 233 |
219 | HP1RIS | Ric | 16370 | PAN | 9 | 9 | 5/3/0 | 40 | 226 |
220 | G0RDO | John | 2133S | ENG | 7 | 5 | 3/2/0 | 120 | 220 |
221 | KC2ICA | Dave | 2206C | NY | 9 | 7 | 5/3/0 | 45 | 213 |
222 | K3MSB | Mark | 5965S | PA | 11 | 10 | 4/3/1 | 0 | 205 |
222 | VE3SIF | Ron | 20819T | ON | 10 | 8 | 7/2/0 | 0 | 205 |
224 | NN3E | Kevin | 19625S | MD | 9 | 7 | 8/1/0 | 10 | 203 |
225 | WA8KAN | Dave | 4129T | WV | 10 | 8 | 6/3/0 | 0 | 200 |
226 | W9CC | Larry | 469T | IN | 11 | 9 | 4/4/0 | 0 | 199 |
227 | AI9IN | Steve | 8759S | IN | 10 | 8 | 7/0/0 | 10 | 195 |
227 | KC9YL | Anne | 23183 | WI | 11 | 10 | 2/4/1 | 10 | 195 |
229 | KG5OWB | Terry | 18054 | TX | 9 | 9 | 5/2/0 | 10 | 186 |
230 | WS9E | Joe | 3859T | WI | 10 | 7 | 3/7/0 | 0 | 185 |
231 | F4FLO | JERRY | 13274 | FRA | 5 | 3 | 3/1/0 | 110 | 180 |
232 | EA3WX | Lou | 11443 | ESP | 9 | 6 | 5/1/1 | 30 | 174 |
233 | LW3EX | WALT | 3804S | ARG | 9 | 7 | 4/3/1 | 10 | 168 |
234 | N2EI | Skip | 5246T | NJ | 9 | 5 | 6/3/0 | 0 | 165 |
235 | KA8HDE | Chuck | 6913S | MN | 8 | 7 | 5/3/0 | 0 | 161 |
236 | NU7A | Bren | 15031T | WA | 10 | 6 | 3/5/1 | 0 | 160 |
237 | WA3IGU | Dennis | 19535T | PA | 8 | 6 | 3/4/0 | 25 | 158 |
238 | N7QR | Russ | 335 | IL | 8 | 7 | 4/2/0 | 20 | 156 |
239 | F8DTU | Frank | 8662 | FRA | 8 | 8 | 2/3/0 | 30 | 154 |
240 | OH2MGA | Samuli | 18328 | FIN | 9 | 6 | 2/5/1 | 10 | 149 |
241 | S52CC | Vince | 5011T | SLO | 8 | 7 | 2/3/0 | 10 | 126 |
242 | W9JX | Stan | 8822 | FL | 6 | 6 | 5/1/0 | 0 | 121 |
243 | KC4HCH | Roger | 7688S | AL | 7 | 5 | 3/2/0 | 20 | 120 |
243 | K2PHD | Doc | 5669 | NJ | 6 | 5 | 6/0/0 | 0 | 120 |
245 | N9KJU | Ken | 19964T | IL | 7 | 7 | 1/5/0 | 0 | 114 |
246 | K8FAC | Frank | 2506S | OH | 6 | 5 | 3/2/1 | 10 | 110 |
247 | DL9YCS | Joerg | 7150S | GER | 5 | 4 | 4/1/0 | 10 | 100 |
248 | AI4UN | Charles | 4715S | GA | 6 | 5 | 3/2/0 | 0 | 95 |
248 | KK4WX | Russ | 14070S | GA | 7 | 5 | 2/3/0 | 0 | 95 |
248 | N0UYN | Dennis | 5753T | MO | 5 | 5 | 2/3/0 | 10 | 95 |
248 | W2EB | Bill | 21535C | NY | 5 | 5 | 2/3/0 | 10 | 95 |
252 | VE7HI | Ken | 5533T | BC | 5 | 5 | 3/2/0 | 0 | 90 |
252 | EI8KW | Ryan | 23689 | IRL | 6 | 5 | 2/1/0 | 20 | 90 |
254 | W8BFX | Dennis | 7765S | WA | 4 | 4 | 4/0/0 | 10 | 86 |
255 | N9DGL | Bruce | 20725T | IN | 5 | 4 | 4/0/1 | 0 | 85 |
256 | KE0VVW | Ryan | 23851 | MN | 5 | 5 | 3/1/0 | 0 | 80 |
256 | VE4AEA | Lloyd | 13127T | MB | 6 | 5 | 0/5/0 | 0 | 80 |
258 | WB4BIN | Dave | 12373T | TX | 4 | 4 | 4/0/0 | 0 | 76 |
259 | W6IRA | Gary | 12393C | CA | 6 | 4 | 1/3/1 | 0 | 74 |
260 | NF1O | Barry | 164S | NH | 4 | 4 | 3/1/0 | 1 | 72 |
261 | NS8A | OP Jeff | 3293S | MI | 3 | 3 | 2/1/0 | 10 | 59 |
262 | WL7WH | Bob | 2940S | AK | 4 | 4 | 2/1/0 | 0 | 56 |
263 | KB9QG | Jeff | 20712T | IN | 3 | 3 | 3/0/0 | 0 | 54 |
263 | EI9ES | Peter | 23701 | IRL | 2 | 2 | 2/0/0 | 20 | 54 |
265 | NZ1J | Dave | 17841 | CT | 3 | 3 | 2/1/0 | 0 | 49 |
265 | AC0E | JIM | 9558 | KS | 3 | 3 | 2/1/0 | 0 | 49 |
265 | AD5WQ | Max | 22470T | TX | 3 | 3 | 2/1/0 | 0 | 49 |
265 | NE1F | Mary | 13408T | NH | 3 | 3 | 2/1/0 | 0 | 49 |
265 | W0EJ | Bill | 10440S | SD | 2 | 2 | 1/1/0 | 20 | 49 |
270 | K9DAC | TOM | 10148S | OH | 3 | 2 | 2/1/0 | 0 | 46 |
270 | ON7DQ | Luc | 14984T | BEL | 3 | 2 | 2/1/0 | 0 | 46 |
270 | IZ1TRK | Rob | 7338 | ITA | 3 | 3 | 1/2/0 | 2 | 46 |
273 | AE3A | Colin | 2591 | NY | 4 | 4 | 1/1/0 | 0 | 41 |
273 | K8NS | MIKE | 10580T | FL | 4 | 4 | 0/2/1 | 0 | 41 |
273 | WJ0C | Steve | 22847 | CO | 3 | 2 | 1/2/0 | 0 | 41 |
276 | W3HMS | John | 20679 | PA | 3 | 3 | 1/1/1 | 0 | 39 |
276 | N4RRT | Don | 18330T | PA | 3 | 3 | 1/1/1 | 0 | 39 |
276 | KG4WNA | John | 4984T | KY | 3 | 3 | 1/1/1 | 0 | 39 |
279 | KA5VZG | Alan | 6264S | TN | 2 | 2 | 1/1/0 | 5 | 34 |
279 | KC9IL | Warren | 11766S | IL | 3 | 3 | 0/1/1 | 10 | 34 |
279 | N3PDT | Doug | 6861S | MO | 2 | 2 | 2/0/0 | 0 | 34 |
279 | AK3X | Peter | 7217S | MD | 2 | 2 | 2/0/0 | 0 | 34 |
283 | KD9GZJ | MAC | 17398C | IN | 2 | 1 | 2/0/0 | 0 | 32 |
284 | N6HCN | John | 15016 | CA | 2 | 2 | 1/1/0 | 0 | 29 |
284 | DF6JO | Paul | 24238 | GER | 2 | 2 | 1/1/0 | 0 | 29 |
286 | SM0SBL | Bjorn | 23900 | SWE | 2 | 2 | 0/2/0 | 0 | 24 |
287 | F8EZZ | JO | 15300T | FRA | 1 | 1 | 1/0/0 | 0 | 16 |
287 | WD5ABC | Kerry | 12 | TX | 1 | 1 | 1/0/0 | 0 | 16 |
287 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 1/0/0 | 0 | 16 |
287 | DL1EIG | Hermann | 24246 | GER | 1 | 1 | 1/0/0 | 0 | 16 |
287 | N2RIC | Rich | 18534 | NJ | 1 | 1 | 1/0/0 | 0 | 16 |
287 | W9HT | Josh | 7474S | IN | 1 | 1 | 1/0/0 | 0 | 16 |
293 | W5ZBT | Tom | 21049T | TX | 1 | 1 | 0/0/1 | 0 | 6 |
294 | KC8ALZ | Bill | 23511 | OH | 1 | 1 | 0/0/0 | 0 | 1 |
295 | WB5JWI | Les | 5013S | TX | 0 | 0 | 0/0/0 | 0 | 0 |
