Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W5TMT | Ray | 16210T | TX | 145 | 43 | 40/46/3 | 0 | 7,310 |
2 | F6HKA | Bert | 6069S | FRA | 129 | 48 | 37/31/6 | 0 | 7,087 |
3 | K3WW | Chas | 14962S | PA | 136 | 42 | 31/61/6 | 0 | 6,817 |
4 | K1EEE | Mike | 12006T | NH | 156 | 35 | 41/53/6 | 0 | 6,635 |
5 | AD0AB | Jim | 9667S | KS | 132 | 40 | 33/52/7 | 0 | 6,330 |
6 | WV8DH | Dave | 4020S | WV | 99 | 37 | 42/34/1 | 0 | 4,638 |
7 | K0RO | Ralph | 14800S | MS | 95 | 37 | 26/30/6 | 0 | 4,235 |
8 | W3NP | Dave | 3182S | WV | 82 | 41 | 34/34/2 | 0 | 4,222 |
9 | K3CKO | Bob | 13811S | NY | 98 | 34 | 32/39/3 | 0 | 4,217 |
10 | KK0I | Jack | 2370S | WI | 97 | 33 | 30/38/2 | 0 | 4,041 |
11 | KD3CA | Don | 10175T | PA | 76 | 38 | 25/27/2 | 0 | 3,543 |
12 | WB9HFK | Mark | 83T | IL | 83 | 33 | 25/37/4 | 0 | 3,504 |
13 | W4FOA | Tony | 641T | GA | 74 | 38 | 24/22/6 | 0 | 3,422 |
14 | KB1WOD | Dave | 10530S | VT | 74 | 30 | 30/33/0 | 0 | 3,000 |
15 | NZ0T | Bill | 16461 | MO | 73 | 28 | 26/29/2 | 0 | 2,734 |
16 | WA3GM | Greg | 10382 | PA | 67 | 28 | 29/30/1 | 0 | 2,616 |
17 | VA3NU | Larry | 5215T | ON | 62 | 28 | 30/22/2 | 0 | 2,416 |
18 | KI4ODO | Marvin | 3152T | NC | 71 | 25 | 20/24/4 | 0 | 2,335 |
19 | VE3AHY | Krys | 16135 | ON | 62 | 28 | 20/27/3 | 0 | 2,321 |
20 | AF2Z | Drew | 2082S | NJ | 63 | 27 | 21/21/2 | 0 | 2,236 |
21 | K1EDG | Ed | 9625S | ME | 56 | 29 | 25/20/1 | 0 | 2,204 |
22 | WH6LE | PETE | 13533S | NC | 62 | 25 | 27/21/0 | 0 | 2,165 |
23 | KM4FO | Dwight | 16428S | KY | 62 | 26 | 17/25/2 | 0 | 2,127 |
24 | VE3DZP | Gary | 14702C | ON | 50 | 31 | 25/17/0 | 0 | 2,095 |
25 | KE4OH | Steve | 13651S | TN | 58 | 26 | 17/22/3 | 0 | 1,998 |
26 | K8JD | John | 1395T | MI | 52 | 27 | 18/20/2 | 0 | 1,884 |
27 | W9LW | Jay | 6222T | IN | 54 | 26 | 14/23/2 | 0 | 1,854 |
28 | N4OW | AL | 11375S | FL | 55 | 25 | 16/22/2 | 0 | 1,845 |
29 | K1PUG | Hank | 12486S | CT | 45 | 28 | 21/17/0 | 0 | 1,745 |
30 | KG6MC | Bob | 11229S | SC | 49 | 27 | 16/17/2 | 0 | 1,743 |
31 | N8KZH | Ron | 6593T | WV | 47 | 27 | 19/18/1 | 0 | 1,739 |
32 | AH6AX | Larry | 11165S | MD | 51 | 25 | 16/21/2 | 0 | 1,735 |
33 | K3SEN | Dale | 11463T | VA | 50 | 23 | 17/22/3 | 0 | 1,640 |
34 | AI4UN | Charles | 4715S | GA | 46 | 26 | 14/20/3 | 0 | 1,621 |
35 | NM1W | Jim | 13718 | NH | 42 | 24 | 11/21/2 | 0 | 1,393 |
36 | K6III | Jerry | 6830S | CA | 36 | 27 | 14/14/2 | 0 | 1,332 |
37 | WA4FQN | Jerry | 14184T | TN | 36 | 25 | 20/11/2 | 0 | 1,320 |
38 | N4RE | Rick | 942S | NC | 34 | 26 | 8/17/1 | 0 | 1,179 |
39 | NM5Z | Dave | 17215 | MS | 38 | 21 | 16/13/1 | 0 | 1,173 |
40 | KA8HFN | Larry | 2046S | OH | 35 | 23 | 11/13/1 | 0 | 1,105 |
41 | KC4ZA | AL | 4421T | VA | 33 | 21 | 16/12/1 | 0 | 1,058 |
42 | KC4HCH | Roger | 7688S | AL | 33 | 21 | 14/14/0 | 0 | 1,043 |
43 | AG0H | Keith | 8887T | MN | 31 | 23 | 13/12/2 | 0 | 1,038 |
44 | K6KQV | Bill | 2626T | CA | 37 | 20 | 6/13/1 | 0 | 965 |
45 | K4NYI | Doug | 14097T | GA | 30 | 20 | 9/16/1 | 0 | 900 |
45 | K1ACL | Fred | 12215T | NH | 31 | 20 | 9/14/1 | 0 | 900 |
47 | KB4QQJ | Randy | 3508T | NC | 27 | 21 | 13/9/0 | 0 | 852 |
48 | K1LEE | Lee | 7246T | CT | 32 | 17 | 11/13/0 | 0 | 839 |
49 | K9PMV | Jerry | 1438T | IL | 29 | 21 | 5/14/2 | 0 | 834 |
50 | K0KEX | Rick | 5220S | MO | 24 | 20 | 16/6/0 | 0 | 780 |
51 | W4KKY | Greg | 5264T | GA | 23 | 21 | 12/9/0 | 0 | 753 |
52 | KA3LOC | Ric | 660S | KS | 24 | 21 | 10/8/0 | 0 | 734 |
53 | W1RGA | Chris | 12518S | MA | 25 | 18 | 12/10/0 | 0 | 730 |
54 | W4HAY | Frank | 678T | TN | 29 | 17 | 6/13/1 | 0 | 718 |
55 | N2KOF | JEFF | 16437 | CT | 27 | 16 | 12/10/1 | 0 | 717 |
56 | NW0M | Mitch | 6893S | MO | 24 | 19 | 10/8/2 | 0 | 696 |
57 | KA3OCS | Bob | 7957 | VA | 22 | 19 | 13/5/2 | 0 | 673 |
58 | W8RDG | Ron | 13146T | MI | 25 | 17 | 9/11/0 | 0 | 670 |
59 | N0CVW | Chas | 9074S | KS | 23 | 17 | 13/8/0 | 0 | 666 |
60 | N9RVW | GREG | 14988T | WI | 24 | 16 | 12/9/1 | 0 | 659 |
61 | WB0PYF | Ray | 5169S | MO | 29 | 20 | 2/2/0 | 0 | 630 |
62 | WS1K | Jon | 12959 | MA | 23 | 16 | 11/6/0 | 0 | 593 |
63 | WA2JSG | Curt | 3018S | NJ | 23 | 15 | 9/8/0 | 0 | 560 |
64 | W9KMP | Ken | 549T | IL | 20 | 16 | 12/5/0 | 0 | 550 |
65 | K5BZH | Jim | 447T | TX | 21 | 15 | 11/4/1 | 0 | 525 |
66 | N4API | Brian | 11673 | GA | 18 | 15 | 14/4/0 | 0 | 520 |
67 | W9EBE | Chip | 3511S | IL | 21 | 14 | 10/5/1 | 0 | 499 |
68 | KG2LO | Roland | 11154T | NJ | 21 | 14 | 8/8/0 | 0 | 494 |
69 | K7AZT | Paul | 16398 | AZ | 20 | 14 | 8/8/0 | 0 | 480 |
70 | WA1OTZ | RICH | 7907S | CT | 20 | 13 | 8/8/1 | 0 | 465 |
71 | F5UQE | DUC | 13468T | FRA | 19 | 14 | 6/7/1 | 0 | 431 |
72 | N8KQ | Randy | 8934S | OH | 17 | 14 | 9/5/1 | 0 | 428 |
73 | WA5AFD | GERALD | 8150S | OK | 21 | 12 | 6/7/2 | 0 | 422 |
73 | W8VFM | Ned | 1589T | MI | 19 | 13 | 6/8/1 | 0 | 422 |
75 | W5YB | Alex | 14869T | NM | 17 | 14 | 9/4/1 | 0 | 418 |
76 | WU4B | Clark | 3892 | GA | 16 | 16 | 7/5/0 | 0 | 411 |
77 | N4IVE | David | 14202T | NC | 16 | 14 | 6/9/0 | 0 | 404 |
78 | K1ARR | Art | 2775S | VT | 16 | 13 | 11/3/0 | 0 | 403 |
79 | K2HT | Dick | 5087S | MO | 17 | 14 | 5/8/1 | 0 | 398 |
79 | KC8YFG | Bruce | 17331 | MI | 16 | 13 | 10/4/0 | 0 | 398 |
81 | W8BFX | Dennis | 7765T | WA | 16 | 12 | 8/6/1 | 0 | 377 |
82 | WA0BGV | Slim | 5465S | MO | 17 | 12 | 6/8/0 | 0 | 374 |
83 | WB1AJX | Howard | 12872S | RI | 14 | 14 | 7/6/1 | 0 | 366 |
84 | NN0SS | Steve | 11137S | MN | 16 | 10 | 8/8/0 | 0 | 360 |
85 | KF7WNS | Gary | 9895S | OR | 16 | 13 | 7/3/1 | 0 | 348 |
86 | K8BAT | John | 10395T | OH | 13 | 12 | 11/2/0 | 0 | 341 |
87 | N8XI | Rick | 15024S | MI | 15 | 12 | 7/5/1 | 0 | 340 |
88 | W5WIL | Dennis | 9429 | OK | 17 | 12 | 7/3/0 | 0 | 339 |
89 | NF5U | Jerry | 12773S | TX | 17 | 11 | 7/4/1 | 0 | 337 |
90 | WD4EXI | Val | 9494T | GA | 13 | 13 | 8/3/0 | 0 | 319 |
91 | N0UMP | Bill | 659S | MO | 14 | 11 | 7/5/1 | 0 | 314 |
92 | W9CC | Larry | 469T | IN | 14 | 11 | 6/4/2 | 0 | 294 |
93 | KD9EBS | Sergey | 14956C | IL | 13 | 11 | 6/5/1 | 0 | 288 |
94 | SWL99 | Gabriel | NONE | ITA | 18 | 11 | 4/1/1 | 0 | 273 |
95 | K2MIJ | Jim | 5941T | NY | 12 | 11 | 5/6/0 | 0 | 267 |
96 | K8ZAA | Randy | 15019S | MI | 14 | 10 | 3/7/0 | 0 | 255 |
97 | KJ1RE | Larry | 16270T | NH | 11 | 10 | 5/6/0 | 0 | 245 |
97 | WA2FBN | Ken | 8884T | NY | 11 | 10 | 5/6/0 | 0 | 245 |
99 | KG4WNA | John | 4984T | KY | 11 | 11 | 5/4/1 | 0 | 241 |
100 | AC2C | Ron | 2748S | MD | 12 | 9 | 6/4/0 | 0 | 238 |
101 | KB4DXV | JIM | 7093T | AZ | 12 | 11 | 4/4/1 | 0 | 237 |
102 | I5EFO | Emil | 13262S | ITA | 16 | 11 | 3/1/1 | 0 | 236 |
103 | F5DE | Bernard | 6247S | FRA | 11 | 10 | 5/3/2 | 0 | 225 |
104 | KC9UNL | Curt | 8667T | IL | 11 | 9 | 3/7/1 | 0 | 219 |
105 | KP4SJ | Pablo | 8843S | PR | 10 | 9 | 7/2/0 | 0 | 215 |
105 | W1ZIY | RON | 9621T | MA | 10 | 9 | 7/2/0 | 0 | 215 |
107 | KF0XV | Joe | 3520T | KS | 10 | 8 | 8/1/0 | 0 | 210 |
107 | WR2E | Jeff | 14585T | NJ | 10 | 10 | 3/6/1 | 0 | 210 |
109 | SP2SWI | Mariusz | 14331C | POL | 12 | 7 | 6/2/1 | 0 | 199 |
110 | K2ZBA | Bill Stetzer | 17325 | NC | 10 | 8 | 6/2/0 | 0 | 190 |
111 | KD2JC | Joe | 710S | NJ | 10 | 8 | 4/4/1 | 0 | 185 |
112 | WA1GOV | Art | 5388 | MA | 10 | 7 | 4/5/0 | 0 | 180 |
112 | VE3DTI | Jose | 7020T | ON | 10 | 8 | 3/5/1 | 0 | 180 |
114 | DL9YCS | Joerg | 7150T | GER | 9 | 8 | 5/3/0 | 0 | 177 |
115 | N9ZXL | Dave | 7114S | IL | 9 | 9 | 4/2/1 | 0 | 166 |
116 | NT8P | RON | 7312T | OH | 10 | 6 | 1/9/0 | 0 | 165 |
117 | KB0ETU | Phil | 4542T | AL | 8 | 8 | 4/4/0 | 0 | 164 |
118 | VE4AEA | Lloyd | 13127T | MB | 8 | 8 | 6/0/1 | 0 | 159 |
119 | K9JWI | Clyde | 9379T | IN | 9 | 7 | 4/3/0 | 0 | 153 |
120 | KD5RSS | Butch | 1910T | OK | 8 | 7 | 5/1/1 | 0 | 146 |
121 | KD0V | Merlin | 1243S | MN | 8 | 7 | 3/3/0 | 0 | 131 |
122 | K9PNP | MITCH | 13703C | IN | 7 | 7 | 3/3/1 | 0 | 129 |
123 | W5VS | TOM | 17117 | VA | 6 | 6 | 3/3/0 | 0 | 111 |
124 | N0UYN | Dennis | 5753T | MO | 5 | 5 | 5/0/0 | 0 | 100 |
124 | W1WQG | Bruce | 3427T | CT | 5 | 5 | 5/0/0 | 0 | 100 |
126 | AK3X | Peter | 7217S | MD | 7 | 6 | 1/2/3 | 0 | 92 |
127 | KZ5OM | Jerry-Club | 10415S | CA | 5 | 4 | 4/1/0 | 0 | 90 |
127 | K3YMI | Jim | 16055 | MD | 6 | 5 | 2/3/0 | 0 | 90 |
129 | WB4OMM | Steve | 8793T | FL | 6 | 6 | 2/2/0 | 0 | 86 |
130 | W4AFB | Keith | 7196S | FL | 6 | 5 | 2/2/1 | 0 | 85 |
131 | NX1K | Mark | 11024S | WI | 6 | 6 | 2/1/1 | 0 | 81 |
132 | KA5DWI | Art | 6907T | AZ | 5 | 4 | 3/1/1 | 0 | 80 |
133 | GM0EUL | Peter Estibeiro | 16307 | SCO | 5 | 4 | 2/2/1 | 0 | 75 |
133 | K5ENA | JOHN | 3045S | OK | 5 | 5 | 1/3/1 | 0 | 75 |
135 | K8NB | Noel | 3112S | MI | 4 | 4 | 3/1/0 | 0 | 71 |
135 | WB8ENE | Art | 3773T | OH | 4 | 4 | 3/1/0 | 0 | 71 |
135 | KK9U | Mark | 3818T | IN | 4 | 4 | 3/1/0 | 0 | 71 |
135 | WV8P | Dave | 7922T | OH | 6 | 6 | 0/1/5 | 0 | 71 |
139 | KJ4LEN | Ray | 6956T | FL | 5 | 5 | 2/1/0 | 0 | 65 |
140 | NZ8Y | Gary | 9854S | OH | 4 | 4 | 1/3/0 | 1 | 62 |
141 | WB3GCK | Craig | 15052T | PA | 4 | 4 | 1/3/0 | 0 | 61 |
141 | W8BFT | Ed | 13629S | OH | 4 | 4 | 3/0/0 | 0 | 61 |
141 | G0RDO | John | 2133S | ENG | 4 | 4 | 2/1/1 | 0 | 61 |
144 | KA5VZG | Alan | 6264S | TN | 5 | 5 | 1/2/0 | 0 | 60 |
145 | KE3O | Bill | 9282T | MD | 3 | 3 | 3/0/0 | 0 | 54 |
146 | K3ZGA | Bob | 12392T | FL | 4 | 4 | 1/2/0 | 0 | 51 |
146 | W5PJW | Mark | 58T | TX | 4 | 4 | 1/2/0 | 0 | 51 |
148 | AI9IN | Steve | 8759T | IN | 3 | 3 | 2/1/0 | 0 | 49 |
148 | W8AIM | Jay | 9104S | WV | 3 | 3 | 2/1/0 | 0 | 49 |
148 | W4KRN | Karen | 4495S | VA | 3 | 3 | 2/1/0 | 0 | 49 |
151 | N1IIX | Chris | 3388T | VA | 4 | 3 | 1/2/0 | 0 | 47 |
152 | EA3NO | Lluis | 6653T | ESP | 4 | 4 | 1/1/1 | 0 | 46 |
153 | KD9GZJ | Jermaine McGruder | 17398 | IN | 5 | 1 | 2/1/0 | 0 | 45 |
154 | K0MIS | Mike | 5290 | CO | 3 | 3 | 1/2/0 | 0 | 44 |
154 | K8NS | MIKE | 10580T | FL | 3 | 3 | 1/2/0 | 0 | 44 |
156 | N2HTT | Mike | 203C | NY | 3 | 3 | 0/3/0 | 0 | 39 |
157 | KA5PVB | Chuck | 12640T | TX | 3 | 3 | 1/1/0 | 0 | 34 |
157 | WB5UAA | Guy | 6711T | TX | 2 | 2 | 2/0/0 | 0 | 34 |
157 | K4CML | Colin | 224S | VA | 2 | 2 | 2/0/0 | 0 | 34 |
157 | N4IDH | Alton | 12228S | AL | 2 | 2 | 2/0/0 | 0 | 34 |
157 | N4RAY | Rodney | 285S | AL | 2 | 2 | 2/0/0 | 0 | 34 |
162 | WB8YXF | Fr Richard | 8053T | VA | 2 | 2 | 1/1/0 | 0 | 29 |
162 | PA3JD | Joop | 10955T | NED | 2 | 2 | 1/1/0 | 0 | 29 |
164 | WD5ABC | Kerry | 12 | TX | 4 | 4 | 0/1/0 | 0 | 26 |
165 | W0SZV | Eldon | 4999S | MO | 2 | 2 | 0/2/0 | 0 | 24 |
166 | KC2ICA | Dave | 2206 | NY | 3 | 2 | 1/0/0 | 0 | 21 |
167 | AA6AC | BOB | 6276S | CA | 3 | 3 | 0/1/0 | 0 | 19 |
168 | W0YZZ | Dave | 5519T | MO | 2 | 1 | 1/0/0 | 0 | 17 |
169 | LW3EX/DL | WALT | 3804S | GER | 1 | 1 | 1/0/0 | 0 | 16 |
169 | K5TMT | Matt | 15629 | TX | 6 | 1 | 0/1/0 | 0 | 16 |
169 | N8BB | Werner | 5433S | MI | 1 | 1 | 1/0/0 | 0 | 16 |
172 | KG6UBG | Mike | 12676 | CA | 2 | 2 | 0/1/0 | 0 | 14 |
173 | ON7DQ | Luc | 14984 | BEL | 1 | 1 | 0/1/0 | 0 | 11 |
173 | N7EDK | Ed | 7534T | FL | 1 | 1 | 0/1/0 | 0 | 11 |
173 | K0SKC | Outlaw 1 | 10739S | MO | 1 | 1 | 0/1/0 | 0 | 11 |
173 | VE7HI | Ken | 5533T | BC | 1 | 1 | 0/1/0 | 0 | 11 |
173 | N3PDT | Doug | 6861S | MO | 1 | 1 | 0/1/0 | 0 | 11 |
178 | AB5XM | Allan | 12661T | TX | 2 | 2 | 0/0/1 | 0 | 9 |
179 | K3JZD | Jody | 13330S | PA | 2 | 2 | 0/0/0 | 0 | 4 |
180 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 0/0/0 | 0 | 1 |
Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NN0SS | Steve | 11137S | MN | 16 | 10 | 8/8/0 | 0 | 360 |
2 | WB8ENE | Art | 3773T | OH | 4 | 4 | 3/1/0 | 0 | 71 |
3 | N4RAY | Rodney | 285S | AL | 2 | 2 | 2/0/0 | 0 | 34 |
4 | KC2ICA | Dave | 2206 | NY | 3 | 2 | 1/0/0 | 0 | 21 |
5 | N8BB | Werner | 5433S | MI | 1 | 1 | 1/0/0 | 0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | WV8DH | Dave | 4020S | WV | 99 | 37 | 42/34/1 | 0 | 4,638 |
2 | KD3CA | Don | 10175T | PA | 76 | 38 | 25/27/2 | 0 | 3,543 |
3 | KC4ZA | AL | 4421T | VA | 33 | 21 | 16/12/1 | 0 | 1,058 |
4 | KB4QQJ | Randy | 3508T | NC | 27 | 21 | 13/9/0 | 0 | 852 |
5 | KA3OCS | Bob | 7957 | VA | 22 | 19 | 13/5/2 | 0 | 673 |
6 | N9RVW | GREG | 14988T | WI | 24 | 16 | 12/9/1 | 0 | 659 |
7 | WB0PYF | Ray | 5169S | MO | 29 | 20 | 2/2/0 | 0 | 630 |
8 | WA2JSG | Curt | 3018S | NJ | 23 | 15 | 9/8/0 | 0 | 560 |
9 | W9EBE | Chip | 3511S | IL | 21 | 14 | 10/5/1 | 0 | 499 |
10 | N4IVE | David | 14202T | NC | 16 | 14 | 6/9/0 | 0 | 404 |
11 | KF7WNS | Gary | 9895S | OR | 16 | 13 | 7/3/1 | 0 | 348 |
12 | W5WIL | Dennis | 9429 | OK | 17 | 12 | 7/3/0 | 0 | 339 |
13 | WD4EXI | Val | 9494T | GA | 13 | 13 | 8/3/0 | 0 | 319 |
14 | K2MIJ | Jim | 5941T | NY | 12 | 11 | 5/6/0 | 0 | 267 |
15 | WA2FBN | Ken | 8884T | NY | 11 | 10 | 5/6/0 | 0 | 245 |
16 | KF0XV | Joe | 3520T | KS | 10 | 8 | 8/1/0 | 0 | 210 |
17 | N9ZXL | Dave | 7114S | IL | 9 | 9 | 4/2/1 | 0 | 166 |
18 | NT8P | RON | 7312T | OH | 10 | 6 | 1/9/0 | 0 | 165 |
19 | KB0ETU | Phil | 4542T | AL | 8 | 8 | 4/4/0 | 0 | 164 |
20 | KD0V | Merlin | 1243S | MN | 8 | 7 | 3/3/0 | 0 | 131 |
21 | W1WQG | Bruce | 3427T | CT | 5 | 5 | 5/0/0 | 0 | 100 |
22 | AK3X | Peter | 7217S | MD | 7 | 6 | 1/2/3 | 0 | 92 |
23 | WB4OMM | Steve | 8793T | FL | 6 | 6 | 2/2/0 | 0 | 86 |
24 | W4AFB | Keith | 7196S | FL | 6 | 5 | 2/2/1 | 0 | 85 |
25 | NX1K | Mark | 11024S | WI | 6 | 6 | 2/1/1 | 0 | 81 |
26 | KK9U | Mark | 3818T | IN | 4 | 4 | 3/1/0 | 0 | 71 |
26 | WV8P | Dave | 7922T | OH | 6 | 6 | 0/1/5 | 0 | 71 |
28 | WB3GCK | Craig | 15052T | PA | 4 | 4 | 1/3/0 | 0 | 61 |
29 | AI9IN | Steve | 8759T | IN | 3 | 3 | 2/1/0 | 0 | 49 |
30 | N2HTT | Mike | 203C | NY | 3 | 3 | 0/3/0 | 0 | 39 |
31 | KA5PVB | Chuck | 12640T | TX | 3 | 3 | 1/1/0 | 0 | 34 |
31 | K4CML | Colin | 224S | VA | 2 | 2 | 2/0/0 | 0 | 34 |
33 | WD5ABC | Kerry | 12 | TX | 4 | 4 | 0/1/0 | 0 | 26 |
34 | N7EDK | Ed | 7534T | FL | 1 | 1 | 0/1/0 | 0 | 11 |
35 | K3JZD | Jody | 13330S | PA | 2 | 2 | 0/0/0 | 0 | 4 |
Rank | Callsign | Name | SKCC # | SPC | QSOs | SPCs | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W5TMT | Ray | 16210T | TX | 145 | 43 | 40/46/3 | 0 | 7,310 |
2 | K0RO | Ralph | 14800S | MS | 95 | 37 | 26/30/6 | 0 | 4,235 |
3 | W3NP | Dave | 3182S | WV | 82 | 41 | 34/34/2 | 0 | 4,222 |
4 | K3CKO | Bob | 13811S | NY | 98 | 34 | 32/39/3 | 0 | 4,217 |
5 | KK0I | Jack | 2370S | WI | 97 | 33 | 30/38/2 | 0 | 4,041 |
6 | WB9HFK | Mark | 83T | IL | 83 | 33 | 25/37/4 | 0 | 3,504 |
7 | W4FOA | Tony | 641T | GA | 74 | 38 | 24/22/6 | 0 | 3,422 |
8 | KB1WOD | Dave | 10530S | VT | 74 | 30 | 30/33/0 | 0 | 3,000 |
9 | NZ0T | Bill | 16461 | MO | 73 | 28 | 26/29/2 | 0 | 2,734 |
10 | WA3GM | Greg | 10382 | PA | 67 | 28 | 29/30/1 | 0 | 2,616 |
11 | VA3NU | Larry | 5215T | ON | 62 | 28 | 30/22/2 | 0 | 2,416 |
12 | KI4ODO | Marvin | 3152T | NC | 71 | 25 | 20/24/4 | 0 | 2,335 |
13 | VE3AHY | Krys | 16135 | ON | 62 | 28 | 20/27/3 | 0 | 2,321 |
14 | AF2Z | Drew | 2082S | NJ | 63 | 27 | 21/21/2 | 0 | 2,236 |
15 | K1EDG | Ed | 9625S | ME | 56 | 29 | 25/20/1 | 0 | 2,204 |
16 | WH6LE | PETE | 13533S | NC | 62 | 25 | 27/21/0 | 0 | 2,165 |
17 | KM4FO | Dwight | 16428S | KY | 62 | 26 | 17/25/2 | 0 | 2,127 |
18 | KE4OH | Steve | 13651S | TN | 58 | 26 | 17/22/3 | 0 | 1,998 |
19 | K8JD | John | 1395T | MI | 52 | 27 | 18/20/2 | 0 | 1,884 |
20 | W9LW | Jay | 6222T | IN | 54 | 26 | 14/23/2 | 0 | 1,854 |
21 | N4OW | AL | 11375S | FL | 55 | 25 | 16/22/2 | 0 | 1,845 |
22 | K1PUG | Hank | 12486S | CT | 45 | 28 | 21/17/0 | 0 | 1,745 |
23 | N8KZH | Ron | 6593T | WV | 47 | 27 | 19/18/1 | 0 | 1,739 |
24 | K3SEN | Dale | 11463T | VA | 50 | 23 | 17/22/3 | 0 | 1,640 |
25 | AI4UN | Charles | 4715S | GA | 46 | 26 | 14/20/3 | 0 | 1,621 |
26 | NM1W | Jim | 13718 | NH | 42 | 24 | 11/21/2 | 0 | 1,393 |
27 | K6III | Jerry | 6830S | CA | 36 | 27 | 14/14/2 | 0 | 1,332 |
28 | WA4FQN | Jerry | 14184T | TN | 36 | 25 | 20/11/2 | 0 | 1,320 |
29 | N4RE | Rick | 942S | NC | 34 | 26 | 8/17/1 | 0 | 1,179 |
30 | KA8HFN | Larry | 2046S | OH | 35 | 23 | 11/13/1 | 0 | 1,105 |
31 | KC4HCH | Roger | 7688S | AL | 33 | 21 | 14/14/0 | 0 | 1,043 |
32 | AG0H | Keith | 8887T | MN | 31 | 23 | 13/12/2 | 0 | 1,038 |
33 | K6KQV | Bill | 2626T | CA | 37 | 20 | 6/13/1 | 0 | 965 |
34 | K4NYI | Doug | 14097T | GA | 30 | 20 | 9/16/1 | 0 | 900 |
34 | K1ACL | Fred | 12215T | NH | 31 | 20 | 9/14/1 | 0 | 900 |
36 | K1LEE | Lee | 7246T | CT | 32 | 17 | 11/13/0 | 0 | 839 |
37 | K9PMV | Jerry | 1438T | IL | 29 | 21 | 5/14/2 | 0 | 834 |
38 | K0KEX | Rick | 5220S | MO | 24 | 20 | 16/6/0 | 0 | 780 |
39 | W4KKY | Greg | 5264T | GA | 23 | 21 | 12/9/0 | 0 | 753 |
40 | KA3LOC | Ric | 660S | KS | 24 | 21 | 10/8/0 | 0 | 734 |
41 | W1RGA | Chris | 12518S | MA | 25 | 18 | 12/10/0 | 0 | 730 |
42 | W4HAY | Frank | 678T | TN | 29 | 17 | 6/13/1 | 0 | 718 |
43 | N2KOF | JEFF | 16437 | CT | 27 | 16 | 12/10/1 | 0 | 717 |
44 | NW0M | Mitch | 6893S | MO | 24 | 19 | 10/8/2 | 0 | 696 |
45 | W8RDG | Ron | 13146T | MI | 25 | 17 | 9/11/0 | 0 | 670 |
46 | N0CVW | Chas | 9074S | KS | 23 | 17 | 13/8/0 | 0 | 666 |
47 | WS1K | Jon | 12959 | MA | 23 | 16 | 11/6/0 | 0 | 593 |
48 | W9KMP | Ken | 549T | IL | 20 | 16 | 12/5/0 | 0 | 550 |
49 | K5BZH | Jim | 447T | TX | 21 | 15 | 11/4/1 | 0 | 525 |
50 | N4API | Brian | 11673 | GA | 18 | 15 | 14/4/0 | 0 | 520 |
51 | KG2LO | Roland | 11154T | NJ | 21 | 14 | 8/8/0 | 0 | 494 |
52 | K7AZT | Paul | 16398 | AZ | 20 | 14 | 8/8/0 | 0 | 480 |
53 | WA1OTZ | RICH | 7907S | CT | 20 | 13 | 8/8/1 | 0 | 465 |
54 | N8KQ | Randy | 8934S | OH | 17 | 14 | 9/5/1 | 0 | 428 |
55 | WA5AFD | GERALD | 8150S | OK | 21 | 12 | 6/7/2 | 0 | 422 |
55 | W8VFM | Ned | 1589T | MI | 19 | 13 | 6/8/1 | 0 | 422 |
57 | W5YB | Alex | 14869T | NM | 17 | 14 | 9/4/1 | 0 | 418 |
58 | WU4B | Clark | 3892 | GA | 16 | 16 | 7/5/0 | 0 | 411 |
59 | K1ARR | Art | 2775S | VT | 16 | 13 | 11/3/0 | 0 | 403 |
60 | K2HT | Dick | 5087S | MO | 17 | 14 | 5/8/1 | 0 | 398 |
60 | KC8YFG | Bruce | 17331 | MI | 16 | 13 | 10/4/0 | 0 | 398 |
62 | W8BFX | Dennis | 7765T | WA | 16 | 12 | 8/6/1 | 0 | 377 |
63 | WA0BGV | Slim | 5465S | MO | 17 | 12 | 6/8/0 | 0 | 374 |
64 | WB1AJX | Howard | 12872S | RI | 14 | 14 | 7/6/1 | 0 | 366 |
65 | K8BAT | John | 10395T | OH | 13 | 12 | 11/2/0 | 0 | 341 |
66 | N8XI | Rick | 15024S | MI | 15 | 12 | 7/5/1 | 0 | 340 |
67 | NF5U | Jerry | 12773S | TX | 17 | 11 | 7/4/1 | 0 | 337 |
68 | N0UMP | Bill | 659S | MO | 14 | 11 | 7/5/1 | 0 | 314 |
69 | W9CC | Larry | 469T | IN | 14 | 11 | 6/4/2 | 0 | 294 |
70 | KD9EBS | Sergey | 14956C | IL | 13 | 11 | 6/5/1 | 0 | 288 |
71 | K8ZAA | Randy | 15019S | MI | 14 | 10 | 3/7/0 | 0 | 255 |
