Our 2-hour Straight Key Sprint will take place from 0000 utc to 0200 utc
Wednesday July 27, 2022
Mark your calendar.......
Wednesday 0000 UTC - 0200 UTC (Tuesday evening for most of us)!
? will be our Bonus Station this month.
Please submit your results, see who the Top Guns are
and read the great comments in the Soap Box.
Have Fun!
NOTE: SKS is an unassisted event. Please operate accordingly.
Upcoming Bonus Stations= Aug: ? , Sep: Jim N2ZUT, Oct: Jack KK0I
We are always looking for new Bonus Stations.
If you would like to try it (it's Fun!) we need volunteers. Contact W4RQ@ARRL.NET
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N8KR | Ken | 7559S | IN | 66 | 29 | 25/20/3 | 25 | 2529 |
2 | NE9EE | Nee | 22000S | IN | 61 | 26 | 23/21/3 | 0 | 2156 |
3 | KR9U | Jim | 22920T | IN | 57 | 26 | 24/13/3 | 0 | 1987 |
4 | K4ZGB | Tom | 796S | AL | 46 | 24 | 19/19/1 | 25 | 1609 |
5 | KR2Q | Doug | 3866S | NJ | 50 | 24 | 18/12/2 | 0 | 1600 |
6 | AC1GF | Bob | 19399S | NH | 48 | 22 | 24/13/2 | 0 | 1556 |
7 * | W1DV | DAVE | 1433S | NC | 44 | 23 | 20/12/1 | 0 | 1437 |
8 | WB9HFK | Mark | 83S | IL | 39 | 25 | 19/11/2 | 0 | 1380 |
9 | KK8X | Sid | 22911S | OH | 41 | 21 | 20/14/2 | 0 | 1311 |
10 | KG7YU | Gordo | 22563S | WA | 39 | 24 | 17/10/1 | 0 | 1296 |
11 | WA9BBN | Ed | 17763S | IN | 38 | 19 | 24/10/1 | 0 | 1187 |
12 | N0TA | John | 2826S | CO | 33 | 21 | 16/9/1 | 25 | 1053 |
13 | AC1KV | Dan | 24660S | CT | 41 | 16 | 22/6/1 | 0 | 1051 |
14 | K2IZ | John | 5019S | NY | 34 | 18 | 21/8/0 | 0 | 1007 |
15 | NJ0U | John | 21275 | IN | 31 | 21 | 17/6/2 | 0 | 976 |
16 | KC5F | Steve | 21092S | NC | 33 | 17 | 20/6/0 | 50 | 971 |
17 | W9SA | Bill | 18001S | IN | 33 | 20 | 12/12/2 | 0 | 970 |
18 | KA2KGP | Tom | 1494T | NY | 32 | 17 | 21/6/0 | 25 | 944 |
19 | AF8A | GARY | 16348C | OH | 29 | 17 | 21/6/0 | 50 | 918 |
20 | W6WU | Steve | 20314S | MD | 32 | 17 | 16/9/1 | 25 | 904 |
21 | WA2LMC | Cliff | 25795 | NC | 26 | 16 | 20/5/0 | 25 | 791 |
22 | NV9X | Jim | 1358S | IL | 27 | 19 | 12/9/1 | 0 | 788 |
23 | NJ8L | Vern | 13613S | OH | 26 | 17 | 16/5/0 | 50 | 782 |
24 | W9GOO | John | 21474S | IN | 28 | 17 | 12/7/1 | 25 | 756 |
25 | NQ2W | Will | 25403T | NY | 27 | 17 | 13/6/1 | 0 | 719 |
26 | AC9XS | Steve | 23280S | IN | 25 | 16 | 13/9/1 | 25 | 715 |
27 | K8TEZ | Larry | 8426S | OH | 25 | 14 | 18/6/0 | 25 | 705 |
28 | KB4QQJ | Randy | 3508S | NC | 28 | 13 | 11/9/2 | 25 | 654 |
29 | W3NP | Dave | 3182S | WV | 20 | 17 | 10/6/1 | 0 | 555 |
30 | K2CWM | Curt | 3018S | NJ | 20 | 12 | 17/3/0 | 0 | 525 |
31 | KT4UE | Keith | 5134S | VA | 19 | 14 | 10/8/0 | 0 | 496 |
32 | W4NLT | Andy | 16400S | VA | 18 | 13 | 13/4/0 | 25 | 494 |
33 | WB8JAY | Dan | 3717T | OH | 18 | 12 | 14/3/1 | 25 | 486 |
34 | AE4AN | Brad | 19171 | VA | 26 | 12 | 8/4/1 | 0 | 477 |
35 | KA9GKE | Rose | 17764T | IN | 18 | 12 | 15/3/0 | 0 | 471 |
36 | W9KMK | Gene | 19270S | MO | 18 | 14 | 11/5/0 | 0 | 467 |
37 | N8KQ | Randy | 8934S | OH | 16 | 11 | 13/2/0 | 25 | 416 |
38 | WA8OJR | Bruce | 14120T | SC | 19 | 12 | 8/5/2 | 0 | 408 |
39 | N2TNN | Dean | 25132S | VA | 17 | 12 | 9/6/0 | 0 | 399 |
40 | K0KEX | Rick | 5220S | MO | 17 | 10 | 11/3/1 | 25 | 395 |
41 | K9QEW | Daryl | 2963 | IL | 15 | 11 | 11/3/0 | 25 | 385 |
42 | NQ8T | Steve | 5919S | OH | 14 | 11 | 11/2/0 | 25 | 364 |
43 | WA1JXD | David Anderson | 21569 | CT | 17 | 8 | 11/5/0 | 0 | 351 |
44 | N3KRX | Jerry | 2525T | DE | 14 | 10 | 10/3/1 | 25 | 350 |
45 | WO7T | Mark | 3298 | AZ | 14 | 13 | 9/3/0 | 0 | 347 |
46 | NN0SS | Steve | 11137S | MN | 15 | 11 | 11/1/0 | 0 | 340 |
47 | VE3HI | BRIAN | 9272T | ON | 14 | 8 | 12/2/0 | 25 | 337 |
48 | NA4O | Mark | 5045T | GA | 13 | 10 | 10/3/0 | 25 | 335 |
49 | KD9GDY | Jim | 18156S | WI | 13 | 9 | 8/3/0 | 25 | 292 |
50 | KA8MNP | Randy | 11954T | WV | 12 | 7 | 11/1/0 | 25 | 284 |
51 | WA5AFD | Gerald | 8150S | OK | 13 | 11 | 5/4/1 | 0 | 263 |
52 | VE2KZW | Robert | 16248T | QC | 11 | 10 | 8/3/0 | 0 | 260 |
52 | KF5WJ | Jack | 20585T | TX | 11 | 10 | 10/0/0 | 0 | 260 |
54 | KG5OWB | Terry | 18054T | TX | 12 | 10 | 6/4/1 | 0 | 255 |
54 | KA1LHJ | John | 19120 | CT | 10 | 8 | 10/0/0 | 25 | 255 |
56 | K2HT | Dick | 5087S | MO | 11 | 6 | 10/1/0 | 25 | 251 |
57 | K7CNT | Rick | 8573S | AZ | 14 | 9 | 5/4/1 | 0 | 246 |
58 | VE3KZ | Bob | 22804S | ON | 11 | 7 | 8/2/0 | 25 | 242 |
59 | KA9ERV | Craig | 19706S | IN | 11 | 7 | 9/2/0 | 0 | 232 |
60 | K4JPN | Steve | 2402T | GA | 11 | 8 | 8/2/0 | 0 | 228 |
61 | KD5RSS | Butch | 1910S | OK | 12 | 7 | 7/3/1 | 0 | 224 |
62 | W1BLU | Blue | 21499 | FL | 8 | 6 | 6/1/0 | 25 | 173 |
63 | KI4VGA | Steve | 18400 | SC | 7 | 7 | 5/2/0 | 25 | 169 |
64 | N0UYN | Dennis | 5753T | MO | 7 | 7 | 6/1/0 | 0 | 149 |
64 | WA3AAN | Grant | 22144 | PA | 9 | 6 | 5/2/0 | 0 | 149 |
66 | KD9EBS | Sergey | 14956T | IL | 7 | 6 | 7/0/0 | 0 | 147 |
67 | W4KRN | Karen | 4495S | VA | 7 | 6 | 5/1/0 | 0 | 127 |
68 | AK3X | Peter | 7217S | MD | 6 | 6 | 6/0/0 | 0 | 126 |
69 | WD5ABC | Kerry | 12 | TX | 8 | 5 | 5/1/0 | 0 | 125 |
70 | K1PUG | Hank | 12486S | CT | 6 | 6 | 5/1/0 | 0 | 121 |
71 | VE7HI | Ken | 5533T | BC | 5 | 4 | 5/0/0 | 0 | 95 |
72 | KJ5T | Steve Anness | 22288C | TX | 5 | 4 | 4/1/0 | 0 | 90 |
72 | N4SNI | Angel | 11075S | MD | 5 | 5 | 3/2/0 | 0 | 90 |
74 | N5ILQ | RANDY DUNN | 23427 | OK | 5 | 4 | 3/1/0 | 0 | 75 |
75 | AC5BX | Al | 21907 | NM | 4 | 3 | 3/1/0 | 0 | 67 |
76 | KG8RRY | Gerry | 24548 | OH | 6 | 5 | 2/0/0 | 0 | 60 |
77 | N4API | Brian | 11673 | GA | 2 | 2 | 2/0/0 | 25 | 59 |
78 | N0LBW | Lance | 25909 | VA | 4 | 3 | 3/0/0 | 0 | 57 |
79 | VE4AEA | Lloyd | 13127T | MB | 3 | 3 | 3/0/0 | 0 | 54 |
79 | W1EJ | ED | 1594S | CA | 3 | 3 | 3/0/0 | 0 | 54 |
81 | W9HT | Josh | 7474S | MI | 3 | 1 | 3/0/0 | 0 | 48 |
82 | AC9EZ | Jim | 10658T | IN | 3 | 2 | 2/1/0 | 0 | 46 |
83 | VA2QDB | Dom | 21491 | QC | 2 | 2 | 2/0/0 | 0 | 34 |
84 | N2RIC | Rich C | 18534 | NJ | 2 | 1 | 2/0/0 | 0 | 32 |
85 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 1/0/0 | 0 | 16 |
86 | N3MVX | Jim | 3273S | PA | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NQ8T | Steve | 5919S | OH | 14 | 11 | 11/2/0 | 25 | 364 |
2 | AK3X | Peter | 7217S | MD | 6 | 6 | 6/0/0 | 0 | 126 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NQ2W | Will | 25403T | NY | 27 | 17 | 13/6/1 | 0 | 719 |
2 | W4NLT | Andy | 16400S | VA | 18 | 13 | 13/4/0 | 25 | 494 |
3 | WA8OJR | Bruce | 14120T | SC | 19 | 12 | 8/5/2 | 0 | 408 |
4 | WO7T | Mark | 3298 | AZ | 14 | 13 | 9/3/0 | 0 | 347 |
5 | NN0SS | Steve | 11137S | MN | 15 | 11 | 11/1/0 | 0 | 340 |
6 | NA4O | Mark | 5045T | GA | 13 | 10 | 10/3/0 | 25 | 335 |
7 | VE3KZ | Bob | 22804S | ON | 11 | 7 | 8/2/0 | 25 | 242 |
8 | K4JPN | Steve | 2402T | GA | 11 | 8 | 8/2/0 | 0 | 228 |
9 | WD5ABC | Kerry | 12 | TX | 8 | 5 | 5/1/0 | 0 | 125 |
10 | KG8RRY | Gerry | 24548 | OH | 6 | 5 | 2/0/0 | 0 | 60 |
11 | N0LBW | Lance | 25909 | VA | 4 | 3 | 3/0/0 | 0 | 57 |
12 | VA2QDB | Dom | 21491 | QC | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AC1GF | Bob | 19399S | NH | 48 | 22 | 24/13/2 | 0 | 1556 |
2 * | W1DV | DAVE | 1433S | NC | 44 | 23 | 20/12/1 | 0 | 1437 |
3 | WB9HFK | Mark | 83S | IL | 39 | 25 | 19/11/2 | 0 | 1380 |
4 | KG7YU | Gordo | 22563S | WA | 39 | 24 | 17/10/1 | 0 | 1296 |
5 | WA9BBN | Ed | 17763S | IN | 38 | 19 | 24/10/1 | 0 | 1187 |
6 | AC1KV | Dan | 24660S | CT | 41 | 16 | 22/6/1 | 0 | 1051 |
7 | K2IZ | John | 5019S | NY | 34 | 18 | 21/8/0 | 0 | 1007 |
8 | NJ0U | John | 21275 | IN | 31 | 21 | 17/6/2 | 0 | 976 |
9 | KC5F | Steve | 21092S | NC | 33 | 17 | 20/6/0 | 50 | 971 |
10 | W9SA | Bill | 18001S | IN | 33 | 20 | 12/12/2 | 0 | 970 |
11 | KA2KGP | Tom | 1494T | NY | 32 | 17 | 21/6/0 | 25 | 944 |
12 | AF8A | GARY | 16348C | OH | 29 | 17 | 21/6/0 | 50 | 918 |
13 | W6WU | Steve | 20314S | MD | 32 | 17 | 16/9/1 | 25 | 904 |
14 | WA2LMC | Cliff | 25795 | NC | 26 | 16 | 20/5/0 | 25 | 791 |
15 | NV9X | Jim | 1358S | IL | 27 | 19 | 12/9/1 | 0 | 788 |
16 | NJ8L | Vern | 13613S | OH | 26 | 17 | 16/5/0 | 50 | 782 |
17 | W9GOO | John | 21474S | IN | 28 | 17 | 12/7/1 | 25 | 756 |
18 | AC9XS | Steve | 23280S | IN | 25 | 16 | 13/9/1 | 25 | 715 |
19 | KB4QQJ | Randy | 3508S | NC | 28 | 13 | 11/9/2 | 25 | 654 |
20 | K2CWM | Curt | 3018S | NJ | 20 | 12 | 17/3/0 | 0 | 525 |
21 | KT4UE | Keith | 5134S | VA | 19 | 14 | 10/8/0 | 0 | 496 |
22 | WB8JAY | Dan | 3717T | OH | 18 | 12 | 14/3/1 | 25 | 486 |
23 | KA9GKE | Rose | 17764T | IN | 18 | 12 | 15/3/0 | 0 | 471 |
24 | W9KMK | Gene | 19270S | MO | 18 | 14 | 11/5/0 | 0 | 467 |
25 | N8KQ | Randy | 8934S | OH | 16 | 11 | 13/2/0 | 25 | 416 |
26 | N2TNN | Dean | 25132S | VA | 17 | 12 | 9/6/0 | 0 | 399 |
27 | K0KEX | Rick | 5220S | MO | 17 | 10 | 11/3/1 | 25 | 395 |
28 | K9QEW | Daryl | 2963 | IL | 15 | 11 | 11/3/0 | 25 | 385 |
29 | N3KRX | Jerry | 2525T | DE | 14 | 10 | 10/3/1 | 25 | 350 |
30 | VE3HI | BRIAN | 9272T | ON | 14 | 8 | 12/2/0 | 25 | 337 |
31 | KD9GDY | Jim | 18156S | WI | 13 | 9 | 8/3/0 | 25 | 292 |
32 | KA8MNP | Randy | 11954T | WV | 12 | 7 | 11/1/0 | 25 | 284 |
33 | WA5AFD | Gerald | 8150S | OK | 13 | 11 | 5/4/1 | 0 | 263 |
34 | VE2KZW | Robert | 16248T | QC | 11 | 10 | 8/3/0 | 0 | 260 |
34 | KF5WJ | Jack | 20585T | TX | 11 | 10 | 10/0/0 | 0 | 260 |
36 | KG5OWB | Terry | 18054T | TX | 12 | 10 | 6/4/1 | 0 | 255 |
36 | KA1LHJ | John | 19120 | CT | 10 | 8 | 10/0/0 | 25 | 255 |
38 | K2HT | Dick | 5087S | MO | 11 | 6 | 10/1/0 | 25 | 251 |
39 | K7CNT | Rick | 8573S | AZ | 14 | 9 | 5/4/1 | 0 | 246 |
40 | KA9ERV | Craig | 19706S | IN | 11 | 7 | 9/2/0 | 0 | 232 |
41 | KD5RSS | Butch | 1910S | OK | 12 | 7 | 7/3/1 | 0 | 224 |
42 | W1BLU | Blue | 21499 | FL | 8 | 6 | 6/1/0 | 25 | 173 |
43 | KI4VGA | Steve | 18400 | SC | 7 | 7 | 5/2/0 | 25 | 169 |
44 | N0UYN | Dennis | 5753T | MO | 7 | 7 | 6/1/0 | 0 | 149 |
44 | WA3AAN | Grant | 22144 | PA | 9 | 6 | 5/2/0 | 0 | 149 |
46 | KD9EBS | Sergey | 14956T | IL | 7 | 6 | 7/0/0 | 0 | 147 |
47 | W4KRN | Karen | 4495S | VA | 7 | 6 | 5/1/0 | 0 | 127 |
48 | K1PUG | Hank | 12486S | CT | 6 | 6 | 5/1/0 | 0 | 121 |
49 | VE7HI | Ken | 5533T | BC | 5 | 4 | 5/0/0 | 0 | 95 |
50 | KJ5T | Steve Anness | 22288C | TX | 5 | 4 | 4/1/0 | 0 | 90 |
50 | N4SNI | Angel | 11075S | MD | 5 | 5 | 3/2/0 | 0 | 90 |
52 | N5ILQ | RANDY DUNN | 23427 | OK | 5 | 4 | 3/1/0 | 0 | 75 |
53 | AC5BX | Al | 21907 | NM | 4 | 3 | 3/1/0 | 0 | 67 |
54 | N4API | Brian | 11673 | GA | 2 | 2 | 2/0/0 | 25 | 59 |
55 | VE4AEA | Lloyd | 13127T | MB | 3 | 3 | 3/0/0 | 0 | 54 |
55 | W1EJ | ED | 1594S | CA | 3 | 3 | 3/0/0 | 0 | 54 |
57 | W9HT | Josh | 7474S | MI | 3 | 1 | 3/0/0 | 0 | 48 |
58 | AC9EZ | Jim | 10658T | IN | 3 | 2 | 2/1/0 | 0 | 46 |
59 | N2RIC | Rich C | 18534 | NJ | 2 | 1 | 2/0/0 | 0 | 32 |
60 | N3MVX | Jim | 3273S | PA | 1 | 1 | 0/1/0 | 0 | 11 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N8KR | Ken | 7559S | IN | 66 | 29 | 25/20/3 | 25 | 2529 |
2 | NE9EE | Nee | 22000S | IN | 61 | 26 | 23/21/3 | 0 | 2156 |
3 | KR9U | Jim | 22920T | IN | 57 | 26 | 24/13/3 | 0 | 1987 |
4 | K4ZGB | Tom | 796S | AL | 46 | 24 | 19/19/1 | 25 | 1609 |
5 | KR2Q | Doug | 3866S | NJ | 50 | 24 | 18/12/2 | 0 | 1600 |
6 | KK8X | Sid | 22911S | OH | 41 | 21 | 20/14/2 | 0 | 1311 |
7 | N0TA | John | 2826S | CO | 33 | 21 | 16/9/1 | 25 | 1053 |
8 | K8TEZ | Larry | 8426S | OH | 25 | 14 | 18/6/0 | 25 | 705 |
9 | W3NP | Dave | 3182S | WV | 20 | 17 | 10/6/1 | 0 | 555 |
10 | AE4AN | Brad | 19171 | VA | 26 | 12 | 8/4/1 | 0 | 477 |
11 | WA1JXD | David Anderson | 21569 | CT | 17 | 8 | 11/5/0 | 0 | 351 |
12 | K5ZOL | Bob | 3945S | TX | 1 | 1 | 1/0/0 | 0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|
AL: 1 / 46 | AZ: 2 / 28 | BC: 1 / 5 | CA: 1 / 3 | CO: 1 / 33 |
CT: 4 / 74 | DE: 1 / 14 | FL: 1 / 8 | GA: 3 / 26 | IL: 4 / 88 |
IN: 11 / 371 | MB: 1 / 3 | MD: 3 / 43 | MI: 1 / 3 | MN: 1 / 15 |
MO: 4 / 53 | NC: 4 / 131 | NH: 1 / 48 | NJ: 3 / 72 | NM: 1 / 4 |
NY: 3 / 93 | OH: 8 / 175 | OK: 3 / 30 | ON: 2 / 25 | PA: 2 / 10 |
QC: 2 / 13 | SC: 2 / 26 | TX: 5 / 37 | VA: 6 / 91 | WA: 1 / 39 |
WI: 1 / 13 | WV: 2 / 32 |
Operated only on 40M. Conditions were pretty decent, but tailed off at the end.
I jumped on for about 10 minutes or so right at the end of this month's SKS. Activity on 40m seemed very good, with plenty of stations to work. Equipment used was my Yaesu FT-450d transceiver, Johnson straight key, and doublet antenna. 73! Jim ac9ez
My first 2 hour sprint.
40m was really hopping - wall to wall signals, 7049 through about 7063. I moved to 80 for the last 10 minutes, I was lucky to find the Bonus Station, Dave, W1DV for a 2-bander, and then a few others to round up the score. Tnx QSOs! Icom 706MKIIg & Wolf River Coils portable vertical (18' tall)
Limited time and in and out. Great sigs on 40 meters. QRPp fun.
Nice conditions on 40. Thanks to Dave W1DV and all for a fun SKS event. 73 Rick
Just looking around the band for new stations.didn't call even one CQ lot's of activity, but few new stations...must be the summertime....73, Hank PUG
Made 20 contacts; 2 on 20m, and 18 on 40m. Ran 75 watts from my TS-590SG to an elevated vertical. Used my Kent straight key. Missed our bonus station. Always a nice sprint. Curt K2CWM NJ
Got a chance to use my new Navy Flame Proof key.
Got a late start, good to have 20M open. Very pleased to see how my 4W WRP was doing. 73, Steve K4JPN
Pretty rough time for me in Kingman Az. this month. I could hear lots of weak east coast signals on on 20m. Most all my Q's were from the mid-west. That's ok I still enjoyed the time operating. See you all next time. Rick/K7CNT Kingman, Az
Nice to work Dave tonight on 40 meters as the bonus station - great signal up here on the shores of Lake Erie tonight. Many thanks to all for the contacts. It's been pretty hot up here this summer but we have a nice Lake to cool off in. 73's till next month Larry
Good activity on 40m.
Good CW waves on 40m, poor on 20 & 80. Rig: IC-7000 at 100w. into G5RV up 25 ft. w/ old WWII German Junkers Straight Key. Keep Cool ! 73
Didn't have much time but 40m seemed lively. KX3 to doublet at 33 feet
Great conditions on 20, 40 and 80. Got KR9U on all three. Biggest surprise was N0TA - strong on 40m but stronger than W1AW on 20m! A fun and relaxing evening. Thanks, all!
Condx were fairly good on both 40 & 20. Fun sprint.
Always a fun event - Tnx all for the Q's! - Terry
Thanks for the contacts! Spent most of my time running on 20 meters.
Good band tonight.
First SKS this year, very limited time to operate and felt a bit rusty on the straight key. Using the old Radio Shack key that my dad gave me, this key was what sparked my desire to re-learn morse code and improve my skills after I found it in the closet during some pandemic cleaning in 2020. 73 de KJ5T
Stayed on 20m the entire time. BOY, was it noisy here. I had to send SRI to several callers. Sorry about that. Happy to have logged Kerry, SKCC #12. Wow. de Doug KR2Q
Had just a little time to get on but slowly working toward a QRP award and a triple Key
40m was really noisy, so quit after an hour. Thanks for the Q's! K3, KPA1500, doublet & vertical, Amplidan, SKCC Logger.
I had a lot going on at home that night, so I got on the air late and only made 2 contacts.
Fun time. Lots of activity and stations to work. Bands were fair.
Thank you all for answering my call! I started at 01:25! Very good for 25 minutes! 73 de N4SNI
Another fun evening! Started on 20 meters working my friend from FL - KO4PPD and ended working another friend on 80 meters from IN - KR9U! Glad I went to 80 because I found our bonus station there! Lots of activity from the Fort Wayne gang.
Had the VIZ BUG out for another ride. Some fun. K3 and P3 new to here.
Had a fun time. Worked CQ'n and S&P about 40/60 time split over the 2 hours. Looking forward to next month's SKS
Ten-Tec Jupiter at 5W to a 2-element mini-beam at 25ft for 10, 15, and 20, a dipole at 60ft for 40, and a dipole at 50ft for 80. The TA-33-JR-N is still in the box soon to get the bulk of my attention...I can't wait to see how it plays! Started on 15m but had no success there. 20m was good for 14 QSOs and 40m netted me 13 QSOs. Very enjoyable way to spend the evening! Thanks for hearing my QRP station and getting me in the log. Thanks to the SKCC folks that make these sprints come to life. Your hard work and dedication is very much appreciated. SKCC Logger is awesome! 73, Will, NQ2W
A nice event! BIG TNX! to all who make these SKCC events possible!! 20m quieted down some what here. SRI for the lousy fist but appreciate all who copied my whimpy signal ... 72/73 steve
Gud sigs on 40. There was a couple, I just could not cpy. Apologies to them. Speaking as a long time SKCC member, it seems lately, good operating practices have flown out the window.
Nice evening for CW
A good SKS. Slow start on 20m with only 2 responses to my CQ calls in 30 minutes; yet, according to RBN, my signal was going into central EU and the West coast from QC. S&P was more productive. And for a nice change, very little noise on 40m. Only 11 QSOs but 4 of them new numbers. Thanks all, 73, Robert.
Had fun....was curious of course what the band(s) would be like of course... only worked on 40m as 20 etc do not play nice here in evening generally at my QTH in Toronto. Especially in summer. So close to getting Tx8... but too many Dupes! Where are the new unworked stations I plead!? Gotta happen soon I hope.
A little QRP hour on 40m. 20m was not looking QRP productive. Thanks for the QSO's. See you in the WES.
Bencher straight key 20M only. Band held up but had to run. TU for the sprints. CUL!
Thanks to thunderstorms, I got a late start. I still had a blast. Special thanks to last minute call with N5RLH, (who stuck with me thru the QRM). Used my Navy Flameproof key tonight.
Fun, as always. Tried several times to get my bonus points available to you left coasters on 20 meters but had zero success. Spent most time on 40, lots of good signals - ended up (last 20 minutes) on 80 which was noisy but productive. Nice mix of veteran ops and newbies - fun event. Just a hint for you newer ops - it is NOT necessary (or desired) to repeat your report data twice. It really slows down the tempo. Semper cw / ZUT
Condx were very good on 20 and 40. Stayed mostly on 20 with a few on 40 (very crowded) and 1 on 80. K3 and KPA-1500, Optibeam yagi @50' and Begali Intrepid bug. 73 de West Virginia
Nobody heard me on 20M so spent my time on 40M. Lots of action there. Used my new navy flame proof key. Really enjoyed it. Thanks for the QSOs. 72
Stayed on 40M. The band went noisy and weak towards the end. Always a lot of fun, thanks to everyone for the Q's.
I started on 20 M then moved to 40 M. These were the best conditions I encountered all month, so thanks for all the QSO's. 73 Gene
Spent the whole night on my new (to me) Orion II on 40. Always fun and the Orion worked very well.
My First Weekday Sprint. 40 meters was pretty good so pretty much hung out there. Nice to see lots of stations out there.
First time to work the sprint in a while. Had fun as always. Stayed on 20 for most of the time. Signals were sparse but some were very strong. Glad to be able to work EA4W, Jorge in Spain as my only DX QSO. 73 to all.
Tonight's station was a 1940 Vibroplex Champion with my new QRP rig, a (tr)uSDX at 5 watts into a dipole at 30'. I only made 1 contact on this rig before tonight's SKS but it seems to work pretty well. My bug had a screw loose so sorry for the scratchy dits, I got it fixed just in time for my last contact! 73 de Kerry, WD5ABC
A nice little run for the 20M QCX-Mini, as I deemed 40M unworthy still in the daylight hours out west. Now back to working on my homebrew cootie for the next WES. Thanks all, Mark