Our 2-hour Straight Key Sprint will take place from 0000 utc to 0200 utc
Wednesday June 22, 2022
Mark your calendar.......
Wednesday 0000 UTC - 0200 UTC (Tuesday evening for most of us)!
Dave WA8KAN will be our Bonus Station this month.
Please submit your results, see who the Top Guns are
and read the great comments in the Soap Box.
Have Fun!
NOTE: SKS is an unassisted event. Please operate accordingly.
Upcoming Bonus Stations= June: Dave WA8KAN, July: Dave W1DV, Aug: Terry W7AMI, Sep: Jim N2ZUT
We are always looking for new Bonus Stations.
If you would like to try it (it's Fun!) we need volunteers. Contact W4RQ@ARRL.NET
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N8KR | Ken | 7559S | IN | 78 | 29 | 27/24/4 | 25 | 2952 |
2 | KR2Q | Doug | 3866S | NJ | 59 | 29 | 18/23/2 | 0 | 2221 |
3 | NE9EE | Nee | 22000S | IN | 52 | 24 | 20/12/4 | 0 | 1688 |
4 | WA8OJR | Bruce | 14120T | SC | 50 | 23 | 22/16/1 | 0 | 1645 |
5 | NZ0T | Bill | 16461S | MO | 51 | 22 | 22/16/3 | 0 | 1627 |
6 | AC1GF | Bob | 19399S | NH | 47 | 23 | 25/13/0 | 25 | 1611 |
7 | AC4MC | BOB | 11229S | SC | 46 | 23 | 16/18/1 | 0 | 1483 |
8 | NJ0U | John | 21275S | IN | 41 | 21 | 21/11/3 | 0 | 1301 |
9 | AC1KV | Dan | 24660S | CT | 43 | 17 | 22/17/0 | 25 | 1256 |
10 | KK8X | Sid | 22911T | OH | 38 | 21 | 24/8/2 | 0 | 1248 |
11 | KC5F | Steve | 21092S | NC | 35 | 19 | 22/11/0 | 50 | 1155 |
12 * | WA8KAN | Dave | 4129T | WV | 38 | 19 | 15/14/1 | 0 | 1092 |
13 | WB9HFK | Mark | 83S | IL | 38 | 18 | 15/13/2 | 0 | 1049 |
14 | WB9EAO | Joe | 12021 | IN | 35 | 19 | 16/13/1 | 0 | 1040 |
15 | KM4FO | Dwight | 16428S | KY | 33 | 20 | 14/11/2 | 0 | 990 |
16 | K9PL | Philip | 258S | IL | 29 | 21 | 13/12/0 | 25 | 949 |
17 | W9KMK | Gene | 19270S | MO | 30 | 18 | 15/6/2 | 0 | 835 |
18 | K1PUG | Hank | 12486S | CT | 27 | 18 | 15/8/0 | 25 | 816 |
19 | K3WW | Chas | 14962S | PA | 28 | 17 | 13/10/0 | 25 | 796 |
20 | KA2KGP | Tom | 1494T | NY | 28 | 14 | 16/8/1 | 0 | 717 |
21 | KR9U | Jim | 22920T | IN | 25 | 15 | 14/9/0 | 25 | 700 |
22 | W4HAY | Frank | 678T | TN | 25 | 15 | 14/7/1 | 25 | 685 |
23 | KG7YU | Gordo | 22563S | WA | 24 | 17 | 14/5/0 | 0 | 668 |
24 | W4CMG | Cathy | 20093S | TN | 21 | 15 | 10/9/0 | 0 | 555 |
25 | W9SA | Bill | 18001S | IN | 20 | 15 | 13/5/0 | 0 | 545 |
26 | AI4UN | Charles | 4715S | GA | 21 | 15 | 10/7/1 | 0 | 540 |
27 | W1BLU | Blue | 21499 | FL | 20 | 12 | 16/3/0 | 25 | 535 |
28 | NQ2W | Will | 25403T | NY | 23 | 14 | 10/5/1 | 0 | 527 |
29 | K2IZ | John | 5019S | NY | 19 | 15 | 10/6/0 | 25 | 520 |
30 | NV9X | Jim | 1358S | IL | 19 | 15 | 9/5/2 | 25 | 505 |
31 | K2CWM | Curt | 3018S | NJ | 20 | 9 | 14/4/0 | 0 | 430 |
32 | N2TNN | Dean | 25132S | VA | 17 | 11 | 10/5/0 | 25 | 412 |
33 | K5WSN | Bill | 4986S | TX | 17 | 13 | 10/4/0 | 0 | 411 |
34 | N9DGL | Bruce | 20725T | IN | 18 | 9 | 13/3/0 | 0 | 387 |
35 | WA3AAN | Grant | 22144 | PA | 18 | 11 | 10/3/1 | 0 | 383 |
36 | W9GOO | John | 21474S | IN | 15 | 14 | 7/4/2 | 0 | 365 |
37 | N0TA | John | 2826S | CO | 15 | 12 | 7/6/0 | 0 | 345 |
38 | K4KBL | Jerry | 11722S | GA | 14 | 11 | 9/5/0 | 0 | 339 |
39 | W4NLT | Andy | 16400S | VA | 14 | 10 | 11/3/0 | 0 | 335 |
40 | KA6J | Jim | 21259T | TX | 13 | 11 | 9/2/0 | 25 | 323 |
41 | KA9GKE | Rose | 17764T | IN | 16 | 11 | 5/7/0 | 0 | 321 |
42 | W4RQ | Rich | 8699S | FL | 13 | 10 | 5/7/1 | 25 | 305 |
43 | WA9BBN | Ed | 17763S | IN | 15 | 10 | 5/7/1 | 0 | 300 |
44 | KD9GDY | Jim | 18156S | WI | 11 | 9 | 9/2/0 | 0 | 254 |
45 | WB4BIN | Dave | 12373T | TX | 10 | 8 | 8/2/0 | 25 | 245 |
46 | KA1LHJ | John | 19120 | CT | 11 | 8 | 8/3/0 | 0 | 238 |
47 | K9NUD | Steve | 23563T | IL | 10 | 10 | 7/3/0 | 0 | 235 |
47 | W3NP | Dave | 3182S | WV | 10 | 9 | 4/6/0 | 25 | 235 |
49 | K8NGW | Fred | 12905C | MI | 11 | 8 | 7/4/0 | 0 | 233 |
50 | AC9XS | Steve | 23280S | IN | 12 | 7 | 8/2/1 | 0 | 229 |
51 | WB2WGX | RICH | 580 | NY | 12 | 9 | 5/2/2 | 0 | 213 |
52 | KA9ERV | Craig | 19706S | IN | 9 | 8 | 9/0/0 | 0 | 207 |
53 | K9QEW | Daryl | 2963 | IL | 10 | 8 | 5/5/0 | 0 | 205 |
54 | VE4MR | Kevin | 7607S | MB | 8 | 8 | 5/3/0 | 25 | 194 |
55 | K3WK | Gary Tartanian | 25013C | MD | 11 | 7 | 6/2/1 | 0 | 192 |
56 | N4API | Brian | 11673 | GA | 10 | 6 | 6/4/0 | 0 | 190 |
57 | K8TEZ | Larry | 8426S | OH | 9 | 7 | 7/2/0 | 0 | 188 |
58 | AC9EZ | Jim | 10658T | IN | 9 | 7 | 5/3/0 | 0 | 168 |
59 | N0LBW | Lance | 25909 | VA | 7 | 7 | 4/3/0 | 25 | 164 |
60 | N3KRX | Jerry | 2525T | DE | 8 | 6 | 6/2/0 | 0 | 158 |
61 | KD9EBS | Sergey | 14956T | IL | 8 | 8 | 4/3/0 | 0 | 154 |
62 | AK3X | Peter | 7217S | MD | 8 | 7 | 4/3/0 | 0 | 146 |
63 | KD1KR | Jim | 23335T | CT | 7 | 5 | 3/4/0 | 25 | 145 |
64 | N2RIC | Rich | 18534 | NJ | 7 | 4 | 7/0/0 | 0 | 133 |
65 | K4BAI | JOHN | 3280 | GA | 7 | 6 | 5/1/0 | 0 | 127 |
66 | W9HT | Josh | 7474S | IN | 9 | 6 | 2/4/0 | 0 | 124 |
67 | KI4VGA | Steve | 18400 | SC | 6 | 6 | 4/2/0 | 0 | 116 |
67 | KC4NLD | Mark | 25318T | KY | 6 | 6 | 4/2/0 | 0 | 116 |
69 | VE7HI | Ken | 5533T | BC | 6 | 5 | 4/2/0 | 0 | 110 |
70 | KI7PBR | Gary | 22566 | AZ | 5 | 5 | 3/2/0 | 0 | 90 |
71 | K5ZOL | Bob | 3945S | TX | 5 | 5 | 3/1/0 | 0 | 80 |
72 | N5DR | Cecil | 19844S | LA | 4 | 4 | 4/0/0 | 0 | 76 |
73 | NA4O | Mark | 5045T | GA | 4 | 3 | 4/0/0 | 0 | 72 |
73 | K8UDH | Bruce H | 10532S | NE | 4 | 3 | 4/0/0 | 0 | 72 |
75 | KI5OMM | Bud | 26190 | TX | 5 | 3 | 3/1/0 | 0 | 70 |
76 | AB8FJ | Ted | 62T | OH | 4 | 3 | 3/1/0 | 0 | 67 |
77 | N7IGI | Bob | 6394T | UT | 4 | 4 | 2/2/0 | 0 | 66 |
78 | AA2MX | Bill | 5071S | NC | 4 | 4 | 3/0/0 | 0 | 61 |
79 | VK2GR | Allan | 7823T | AUS | 4 | 4 | 1/2/0 | 0 | 51 |
80 | WB5ACT | Brian | 18958 | TX | 3 | 3 | 2/1/0 | 0 | 49 |
81 | AB5XM | Allan | 12661T | TX | 2 | 2 | 2/0/0 | 0 | 34 |
81 | AA8CL | Carmen "Bud" | 2339S | OH | 2 | 2 | 2/0/0 | 0 | 34 |
81 | NN0SS | Steve | 11137S | MN | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AB8FJ | Ted | 62T | OH | 4 | 3 | 3/1/0 | 0 | 67 |
2 | AA8CL | Carmen "Bud" | 2339S | OH | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K3WW | Chas | 14962S | PA | 28 | 17 | 13/10/0 | 25 | 796 |
2 | KA2KGP | Tom | 1494T | NY | 28 | 14 | 16/8/1 | 0 | 717 |
3 | W4HAY | Frank | 678T | TN | 25 | 15 | 14/7/1 | 25 | 685 |
4 | NQ2W | Will | 25403T | NY | 23 | 14 | 10/5/1 | 0 | 527 |
5 | K4KBL | Jerry | 11722S | GA | 14 | 11 | 9/5/0 | 0 | 339 |
6 | W4NLT | Andy | 16400S | VA | 14 | 10 | 11/3/0 | 0 | 335 |
7 | N0LBW | Lance | 25909 | VA | 7 | 7 | 4/3/0 | 25 | 164 |
8 | AK3X | Peter | 7217S | MD | 8 | 7 | 4/3/0 | 0 | 146 |
9 | NA4O | Mark | 5045T | GA | 4 | 3 | 4/0/0 | 0 | 72 |
10 | WB5ACT | Brian | 18958 | TX | 3 | 3 | 2/1/0 | 0 | 49 |
11 | NN0SS | Steve | 11137S | MN | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | WA8OJR | Bruce | 14120T | SC | 50 | 23 | 22/16/1 | 0 | 1645 |
2 | NZ0T | Bill | 16461S | MO | 51 | 22 | 22/16/3 | 0 | 1627 |
3 | AC1GF | Bob | 19399S | NH | 47 | 23 | 25/13/0 | 25 | 1611 |
4 | NJ0U | John | 21275S | IN | 41 | 21 | 21/11/3 | 0 | 1301 |
5 | AC1KV | Dan | 24660S | CT | 43 | 17 | 22/17/0 | 25 | 1256 |
6 | KC5F | Steve | 21092S | NC | 35 | 19 | 22/11/0 | 50 | 1155 |
7 * | WA8KAN | Dave | 4129T | WV | 38 | 19 | 15/14/1 | 0 | 1092 |
8 | WB9HFK | Mark | 83S | IL | 38 | 18 | 15/13/2 | 0 | 1049 |
9 | WB9EAO | Joe | 12021 | IN | 35 | 19 | 16/13/1 | 0 | 1040 |
10 | KM4FO | Dwight | 16428S | KY | 33 | 20 | 14/11/2 | 0 | 990 |
11 | K9PL | Philip | 258S | IL | 29 | 21 | 13/12/0 | 25 | 949 |
12 | W9KMK | Gene | 19270S | MO | 30 | 18 | 15/6/2 | 0 | 835 |
13 | K1PUG | Hank | 12486S | CT | 27 | 18 | 15/8/0 | 25 | 816 |
14 | KG7YU | Gordo | 22563S | WA | 24 | 17 | 14/5/0 | 0 | 668 |
15 | W4CMG | Cathy | 20093S | TN | 21 | 15 | 10/9/0 | 0 | 555 |
16 | W9SA | Bill | 18001S | IN | 20 | 15 | 13/5/0 | 0 | 545 |
17 | AI4UN | Charles | 4715S | GA | 21 | 15 | 10/7/1 | 0 | 540 |
18 | W1BLU | Blue | 21499 | FL | 20 | 12 | 16/3/0 | 25 | 535 |
19 | K2IZ | John | 5019S | NY | 19 | 15 | 10/6/0 | 25 | 520 |
20 | NV9X | Jim | 1358S | IL | 19 | 15 | 9/5/2 | 25 | 505 |
21 | K2CWM | Curt | 3018S | NJ | 20 | 9 | 14/4/0 | 0 | 430 |
22 | N2TNN | Dean | 25132S | VA | 17 | 11 | 10/5/0 | 25 | 412 |
23 | K5WSN | Bill | 4986S | TX | 17 | 13 | 10/4/0 | 0 | 411 |
24 | N9DGL | Bruce | 20725T | IN | 18 | 9 | 13/3/0 | 0 | 387 |
25 | WA3AAN | Grant | 22144 | PA | 18 | 11 | 10/3/1 | 0 | 383 |
26 | W9GOO | John | 21474S | IN | 15 | 14 | 7/4/2 | 0 | 365 |
27 | KA6J | Jim | 21259T | TX | 13 | 11 | 9/2/0 | 25 | 323 |
28 | KA9GKE | Rose | 17764T | IN | 16 | 11 | 5/7/0 | 0 | 321 |
29 | W4RQ | Rich | 8699S | FL | 13 | 10 | 5/7/1 | 25 | 305 |
30 | WA9BBN | Ed | 17763S | IN | 15 | 10 | 5/7/1 | 0 | 300 |
31 | KD9GDY | Jim | 18156S | WI | 11 | 9 | 9/2/0 | 0 | 254 |
32 | WB4BIN | Dave | 12373T | TX | 10 | 8 | 8/2/0 | 25 | 245 |
33 | KA1LHJ | John | 19120 | CT | 11 | 8 | 8/3/0 | 0 | 238 |
34 | K9NUD | Steve | 23563T | IL | 10 | 10 | 7/3/0 | 0 | 235 |
34 | W3NP | Dave | 3182S | WV | 10 | 9 | 4/6/0 | 25 | 235 |
36 | K8NGW | Fred | 12905C | MI | 11 | 8 | 7/4/0 | 0 | 233 |
37 | AC9XS | Steve | 23280S | IN | 12 | 7 | 8/2/1 | 0 | 229 |
38 | WB2WGX | RICH | 580 | NY | 12 | 9 | 5/2/2 | 0 | 213 |
39 | KA9ERV | Craig | 19706S | IN | 9 | 8 | 9/0/0 | 0 | 207 |
40 | K9QEW | Daryl | 2963 | IL | 10 | 8 | 5/5/0 | 0 | 205 |
41 | VE4MR | Kevin | 7607S | MB | 8 | 8 | 5/3/0 | 25 | 194 |
42 | K3WK | Gary Tartanian | 25013C | MD | 11 | 7 | 6/2/1 | 0 | 192 |
43 | N4API | Brian | 11673 | GA | 10 | 6 | 6/4/0 | 0 | 190 |
44 | AC9EZ | Jim | 10658T | IN | 9 | 7 | 5/3/0 | 0 | 168 |
45 | N3KRX | Jerry | 2525T | DE | 8 | 6 | 6/2/0 | 0 | 158 |
46 | KD9EBS | Sergey | 14956T | IL | 8 | 8 | 4/3/0 | 0 | 154 |
47 | KD1KR | Jim | 23335T | CT | 7 | 5 | 3/4/0 | 25 | 145 |
48 | N2RIC | Rich | 18534 | NJ | 7 | 4 | 7/0/0 | 0 | 133 |
49 | KI4VGA | Steve | 18400 | SC | 6 | 6 | 4/2/0 | 0 | 116 |
49 | KC4NLD | Mark | 25318T | KY | 6 | 6 | 4/2/0 | 0 | 116 |
51 | VE7HI | Ken | 5533T | BC | 6 | 5 | 4/2/0 | 0 | 110 |
52 | KI7PBR | Gary | 22566 | AZ | 5 | 5 | 3/2/0 | 0 | 90 |
53 | N5DR | Cecil | 19844S | LA | 4 | 4 | 4/0/0 | 0 | 76 |
54 | K8UDH | Bruce H | 10532S | NE | 4 | 3 | 4/0/0 | 0 | 72 |
55 | KI5OMM | Bud | 26190 | TX | 5 | 3 | 3/1/0 | 0 | 70 |
56 | N7IGI | Bob | 6394T | UT | 4 | 4 | 2/2/0 | 0 | 66 |
57 | AA2MX | Bill | 5071S | NC | 4 | 4 | 3/0/0 | 0 | 61 |
58 | AB5XM | Allan | 12661T | TX | 2 | 2 | 2/0/0 | 0 | 34 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | N8KR | Ken | 7559S | IN | 78 | 29 | 27/24/4 | 25 | 2952 |
2 | KR2Q | Doug | 3866S | NJ | 59 | 29 | 18/23/2 | 0 | 2221 |
3 | NE9EE | Nee | 22000S | IN | 52 | 24 | 20/12/4 | 0 | 1688 |
4 | AC4MC | BOB | 11229S | SC | 46 | 23 | 16/18/1 | 0 | 1483 |
5 | KK8X | Sid | 22911T | OH | 38 | 21 | 24/8/2 | 0 | 1248 |
6 | KR9U | Jim | 22920T | IN | 25 | 15 | 14/9/0 | 25 | 700 |
7 | N0TA | John | 2826S | CO | 15 | 12 | 7/6/0 | 0 | 345 |
8 | K8TEZ | Larry | 8426S | OH | 9 | 7 | 7/2/0 | 0 | 188 |
9 | K4BAI | JOHN | 3280 | GA | 7 | 6 | 5/1/0 | 0 | 127 |
10 | W9HT | Josh | 7474S | IN | 9 | 6 | 2/4/0 | 0 | 124 |
11 | K5ZOL | Bob | 3945S | TX | 5 | 5 | 3/1/0 | 0 | 80 |
12 | VK2GR | Allan | 7823T | AUS | 4 | 4 | 1/2/0 | 0 | 51 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|
AUS: 1 / 4 | AZ: 1 / 5 | BC: 1 / 6 | CO: 1 / 15 | CT: 4 / 88 |
DE: 1 / 8 | FL: 2 / 33 | GA: 5 / 56 | IL: 6 / 114 | IN: 14 / 354 |
KY: 2 / 39 | LA: 1 / 4 | MB: 1 / 8 | MD: 2 / 19 | MI: 1 / 11 |
MN: 1 / 2 | MO: 2 / 81 | NC: 2 / 39 | NE: 1 / 4 | NH: 1 / 47 |
NJ: 3 / 86 | NY: 4 / 82 | OH: 4 / 53 | PA: 2 / 46 | SC: 3 / 102 |
TN: 2 / 46 | TX: 7 / 55 | UT: 1 / 4 | VA: 3 / 38 | WA: 1 / 24 |
WI: 1 / 11 | WV: 2 / 48 |
Unfortunately I only had a few minutes to join the sprint tonight which was to bad because conditions seemed great. Thanks to the few guys that I was able to work. 73's to all Bill
All good things come to an end I Guess. Only 2 QRPp contacts. Not being heard tonight. It wasn't from lack of trying. But isn't that what the hobby is about? Trying different things and seeing how we perform under different conditions? Still the best hobby ever!!! See you down the log. Everyone be safe, have fun, and call CQ.
My first SKS about 7 years. Only 2 QSOs but enjoyed it. Allan AB5XM
K3/10 at 900MW to the end-fed random wire up 15 feet. Key used was my Bencher RJ-2. Great conditions on 40M tonight. Joined for the last 30 minutes. Tnx for the QSOs tonight!
A couple QSOs on 20M, the rest on 40M. Mostly short skip, but did work MT (W7EE) on 40M.
Been a long time since I was joined in the SKS, so this was a lot of fun! Great to hear all the activity. I couldn't put in a lot of time, but I enjoyed a few minutes on 20m, then worked a bit on 40m right at the end. Equipment here was my Yaesu ft-450d and homebrew doublet antenna up about 20 feet or so. 73 de Jim ac9ez
Missed more than an hour but still a fun sprint. Used my J45 leg key. Found the bonus station on 80 meters at the end of the sprint but 5 watts was not making it through the pileup.
Most qso were on 40m that band was jumping 20 mtrs few qsos rig used is the TEN TEC CORSAIR 2 with speed X key dipole on 40/80 Mosley CL-33 beam on 20/15/10 up 50 ft. 73, Hank PUG
Started on 15m for few minutes but heard no one, so went to 20m and made 9 contacts, then onto 40m and made 11 contacts for a total of 20, then quit. I did search for bonus station but it wasn't to be (for me at least). Ran 50w from my TS-590SG into a vertical using my Kent KT1 Str Key. Good turnout, good condx, fun...Missed last month due to Dayton trip. Curt K2CWM NJ
Had a new ham from Canada call me on 20, rather than ignore him I spent quite a while chatting with him, I told him about SKCC, I don't know how much he picked up but I gave it a try, hopefully he got the info about SKCC and will join, the rest of the time I spent moving around on different frequencies.
My first time participating in SKS, or any "contest", for that matter. Very fun, and an excellent experience to build confidence with CW!
Checking out the Field Day gear.. tablet, IC 705 and end fed wire which will be moved to FD location Saturday.
Only 11 minutes to operate after grandchildren's sports games tonight. 73, John, K4BAI.
First effort at a QRP SKS. Great fun, I'll be back soon. Did pretty good for 45 minutes on the air mostly 20 meters.
I was almost an hour late for this SKS but I still had lots of fun. TNX for all the QSOs!
We missed all but the last half hour of the sprint but we had a good excuse- It was 96 here today so we headed over to the Lake to cool off. Then we watched the beautiful sunset over Lake Erie. We will do better next time. Thanks for the QSO's. Larry
Got in late and had to leave for a while. Still, it was lots of fun doing the sprint with my recently refurbished TS-520SE into a Hustler vertical. What a joy it is to breathe new life into this trusty old rig! Thanks for all the Q's.
A good turnout for this SKS. 20m. was fair the 1st hour, 40m. was the best band with 80m. very poor with high QRN here in WNY. Rig: IC7000 at 5w. into G5RV up 25 ft. w/ old WWII German Junkers straight key. 73 & keep cool this summer.
Thanks all for the Sprint! Unfortunately, had a storm roll in so I had to cut it short. The bands seemed to be really good here in STX.
Not too bad for one hr. (for me)
Several QSOs in I realized I was sending CQ WES, but I changed that quickly... Lots of nice signals on 20 and 40, and a few on 80, and twice as many QSOs as I had in this month's WES! Even time for a nice 10-minute chat with a SKCC member not in the Sprint. Fun, as always!
Only made a few contacts on 40. Working towards S but taking my sweet time at it (hi). My thanks to the QSO's I did make, particularly Dave WA8KAN, my last contact. 73 all and stay safe. Jim
I had to disconnect after 1 hour due to storms! gud to work KA9GKE, Rose. 73
My first contest! Fun but confusing. LOL
90 is better than 00...lol
It was fun as always!
I thought I might increase my SPC count by staying on 20m, but I may have stayed too long because when I went to 40, there were lots more available QSOs. Oh well. I had a fun time, as usual. And always good to get a call from VK2GR. Thanks Allan. :-)
I tried 80 right away as 40 was so crowded but no one answered. I heard a CA station on 15 meter early but they couldn't hear me. I did better on 80 later and even captured WA8KAN with 5 watts.
Only worked last 20 minutes -- thanks for the Q's. K3, KPA1500, Doublet, Amplidan, SKCClogger.
Made a few contacts and continue my (slow) progress towards Centurion.
Started out slow with the congestion on the bands but then cleared out and had some fun. Thanks again for the Field Day practice.
First time! Had fun and will probably do it again. N3KRX
A great way to spend a hot evening . . . with hot bands! The Fort Wayne gang was active with 10+ stations in operation! 20 and 40 were busy and even found a few, including the bonus station, on 80 meters!
Lots of fun, great band conditions!
Had a fun time running the VIZ KEY. Great activity.
Thank you for the very enjoyable evening on the radio. Sometimes my fist has a mind of its own and sends whatever it wants regardless of what I'm telling it to send. That said, I apologize for the gibberish that was sent to some of you...I need more practice with the Know-Code key...definitely. Tried 15m at the start but no answers to my CQs. Went to 20 and made a few Qs but it was pretty tough. QSY'd to 40 and that seemed to be working okay. Back to 20 and it was a little better. Finished off on 80m which was in decent shape...seemed like less QRN than 40. Ten-Tec Jupiter at 5W to a 2-element mini-beam at 25ft for 10, 15, and 20, a dipole at 60ft for 40, and a dipole at 50ft for 80. Thanks for hearing my QRP station and getting me in the log. Thanks to the SKCC folks that make these great activities happen. Your hard work and dedication is very much appreciated. SKCC Logger is awesome! 73, Will, NQ2W
Used my new Elecraft K4 that arrived just 6 days ago and, man, is it ever a great rig! 100 watts into an OCF dipole at 30'. Bencher RJ-2 key. Worked the first hour on 20 meters and the second hour on 40 meters. Fun!
Bencher straight key, 20M only. Fun as usual. Thanks for the sprints. CUL!
With K=3, very poor conditions for VK land on 15m and 20m. Nothing heard on 10m. Many signals at my noise level. Thanks to the few that gave me an SKS QSO.
Conditions were the best that I’ve had in a long time. It was a fun experience. TU all.
Only was able to put in a few minutes this month. Daughter and family in for the week. Bands sounded really good. Rig: K3
Tried QRP again. Heard a few on 15. On 20 only Bill with his new K4 heard me. Rest of QSOs on 40. Got some 599 with 5W. Tks for the QSOs. 72
Happy that I worked Dave WA8KAN the Bonus Station, I haven't done that in a while. Also worked Hank K1PUG and Ken N8KR, nice to see old friends. Photo from Orlando Hamcation with Karen W4KRN.
Good fun on a hot night! Only one SPC (Texas) west of my location! I stayed on 40M the whole time. Thanks for all the good QSO's! 73 Gene
Thank you all.
I tried 20 meters but did not have any luck so I went to 40.I worked all that I could hear and had fun. Radio IC7300 75 watts output inv-vee up 30 feet. Key was 1938 McElroy bug. 73'S Rich de WB2WGX
Only worked about 1 hour, but it was fun. I've been using the paddle a lot lately, so my apologies for the rough bug work tonight. Hi, hi.
A fun time on 40M with the J-37! Thanks for the Q's and see everyone next time! 73, Mark WB9HFK