Our 2-hour Straight Key Sprint will take place from 0000 utc to 0200 utc
Wednesday August 24, 2016
Steve - WB4OMM will be our Bonus Station this month.
Mark your calendar.......
Wednesday 0000 UTC - 0200 UTC translates to.....
8:00 - 10:00 PM EDT Tuesday evening !
See You all then!
Rich - 8699S, SKS Manager
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KS8KCC | Dit | 16000 | MI | 86 | 32 | 23/33/2 | 25 | 3462 |
2 | K3TM | Roger | 5016T | MD | 64 | 33 | 16/26/3 | 50 | 2677 |
3 | K3WW | Chas | 14962S | PA | 68 | 30 | 20/24/3 | 0 | 2595 |
4 * | WB4OMM | Steve | 8793T | FL | 53 | 27 | 17/21/3 | 0 | 1911 |
5 | NC1M | Hugh | 11058S | MA | 53 | 24 | 19/14/1 | 0 | 1702 |
6 | N0TA | John | 2826S | CO | 47 | 25 | 16/18/1 | 50 | 1650 |
7 | W8BFT | Ed | 13629S | OH | 47 | 25 | 18/14/1 | 25 | 1615 |
8 | K3MD | JOHN | 14351T | PA | 47 | 22 | 19/18/1 | 0 | 1504 |
9 | K3SEN | Dale | 11463T | FL | 43 | 24 | 13/19/2 | 0 | 1427 |
10 | K0LUW | Russ | 1702S | NE | 41 | 23 | 17/16/1 | 0 | 1363 |
11 | N4OW | AL | 11375S | FL | 40 | 21 | 15/19/1 | 25 | 1285 |
12 | KD9VT | Dave | 15315T | IL | 39 | 20 | 15/17/1 | 0 | 1180 |
13 | K1NV | Jon | 2609T | NV | 35 | 22 | 13/12/1 | 25 | 1115 |
14 | WB9HFK | Mark | 83T | IL | 36 | 20 | 14/14/2 | 0 | 1080 |
15 | AI4UN | Charles | 4715S | GA | 32 | 25 | 11/10/1 | 0 | 1070 |
16 | W4HAY | Frank | 678T | TN | 37 | 20 | 13/10/1 | 0 | 1040 |
17 | KA2KGP | Tom | 1494T | NY | 33 | 22 | 8/15/1 | 25 | 1026 |
18 | W0YBS | Bob | 11452T | CO | 33 | 19 | 14/15/0 | 0 | 987 |
19 | KI0I | Mark | 6585S | MO | 36 | 17 | 12/16/1 | 25 | 982 |
20 | AA1JD | Matt | 11061T | MA | 32 | 21 | 9/12/3 | 0 | 942 |
21 | KE5AL | Jim Shaffer | 12776S | TX | 29 | 19 | 12/12/1 | 25 | 881 |
22 | W8WTS | Jim | 6359T | OH | 30 | 18 | 15/7/2 | 0 | 845 |
23 | W1TAG | John | 15461T | ME | 29 | 19 | 11/10/1 | 0 | 821 |
24 | K4ZGB | Tom | 796S | AL | 29 | 19 | 8/13/0 | 0 | 801 |
25 | WB8YYY | Curt | 2580S | MD | 24 | 18 | 11/13/0 | 25 | 752 |
26 | WZ2N | Greg | 14545C | VA | 24 | 18 | 12/11/0 | 0 | 722 |
27 | WB4BIN | Dave | 12373T | TX | 28 | 17 | 10/7/1 | 0 | 701 |
28 | K8TEZ | Larry | 8426T | OH | 25 | 16 | 9/12/0 | 25 | 680 |
29 | K9PMV | Jerry | 1438T | IL | 25 | 15 | 9/12/0 | 25 | 655 |
30 | WK2S | Art | 9434S | NJ | 26 | 16 | 7/13/0 | 0 | 651 |
31 | W1RGA | Chris | 12518T | MA | 22 | 15 | 8/11/0 | 25 | 585 |
32 | WA0BGV | Slim | 5465S | MO | 23 | 14 | 9/10/0 | 25 | 582 |
33 | N1DN | Phil | 6482S | CT | 21 | 15 | 10/8/1 | 0 | 550 |
34 | WV8DH | Dave | 2040T | WV | 20 | 15 | 8/9/0 | 25 | 535 |
35 | KC9IL | Warren | 11766S | IL | 21 | 16 | 6/10/1 | 0 | 531 |
36 | W6BB | Jack | 11638 | CA | 24 | 13 | 9/7/1 | 0 | 522 |
37 | KB1WOD | David | 10530S | VT | 17 | 15 | 10/6/0 | 0 | 465 |
38 | N3YUG | Jason | 15885T | MD | 18 | 13 | 10/6/0 | 0 | 444 |
39 | WB7EUX | Tom | 9833S | OR | 20 | 12 | 8/8/0 | 0 | 440 |
40 | NW0M | Mitch | 6893S | MO | 18 | 13 | 8/5/0 | 25 | 429 |
41 | NX1K | Mark | 11024S | WI | 16 | 13 | 8/7/0 | 25 | 423 |
42 | AA4JW | Jay | 9104T | WV | 16 | 12 | 9/7/0 | 25 | 422 |
43 | W4RQ | Rich | 8699 | FL | 17 | 12 | 5/8/0 | 50 | 409 |
44 | KE4OH | Steve | 13651S | TN | 17 | 13 | 7/6/0 | 0 | 386 |
44 | AC2C | Ron | 2748S | MD | 17 | 13 | 6/7/1 | 0 | 386 |
46 | AK4NY | Tom | 12363S | GA | 16 | 13 | 7/6/1 | 0 | 378 |
47 | VE7HI | K | 5533T | BC | 15 | 11 | 7/7/0 | 25 | 365 |
48 | K1EDG | Ed | 9625S | ME | 16 | 12 | 5/8/0 | 0 | 347 |
49 | KC9UNL | Curt | 8667T | IL | 15 | 13 | 6/6/0 | 0 | 345 |
50 | WB8YXF | Fr Richard | 8053T | VA | 16 | 14 | 2/8/0 | 0 | 334 |
51 | AF3Z | Jim | 3034T | PA | 13 | 10 | 6/6/0 | 50 | 330 |
52 | N4API | Brian | 11673S | GA | 12 | 10 | 9/3/0 | 25 | 310 |
52 | KD5RSS | Butch | 1910T | OK | 14 | 10 | 8/5/0 | 0 | 310 |
54 | WA4FQN | Jerry | 14184T | TN | 14 | 9 | 8/5/0 | 0 | 296 |
55 | K4JPN | Steve | 2402T | GA | 15 | 11 | 5/5/1 | 0 | 295 |
56 | N8KZH | Ron | 6593T | WV | 13 | 11 | 6/6/0 | 0 | 293 |
57 | VE3FUJ | BRION | 4936T | ON | 13 | 12 | 4/6/1 | 0 | 281 |
58 | N4RAY | Rodney | 285S | AL | 13 | 10 | 7/3/0 | 0 | 265 |
59 | N3PDT | Doug | 6561S | MO | 13 | 12 | 4/4/1 | 0 | 261 |
60 | AF2Z | Drew | 2082S | NJ | 11 | 10 | 3/8/0 | 0 | 235 |
61 | W5WIL | Dennis | 9429 | OK | 10 | 7 | 4/6/0 | 25 | 215 |
62 | WA2JSG | Curt | 3018S | NJ | 10 | 7 | 2/8/0 | 25 | 205 |
62 | KA8KUF | Tom | 11854 | MI | 10 | 8 | 5/5/0 | 0 | 205 |
64 | KA8HDE | Chuck | 6913S | MN | 11 | 7 | 6/3/0 | 0 | 197 |
65 | KB0ETU | Phil | 4542T | AL | 9 | 9 | 2/6/0 | 25 | 196 |
66 | W4KRN | Karen | 4495S | VA | 10 | 9 | 3/6/0 | 0 | 195 |
67 | WA6EEM | FRANK | 15725 | TX | 11 | 6 | 4/4/0 | 25 | 191 |
68 | KA1DBE | Jeff | 4613 | VA | 9 | 9 | 5/3/0 | 0 | 186 |
69 | K8WSN | Bill | 4986S | MI | 11 | 10 | 1/6/0 | 0 | 185 |
70 | W0IKE | Bill | 9081 | MN | 11 | 9 | 3/4/0 | 0 | 184 |
71 | K2HT | Dick | 5087S | MO | 9 | 9 | 4/4/0 | 0 | 181 |
72 | WD5ABC | Kerry | 12 | TX | 9 | 8 | 5/3/0 | 0 | 177 |
72 | K4ARQ | John | 8205S | FL | 9 | 8 | 5/3/0 | 0 | 177 |
74 | W9EBE | Chip | 3511S | IL | 10 | 7 | 5/3/0 | 0 | 175 |
75 | N6CMF | PHIL | 2740T | CA | 9 | 9 | 4/3/0 | 0 | 171 |
76 | NE0N | Leon | 15947 | CO | 9 | 7 | 5/3/0 | 0 | 168 |
77 | W1ZIY | RON | 9621T | MA | 9 | 8 | 3/4/1 | 0 | 162 |
78 | K3ZGA | Bob | 12392T | FL | 9 | 6 | 5/3/0 | 0 | 159 |
78 | K6KQV | Bill | 2626T | CA | 8 | 8 | 5/2/0 | 0 | 159 |
80 | NN0SS | Steve | 11137T | MN | 7 | 6 | 4/3/0 | 25 | 157 |
81 | AC2RJ | Ruben | 14859 | NY | 8 | 8 | 2/5/0 | 0 | 144 |
82 | WB9CAC | Bill | 3830T | AZ | 8 | 7 | 5/1/0 | 0 | 141 |
83 | WA6OEF | PRESTON | 8603S | CA | 5 | 5 | 3/1/1 | 50 | 135 |
84 | K5ZOL | Bob | 3945S | TX | 7 | 7 | 5/1/0 | 0 | 134 |
85 | KF3EB | Ric | 13934 | PA | 7 | 6 | 2/3/0 | 25 | 127 |
86 | N0UYN | Dennis | 5753T | MO | 7 | 6 | 2/5/0 | 0 | 122 |
87 | KA6ROD | Rod | 6248T | CA | 6 | 5 | 1/5/0 | 25 | 120 |
88 | KD9EHB | Greg | 14988 | WI | 9 | 6 | 1/5/0 | 0 | 119 |
89 | WI5H | Mike | 11770S | TX | 6 | 3 | 3/3/0 | 25 | 118 |
90 | K5BZH | Jim | 447T | TX | 7 | 5 | 4/2/0 | 0 | 115 |
91 | AB5XM | Allan | 12661T | TX | 6 | 4 | 3/2/0 | 25 | 114 |
92 | W8NQI | Van | 11509C | OH | 8 | 6 | 1/5/0 | 0 | 113 |
93 | KA5TJS | Allen | 5172T | TX | 5 | 4 | 2/2/0 | 25 | 95 |
94 | KC7DM | John | 13032T | OR | 6 | 5 | 2/3/0 | 0 | 90 |
95 | KF7WNS | Gary | 9895S | OR | 5 | 4 | 3/2/0 | 0 | 85 |
95 | W8BFX | Dennis | 7765T | WA | 5 | 5 | 2/3/0 | 0 | 85 |
97 | WA5AFD | Gerald | 8150S | OK | 6 | 4 | 1/4/0 | 0 | 79 |
98 | KA5DWI | Art | 6907T | AZ | 3 | 3 | 1/2/0 | 25 | 69 |
99 | KD9EBS | Sergey | 14956 | IL | 6 | 6 | 0/3/0 | 0 | 66 |
100 | AA1EF | Richard duFosse | 14584 | ME | 5 | 4 | 3/0/0 | 0 | 65 |
101 | N7IGI | Bob | 6394T | UT | 4 | 4 | 3/0/0 | 0 | 61 |
102 | KI4MZC | DON | 12214 | GA | 4 | 4 | 2/1/0 | 0 | 56 |
103 | VE5CUL | Brian | 1672T | SK | 4 | 4 | 1/2/0 | 0 | 51 |
104 | KK9U | Mark | 3818T | IN | 4 | 3 | 1/2/0 | 0 | 47 |
105 | N7EDK | Ed | 7534T | FL | 3 | 3 | 1/2/0 | 0 | 44 |
106 | VE4MR | Kevin | 7607S | MB | 2 | 2 | 0/1/0 | 25 | 39 |
106 | W1HFF | Joe | 6309T | MA | 3 | 3 | 0/3/0 | 0 | 39 |
108 | KA8GOV | Clifford | 15860 | OH | 4 | 4 | 0/2/0 | 0 | 36 |
109 | VK7CW | Steve | 10820T | AUS | 2 | 2 | 2/0/0 | 0 | 34 |
110 | N8BB | Werner | 5433S | MI | 2 | 2 | 1/1/0 | 0 | 29 |
111 | KE5YUM | Terry | 5173T | TX | 2 | 2 | 0/2/0 | 0 | 24 |
112 | K0SKC | Outlaw 1 | 10739S | MO | 1 | 1 | 1/0/0 | 0 | 16 |
112 | KA1WPM | Dana | 6193 | CT | 1 | 1 | 1/0/0 | 0 | 16 |
112 | VE7LAJ | Andy | 6611T | BC | 3 | 2 | 0/1/0 | 0 | 16 |
115 | WB5UAA | Guy | 6711T | TX | 1 | 1 | 0/1/0 | 0 | 11 |
116 | K6III | Jerry | 6830S | CA | 0 | 0 | 0/0/0 | 0 | 0 |
116 | AA6AC | BOB | 6276S | CA | 0 | 0 | 0/0/0 | 0 | 0 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NN0SS | Steve | 11137T | MN | 7 | 6 | 4/3/0 | 25 | 157 |
2 | N8BB | Werner | 5433S | MI | 2 | 2 | 1/1/0 | 0 | 29 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | WV8DH | Dave | 2040T | WV | 20 | 15 | 8/9/0 | 25 | 535 |
2 | NX1K | Mark | 11024S | WI | 16 | 13 | 8/7/0 | 25 | 423 |
3 | WA4FQN | Jerry | 14184T | TN | 14 | 9 | 8/5/0 | 0 | 296 |
4 | K4JPN | Steve | 2402T | GA | 15 | 11 | 5/5/1 | 0 | 295 |
5 | VE3FUJ | BRION | 4936T | ON | 13 | 12 | 4/6/1 | 0 | 281 |
6 | N4RAY | Rodney | 285S | AL | 13 | 10 | 7/3/0 | 0 | 265 |
7 | W5WIL | Dennis | 9429 | OK | 10 | 7 | 4/6/0 | 25 | 215 |
8 | KB0ETU | Phil | 4542T | AL | 9 | 9 | 2/6/0 | 25 | 196 |
9 | KA1DBE | Jeff | 4613 | VA | 9 | 9 | 5/3/0 | 0 | 186 |
10 | WD5ABC | Kerry | 12 | TX | 9 | 8 | 5/3/0 | 0 | 177 |
10 | K4ARQ | John | 8205S | FL | 9 | 8 | 5/3/0 | 0 | 177 |
12 | W9EBE | Chip | 3511S | IL | 10 | 7 | 5/3/0 | 0 | 175 |
13 | K3ZGA | Bob | 12392T | FL | 9 | 6 | 5/3/0 | 0 | 159 |
14 | WI5H | Mike | 11770S | TX | 6 | 3 | 3/3/0 | 25 | 118 |
15 | KA5TJS | Allen | 5172T | TX | 5 | 4 | 2/2/0 | 25 | 95 |
16 | KC7DM | John | 13032T | OR | 6 | 5 | 2/3/0 | 0 | 90 |
17 | KF7WNS | Gary | 9895S | OR | 5 | 4 | 3/2/0 | 0 | 85 |
18 | KD9EBS | Sergey | 14956 | IL | 6 | 6 | 0/3/0 | 0 | 66 |
19 | KI4MZC | DON | 12214 | GA | 4 | 4 | 2/1/0 | 0 | 56 |
20 | KK9U | Mark | 3818T | IN | 4 | 3 | 1/2/0 | 0 | 47 |
21 | KE5YUM | Terry | 5173T | TX | 2 | 2 | 0/2/0 | 0 | 24 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K3TM | Roger | 5016T | MD | 64 | 33 | 16/26/3 | 50 | 2677 |
2 * | WB4OMM | Steve | 8793T | FL | 53 | 27 | 17/21/3 | 0 | 1911 |
3 | W8BFT | Ed | 13629S | OH | 47 | 25 | 18/14/1 | 25 | 1615 |
4 | K3MD | JOHN | 14351T | PA | 47 | 22 | 19/18/1 | 0 | 1504 |
5 | K0LUW | Russ | 1702S | NE | 41 | 23 | 17/16/1 | 0 | 1363 |
6 | N4OW | AL | 11375S | FL | 40 | 21 | 15/19/1 | 25 | 1285 |
7 | KD9VT | Dave | 15315T | IL | 39 | 20 | 15/17/1 | 0 | 1180 |
8 | K1NV | Jon | 2609T | NV | 35 | 22 | 13/12/1 | 25 | 1115 |
9 | WB9HFK | Mark | 83T | IL | 36 | 20 | 14/14/2 | 0 | 1080 |
10 | AI4UN | Charles | 4715S | GA | 32 | 25 | 11/10/1 | 0 | 1070 |
11 | W4HAY | Frank | 678T | TN | 37 | 20 | 13/10/1 | 0 | 1040 |
12 | KA2KGP | Tom | 1494T | NY | 33 | 22 | 8/15/1 | 25 | 1026 |
13 | W0YBS | Bob | 11452T | CO | 33 | 19 | 14/15/0 | 0 | 987 |
14 | KI0I | Mark | 6585S | MO | 36 | 17 | 12/16/1 | 25 | 982 |
15 | KE5AL | Jim Shaffer | 12776S | TX | 29 | 19 | 12/12/1 | 25 | 881 |
16 | W8WTS | Jim | 6359T | OH | 30 | 18 | 15/7/2 | 0 | 845 |
17 | W1TAG | John | 15461T | ME | 29 | 19 | 11/10/1 | 0 | 821 |
18 | K4ZGB | Tom | 796S | AL | 29 | 19 | 8/13/0 | 0 | 801 |
19 | WB8YYY | Curt | 2580S | MD | 24 | 18 | 11/13/0 | 25 | 752 |
20 | WZ2N | Greg | 14545C | VA | 24 | 18 | 12/11/0 | 0 | 722 |
21 | WB4BIN | Dave | 12373T | TX | 28 | 17 | 10/7/1 | 0 | 701 |
22 | K9PMV | Jerry | 1438T | IL | 25 | 15 | 9/12/0 | 25 | 655 |
23 | WK2S | Art | 9434S | NJ | 26 | 16 | 7/13/0 | 0 | 651 |
24 | W1RGA | Chris | 12518T | MA | 22 | 15 | 8/11/0 | 25 | 585 |
25 | WA0BGV | Slim | 5465S | MO | 23 | 14 | 9/10/0 | 25 | 582 |
26 | N1DN | Phil | 6482S | CT | 21 | 15 | 10/8/1 | 0 | 550 |
27 | KC9IL | Warren | 11766S | IL | 21 | 16 | 6/10/1 | 0 | 531 |
28 | W6BB | Jack | 11638 | CA | 24 | 13 | 9/7/1 | 0 | 522 |
29 | KB1WOD | David | 10530S | VT | 17 | 15 | 10/6/0 | 0 | 465 |
30 | N3YUG | Jason | 15885T | MD | 18 | 13 | 10/6/0 | 0 | 444 |
31 | WB7EUX | Tom | 9833S | OR | 20 | 12 | 8/8/0 | 0 | 440 |
32 | NW0M | Mitch | 6893S | MO | 18 | 13 | 8/5/0 | 25 | 429 |
33 | AA4JW | Jay | 9104T | WV | 16 | 12 | 9/7/0 | 25 | 422 |
34 | W4RQ | Rich | 8699 | FL | 17 | 12 | 5/8/0 | 50 | 409 |
35 | KE4OH | Steve | 13651S | TN | 17 | 13 | 7/6/0 | 0 | 386 |
35 | AC2C | Ron | 2748S | MD | 17 | 13 | 6/7/1 | 0 | 386 |
37 | AK4NY | Tom | 12363S | GA | 16 | 13 | 7/6/1 | 0 | 378 |
38 | VE7HI | K | 5533T | BC | 15 | 11 | 7/7/0 | 25 | 365 |
39 | K1EDG | Ed | 9625S | ME | 16 | 12 | 5/8/0 | 0 | 347 |
40 | KC9UNL | Curt | 8667T | IL | 15 | 13 | 6/6/0 | 0 | 345 |
41 | WB8YXF | Fr Richard | 8053T | VA | 16 | 14 | 2/8/0 | 0 | 334 |
42 | AF3Z | Jim | 3034T | PA | 13 | 10 | 6/6/0 | 50 | 330 |
43 | N4API | Brian | 11673S | GA | 12 | 10 | 9/3/0 | 25 | 310 |
43 | KD5RSS | Butch | 1910T | OK | 14 | 10 | 8/5/0 | 0 | 310 |
45 | N8KZH | Ron | 6593T | WV | 13 | 11 | 6/6/0 | 0 | 293 |
46 | AF2Z | Drew | 2082S | NJ | 11 | 10 | 3/8/0 | 0 | 235 |
47 | WA2JSG | Curt | 3018S | NJ | 10 | 7 | 2/8/0 | 25 | 205 |
47 | KA8KUF | Tom | 11854 | MI | 10 | 8 | 5/5/0 | 0 | 205 |
49 | KA8HDE | Chuck | 6913S | MN | 11 | 7 | 6/3/0 | 0 | 197 |
50 | W4KRN | Karen | 4495S | VA | 10 | 9 | 3/6/0 | 0 | 195 |
51 | WA6EEM | FRANK | 15725 | TX | 11 | 6 | 4/4/0 | 25 | 191 |
52 | W0IKE | Bill | 9081 | MN | 11 | 9 | 3/4/0 | 0 | 184 |
53 | K2HT | Dick | 5087S | MO | 9 | 9 | 4/4/0 | 0 | 181 |
54 | N6CMF | PHIL | 2740T | CA | 9 | 9 | 4/3/0 | 0 | 171 |
55 | NE0N | Leon | 15947 | CO | 9 | 7 | 5/3/0 | 0 | 168 |
56 | W1ZIY | RON | 9621T | MA | 9 | 8 | 3/4/1 | 0 | 162 |
57 | K6KQV | Bill | 2626T | CA | 8 | 8 | 5/2/0 | 0 | 159 |
58 | AC2RJ | Ruben | 14859 | NY | 8 | 8 | 2/5/0 | 0 | 144 |
59 | WB9CAC | Bill | 3830T | AZ | 8 | 7 | 5/1/0 | 0 | 141 |
60 | WA6OEF | PRESTON | 8603S | CA | 5 | 5 | 3/1/1 | 50 | 135 |
61 | K5ZOL | Bob | 3945S | TX | 7 | 7 | 5/1/0 | 0 | 134 |
62 | KF3EB | Ric | 13934 | PA | 7 | 6 | 2/3/0 | 25 | 127 |
63 | N0UYN | Dennis | 5753T | MO | 7 | 6 | 2/5/0 | 0 | 122 |
64 | KA6ROD | Rod | 6248T | CA | 6 | 5 | 1/5/0 | 25 | 120 |
65 | KD9EHB | Greg | 14988 | WI | 9 | 6 | 1/5/0 | 0 | 119 |
66 | K5BZH | Jim | 447T | TX | 7 | 5 | 4/2/0 | 0 | 115 |
67 | AB5XM | Allan | 12661T | TX | 6 | 4 | 3/2/0 | 25 | 114 |
68 | W8NQI | Van | 11509C | OH | 8 | 6 | 1/5/0 | 0 | 113 |
69 | W8BFX | Dennis | 7765T | WA | 5 | 5 | 2/3/0 | 0 | 85 |
70 | WA5AFD | Gerald | 8150S | OK | 6 | 4 | 1/4/0 | 0 | 79 |
71 | KA5DWI | Art | 6907T | AZ | 3 | 3 | 1/2/0 | 25 | 69 |
72 | AA1EF | Richard duFosse | 14584 | ME | 5 | 4 | 3/0/0 | 0 | 65 |
73 | N7IGI | Bob | 6394T | UT | 4 | 4 | 3/0/0 | 0 | 61 |
74 | VE5CUL | Brian | 1672T | SK | 4 | 4 | 1/2/0 | 0 | 51 |
75 | N7EDK | Ed | 7534T | FL | 3 | 3 | 1/2/0 | 0 | 44 |
76 | VE4MR | Kevin | 7607S | MB | 2 | 2 | 0/1/0 | 25 | 39 |
76 | W1HFF | Joe | 6309T | MA | 3 | 3 | 0/3/0 | 0 | 39 |
78 | KA8GOV | Clifford | 15860 | OH | 4 | 4 | 0/2/0 | 0 | 36 |
79 | VK7CW | Steve | 10820T | AUS | 2 | 2 | 2/0/0 | 0 | 34 |
80 | K0SKC | Outlaw 1 | 10739S | MO | 1 | 1 | 1/0/0 | 0 | 16 |
80 | KA1WPM | Dana | 6193 | CT | 1 | 1 | 1/0/0 | 0 | 16 |
80 | VE7LAJ | Andy | 6611T | BC | 3 | 2 | 0/1/0 | 0 | 16 |
83 | WB5UAA | Guy | 6711T | TX | 1 | 1 | 0/1/0 | 0 | 11 |
84 | K6III | Jerry | 6830S | CA | 0 | 0 | 0/0/0 | 0 | 0 |
84 | AA6AC | BOB | 6276S | CA | 0 | 0 | 0/0/0 | 0 | 0 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K3WW | Chas | 14962S | PA | 68 | 30 | 20/24/3 | 0 | 2595 |
2 | NC1M | Hugh | 11058S | MA | 53 | 24 | 19/14/1 | 0 | 1702 |
3 | N0TA | John | 2826S | CO | 47 | 25 | 16/18/1 | 50 | 1650 |
4 | K3SEN | Dale | 11463T | FL | 43 | 24 | 13/19/2 | 0 | 1427 |
5 | AA1JD | Matt | 11061T | MA | 32 | 21 | 9/12/3 | 0 | 942 |
6 | K8TEZ | Larry | 8426T | OH | 25 | 16 | 9/12/0 | 25 | 680 |
7 | N3PDT | Doug | 6561S | MO | 13 | 12 | 4/4/1 | 0 | 261 |
8 | K8WSN | Bill | 4986S | MI | 11 | 10 | 1/6/0 | 0 | 185 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KS8KCC | Dit | 16000 | MI | 86 | 32 | 23/33/2 | 25 | 3462 |
AL: 3 / 51 | AUS: 1 / 2 | AZ: 2 / 11 | BC: 2 / 18 | CA: 7 / 52 |
CO: 3 / 89 | CT: 2 / 22 | FL: 7 / 174 | GA: 5 / 79 | IL: 7 / 152 |
IN: 1 / 4 | MA: 5 / 119 | MB: 1 / 2 | MD: 4 / 123 | ME: 3 / 50 |
MI: 4 / 109 | MN: 3 / 29 | MO: 7 / 107 | NE: 1 / 41 | NJ: 3 / 47 |
NV: 1 / 35 | NY: 2 / 41 | OH: 5 / 114 | OK: 3 / 30 | ON: 1 / 13 |
OR: 3 / 31 | PA: 4 / 135 | SK: 1 / 4 | TN: 3 / 68 | TX: 11 / 111 |
UT: 1 / 4 | VA: 4 / 59 | VT: 1 / 17 | WA: 1 / 5 | WI: 2 / 25 |
WV: 3 / 49 |
Conditions were really good here this evening. The 2 hours went fast, but I didn't make that many contacts. I must have fallen asleep at the key for 40 minutes or so... 73 from WV ES CU in the September WES in a few weeks. ps Thanks for the bonus, Steve!
SORRY I forgot about this one...I was on earlier even posted dont forget...then found a good movie on TV..then SKS was all gone...AA6AC CA Bob 6276S ZERO/ZERO..waiting on conditions to improve..
Better propagation here than for previous SKS nights. Got a little late start but enjoyed it. Thanks to all who worked me!
Good sprint - only had time for the first hour.
What an awesome time! 8 QSOs from 8 different states! Operated 1h30m and most of the contacts were on 40m. Strong signals there. Thank you everyone for making the SKS a success. SKCC rocks! I see you in the bands. 73 de AC2RJ, Ruben.
Good to be back!... from my new qth - Mt Joy, PA. I was on about an hour and enjoyed qso's on 20 and 40. Signals were good. 50 w into an inverted vee about 125 feet long, center up about 25' (?) ... fed with 450 ohm ladder line.
Things were going great for the first 30 minutes then I was interrupted by a phone call and then I started to feel down from my flu shot so I called it a night. I did have a great time for the short time I played, thanks to all and hope to CU on the bands 73 de Tom
Had a rough night on the ears. QRN peaking at 30 over S9. A big storm just sat there about 50 miles north of my qth for the whole sprint and then it came south and chased me off the air about 1/2 hour before the end. Had a lot a fun as always..
The 20 meter band was best in the west and I never made it down to 40M. W8BFX showed up on 15M and was my lone contact on that band. The first hour I jumped around looking for QSO's but finally settled on 14.058.5 MHz. for the last hour. There was a buzzing den of QRP stations on that frequency but I think I was able to work most of them. WA4FQN, WI5H, and K2YGM had exceptional QRP signals which made me ashamed of my QRO 100 watts.
Very great amount of activity!
Had trouble with the amplifier about mid-way. worked about 30 minutes at 100 watts versus 500 watts? Thanks for the Qs. 73 Dale K3SEN
Seemed like lots of activity this month.
Fun Sprint! Pretty good conditions tonight! Thanks to the folks who dug out my QRP signal. I appreciate those folks who take their time to organize these events for us. Good job! 73, Bob Rig was an HB-1B QRP into a Perth Outbacker mounted on a A-D Outpost Tripod on the patio. Key was a Navy Flameproof.
20M was opened to the West, but had trouble raising stations on the East Coast, then switched to 40M and had much better luck with the East Coast. Thanks for all who pulled out my QRP signal.
Started late, was active the last 45 minutes. Ran my TenTec Argonaut V at 15 watts into aground mounted vertical on 20 meters. For 80 and 40 I used a low hanging 80 dipole that was fed with RG-8 and took the SWR hit on 40 meters. Band conditions were much better than I expected. Wish I had started at 0000Z. Thanks to all for copying my puny signal.
Got to spend more time that usual this time..one whole hour.
Whoops... forgot that we cannot use the Sked Page during SKS. I did and someone kindly reminded me of that restriction! So I DQ myself. Yes, I was there for 11 contacts. Oh well, no excuses except maybe I been away from SKS too long! Kindest regards to all de Jerry in NorCal
20 & 40 both in good shape but it's starting to get dark earlier now so 20 didn't last long. very glad we could work KS8KCC on both bands..73's & thanks to all who help put the sprints on...
Wish I hadn't missed the start by more than an hour. 20 meters sounded great when I finally powered up the rig. TNX for the QSOs!
Strong signals on both 40 and 20 meters. Enjoyed this event operating from my "summer shack" out in the back yard. 73 to all and see you on the next skcc event
Good conditions on 40. Seemed busier than most WESs. Had a good time for the first time out. Hope to work more. 73
Finely there was nice band conditions this SKS. 20, 40 & even 80 meters were in good shape here in WNY. Good turnout too. Rig: IC-7000 at 100w. into dipole up 25 ft. with old Junkers Military key.
Got in 3 QSOs between guests and dinner. Nice to start the quest for Senator. 73 Art #6907T
Just had about 30 min. to play last night and 20 meters was hot here. Just hunt and pounce because I could not find a slot to call CQ from. Ruff for a QRP station. Had fun and CU next month.
Very fun, wish I had more time.....
For this months SKS, I was portable working out of my trailer in Michigan's lower peninsula with a QTH near Reed City. The antenna was a Windom put up with surplus army fiberglass poles sections. Got the antenna up 25 feet.
Got a late start, but still didn't do too bad. Another nice sprint - thanks to those who plan these sprints and also to those who participate. Worked QRP using a K2 at 5 watts to a G5RV up 35 feet. Hope to hear everyone in the next WES. 72/73, Phil
really nice sks tonight
Just got back from vacation and only had 45 minutes to operate but it was still a great time on 40 meters. Band was in decent shape and had a nice string of QSO's. Thanks to all for continuing to make the SKS a fun event!
It was fun. Thank you all! QRP YouKits HB-1B Rig 5 Watts. End-Fed wire antenna at about 30' in the attic. Sergey KD9EBS 72! 73!
I stayed on 40M too long. The QRN was bad here and I should have moved to 20M. It was great fun though. SKCC is one great bunch of OPs. Thanks to all of you. 73 Dave
