Our 2 hour Straight Key Sprint will take place from 0000utc to 0200utc Wednesday June 24, 2015
John - N0TA will be the Bonus station this month. Thanks John !
Wednesday 0000utc - 0200utc translates to 8:00pm EDT - 10:00pm EDT Tuesday evening !
So...........Mark your calendars!............
June SKS on the Evening of Tuesday June 23 from 8pm to 10pm EDT.
P.S. We had 104 members participate in the MAY SKS and are all aware Many will be traveling/vacationing in June, However, let's stir up those little ions, SKS is a Contact Sport!
The more the merrier!.............
Get on the air and make Contacts.
See You all then!
Rich - 8699S
SKS Manager
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K4BAI | JOHN | 3280 | GA | 68 | 31 | 15/30/3 | 25 | 2673 |
2 * | N0TA | John | 2826S | CO | 65 | 29 | 13/25/4 | 0 | 2350 |
3 | K0LUW | Russ | 1702S | NE | 52 | 27 | 14/25/4 | 25 | 1909 |
4 | K4DJ | Rich | 11060S | NC | 44 | 22 | 14/20/3 | 0 | 1393 |
5 | KI0I | Mark | 6585T | MO | 42 | 20 | 13/18/3 | 50 | 1280 |
6 | KG4IKQ | JIM | 13612T | NC | 37 | 23 | 12/18/3 | 0 | 1226 |
7 | W7GVE | ED | 729T | AZ | 36 | 26 | 9/14/1 | 0 | 1216 |
8 | WH6LE | Pete | 13533T | NC | 40 | 21 | 10/20/2 | 0 | 1200 |
9 | KC9W | RANDY | 5277S | TN | 39 | 21 | 8/21/4 | 25 | 1194 |
10 | KE5AL | Jim Shaffer | 12776T | TX | 38 | 22 | 11/18/2 | 0 | 1191 |
11 | KC9IL | Warren | 11766S | IL | 36 | 20 | 6/18/2 | 0 | 1000 |
12 | AK4NY | Tom | 12363S | GA | 28 | 20 | 3/16/3 | 0 | 780 |
13 | AD0AB | Jim | 9667S | KS | 28 | 18 | 6/16/3 | 0 | 769 |
14 | K8EE | Gene | 4080T | OH | 28 | 19 | 4/16/2 | 0 | 762 |
15 | N0UMP | B | 659T | MO | 29 | 17 | 7/13/4 | 0 | 748 |
16 | N0CVW | Charlie | 9074T | KS | 26 | 16 | 7/13/2 | 50 | 711 |
17 | K8TEZ | LARRY | 8426T | OH | 27 | 17 | 8/11/2 | 0 | 699 |
18 | K3TM | Roger | 5016T | MD | 24 | 15 | 9/12/0 | 25 | 640 |
19 | N8KR | Ken | 7559S | IN | 26 | 17 | 6/8/5 | 0 | 637 |
20 | K0SKC | Outlaw 1 | 10739T | MO | 22 | 15 | 8/10/1 | 25 | 580 |
21 | W9CC | Larry | 469T | IN | 22 | 14 | 6/10/1 | 0 | 503 |
22 | K2ATZ | Larry | 11067 | NC | 21 | 15 | 4/9/4 | 0 | 485 |
23 | N5KIP | Dick | 3755S | LA | 17 | 12 | 8/5/0 | 75 | 449 |
24 | W8BFT | Ed | 13629C | OH | 20 | 12 | 7/10/0 | 0 | 445 |
25 | NZ8Y | Gary | 9854T | OH | 16 | 13 | 9/6/0 | 25 | 428 |
26 | K8JD | John | 1395T | MI | 18 | 13 | 2/16/0 | 0 | 424 |
27 | KA6ROD | Rod | 6248T | CA | 17 | 13 | 5/9/1 | 0 | 391 |
28 | KB4QQJ | Randy | 3508T | NC | 17 | 13 | 6/7/0 | 0 | 381 |
29 | NW0M | Mitch | 6893S | MO | 16 | 12 | 8/5/0 | 0 | 362 |
30 | W5QLF | JOE | 375C | TX | 16 | 11 | 5/8/0 | 25 | 356 |
31 | AC6FU | Jack | 6477T | NV | 15 | 10 | 7/7/0 | 25 | 350 |
32 | KF7WNS | GARY | 9895T | OR | 14 | 12 | 6/5/2 | 25 | 343 |
33 | W1EJ | ED | 1594S | CA | 14 | 12 | 5/6/1 | 25 | 333 |
34 | W4NLD | Jim | 13770 | NC | 13 | 12 | 7/4/1 | 25 | 331 |
35 | K1LEE | Lee | 7246T | CT | 14 | 12 | 4/9/1 | 0 | 323 |
36 | KA2KGP | TOM | 1494T | NY | 16 | 11 | 5/7/0 | 0 | 321 |
36 | AJ4SB | Rob Frailing | 5552T | TN | 13 | 12 | 6/5/0 | 25 | 321 |
38 | KG6MC | BOB | 11229S | SC | 15 | 11 | 3/7/2 | 25 | 315 |
39 | K4ARQ | John | 8205T | FL | 14 | 12 | 5/4/1 | 25 | 313 |
40 | AC2IK | Frank | 9924C | NY | 14 | 11 | 7/5/0 | 0 | 309 |
41 | NS3C | Richard | 8284 | CA | 12 | 11 | 6/5/1 | 25 | 302 |
42 | AI4UN | Charles | 4715S | GA | 16 | 11 | 4/5/2 | 0 | 296 |
43 | K6BHH | Curt | 3646T | CA | 13 | 10 | 6/5/0 | 25 | 295 |
44 | K2HT | Dick | 5087T | MO | 14 | 13 | 4/5/0 | 0 | 292 |
45 | W9TFC | John | 1391T | WI | 14 | 9 | 3/9/0 | 25 | 286 |
46 | WK2S | Art | 9434S | NJ | 16 | 10 | 1/10/2 | 0 | 285 |
47 | NQ7K | Mike | 13913 | AZ | 13 | 8 | 5/6/1 | 25 | 269 |
48 | W1RGA | Chris | 12518T | MA | 12 | 8 | 6/5/0 | 25 | 261 |
49 | W8LU | John | 9104C | WV | 11 | 9 | 7/3/0 | 25 | 259 |
50 | K0KEX | Rick | 5220S | MO | 10 | 8 | 6/3/0 | 50 | 250 |
51 | K4GM | George | 7241S | VA | 10 | 9 | 6/4/0 | 25 | 245 |
52 | KD3CA | Don | 10175T | PA | 12 | 9 | 4/7/1 | 0 | 243 |
52 | WB5UAA | Guy | 6711T | TX | 11 | 8 | 6/4/0 | 25 | 243 |
54 | W5WIL | Dennis | 9429 | OK | 10 | 8 | 7/1/1 | 25 | 225 |
55 | KI8JY | Dave | 10751T | OH | 14 | 8 | 4/5/0 | 0 | 222 |
56 | W6FPS | Ron | 2126T | CA | 9 | 9 | 6/2/0 | 25 | 216 |
56 | NA4O | Mark | 5045T | GA | 9 | 9 | 4/5/0 | 25 | 216 |
58 | WB4BIN | Dave | 12373C | TX | 9 | 9 | 4/4/0 | 25 | 206 |
59 | N6IET | Rick | 13569 | CA | 9 | 8 | 5/2/0 | 25 | 192 |
60 | N4OW | AL | 11375S | FL | 10 | 7 | 5/3/0 | 0 | 175 |
61 | N8KZH | Ron | 6593T | WV | 9 | 9 | 3/4/1 | 0 | 171 |
62 | WB8ENE | Art | 3773T | OH | 7 | 7 | 2/5/0 | 25 | 154 |
63 | N8KQ | Randy | 8934S | OH | 7 | 6 | 3/4/0 | 25 | 152 |
64 | KA3LOC | Ric | 660S | KS | 8 | 5 | 3/4/0 | 25 | 150 |
65 | K5TEB | Teb | 6835T | MS | 8 | 6 | 4/3/0 | 0 | 138 |
66 | NN0SS | Steve | 11137T | MN | 7 | 6 | 5/2/0 | 0 | 137 |
67 | N4RAY | Rodney | 285S | AL | 6 | 6 | 4/1/0 | 25 | 131 |
68 | KB0ETU | Phil | 4542T | AL | 6 | 5 | 3/3/0 | 25 | 130 |
69 | NT8P | RON | 7312T | OH | 6 | 4 | 4/2/0 | 25 | 129 |
70 | KC7DM | John | 13032 | OR | 7 | 6 | 3/4/0 | 0 | 127 |
71 | WN4AT | Joey | 8745S | AL | 7 | 6 | 3/3/0 | 0 | 117 |
72 | K7CHS | Rick | 8573T | AZ | 7 | 7 | 1/5/0 | 0 | 114 |
73 | W0SZV | Eldon | 4999S | MO | 7 | 6 | 2/4/0 | 0 | 112 |
74 | N0UYN | Dennis | 5753T | MO | 5 | 5 | 3/1/0 | 25 | 105 |
75 | KA5TJS | Allen | 5172T | TX | 5 | 5 | 3/1/1 | 0 | 85 |
76 | W4RQ | RICH | 8699 | FL | 7 | 4 | 1/4/0 | 0 | 83 |
77 | AA6AC | BOB | 6276T | CA | 4 | 4 | 4/0/0 | 0 | 76 |
78 | VE7KBN | Ken | 5533T | BC | 5 | 5 | 2/2/0 | 0 | 75 |
79 | KC4HCH | Roger | 7688S | AL | 4 | 4 | 2/2/0 | 0 | 66 |
80 | W6WW | Bruce | 12580 | CA | 3 | 3 | 2/0/0 | 25 | 64 |
81 | K3ZGA | Bob | 12392 | NC | 5 | 3 | 2/1/1 | 0 | 60 |
82 | N2QFD | Mal | 4045C | NY | 4 | 4 | 0/4/0 | 0 | 56 |
83 | WA2JSG | Curt | 3018S | NJ | 3 | 3 | 3/0/0 | 0 | 54 |
83 | WS1K | Jon | 12959T | MA | 2 | 2 | 1/1/0 | 25 | 54 |
85 | AK3X | Peter | 7217T | MD | 4 | 2 | 1/3/0 | 0 | 53 |
86 | W4KRN | Karen | 4495S | VA | 4 | 4 | 1/2/0 | 0 | 51 |
87 | KI4WFJ | Justin | 13683 | SC | 3 | 3 | 2/1/0 | 0 | 49 |
87 | WD5ABC | Kerry | 12 | TX | 3 | 3 | 2/1/0 | 0 | 49 |
89 | WA0BGV | Slim | 5465S | MO | 3 | 3 | 1/2/0 | 0 | 44 |
90 | AB8FJ | Ted | 62T | OH | 4 | 4 | 1/1/0 | 0 | 41 |
91 | VE4MR | Kevin | 7607S | MB | 2 | 2 | 0/2/0 | 0 | 24 |
92 | KB3IPY | Dave | 3872 | PA | 1 | 1 | 0/1/0 | 0 | 11 |
93 | AL7JK | John | 170 | AK | 0 | 0 | 0/0/0 | 0 | 0 |
93 | PS7HD | Nathan | 8094T | BRA | 0 | 0 | 0/0/0 | 0 | 0 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | NN0SS | Steve | 11137T | MN | 7 | 6 | 5/2/0 | 0 | 137 |
2 | N4RAY | Rodney | 285S | AL | 6 | 6 | 4/1/0 | 25 | 131 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | KC9W | RANDY | 5277S | TN | 39 | 21 | 8/21/4 | 25 | 1194 |
2 | K3TM | Roger | 5016T | MD | 24 | 15 | 9/12/0 | 25 | 640 |
3 | KB4QQJ | Randy | 3508T | NC | 17 | 13 | 6/7/0 | 0 | 381 |
4 | KF7WNS | GARY | 9895T | OR | 14 | 12 | 6/5/2 | 25 | 343 |
5 | K4ARQ | John | 8205T | FL | 14 | 12 | 5/4/1 | 25 | 313 |
6 | NS3C | Richard | 8284 | CA | 12 | 11 | 6/5/1 | 25 | 302 |
7 | NQ7K | Mike | 13913 | AZ | 13 | 8 | 5/6/1 | 25 | 269 |
8 | W8LU | John | 9104C | WV | 11 | 9 | 7/3/0 | 25 | 259 |
9 | KD3CA | Don | 10175T | PA | 12 | 9 | 4/7/1 | 0 | 243 |
9 | WB5UAA | Guy | 6711T | TX | 11 | 8 | 6/4/0 | 25 | 243 |
11 | W5WIL | Dennis | 9429 | OK | 10 | 8 | 7/1/1 | 25 | 225 |
12 | NA4O | Mark | 5045T | GA | 9 | 9 | 4/5/0 | 25 | 216 |
13 | N4OW | AL | 11375S | FL | 10 | 7 | 5/3/0 | 0 | 175 |
14 | KB0ETU | Phil | 4542T | AL | 6 | 5 | 3/3/0 | 25 | 130 |
15 | NT8P | RON | 7312T | OH | 6 | 4 | 4/2/0 | 25 | 129 |
16 | KA5TJS | Allen | 5172T | TX | 5 | 5 | 3/1/1 | 0 | 85 |
17 | W4RQ | RICH | 8699 | FL | 7 | 4 | 1/4/0 | 0 | 83 |
18 | VE7KBN | Ken | 5533T | BC | 5 | 5 | 2/2/0 | 0 | 75 |
19 | WA2JSG | Curt | 3018S | NJ | 3 | 3 | 3/0/0 | 0 | 54 |
19 | WS1K | Jon | 12959T | MA | 2 | 2 | 1/1/0 | 25 | 54 |
21 | AK3X | Peter | 7217T | MD | 4 | 2 | 1/3/0 | 0 | 53 |
22 | WD5ABC | Kerry | 12 | TX | 3 | 3 | 2/1/0 | 0 | 49 |
23 | AB8FJ | Ted | 62T | OH | 4 | 4 | 1/1/0 | 0 | 41 |
24 | PS7HD | Nathan | 8094T | BRA | 0 | 0 | 0/0/0 | 0 | 0 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K0LUW | Russ | 1702S | NE | 52 | 27 | 14/25/4 | 25 | 1909 |
2 | K4DJ | Rich | 11060S | NC | 44 | 22 | 14/20/3 | 0 | 1393 |
3 | KI0I | Mark | 6585T | MO | 42 | 20 | 13/18/3 | 50 | 1280 |
4 | KG4IKQ | JIM | 13612T | NC | 37 | 23 | 12/18/3 | 0 | 1226 |
5 | W7GVE | ED | 729T | AZ | 36 | 26 | 9/14/1 | 0 | 1216 |
6 | WH6LE | Pete | 13533T | NC | 40 | 21 | 10/20/2 | 0 | 1200 |
7 | KE5AL | Jim Shaffer | 12776T | TX | 38 | 22 | 11/18/2 | 0 | 1191 |
8 | KC9IL | Warren | 11766S | IL | 36 | 20 | 6/18/2 | 0 | 1000 |
9 | AK4NY | Tom | 12363S | GA | 28 | 20 | 3/16/3 | 0 | 780 |
10 | K8EE | Gene | 4080T | OH | 28 | 19 | 4/16/2 | 0 | 762 |
11 | N0UMP | B | 659T | MO | 29 | 17 | 7/13/4 | 0 | 748 |
12 | N0CVW | Charlie | 9074T | KS | 26 | 16 | 7/13/2 | 50 | 711 |
13 | N8KR | Ken | 7559S | IN | 26 | 17 | 6/8/5 | 0 | 637 |
14 | K0SKC | Outlaw 1 | 10739T | MO | 22 | 15 | 8/10/1 | 25 | 580 |
15 | W9CC | Larry | 469T | IN | 22 | 14 | 6/10/1 | 0 | 503 |
16 | K2ATZ | Larry | 11067 | NC | 21 | 15 | 4/9/4 | 0 | 485 |
17 | N5KIP | Dick | 3755S | LA | 17 | 12 | 8/5/0 | 75 | 449 |
18 | W8BFT | Ed | 13629C | OH | 20 | 12 | 7/10/0 | 0 | 445 |
19 | NZ8Y | Gary | 9854T | OH | 16 | 13 | 9/6/0 | 25 | 428 |
20 | K8JD | John | 1395T | MI | 18 | 13 | 2/16/0 | 0 | 424 |
21 | KA6ROD | Rod | 6248T | CA | 17 | 13 | 5/9/1 | 0 | 391 |
22 | NW0M | Mitch | 6893S | MO | 16 | 12 | 8/5/0 | 0 | 362 |
23 | W5QLF | JOE | 375C | TX | 16 | 11 | 5/8/0 | 25 | 356 |
24 | AC6FU | Jack | 6477T | NV | 15 | 10 | 7/7/0 | 25 | 350 |
25 | W1EJ | ED | 1594S | CA | 14 | 12 | 5/6/1 | 25 | 333 |
26 | W4NLD | Jim | 13770 | NC | 13 | 12 | 7/4/1 | 25 | 331 |
27 | K1LEE | Lee | 7246T | CT | 14 | 12 | 4/9/1 | 0 | 323 |
28 | KA2KGP | TOM | 1494T | NY | 16 | 11 | 5/7/0 | 0 | 321 |
28 | AJ4SB | Rob Frailing | 5552T | TN | 13 | 12 | 6/5/0 | 25 | 321 |
30 | KG6MC | BOB | 11229S | SC | 15 | 11 | 3/7/2 | 25 | 315 |
31 | AC2IK | Frank | 9924C | NY | 14 | 11 | 7/5/0 | 0 | 309 |
32 | AI4UN | Charles | 4715S | GA | 16 | 11 | 4/5/2 | 0 | 296 |
33 | K6BHH | Curt | 3646T | CA | 13 | 10 | 6/5/0 | 25 | 295 |
34 | K2HT | Dick | 5087T | MO | 14 | 13 | 4/5/0 | 0 | 292 |
35 | W9TFC | John | 1391T | WI | 14 | 9 | 3/9/0 | 25 | 286 |
36 | WK2S | Art | 9434S | NJ | 16 | 10 | 1/10/2 | 0 | 285 |
37 | W1RGA | Chris | 12518T | MA | 12 | 8 | 6/5/0 | 25 | 261 |
38 | K0KEX | Rick | 5220S | MO | 10 | 8 | 6/3/0 | 50 | 250 |
39 | K4GM | George | 7241S | VA | 10 | 9 | 6/4/0 | 25 | 245 |
40 | KI8JY | Dave | 10751T | OH | 14 | 8 | 4/5/0 | 0 | 222 |
41 | W6FPS | Ron | 2126T | CA | 9 | 9 | 6/2/0 | 25 | 216 |
42 | WB4BIN | Dave | 12373C | TX | 9 | 9 | 4/4/0 | 25 | 206 |
43 | N6IET | Rick | 13569 | CA | 9 | 8 | 5/2/0 | 25 | 192 |
44 | N8KZH | Ron | 6593T | WV | 9 | 9 | 3/4/1 | 0 | 171 |
45 | WB8ENE | Art | 3773T | OH | 7 | 7 | 2/5/0 | 25 | 154 |
46 | N8KQ | Randy | 8934S | OH | 7 | 6 | 3/4/0 | 25 | 152 |
47 | KA3LOC | Ric | 660S | KS | 8 | 5 | 3/4/0 | 25 | 150 |
48 | K5TEB | Teb | 6835T | MS | 8 | 6 | 4/3/0 | 0 | 138 |
49 | KC7DM | John | 13032 | OR | 7 | 6 | 3/4/0 | 0 | 127 |
50 | WN4AT | Joey | 8745S | AL | 7 | 6 | 3/3/0 | 0 | 117 |
51 | K7CHS | Rick | 8573T | AZ | 7 | 7 | 1/5/0 | 0 | 114 |
52 | W0SZV | Eldon | 4999S | MO | 7 | 6 | 2/4/0 | 0 | 112 |
53 | N0UYN | Dennis | 5753T | MO | 5 | 5 | 3/1/0 | 25 | 105 |
54 | AA6AC | BOB | 6276T | CA | 4 | 4 | 4/0/0 | 0 | 76 |
55 | KC4HCH | Roger | 7688S | AL | 4 | 4 | 2/2/0 | 0 | 66 |
56 | W6WW | Bruce | 12580 | CA | 3 | 3 | 2/0/0 | 25 | 64 |
57 | K3ZGA | Bob | 12392 | NC | 5 | 3 | 2/1/1 | 0 | 60 |
58 | N2QFD | Mal | 4045C | NY | 4 | 4 | 0/4/0 | 0 | 56 |
59 | W4KRN | Karen | 4495S | VA | 4 | 4 | 1/2/0 | 0 | 51 |
60 | KI4WFJ | Justin | 13683 | SC | 3 | 3 | 2/1/0 | 0 | 49 |
61 | WA0BGV | Slim | 5465S | MO | 3 | 3 | 1/2/0 | 0 | 44 |
62 | VE4MR | Kevin | 7607S | MB | 2 | 2 | 0/2/0 | 0 | 24 |
63 | KB3IPY | Dave | 3872 | PA | 1 | 1 | 0/1/0 | 0 | 11 |
64 | AL7JK | John | 170 | AK | 0 | 0 | 0/0/0 | 0 | 0 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|---|---|---|---|---|---|---|---|---|
1 | K4BAI | JOHN | 3280 | GA | 68 | 31 | 15/30/3 | 25 | 2673 |
2 * | N0TA | John | 2826S | CO | 65 | 29 | 13/25/4 | 0 | 2350 |
3 | AD0AB | Jim | 9667S | KS | 28 | 18 | 6/16/3 | 0 | 769 |
4 | K8TEZ | LARRY | 8426T | OH | 27 | 17 | 8/11/2 | 0 | 699 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Bonus | Score |
---|
AK: 1 / 0 | AL: 4 / 23 | AZ: 3 / 56 | BC: 1 / 5 | BRA: 1 / 0 |
CA: 8 / 81 | CO: 1 / 65 | CT: 1 / 14 | FL: 3 / 31 | GA: 4 / 121 |
IL: 1 / 36 | IN: 2 / 48 | KS: 3 / 62 | LA: 1 / 17 | MA: 2 / 14 |
MB: 1 / 2 | MD: 2 / 28 | MI: 1 / 18 | MN: 1 / 7 | MO: 9 / 148 |
MS: 1 / 8 | NC: 7 / 177 | NE: 1 / 52 | NJ: 2 / 19 | NV: 1 / 15 |
NY: 3 / 34 | OH: 9 / 129 | OK: 1 / 10 | OR: 2 / 21 | PA: 2 / 13 |
SC: 2 / 18 | TN: 2 / 52 | TX: 6 / 82 | VA: 2 / 14 | WI: 1 / 14 |
WV: 2 / 20 |
WOW was tough getting out of SOCAL. Signals incoming were 559 or better. Received RST much lower (339 etc). DID hear N0TA but he did not hear me. TNX KC9IL, K8AQM, K4DJ, and KG6MC. Seemed to be several SKS OPS...but propogation from SOCAL lacking. AA6AC Bob 6276T CA. QSL's out.
DATE_ON ON CALL FREQ NOTES 20150624 0009 K2ATZ 14.046592 larry nc 11067t 20150624 0034 AI4UN 7.050576 ga charles 4715s 20150624 0040 W4NLD 7.050576 nc jim 13770 20150624 0045 N8KR 7.051576 in ken 7559s 20150624 0048 K0LUW 7.052576 russ ne 1702s 20150624 0053 KC9IL 7.049576 il warren 11766s 20150624 0106 W9CC 7.050576 IN LARRY 469T 20150624 0111 KG4IKQ 7.054576 NC JIM 13612T; 20150624 0120 KE5AL 14.051592 TX JIM 12776T 20150624 0124 N0TA 14.051592 CO JOHN 2826S 20150624 0127 K4DJ 14.054592 NC RICH 11060S 20150624 0131 KC9W 14.052592 5277S RANDY TN 20150624 0146 N0UMP 7.050584 MO BILL 659T 20150624 0150 N0TA 7.051584 CO JOHN 2826S
Prop not too bad! Lil noisy, but it is the good ole summertime! Thanks one and all de Jack
Thanks everyone for the QSOs and good to see some old friends again.
Condx not too good here in SE Tn. It's been awhile since working an SKS. In two months, when I finally move here for good, you'll see more of me. 73!
No time. Bad T-storms. Better luck next time. However, Out of 4 QSOs, 3 new ones were added to my Senator dance Card. 73, Peter
Tough conditions, but still had a lot of fun. Folks were hearing me better than I was hearing them. Thanks for the QSO's. I'm looking forward to next SKS. 73 all de Tom
Hello to all. Only heard one signal during the SKS event today, towards the end K6KPH popped up out of the noise level on 14050 khz and then disappear. Called CQ thru the event on 20 mtrs with no results. Gave me an opportunity to clean up around the radios, decided to take a "action photo" while it was organized. I often call cq on 2 mtrs cw, Ya never know I might get lucky. 73 for now, hope to hear yall on the bands de AL7JK
Thanks to John N0TA for Bonus op..BIG signal in Mo. Thanks to all....Have a fun & safe Field Day...I will be CW op for WA0QFJ from NRAD EOC in Platte City. I will be listening for SKCC'ers 73 rick
Thanks for all the QSOs.
Got a late start - thunderstorms in the area most of the day. First SKS in several months and happy to be back. Bands noisy, but fun, as always. Greeting to SKCC friends old and new! Vy 73, Lee K1LEE
Not the best conditions, but fun and another 17 C/T/S toward Tx8. A mere 292 to go...
Conditions were poor and unusual this evening. Worked K0SKC on 20 meters (approx 190 airmiles. Thanks for the QSO's with rough QRN.
I started out collecting SKCC contacts, then got involved in a nice chat with a new friend from my home town! I traded points for conversation. Great event!
Ruff going for the QRP ops tonite. Tnx to all es 72/73
IC756Pro, SB220, 1 KW, TH6DXX, dipole. 20M in pretty good shape with stations as close as FL, MS, and NC worked. 41 QSOs on that band. 27 QSOs on 40M, which had some good signals, including as far west as AZ, but a lot of QRN from thunderstorms in the area. A few callers were just too weak to pull out from under the static crashes. Very sorry about that. Thanks for all QSOs. 73, John, K4BAI.
First SKS ever. Had fun. Wish I had gotten home from work earlier so I could have operated the whole SKS
Thanks for another enjoyable sprint. 73, Gene
Got a late start and the QRN on 40 and 80 were pretty bad. Only had 2 QSOs on 80 and the rest divided between 20 and 40M . Could not find the bonus station. 73 and see U in next sprint !
No N0TA heard but did catch John NT9L in CO. Hope everyone else had as much fun as we did. Had a nice day here today in upper 70's & nice breeze so we drove down to check out the Vermilion river. 73's to all
Lousy band conditions here in WNY this SKS. Rig: IC-7000 at 25w. into dipole up 25 ft. w/straight key.
Well, I got one on 15 mtrs and 4 on 20. Checked 10 and it was dead. Not to bad for a short time on the radio. I may have given N8KR my NAQCC NR instead of my SKCC NR. I get confused sometimes. If I did, sorry about that. CU all next month. Allen
Had a great time. K4DJ, I'm sorry I stepped on your freq..... I realized after that it was your freq, sorry OM. Rod
Used K-2 with G5RV up 35 feet. Looking forward to WES next month. 72, Phil
I only made one contact but it was my first ever CW contact. Thanks to Larry, K2ATZ. I hope to be more active in CW as I improve.
Whoo hoo...got home in time to play in SKS again! Had a grad ole time. Bounced back and forth between sprint and 6 meters.. rig KX3 ant LnR QUAD Endfed at 33 feet Key 2015 SKCC Club key and RCAF bug
DIDNT READ THE INFO FOR SKS AND MISSED A BONUS BAND FOR N0TA. AS USUAL TIME FLIES BY. FUN TIME AGAIN.
Stayed on 20 the whole time due to possible QRN on 40 from storms.
Tough nite for QRP, but I did pick up some new numbers. Thanks all for digging in to copy me. 73/72, Gary
Tough conditions, heavy QRN, thanks to all for an enjoyable evening.
6 Meters was wide open during this months SKS. Tough call which to work. Came across several SKCC members on 6 M, but all seemed to be more interested in swapping grid squares than SKCC numbers. Also calling CQ SKS on 6 M was a waste of time as most answers were from non SKS participants. Still fun event after I switched to 20M. KG6MC
fun Sprint ,good bands 20 and down ,some noise but bearable here. Missed last couple sprints, it was fun to "BUG" some people hihi. Worked John N0TA twice and didn't know he was bonus station, Thanks John! Hi to all my outlaw coherts. 73 Mark KI0I
Only had about 15 minutes to play this time. Weird band conditions here in SC, 9 land and FL were BOOMING in and nothing else. Still a fun time!
Nice sprint. 40 was better than 20 this time. Worked N0TA on both bands!
Fairly nice band conditions. Thanks for the Q's. K3, KPA500, doublet & vertical, Begali Spark, K2RFP Sprint Logger.
I had a really great time. Mostly on 40 but was on 15,20 and 80 also. Running my IC-746 non pro with my homebrew straight key. 73 and see you all on the next sprint.
So, not so great conditions tonite I only had time for part of the sprint. Gave up on my Rebel QRP rig and went for my IC-730 and some power. Thanks to the guys out there who pulled me from the mucky muck and hope to see you all for the next one.
Late start and early finish does not make for a big score but working the SKS at QRP 5watts is always fun. Great to work NN0SS Steve with his 1watt QRP. CU All next month. 72/73 de N4ow, AL
Used my new FT-857D on battery power out on my balcony.
KX3 @ 5W, Fan dipole @45', Vibroplex Straight key.
Difficult with 1 watt tonight- QRN. Did manage an hour OP time- Thanks all for the QSO s
Wow what a great time. Used a combination of older and newer rigs with straight keys. Thanks to all for working me. Mike 13 closer to C, 59 to go...:-)
TNX FOR 6 QRP contacts CO NC NE IL maybe next month will be better :-))
I was with hard work and forgot the event, sri, best 73, Marconi PS 213A my number one key.
Enjoyed the sprint as usual using HB1B and Bencher handkey. 20M only.
Had a good time. finally got a Missouri Outlaw this time. Thanks KI0I,Mark. Ten Tec Jupiter at 100w. 160m loop up 25ft and my "OUTLAW COOTIE" key. Looking for the next WES
Lucky to make 4 contacts. T-storms most of the evening. Hope next month is better. 73
My first two-hour sprint. I was not aware it was on till I got on the air. I love the two-hour format.
This was a rough one for my QRP station! Lots of noise here in South Florida. I'm happy with my 7 QSOs tonight though, on my KX3 and Sideswiper!
I used a new sideswiper tonight, stuttering some but not too bad. Lot of fun and so different. 15/20m were both open with no noise, just a pleasure to tune around, though I could only work the first hour. TS-520s at 5w to 240' doublet. Hope everyone has good weather and good times for Field Day. 73, Dennis
Had a FB time again. Thank you all for another fun SKS. 73, Ron
I was afraid that the bands were going to be very bad -- but the condx were pretty decent--- 6 meters was nice all day--- Good luck to our new comers.. 73 ED/W7GVE
Conditions weren't as bad as I thought they'd be here in saturated WV. Started late due to T-storm passing thru. Good strong signals on 20 & 40. John N0TA was 599 on 20M. As always, thanks to the ops with the patience to pull my 5W out of the QRN on 40. KX3, 80M horiz. loop at 25 ft, J-38. SKCC -- You guys rock!
Terrible storm came thru our area 2 hours before the sprint, causing a lot of damage. Flooding, downed trees and wires, etc.... like Hurricane Sandy all over again. Took quite a long time for me to get home from work. No home damage for me, but no electricity either. So after getting squared away, I was able to fire up the IC-703 off a 12v battery, and make 3 contacts with 5 watts (thanks Randy, Rich, & Bry). Fun stuff, for sure!
Tried to operate QRPp, but after 20 minutes with no contacts, I decided to engage the Hardrock-50 afterburner, which made a huge difference compared to the barefoot Peaberry V2. Thanks for the contacts. Maybe next time 1W will be enough. 73, Art
Work is getting in the way of my hobbies! I had to work so late that I only had time for 3 contacts but at least I didn't get skunked. Rig this time was a Flex 3000 into an inverted V at 30 ft. The key this time was a 1941 Vibroplex Original that didn't have quite enough weight on it. 73, Kerry, WD5ABC
Never expected this much activity the way the prop looked earlier today. Always a surprise. Thanks to the great ops! Pete WH6LE
Forgot all about the SKS! Lots of QRN, QRM and QSB made it tough going with 5 watts and the little time I had. Still fun though!