Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | KS1KCC | Jeff | 20550S | MI | 25 | 22 | 6/9/0 | 730 |
2 | F5DE | Bernard | 6247S | FRA | 14 | 9 | 4/3/1 | 221 |
3 | NJ8L | Vern | 13613S | OH | 11 | 9 | 3/5/0 | 194 |
4 | IZ0FBJ | Alex | 24472 | ITA | 8 | 7 | 4/3/0 | 146 |
5 | G4AFU | Paul Rollin | 13653C | ENG | 11 | 7 | 3/2/0 | 142 |
6 | ON7DQ | Luc | 14984T | BEL | 10 | 6 | 3/1/1 | 120 |
7 | NA2DX | Nate | 28521S | NY | 6 | 5 | 2/2/1 | 85 |
8 | PG4I | Jo | 11019S | NED | 5 | 4 | 2/2/1 | 75 |
9 | G4PVM | Paul | 17810S | ENG | 4 | 4 | 3/1/0 | 71 |
10 | IU3OAR | Gian | 22919 | ITA | 5 | 5 | 1/2/0 | 60 |
11 | HB9IRF | Gerald | 12483 | SUI | 5 | 2 | 1/1/1 | 40 |
12 | G0RDO | John | 2133S | ENG | 2 | 2 | 2/0/0 | 34 |
13 | WV4AM | Jake | NONE | NC | 4 | 4 | 0/0/0 | 16 |
13 | HB9CPS | Geo | 20350 | SUI | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F5DE | Bernard | 6247S | FRA | 14 | 9 | 4/3/1 | 221 |
2 | IZ0FBJ | Alex | 24472 | ITA | 8 | 7 | 4/3/0 | 146 |
3 | ON7DQ | Luc | 14984T | BEL | 10 | 6 | 3/1/1 | 120 |
4 | NA2DX | Nate | 28521S | NY | 6 | 5 | 2/2/1 | 85 |
5 | G4PVM | Paul | 17810S | ENG | 4 | 4 | 3/1/0 | 71 |
6 | IU3OAR | Gian | 22919 | ITA | 5 | 5 | 1/2/0 | 60 |
7 | HB9IRF | Gerald | 12483 | SUI | 5 | 2 | 1/1/1 | 40 |
8 | G0RDO | John | 2133S | ENG | 2 | 2 | 2/0/0 | 34 |
9 | WV4AM | Jake | NONE | NC | 4 | 4 | 0/0/0 | 16 |
9 | HB9CPS | Geo | 20350 | SUI | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | KS1KCC | Jeff | 20550S | MI | 25 | 22 | 6/9/0 | 730 |
2 | NJ8L | Vern | 13613S | OH | 11 | 9 | 3/5/0 | 194 |
3 | G4AFU | Paul Rollin | 13653C | ENG | 11 | 7 | 3/2/0 | 142 |
4 | PG4I | Jo | 11019S | NED | 5 | 4 | 2/2/1 | 75 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
BEL: 1 / 10 | ENG: 3 / 17 | FRA: 1 / 14 | ITA: 2 / 13 | MI: 1 / 25 |
NC: 1 / 4 | NED: 1 / 5 | NY: 1 / 6 | OH: 1 / 11 | SUI: 2 / 6 |
After the busy K3Y january activities, yesterday night the bands seemed to be very quiet ! However I was glad to do 14 contacts with usual friends, one new number contact with EI2IAB, thanks operator Marty. After one hour and a half, nobody called me, suddenly a little signal was heard, Jeff K4TNE was calling me on 20 m band, we did the contact, then Jeff told me he was using a 5 Watts QRP rig into an End Feed antenna ! On my side I used 80 Watts into my good old DX-88 multiband Hy-Gain Ground Plane Antenna. So, always nice to have a participation in these SKCC events ! 73 everybody and see you all soon !
A fun two contacts. I didnt get much time on the radio. first on 20m was NJ8L Vern, and later, also on 20m was YU7AE Kare. Rig a TS-440s, 100w to a Vertical, key was a Big Marconi Air Ministry Spark key. 73
Thanks for the QSOs. I was only QRV on 40m and condx not so good. I had RBN spots in W1,W3 and VE3 but no QSOs. 73 Paul
nice conditions on 15 M band, I have done all QSOs there. During SKSE I have reached score for PFX X10 ! Thanks to SKCC for having fun.
73
de Alex - IZ0FBJ
SEMPER FRATRES IN AETHERIS
KS1KCC Operated remotely from the K8AQM shack to the N8CC antenna farm and shack by Stan AC8W. A great time and a seamless operation. Thanks to all who worked us. 73, Stan AC8W and Jeff N8CC
Thanks for staying up late EU friends! 73
Had fun. Wish there was a better 15M path to EU.
MUF for distances within Europe dropped below 6 MHz, so very weak signals on 40 meters. Gave up after 30 minutes.
Thanks for the Q's! 73's!
-Jake,
WV4AM