Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6HKA | Bert | 6069S | FRA | 40 | 20 | 14/9/0 | 1,100 |
2 | K3WW | Chas | 14962S | PA | 25 | 13 | 6/6/0 | 475 |
3 | F5UQE | Duc | 13468T | FRA | 23 | 11 | 8/4/0 | 413 |
4 | K3SEN | DALE | 11463T | FL | 18 | 14 | 4/5/0 | 362 |
5 | F5DE | Bernard | 6247S | FRA | 22 | 11 | 6/2/0 | 352 |
6 | WK2S | Art | 9434S | NJ | 13 | 6 | 5/3/0 | 183 |
7 | F6EJN | Bob | 508S | FRA | 11 | 8 | 5/1/0 | 173 |
8 | EA7KB | Leo | 17670 | ESP | 13 | 5 | 6/1/0 | 165 |
9 | OS0S | Leon | 10688T | BEL | 9 | 5 | 3/3/0 | 120 |
10 | ON7DQ | Luc | 14984 | BEL | 10 | 4 | 4/1/0 | 110 |
11 | VE1AHX | Ben | 18100 | NS | 6 | 4 | 5/1/0 | 109 |
12 | WU1V | Rick | 9293S | MA | 6 | 4 | 3/2/0 | 89 |
13 | KB8KMH | Bud | 18093 | WV | 5 | 2 | 3/1/0 | 65 |
14 | K8NS | MIKE | 10580T | FL | 6 | 2 | 2/2/0 | 62 |
15 | N4OW | Al | 11375S | FL | 4 | 2 | 2/2/0 | 58 |
16 | AC2C | Ron | 2748S | MD | 5 | 2 | 2/1/0 | 50 |
17 | W1LIC | Wes | 1142S | FL | 3 | 3 | 2/0/1 | 44 |
18 | WI5H | Mike | 11770S | TX | 1 | 1 | 1/0/0 | 16 |
18 | NN0SS | Steve | 11137S | MN | 1 | 1 | 1/0/0 | 16 |
18 | WA2JSG | Curt | 3018S | NJ | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F5DE | Bernard | 6247S | FRA | 22 | 11 | 6/2/0 | 352 |
2 | F6EJN | Bob | 508S | FRA | 11 | 8 | 5/1/0 | 173 |
3 | EA7KB | Leo | 17670 | ESP | 13 | 5 | 6/1/0 | 165 |
4 | ON7DQ | Luc | 14984 | BEL | 10 | 4 | 4/1/0 | 110 |
5 | VE1AHX | Ben | 18100 | NS | 6 | 4 | 5/1/0 | 109 |
6 | WU1V | Rick | 9293S | MA | 6 | 4 | 3/2/0 | 89 |
7 | N4OW | Al | 11375S | FL | 4 | 2 | 2/2/0 | 58 |
8 | AC2C | Ron | 2748S | MD | 5 | 2 | 2/1/0 | 50 |
9 | W1LIC | Wes | 1142S | FL | 3 | 3 | 2/0/1 | 44 |
10 | WI5H | Mike | 11770S | TX | 1 | 1 | 1/0/0 | 16 |
10 | NN0SS | Steve | 11137S | MN | 1 | 1 | 1/0/0 | 16 |
10 | WA2JSG | Curt | 3018S | NJ | 1 | 1 | 1/0/0 | 16 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|---|---|---|---|---|---|---|---|
1 | F6HKA | Bert | 6069S | FRA | 40 | 20 | 14/9/0 | 1,100 |
2 | K3WW | Chas | 14962S | PA | 25 | 13 | 6/6/0 | 475 |
3 | F5UQE | Duc | 13468T | FRA | 23 | 11 | 8/4/0 | 413 |
4 | K3SEN | DALE | 11463T | FL | 18 | 14 | 4/5/0 | 362 |
5 | WK2S | Art | 9434S | NJ | 13 | 6 | 5/3/0 | 183 |
6 | OS0S | Leon | 10688T | BEL | 9 | 5 | 3/3/0 | 120 |
7 | KB8KMH | Bud | 18093 | WV | 5 | 2 | 3/1/0 | 65 |
8 | K8NS | MIKE | 10580T | FL | 6 | 2 | 2/2/0 | 62 |
Rank | Callsign | Name | SKCC # | SPC | QSO's | SPC's | S/T/C | Score |
---|
BEL: 2 / 19 | ESP: 1 / 13 | FL: 4 / 31 | FRA: 4 / 96 | MA: 1 / 6 |
MD: 1 / 5 | MN: 1 / 1 | NJ: 2 / 14 | NS: 1 / 6 | PA: 1 / 25 |
TX: 1 / 1 | WV: 1 / 5 |
Fun SKS-E. Logged Bert, F6HKA, on 20M, 40M, and 80M.
many thanks to all ! 73 de Bernard.
Thank you so much for the QSOs. 73 Bert
Tough conditions Very high QRN, apologizes to all that called that I just couldn't pull out. I did manage to work F6HKA, Bert on 20m and 40m, F5UQE, Duc and OS0S Leon. Worked several Non-members and hope they will join us. Thanks for the Qs. 73 Dale, K3SEN
3 bands open to EUROPE at one time or another. Finished early, time to eat.
73 Chas K3WW
Happy to work 'across the pond' to my skcc friends in FRA and BEL - 73 de Al N4ow
First SKSE for me. Small score, but I'll be back!
I had other commitments so I could not stick around for the event, but just before I shut everything down, I heard F6HKA calling, so I made contact with him (thanks Bert). Perhaps spend more time next month.
Good conditioms on 40m and 80m. Late start so I missed 20m. Thanks to all and see you in WES!
Restricted to 20M today, and band condx were deplorable. I missed several QSOs due to unforgiving QSB. Was happy to work Bert F6HKA across the pond. Also worked a non-member whom I invited to join. Band went dead around 2100 so I closed up shop. Still had fun though!