|
SKCC Homepage |
WES Homepage |
An entry with --- indicates that either data was not submitted
or the count submitted was below the minimum set for that month.
The monthly minimums used for data processing are as follows:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| January | --- |
| February | |
| --- | |
| March | --- |
| April | W7GVE - Ed (49) |
| May | WA2OQJ - Jim (69) |
| June | KB2RAW - Bill (80) |
| July | W0SZV - Eldon (64) |
| August | AA2XB - Frank (84) |
| September | K6III - Jerry (133) |
| October | F6HKA - Bert (123) |
| November | F6HKA - Bert (158) |
| December | F6HKA - Bert (167) |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AA2XB - Frank | --- | --- | --- | 38 | 21 | 8 | 4 | 84 | 15 | 18 | 16 | 20 | 224 |
| 2 | AC0AC - Alan | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | 10 |
| 3 | AC0PR - Mike | --- | --- | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | 108 |
| 4 | AC2C - Ron | --- | --- | --- | 37 | 53 | 54 | 30 | 51 | 50 | 43 | 34 | 73 | 425 |
| 5 | AC5CW - Eric | --- | --- | --- | --- | 3 | 25 | 14 | --- | --- | --- | --- | --- | 42 |
| 6 | AG6V - Donna | --- | --- | --- | --- | --- | --- | --- | 4 | 10 | --- | --- | --- | 14 |
| 7 | AL7FS - Jim | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| 8 | DL9YCS - Joerg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | 20 |
| 9 | F5DE - Bernard | --- | --- | --- | --- | --- | --- | 33 | 36 | 17 | 15 | 35 | 28 | 164 |
| 10 | F6HKA - Bert | --- | --- | --- | --- | --- | --- | --- | --- | --- | 123 | 158 | 167 | 448 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 11 | G0RDO - John | --- | --- | --- | 16 | 9 | 11 | 5 | 4 | 17 | 10 | 10 | 15 | 97 |
| 12 | IK2SON - Tony | --- | --- | --- | --- | --- | 46 | --- | 6 | 39 | 19 | 43 | 8 | 161 |
| 13 | K2PAY - Jerry | --- | --- | --- | 15 | 22 | 23 | 29 | 15 | 26 | 22 | 22 | 26 | 200 |
| 14 | K2RFP - Dick | --- | --- | --- | 30 | 63 | 45 | 55 | 50 | 70 | 59 | 38 | 43 | 453 |
| 15 | K2VT - Randy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88 | 126 | 137 | 351 |
| 16 | K4CML - Colin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | 65 |
| 17 | K6CSL - Bert | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| 18 | K6III - Jerry | --- | --- | --- | --- | --- | --- | --- | --- | 133 | 20 | 43 | 74 | 270 |
| 19 | K7TKT - Brian | --- | --- | --- | --- | 4 | 7 | --- | 2 | 8 | 2 | --- | --- | 23 |
| 20 | K8HW - Dave | --- | --- | --- | 9 | 6 | 9 | 10 | 20 | 9 | 29 | 12 | 3 | 107 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 21 | K8JD - John | --- | --- | --- | 46 | 47 | 40 | 40 | 43 | 64 | 50 | 71 | 78 | 479 |
| 22 | K8SOR - Skip | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79 | 79 |
| 23 | K9JP - Jeff | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | 3 |
| 24 | KA3LOC - Ric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | 13 |
| 25 | KA5TJS - Allen | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | 4 |
| 26 | KA5VZG - Alan | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | 8 |
| 27 | KA8HDE - Chuck | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 8 | 2 | --- | 13 |
| 28 | KA8HFN - Larry | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 116 | 44 | 169 |
| 29 | KB1USE - Geoffrey | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
| 30 | KB2RAW - Bill | --- | --- | --- | --- | --- | 80 | 47 | --- | --- | --- | --- | --- | 127 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 31 | KB4QQJ - Randy | --- | --- | --- | 13 | 52 | 58 | 18 | 25 | 18 | 26 | 36 | 52 | 298 |
| 32 | KC2STA - Dan | --- | --- | --- | --- | --- | 9 | 16 | 8 | 8 | 6 | 13 | 9 | 69 |
| 33 | KC8HKI - Nick | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | 0 |
| 34 | KC9KHG - Randy | --- | --- | --- | --- | 24 | 7 | --- | --- | --- | --- | 21 | 14 | 66 |
| 35 | KD5JHE - Jerry | --- | --- | --- | --- | --- | 10 | 3 | --- | --- | --- | 11 | 9 | 33 |
| 36 | KG4W - Ed | --- | --- | --- | --- | --- | 19 | 14 | 15 | --- | --- | --- | --- | 48 |
| 37 | KK5NA - Joe | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | 6 |
| 38 | KK6AW - Kelsey | --- | --- | --- | --- | --- | --- | --- | --- | 38 | --- | --- | --- | 38 |
| 39 | KK7YJ - Jim | --- | --- | --- | --- | --- | 46 | 51 | 30 | 68 | 61 | 40 | 48 | 344 |
| 40 | N1DN - Phil | --- | --- | --- | --- | --- | --- | 20 | --- | --- | --- | --- | --- | 20 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 41 | N4NQ - Sid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | --- | 43 |
| 42 | N9QU - Leo | --- | --- | --- | 1 | 14 | 11 | 10 | 6 | 7 | --- | --- | --- | 49 |
| 43 | NT9K - Bill | --- | --- | --- | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | 3 |
| 44 | VA3SAX - Steve | --- | --- | --- | 40 | 38 | 27 | 8 | 24 | --- | --- | --- | --- | 137 |
| 45 | VA5LF - Sean | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
| 46 | VE5SG - Garry | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- | 9 | --- | 24 |
| 47 | W0SZV - Eldon | --- | --- | --- | 30 | 44 | 35 | 64 | 25 | 72 | 27 | 16 | 41 | 354 |
| 48 | W3NP - Dave | --- | --- | --- | 11 | 16 | 10 | 5 | --- | 4 | 5 | 2 | 12 | 65 |
| 49 | W4FOA - Tony | --- | --- | --- | --- | --- | 8 | 21 | 6 | 2 | --- | 16 | 32 | 85 |
| 50 | W4OTN - Eric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | 24 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 51 | W4TMW - Tom | --- | --- | --- | --- | 6 | --- | --- | --- | 18 | 27 | 33 | 44 | 128 |
| 52 | W5ALT - Walt | --- | --- | --- | --- | --- | 4 | 13 | 12 | --- | --- | --- | --- | 29 |
| 53 | W6SQQ - Al | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | 3 |
| 54 | W7GVE - Ed | --- | --- | --- | 49 | 49 | 43 | 37 | 42 | 108 | 102 | 127 | 110 | 667 |
| 55 | W7SRM - Steve | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67 | --- | 67 |
| 56 | W8JRA - Jeff | --- | --- | --- | --- | --- | 11 | 14 | 1 | --- | --- | --- | --- | 26 |
| 57 | WA0BGV - Slim | --- | --- | --- | 10 | 38 | 32 | 6 | --- | 13 | 13 | 17 | 20 | 149 |
| 58 | WA2JSG - Curt | --- | --- | --- | 1 | 11 | 17 | 11 | 5 | 10 | 10 | 6 | 21 | 92 |
| 59 | WA2OQJ - Jim | --- | --- | --- | 42 | 69 | --- | --- | 11 | 13 | --- | --- | --- | 135 |
| 60 | WB4M - Buddy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | --- | --- | 36 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 61 | WB5JWI - Leslie Hock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | 13 | 32 |
| 62 | WD9DWE - Dennis | --- | --- | --- | --- | --- | --- | --- | 14 | --- | --- | --- | --- | 14 |
| 63 | WI0S - Kieth | --- | --- | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | 20 |
| 64 | WI1B - Ken | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 65 | WL7WH - Bob | --- | --- | --- | 12 | 12 | --- | 8 | 5 | 6 | 12 | 19 | 20 | 94 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W7GVE - Ed | --- | --- | --- | 49 | 49 | 43 | 37 | 42 | 108 | 102 | 127 | 110 | 667 |
| 2 | K8JD - John | --- | --- | --- | 46 | 47 | 40 | 40 | 43 | 64 | 50 | 71 | 78 | 479 |
| 3 | K2RFP - Dick | --- | --- | --- | 30 | 63 | 45 | 55 | 50 | 70 | 59 | 38 | 43 | 453 |
| 4 | AC2C - Ron | --- | --- | --- | 37 | 53 | 54 | 30 | 51 | 50 | 43 | 34 | 73 | 425 |
| 5 | W0SZV - Eldon | --- | --- | --- | 30 | 44 | 35 | 64 | 25 | 72 | 27 | 16 | 41 | 354 |
| 6 | KB4QQJ - Randy | --- | --- | --- | 13 | 52 | 58 | 18 | 25 | 18 | 26 | 36 | 52 | 298 |
| 7 | AA2XB - Frank | --- | --- | --- | 38 | 21 | 8 | 4 | 84 | 15 | 18 | 16 | 20 | 224 |
| 8 | K2PAY - Jerry | --- | --- | --- | 15 | 22 | 23 | 29 | 15 | 26 | 22 | 22 | 26 | 200 |
| 9 | K8HW - Dave | --- | --- | --- | 9 | 6 | 9 | 10 | 20 | 9 | 29 | 12 | 3 | 107 |
| 10 | G0RDO - John | --- | --- | --- | 16 | 9 | 11 | 5 | 4 | 17 | 10 | 10 | 15 | 97 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 11 | WA2JSG - Curt | --- | --- | --- | 1 | 11 | 17 | 11 | 5 | 10 | 10 | 6 | 21 | 92 |
| 12 | WA0BGV - Slim | --- | --- | --- | 10 | 38 | 32 | 6 | --- | 13 | 13 | 17 | 20 | 149 |
| 13 | WL7WH - Bob | --- | --- | --- | 12 | 12 | --- | 8 | 5 | 6 | 12 | 19 | 20 | 94 |
| 14 | W3NP - Dave | --- | --- | --- | 11 | 16 | 10 | 5 | --- | 4 | 5 | 2 | 12 | 65 |
| 15 | KK7YJ - Jim | --- | --- | --- | --- | --- | 46 | 51 | 30 | 68 | 61 | 40 | 48 | 344 |
| 16 | KC2STA - Dan | --- | --- | --- | --- | --- | 9 | 16 | 8 | 8 | 6 | 13 | 9 | 69 |
| 17 | F5DE - Bernard | --- | --- | --- | --- | --- | --- | 33 | 36 | 17 | 15 | 35 | 28 | 164 |
| 18 | IK2SON - Tony | --- | --- | --- | --- | --- | 46 | --- | 6 | 39 | 19 | 43 | 8 | 161 |
| 19 | W4FOA - Tony | --- | --- | --- | --- | --- | 8 | 21 | 6 | 2 | --- | 16 | 32 | 85 |
| 20 | N9QU - Leo | --- | --- | --- | 1 | 14 | 11 | 10 | 6 | 7 | --- | --- | --- | 49 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 21 | VA3SAX - Steve | --- | --- | --- | 40 | 38 | 27 | 8 | 24 | --- | --- | --- | --- | 137 |
| 22 | W4TMW - Tom | --- | --- | --- | --- | 6 | --- | --- | --- | 18 | 27 | 33 | 44 | 128 |
| 23 | K7TKT - Brian | --- | --- | --- | --- | 4 | 7 | --- | 2 | 8 | 2 | --- | --- | 23 |
| 24 | K6III - Jerry | --- | --- | --- | --- | --- | --- | --- | --- | 133 | 20 | 43 | 74 | 270 |
| 25 | WA2OQJ - Jim | --- | --- | --- | 42 | 69 | --- | --- | 11 | 13 | --- | --- | --- | 135 |
| 26 | KC9KHG - Randy | --- | --- | --- | --- | 24 | 7 | --- | --- | --- | --- | 21 | 14 | 66 |
| 27 | KD5JHE - Jerry | --- | --- | --- | --- | --- | 10 | 3 | --- | --- | --- | 11 | 9 | 33 |
| 28 | F6HKA - Bert | --- | --- | --- | --- | --- | --- | --- | --- | --- | 123 | 158 | 167 | 448 |
| 29 | K2VT - Randy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88 | 126 | 137 | 351 |
| 30 | KA8HFN - Larry | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 116 | 44 | 169 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 31 | KG4W - Ed | --- | --- | --- | --- | --- | 19 | 14 | 15 | --- | --- | --- | --- | 48 |
| 32 | AC5CW - Eric | --- | --- | --- | --- | 3 | 25 | 14 | --- | --- | --- | --- | --- | 42 |
| 33 | W5ALT - Walt | --- | --- | --- | --- | --- | 4 | 13 | 12 | --- | --- | --- | --- | 29 |
| 34 | W8JRA - Jeff | --- | --- | --- | --- | --- | 11 | 14 | 1 | --- | --- | --- | --- | 26 |
| 35 | KA8HDE - Chuck | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 8 | 2 | --- | 13 |
| 36 | KB2RAW - Bill | --- | --- | --- | --- | --- | 80 | 47 | --- | --- | --- | --- | --- | 127 |
| 37 | WB5JWI - Leslie Hock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | 13 | 32 |
| 38 | VE5SG - Garry | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- | 9 | --- | 24 |
| 39 | AG6V - Donna | --- | --- | --- | --- | --- | --- | --- | 4 | 10 | --- | --- | --- | 14 |
| 40 | NT9K - Bill | --- | --- | --- | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | 3 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 41 | AC0PR - Mike | --- | --- | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | 108 |
| 42 | K8SOR - Skip | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79 | 79 |
| 43 | W7SRM - Steve | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67 | --- | 67 |
| 44 | K4CML - Colin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | 65 |
| 45 | N4NQ - Sid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | --- | 43 |
| 46 | KK6AW - Kelsey | --- | --- | --- | --- | --- | --- | --- | --- | 38 | --- | --- | --- | 38 |
| 47 | WB4M - Buddy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | --- | --- | 36 |
| 48 | W4OTN - Eric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | 24 |
| 49 | WI0S - Kieth | --- | --- | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | 20 |
| 50 | N1DN - Phil | --- | --- | --- | --- | --- | --- | 20 | --- | --- | --- | --- | --- | 20 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 51 | DL9YCS - Joerg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | 20 |
| 52 | WD9DWE - Dennis | --- | --- | --- | --- | --- | --- | --- | 14 | --- | --- | --- | --- | 14 |
| 53 | KA3LOC - Ric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | 13 |
| 54 | AC0AC - Alan | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | 10 |
| 55 | KA5VZG - Alan | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | 8 |
| 56 | KK5NA - Joe | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | 6 |
| 57 | KA5TJS - Allen | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | 4 |
| 58 | W6SQQ - Al | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | 3 |
| 59 | VA5LF - Sean | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
| 60 | K9JP - Jeff | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | 3 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 61 | AL7FS - Jim | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| 62 | WI1B - Ken | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 63 | KB1USE - Geoffrey | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
| 64 | K6CSL - Bert | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| 65 | KC8HKI - Nick | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | 0 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W7GVE - Ed | --- | --- | --- | 49 | 49 | 43 | 37 | 42 | 108 | 102 | 127 | 110 | 667 |
| 2 | K8JD - John | --- | --- | --- | 46 | 47 | 40 | 40 | 43 | 64 | 50 | 71 | 78 | 479 |
| 3 | K2RFP - Dick | --- | --- | --- | 30 | 63 | 45 | 55 | 50 | 70 | 59 | 38 | 43 | 453 |
| 4 | F6HKA - Bert | --- | --- | --- | --- | --- | --- | --- | --- | --- | 123 | 158 | 167 | 448 |
| 5 | AC2C - Ron | --- | --- | --- | 37 | 53 | 54 | 30 | 51 | 50 | 43 | 34 | 73 | 425 |
| 6 | W0SZV - Eldon | --- | --- | --- | 30 | 44 | 35 | 64 | 25 | 72 | 27 | 16 | 41 | 354 |
| 7 | K2VT - Randy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88 | 126 | 137 | 351 |
| 8 | KK7YJ - Jim | --- | --- | --- | --- | --- | 46 | 51 | 30 | 68 | 61 | 40 | 48 | 344 |
| 9 | KB4QQJ - Randy | --- | --- | --- | 13 | 52 | 58 | 18 | 25 | 18 | 26 | 36 | 52 | 298 |
| 10 | K6III - Jerry | --- | --- | --- | --- | --- | --- | --- | --- | 133 | 20 | 43 | 74 | 270 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 11 | AA2XB - Frank | --- | --- | --- | 38 | 21 | 8 | 4 | 84 | 15 | 18 | 16 | 20 | 224 |
| 12 | K2PAY - Jerry | --- | --- | --- | 15 | 22 | 23 | 29 | 15 | 26 | 22 | 22 | 26 | 200 |
| 13 | KA8HFN - Larry | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 116 | 44 | 169 |
| 14 | F5DE - Bernard | --- | --- | --- | --- | --- | --- | 33 | 36 | 17 | 15 | 35 | 28 | 164 |
| 15 | IK2SON - Tony | --- | --- | --- | --- | --- | 46 | --- | 6 | 39 | 19 | 43 | 8 | 161 |
| 16 | WA0BGV - Slim | --- | --- | --- | 10 | 38 | 32 | 6 | --- | 13 | 13 | 17 | 20 | 149 |
| 17 | VA3SAX - Steve | --- | --- | --- | 40 | 38 | 27 | 8 | 24 | --- | --- | --- | --- | 137 |
| 18 | WA2OQJ - Jim | --- | --- | --- | 42 | 69 | --- | --- | 11 | 13 | --- | --- | --- | 135 |
| 19 | W4TMW - Tom | --- | --- | --- | --- | 6 | --- | --- | --- | 18 | 27 | 33 | 44 | 128 |
| 20 | KB2RAW - Bill | --- | --- | --- | --- | --- | 80 | 47 | --- | --- | --- | --- | --- | 127 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 21 | AC0PR - Mike | --- | --- | --- | --- | --- | --- | --- | --- | 108 | --- | --- | --- | 108 |
| 22 | K8HW - Dave | --- | --- | --- | 9 | 6 | 9 | 10 | 20 | 9 | 29 | 12 | 3 | 107 |
| 23 | G0RDO - John | --- | --- | --- | 16 | 9 | 11 | 5 | 4 | 17 | 10 | 10 | 15 | 97 |
| 24 | WL7WH - Bob | --- | --- | --- | 12 | 12 | --- | 8 | 5 | 6 | 12 | 19 | 20 | 94 |
| 25 | WA2JSG - Curt | --- | --- | --- | 1 | 11 | 17 | 11 | 5 | 10 | 10 | 6 | 21 | 92 |
| 26 | W4FOA - Tony | --- | --- | --- | --- | --- | 8 | 21 | 6 | 2 | --- | 16 | 32 | 85 |
| 27 | K8SOR - Skip | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79 | 79 |
| 28 | KC2STA - Dan | --- | --- | --- | --- | --- | 9 | 16 | 8 | 8 | 6 | 13 | 9 | 69 |
| 29 | W7SRM - Steve | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67 | --- | 67 |
| 30 | KC9KHG - Randy | --- | --- | --- | --- | 24 | 7 | --- | --- | --- | --- | 21 | 14 | 66 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 31 | W3NP - Dave | --- | --- | --- | 11 | 16 | 10 | 5 | --- | 4 | 5 | 2 | 12 | 65 |
| 31 | K4CML - Colin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | 65 |
| 33 | N9QU - Leo | --- | --- | --- | 1 | 14 | 11 | 10 | 6 | 7 | --- | --- | --- | 49 |
| 34 | KG4W - Ed | --- | --- | --- | --- | --- | 19 | 14 | 15 | --- | --- | --- | --- | 48 |
| 35 | N4NQ - Sid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | --- | 43 |
| 36 | AC5CW - Eric | --- | --- | --- | --- | 3 | 25 | 14 | --- | --- | --- | --- | --- | 42 |
| 37 | KK6AW - Kelsey | --- | --- | --- | --- | --- | --- | --- | --- | 38 | --- | --- | --- | 38 |
| 38 | WB4M - Buddy | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36 | --- | --- | 36 |
| 39 | KD5JHE - Jerry | --- | --- | --- | --- | --- | 10 | 3 | --- | --- | --- | 11 | 9 | 33 |
| 40 | WB5JWI - Leslie Hock | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19 | 13 | 32 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 41 | W5ALT - Walt | --- | --- | --- | --- | --- | 4 | 13 | 12 | --- | --- | --- | --- | 29 |
| 42 | W8JRA - Jeff | --- | --- | --- | --- | --- | 11 | 14 | 1 | --- | --- | --- | --- | 26 |
| 43 | W4OTN - Eric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24 | 24 |
| 43 | VE5SG - Garry | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- | 9 | --- | 24 |
| 45 | K7TKT - Brian | --- | --- | --- | --- | 4 | 7 | --- | 2 | 8 | 2 | --- | --- | 23 |
| 46 | WI0S - Kieth | --- | --- | --- | 20 | --- | --- | --- | --- | --- | --- | --- | --- | 20 |
| 46 | N1DN - Phil | --- | --- | --- | --- | --- | --- | 20 | --- | --- | --- | --- | --- | 20 |
| 46 | DL9YCS - Joerg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | 20 |
| 49 | WD9DWE - Dennis | --- | --- | --- | --- | --- | --- | --- | 14 | --- | --- | --- | --- | 14 |
| 49 | AG6V - Donna | --- | --- | --- | --- | --- | --- | --- | 4 | 10 | --- | --- | --- | 14 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 51 | KA8HDE - Chuck | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 8 | 2 | --- | 13 |
| 51 | KA3LOC - Ric | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | --- | 13 |
| 53 | AC0AC - Alan | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | 10 |
| 54 | KA5VZG - Alan | --- | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | --- | 8 |
| 55 | KK5NA - Joe | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | 6 |
| 56 | KA5TJS - Allen | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | 4 |
| 57 | W6SQQ - Al | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | 3 |
| 57 | VA5LF - Sean | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
| 57 | NT9K - Bill | --- | --- | --- | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | 3 |
| 57 | K9JP - Jeff | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | 3 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 57 | AL7FS - Jim | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| 62 | WI1B - Ken | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 62 | KB1USE - Geoffrey | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
| 62 | K6CSL - Bert | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| 65 | KC8HKI - Nick | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | 0 |
| Call - Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| April | |
| AA2XB - Frank (38) | Most contacts were with newer members at slow code speeds. Always glad to qrs. |
| AL7FS - Jim (3) | Had fun on K3UK site today. QSOs were tough but fun. Using a straight key again is very satsifying |
| G0RDO - John (16) | Got most QSO's in the last 3 days of April. All on 20M. |
| K6CSL - Bert (1) | Apparently I missed the April WES-The 1 I did work was ZL2BLQ in New Zealand on 04-17-10 |
| K8HW - Dave (9) | Bands were not in the best of shape. |
| K8JD - John (46) | No computer log to do the count, all on paper. Interesting results, so far. |
