QSO Party Participation Statistics
QSO Party Statistics by Global Region
Region | Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
EU | 1 | F6HKA | 7-Oct-2018 | 78 / 59 / 4602 |
| 2 | F6EJN | 6-Oct-2019 | 65 / 49 / 3185 |
| 3 | F6EJN | 7-Oct-2018 | 47 / 42 / 1974 |
| 4 | CT1BQH | 6-Oct-2019 | 37 / 30 / 1110 |
| 5 | F5VJC | 7-Oct-2018 | 36 / 23 / 828 |
| 6 | F5UQE | 7-Oct-2018 | 13 / 11 / 143 |
| 7 | ON7DQ | 7-Oct-2018 | 7 / 6 / 42 |
| 8 | GM0EUL | 6-Oct-2019 | 7 / 5 / 35 |
| 9 | PA3CLQ | 7-Oct-2018 | 4 / 4 / 16 |
| 10 | ON7DQ | 6-Oct-2019 | 4 / 4 / 16 |
NA | 1 | KS8KCC | 7-Oct-2018 | 299 / 170 / 50830 |
| 2 | KS8KCC | 6-Oct-2019 | 181 / 98 / 17738 |
| 3 | KS1KCC | 6-Oct-2019 | 131 / 81 / 10611 |
| 4 | AC1GF | 6-Oct-2019 | 119 / 78 / 9282 |
| 5 | K2FW | 6-Oct-2019 | 89 / 78 / 6942 |
| 6 | N9SE | 7-Oct-2018 | 86 / 60 / 5160 |
| 7 | KS9KCC | 6-Oct-2019 | 72 / 61 / 4392 |
| 8 | K3EW | 7-Oct-2018 | 76 / 56 / 4256 |
| 9 | KB4QQJ | 7-Oct-2018 | 76 / 55 / 4180 |
| 10 | KK0I | 7-Oct-2018 | 78 / 51 / 3978 |
| 11 | VE3SIF | 6-Oct-2019 | 28 / 22 / 616 |
| 12 | VE3KIU | 6-Oct-2019 | 22 / 18 / 396 |
| 13 | VA3NU | 7-Oct-2018 | 10 / 10 / 100 |
OC | 1 | VK7CW | 7-Oct-2018 | 8 / 8 / 64 |
| 2 | VK7CW | 6-Oct-2019 | 3 / 3 / 9 |
SA | 1 | LW3EX | 7-Oct-2018 | 11 / 11 / 121 |
| 2 | LW3EX | 6-Oct-2019 | 1 / 1 / 1 |
Back To TopQSO Party Statistics by US Call Area and State
Area / State | Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
0 / CO | 1 | N0TA | 7-Oct-2018 | 46 / 38 / 1748 |
| 2 | K0VVV | 6-Oct-2019 | 7 / 7 / 49 |
0 / KS | 1 | AD0AB | 7-Oct-2018 | 49 / 39 / 1911 |
| 2 | WA9FCA | 6-Oct-2019 | 1 / 1 / 1 |
0 / MN | 1 | K0NXV | 7-Oct-2018 | 27 / 21 / 567 |
0 / MO | 1 | AE0IB | 6-Oct-2019 | 3 / 3 / 9 |
| 2 | N0EAX | 7-Oct-2018 | 1 / 1 / 1 |
0 / NE | 1 | KE0JYJ | 7-Oct-2018 | 1 / 1 / 1 |
1 / CT | 1 | K1PUG | 7-Oct-2018 | 44 / 24 / 1056 |
| 2 | K1PUG | 6-Oct-2019 | 25 / 24 / 600 |
1 / MA | 1 | K1YAN | 6-Oct-2019 | 5 / 4 / 20 |
| 2 | W2NR | 7-Oct-2018 | 2 / 2 / 4 |
1 / ME | 1 | W1TAG | 7-Oct-2018 | 38 / 31 / 1178 |
| 2 | NI9M | 7-Oct-2018 | 11 / 11 / 121 |
| 3 | W1TAG | 6-Oct-2019 | 11 / 10 / 110 |
1 / NH | 1 | AC1GF | 6-Oct-2019 | 119 / 78 / 9282 |
| 2 | W2NR | 6-Oct-2019 | 7 / 7 / 49 |
2 / NJ | 1 | K2FW | 6-Oct-2019 | 89 / 78 / 6942 |
| 2 | KD2BD | 7-Oct-2018 | 23 / 21 / 483 |
| 3 | K2CWM | 7-Oct-2018 | 22 / 19 / 418 |
| 4 | N2EI | 7-Oct-2018 | 20 / 18 / 360 |
| 5 | KD2JC | 6-Oct-2019 | 17 / 16 / 272 |
| 6 | K2CWM | 6-Oct-2019 | 12 / 11 / 132 |
| 7 | AF2Z | 7-Oct-2018 | 6 / 6 / 36 |
| 8 | WK2S | 6-Oct-2019 | 6 / 6 / 36 |
| 9 | KD2JC | 7-Oct-2018 | 5 / 5 / 25 |
| 10 | K2QOD | 7-Oct-2018 | 5 / 3 / 15 |
2 / NY | 1 | W2LCQ | 6-Oct-2019 | 21 / 20 / 420 |
| 2 | KC2EP | 6-Oct-2019 | 15 / 15 / 225 |
| 3 | W2NRA | 7-Oct-2018 | 3 / 3 / 9 |
| 4 | N2HTT | 7-Oct-2018 | 1 / 1 / 1 |
3 / MD | 1 | K3EW | 7-Oct-2018 | 76 / 56 / 4256 |
| 2 | K3ESE | 7-Oct-2018 | 67 / 50 / 3350 |
| 3 | K3EW | 6-Oct-2019 | 37 / 35 / 1295 |
| 4 | AC2C | 7-Oct-2018 | 25 / 23 / 575 |
| 5 | AC2C | 6-Oct-2019 | 22 / 19 / 418 |
| 6 | NN3E | 6-Oct-2019 | 18 / 18 / 324 |
| 7 | N3HEE | 7-Oct-2018 | 20 / 16 / 320 |
| 8 | AH6AX | 7-Oct-2018 | 11 / 11 / 121 |
| 9 | AK3X | 7-Oct-2018 | 11 / 10 / 110 |
| 10 | N3QW | 7-Oct-2018 | 9 / 9 / 81 |
3 / PA | 1 | KS3KCC | 6-Oct-2019 | 45 / 43 / 1935 |
| 2 | N3NMP | 6-Oct-2019 | 24 / 22 / 528 |
| 3 | WA3GM | 6-Oct-2019 | 17 / 17 / 289 |
| 4 | KD3CA | 6-Oct-2019 | 15 / 15 / 225 |
| 5 | K3RLL | 7-Oct-2018 | 15 / 15 / 225 |
| 6 | N3MVX | 7-Oct-2018 | 15 / 14 / 210 |
| 7 | K3WW | 6-Oct-2019 | 15 / 12 / 180 |
| 8 | NO3J | 7-Oct-2018 | 4 / 4 / 16 |
| 9 | WA3IGU | 6-Oct-2019 | 4 / 3 / 12 |
| 10 | K3MSB | 7-Oct-2018 | 3 / 3 / 9 |
4 / AL | 1 | KC4HCH | 6-Oct-2019 | 7 / 7 / 49 |
| 2 | WA4AAK | 7-Oct-2018 | 2 / 2 / 4 |
4 / FL | 1 | N4OW | 7-Oct-2018 | 28 / 21 / 588 |
| 2 | W4AFB | 7-Oct-2018 | 15 / 12 / 180 |
| 3 | K3ZGA | 6-Oct-2019 | 9 / 9 / 81 |
| 4 | N7EDK | 7-Oct-2018 | 4 / 4 / 16 |
| 5 | KN4IIY | 6-Oct-2019 | 1 / 1 / 1 |
| 6 | K8NS | 7-Oct-2018 | 1 / 1 / 1 |
4 / GA | 1 | AI4RJ | 6-Oct-2019 | 19 / 18 / 342 |
| 2 | W4QO | 7-Oct-2018 | 20 / 16 / 320 |
| 3 | N4API | 6-Oct-2019 | 20 / 14 / 280 |
| 4 | N4API | 7-Oct-2018 | 18 / 14 / 252 |
| 5 | K8LBQ | 7-Oct-2018 | 10 / 9 / 90 |
| 6 | K8LBQ | 6-Oct-2019 | 8 / 8 / 64 |
| 7 | K4BAI | 7-Oct-2018 | 7 / 7 / 49 |
4 / NC | 1 | KB4QQJ | 7-Oct-2018 | 76 / 55 / 4180 |
| 2 | N3CKI | 7-Oct-2018 | 68 / 42 / 2856 |
| 3 | KS4KCC | 6-Oct-2019 | 48 / 39 / 1872 |
| 4 | N3CKI | 6-Oct-2019 | 39 / 32 / 1248 |
| 5 | ND1J | 6-Oct-2019 | 17 / 13 / 221 |
| 6 | W4KAC | 6-Oct-2019 | 10 / 9 / 90 |
| 7 | WA4SPJ | 7-Oct-2018 | 8 / 7 / 56 |
4 / SC | 1 | W4JF | 6-Oct-2019 | 39 / 29 / 1131 |
| 2 | AG4EA | 6-Oct-2019 | 7 / 7 / 49 |
| 3 | KI4VGA | 6-Oct-2019 | 4 / 4 / 16 |
| 4 | KI4VGA | 7-Oct-2018 | 4 / 3 / 12 |
4 / TN | 1 | W4HAY | 6-Oct-2019 | 29 / 23 / 667 |
| 2 | WM4Q | 7-Oct-2018 | 14 / 14 / 196 |
| 3 | KE4OH | 6-Oct-2019 | 11 / 8 / 88 |
| 4 | KX4QF | 6-Oct-2019 | 4 / 4 / 16 |
| 5 | KA5VZG | 7-Oct-2018 | 3 / 3 / 9 |
4 / VA | 1 | W4NLT | 7-Oct-2018 | 40 / 35 / 1400 |
| 2 | WB4JJJ | 6-Oct-2019 | 38 / 27 / 1026 |
| 3 | K1EEE | 6-Oct-2019 | 17 / 15 / 255 |
| 4 | KC4ZA | 7-Oct-2018 | 12 / 12 / 144 |
| 5 | K2PI | 7-Oct-2018 | 8 / 7 / 56 |
| 6 | N5SUN | 7-Oct-2018 | 4 / 4 / 16 |
5 / AR | 1 | K5TSK | 6-Oct-2019 | 7 / 7 / 49 |
5 / LA | 1 | N5DR | 6-Oct-2019 | 3 / 2 / 6 |
5 / MS | 1 | K0RO | 7-Oct-2018 | 24 / 23 / 552 |
| 2 | NM5Z | 7-Oct-2018 | 17 / 15 / 255 |
5 / TX | 1 | W5TMT | 6-Oct-2019 | 66 / 51 / 3366 |
| 2 | K5HMG | 7-Oct-2018 | 16 / 16 / 256 |
| 3 | KA5TJS | 7-Oct-2018 | 17 / 15 / 255 |
| 4 | KA5TJS | 6-Oct-2019 | 13 / 13 / 169 |
| 5 | WB5JWI | 6-Oct-2019 | 12 / 12 / 144 |
| 6 | WI5H | 6-Oct-2019 | 12 / 11 / 132 |
| 7 | W5UAA | 6-Oct-2019 | 12 / 10 / 120 |
| 8 | K5BZH | 7-Oct-2018 | 11 / 7 / 77 |
| 9 | WI5H | 7-Oct-2018 | 7 / 6 / 42 |
| 10 | K5HEM | 6-Oct-2019 | 4 / 4 / 16 |
6 / CA | 1 | K6III | 7-Oct-2018 | 9 / 8 / 72 |
| 2 | N6CMF | 6-Oct-2019 | 6 / 6 / 36 |
| 3 | W6SMF | 6-Oct-2019 | 4 / 4 / 16 |
| 4 | AA6AC | 6-Oct-2019 | 2 / 2 / 4 |
7 / NV | 1 | W1RO | 6-Oct-2019 | 4 / 4 / 16 |
7 / OR | 1 | AA7XP | 7-Oct-2018 | 3 / 3 / 9 |
7 / UT | 1 | KK7H | 7-Oct-2018 | 13 / 13 / 169 |
| 2 | N7IGI | 6-Oct-2019 | 5 / 5 / 25 |
7 / WA | 1 | AL7RS | 7-Oct-2018 | 10 / 9 / 90 |
8 / MI | 1 | KS8KCC | 7-Oct-2018 | 299 / 170 / 50830 |
| 2 | KS8KCC | 6-Oct-2019 | 181 / 98 / 17738 |
| 3 | K8ZAA | 7-Oct-2018 | 31 / 25 / 775 |
| 4 | K8JD | 6-Oct-2019 | 23 / 21 / 483 |
| 5 | N8XI | 7-Oct-2018 | 22 / 19 / 418 |
| 6 | K8JD | 7-Oct-2018 | 20 / 17 / 340 |
8 / OH | 1 | KS1KCC | 6-Oct-2019 | 131 / 81 / 10611 |
| 2 | WB8WUA | 6-Oct-2019 | 8 / 7 / 56 |
| 3 | K8TEZ | 6-Oct-2019 | 7 / 5 / 35 |
| 4 | W8BTD | 6-Oct-2019 | 4 / 4 / 16 |
| 5 | AB8FJ | 6-Oct-2019 | 2 / 2 / 4 |
| 6 | AB8FJ | 7-Oct-2018 | 2 / 2 / 4 |
8 / WV | 1 | KB8KMH | 7-Oct-2018 | 62 / 45 / 2790 |
| 2 | W3NP | 6-Oct-2019 | 19 / 17 / 323 |
| 3 | W3NP | 7-Oct-2018 | 14 / 10 / 140 |
| 4 | W8ES | 7-Oct-2018 | 1 / 1 / 1 |
9 / IL | 1 | WB9HFK | 7-Oct-2018 | 25 / 20 / 500 |
| 2 | KD9EBS | 7-Oct-2018 | 5 / 5 / 25 |
| 3 | N9KJU | 6-Oct-2019 | 3 / 3 / 9 |
9 / IN | 1 | N9SE | 7-Oct-2018 | 86 / 60 / 5160 |
| 2 | KS9KCC | 6-Oct-2019 | 72 / 61 / 4392 |
| 3 | N9SE | 6-Oct-2019 | 64 / 59 / 3776 |
| 4 | W9GT | 6-Oct-2019 | 62 / 41 / 2542 |
| 5 | KD9GDY | 6-Oct-2019 | 23 / 21 / 483 |
| 6 | WA9BBN | 6-Oct-2019 | 20 / 16 / 320 |
| 7 | K9FW | 6-Oct-2019 | 10 / 9 / 90 |
| 8 | KD9GDY | 7-Oct-2018 | 9 / 9 / 81 |
| 9 | WA9BBN | 7-Oct-2018 | 8 / 7 / 56 |
| 10 | AI9IN | 7-Oct-2018 | 7 / 6 / 42 |
9 / WI | 1 | KK0I | 7-Oct-2018 | 78 / 51 / 3978 |
| 2 | KK0I | 6-Oct-2019 | 47 / 36 / 1692 |
| 3 | WB9TFF | 7-Oct-2018 | 22 / 17 / 374 |
| 4 | W9DLN | 7-Oct-2018 | 20 / 14 / 280 |
| 5 | NX1K | 7-Oct-2018 | 13 / 12 / 156 |
| 6 | WB9TFF | 6-Oct-2019 | 5 / 5 / 25 |
Back To TopGeneral QSO Party Statistics
Top QRP Scores
Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
Back To TopTop Scores Overall
Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
1 | KS8KCC | 7-Oct-2018 | 299 / 170 / 50830 |
2 | KS8KCC | 6-Oct-2019 | 181 / 98 / 17738 |
3 | KS1KCC | 6-Oct-2019 | 131 / 81 / 10611 |
4 | AC1GF | 6-Oct-2019 | 119 / 78 / 9282 |
5 | K2FW | 6-Oct-2019 | 89 / 78 / 6942 |
6 | N9SE | 7-Oct-2018 | 86 / 60 / 5160 |
7 | F6HKA | 7-Oct-2018 | 78 / 59 / 4602 |
8 | KS9KCC | 6-Oct-2019 | 72 / 61 / 4392 |
9 | K3EW | 7-Oct-2018 | 76 / 56 / 4256 |
10 | KB4QQJ | 7-Oct-2018 | 76 / 55 / 4180 |
Back To TopTop Number of QSOs
Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
1 | KS8KCC | 7-Oct-2018 | 299 / 170 / 50830 |
2 | KS8KCC | 6-Oct-2019 | 181 / 98 / 17738 |
3 | KS1KCC | 6-Oct-2019 | 131 / 81 / 10611 |
4 | AC1GF | 6-Oct-2019 | 119 / 78 / 9282 |
5 | K2FW | 6-Oct-2019 | 89 / 78 / 6942 |
6 | N9SE | 7-Oct-2018 | 86 / 60 / 5160 |
7 | F6HKA | 7-Oct-2018 | 78 / 59 / 4602 |
8 | KK0I | 7-Oct-2018 | 78 / 51 / 3978 |
9 | K3EW | 7-Oct-2018 | 76 / 56 / 4256 |
10 | KB4QQJ | 7-Oct-2018 | 76 / 55 / 4180 |
Back To TopTop Number of Grids
Rank | Callsign | QSO-P Date | QSOs/Grids/Score |
---|
1 | KS8KCC | 7-Oct-2018 | 299 / 170 / 50830 |
2 | KS8KCC | 6-Oct-2019 | 181 / 98 / 17738 |
3 | KS1KCC | 6-Oct-2019 | 131 / 81 / 10611 |
4 | AC1GF | 6-Oct-2019 | 119 / 78 / 9282 |
5 | K2FW | 6-Oct-2019 | 89 / 78 / 6942 |
6 | KS9KCC | 6-Oct-2019 | 72 / 61 / 4392 |
7 | N9SE | 7-Oct-2018 | 86 / 60 / 5160 |
8 | F6HKA | 7-Oct-2018 | 78 / 59 / 4602 |
9 | N9SE | 6-Oct-2019 | 64 / 59 / 3776 |
10 | K3EW | 7-Oct-2018 | 76 / 56 / 4256 |
Back To Top