SKCC Weekend Sprintathon Stats by Gene KL7GLL

New records set in the July WES are in yellow.

Place Callsign WES Date		QSOs/SPCs/Bonus		Total Score

DX (incl. VE/VO, KL7, and KH6)

1.	XE1YJL	Mar 08		80/58/280		4,920
2.	XE1YJL	Aug 07		74/49/165		3,791
3.	XE1YJL	Jun 07		39/32/090		1,338
4.	LW3EX	Apr 08		40/20/285		1,085
5.	KL8DX	Apr 08		33/17/225		  786
6.	LW3EX	Mar 08		33/15/225		  720
7.	LW3EX	Jun 08		25/19/200		  675
8.	KL8DX	May 08		33/16/105		  633
9.	LW3EX	Jul 08		21/12/185		  437
10.	LW3EX	Feb 08		21/12/060		  312

Other continental records:	Europe:  UU1CC  Jun 07	10/7/40	110
				Pacific: VK4TJ  Jun 08	10/8/60	140

QRP (5 watts or less)

1.	W7QQQ	Mar 08		75/25/450		2,325
2.	KG4W	Mar 25 07	54/--/--		------- *
3.	N6WK	May 08		50/29/225		1,675
4.	KB4QQJ	Jan 08		33/17/225		  786
5.	WB8OGK	May 08		30/17/195		  705
6.	AB8KS	Jul 1 07	13/11/30		  692****
7.	KB4QQJ	Jun 08		30/12/280		  640
8.	KB4QQJ	Dec 07		24/18/135		  567
9.	KB4QQJ	Mar 08		24/16/170		  554
10.	KB4QQJ	Feb 08		23/16/120		  488

OVERALL SCORE

1.	W5ZR		Apr 08		170/47/765		8,755
2.	W7QQQ		Dec 07		143/46/645		7,223
3.	W5ZR		Mar 08		142/45/455		6,845
4.	K5EWJ		Mar 08		155/40/590		6,790
5.	KG4W		Sep 07		135/44/345		6,285
6.	WR5U		Sep 08		145/41/345		6,060
7.	KG4W		Jun 07		118/41/265		5,103
8.	K0LUW		May 08		118/39/390		4,992
9.	W9DLN		Mar 08		111/28/490		4,708
10.	K0LUW		Aug 07		102/42/280		4,614

RISING  MEMBER (Non-C/T)

1.	W7QQQ	Dec 07		 143/46/645		7,223
2.	K8JP	Jul 22 07	 102/36/280		3,952
3.	XE1YJL	Aug 07		  74/49/165		3,791
4.	KE4KY	Apr 08		  93/35/500		3,755
5.	K5EWJ	Feb 08		  85/35/280		3,255
6.	W5ZR	Dec 07		  79/34/255		2,941
7.	KE4KY	Mar 08		  84/31/310		2,914
8.	K9DTH	Jun 08		  77/30/420		2,730
9.	AI4AW	Jun 08		  75/30/355		2,605
10.	K4CZ	Jul 22 07	  76/30/245		2,525

K9SKC HIGH SCORES

1.	W1DV		Mar 08		109/43/555		5,242
2.	K0LUW		Jun 08		128/36/565		5,173
3.	W7QQQ		Jan 08		121/38/500		5,098
4.	W6UT		Dec 07		70/32/345		2,585
5.	K8AQM		Jun 07		62/31/115		2,037
6.	W6UT		Apr 08		56/28/435		2,003
7.	AC2C		Jul 08		51/26/345		1,671
8.	KB4QQJ		May 08		42/24/215		1,223
9.	W6UT		Aug 07		36/25/145		1,045

TOTAL NUMBER OF QSOs

1.	W5ZR		Apr 08		170
2.	K5EWJ		Mar 08		155
3.	WR5U		Sep 07		145
4.	W7QQQ		Dec 07		143
5.	W5ZR		Mar 08		142
6.	KG4W		Sep 07		135
7.	KG4W		Jun 07		118
7.	K0LUW		May 08		118
9.	W9DLN		Mar 08		111
10.	K8JP		Jul 22 07	102
10.	K0LUW		Aug 07		102
10.	W9DLN		Apr 08		102

TOTAL NUMBER OF S/P/Cs WORKED

1.	XE1YJL		Mar 08		58
2.	XE1YJL		Aug 07		49
3.	W5ZR		Apr 08		47
4.	W7QQQ		Dec 07		46
5.	W5ZR		Mar 08		45
6.	KG4W		Sep 07		44
7.	K0LUW		Aug 07		42
7.	WR5U		Apr 08		42
9.	KG4W		Jun 07		41
9.	WR5U		Sep 07		41
9.	K0LUW		Mar 08		41

TOTAL NUMBER OF BONUS POINTS

1.	W5ZR		Apr 08		765
2.	W7QQQ		Dec 07		645
3.	K5EWJ		Mar 08		590
4.	W9DLN		Apr 08		575
5.	K4ZGB		Jul 08		555
6.	NT9K		Jun 08		540
7.	KE4KY		Apr 08		500
7.	K9MMS		Jun 08		500
9.	W9DLN		Mar 08		490
10.	W5ZR		Mar 08		455

WES HONOR ROLL (entered almost half (8) of all 17 WES events)

W6UT (18), NT9K (17), AF2Z (16), K0LUW (14), N2JNZ (12), KG4W (12), KL7GLL (12), W3RT (10), W9TFC (10), AD5QB (10), KB4QQJ (9), AC2C (9), KA3CTQ (9), K2RFP (9), AA2XB (9), K8JD (9), KC9HGW (9).

WES HIGH ROLLERS (total overall score placed in top-ten of 3 or more WES)**

NT9K (13), KG4W (12), K0LUW (10), W6UT (8), AF2Z (7), K4ZGB (6), N1AFV (5), KL7GLL (5), W4FOA (5), K9MMS (4), W5ZR (4), KC9HGW (4), K9DTH (3), W9DLN (3), XE1YJL (3), K1NV (3), WA1LWS (3), W1DV (3), K8JD (3), W9TFC (3), and NG7Z (3).

OVERALL HIGH SCORES, BY CALL DISTRICT

1st Call District

1.  N1AFV	Apr 08		 55/27/430	1,915
2.  WA1AR	Mar 08		 56/27/205	1,717
3.  N1AFV	Dec 07		 50/24/290	1,490
4.  WA1AR	Apr 08		 44/23/230	1,242
5.  N1LU	Sep 07		 37/26/155	1,117
6.  N1AFV	May 08		 37/23/260	1,111
7.  N1AFV	Feb 08		 41/23/165	1,078
8.  AB1BW	Apr 08		 32/24/240	1,008
9.  WB8OGK	May 08		 30/17/195	  705***
10. N1AFV	Aug 07		 34/17/105	  683


2nd Call District

1.  W1DV	Dec 07		 79/31/405	2,854
2.  AF2Z	Apr 08		 52/28/365	1,821
3.  W1DV	Oct 07		 56/28/175	1,743
4.  AF2Z	Feb 08		 51/27/220	1,597
5.  AF2Z	Aug 07		 46/26/180	1,376
6.  K2RFP	Mar 08		 42/23/275	1,241
7.  AA2XB	Apr 08		 35/22/355	1,125
8.  W1DV	Jul 1 07	 39/26/110	1,124
9.  AF2Z	Mar 08		 38/24/185	1,097
10. KA2BSK	Mar 08		 36/23/175	1,003


3rd Call District

1.  AC2C	Dec 07		 80/34/270	3,115
2.  WA1LWS	Mar 08		 76/32/365	2,797
3.  WA1LWS	Apr 08		 58/30/385	2,215
4.  AC2C	Oct 07		 48/29/165	1,557
5.  WA1LWS	May 08		 39/22/210	1,068
6.  AC2C	Apr 08		 32/18/360	  936
7.  W3RT	Mar 08		 25/23/140	  715
8.  AC2C	Jun 08		 28/17/215	  691
9.  K3MQ	Jul 1 07	 30/24/70	  690
10. AB3AP	Jun 08		 29/15/250	  685

4th Call District

1.  KG4W	Sep 07		135/44/345	6,285
2.  KG4W	Jun 07		118/41/265	5,103
3.  K4ZGB	Feb 08		 95/39/300	4,005
4.  KG4W	Mar 08		 96/37/410	3,962
5.  K4ZGB	Jul 08		100/34/555	3,955
6.  KE4KY	Apr 08		 93/35/500	3,755
6.  K4ZGB	Aug 07		 88/36/320	3,488
7.  W4FOA	Aug 07		 74/37/190	2,928
8.  KE4KY	Mar 08		 84/31/310	2,914
9.  KG4W	May 08		 70/37/265	2,855


5th Call District

1.  W5ZR	Apr 08		170/47/765	8,755
2.  W5ZR	Mar 08		142/45/455	6,845
3.  K5EWJ	Mar 08		155/40/590	6,790
4.  WR5U	Sep 07		145/41/345	6,060
5.  WR5U	Apr 08		101/42/275	4,517
6.  K5EWJ	Feb 08		 85/35/280	3,255
7.  W5ZR	Dec 07		 79/34/255	2,941
8.  W5ZR	May 08		 70/28/225	2,185
9.  K5EWJ	Jun 08		 49/21/400	1,429
10. K5IZO	Jan 08		 43/24/265	1,297


6th Call District

1.  W6UT	Mar 08		 68/31/400	2,508
2.  W6UT	Sep 07		 70/31/220	2,390
3.  N6WK	May 08		 50/29/225	1,675***
4.  W6UT	Oct 07		 52/27/185	1,589
5.  N6EV	Apr 08		 49/26/300	1,574
6.  N6EV	Jun 08		 60/20/360	1,560
7.  W6UT	Jul 22 07	 36/19/179	  863
8.  WA6L	Jun 08		 34/19/155	  801
9.  W6UT	Jan 1 07	 30/22/120	  780
10. W6UT	Jan 08		 33/20/115	  775


7th Call District

1.  W7QQQ	Dec 07		 143/46/645	7,223
2.  K1NV	Apr 08		  79/37/400	3,323
3.  W7QQQ	Mar 08		  75/25/450	2,325***
4.  K1NV	Mar 08		  66/31/270	2,316
5.  NE7D	Mar 08		  59/29/220	1,815
6.  NG7Z	May 08		  56/26/220	1,676
7.  K1NV	Jun 08		  56/24/305	1,649
8.  NG7Z	Aug 07		  48/29/145	1,537
9.  W7DAX	Mar 08		  43/23/310	1,299
10. W7IEX	Dec 07		  38/28/185	1,249

8th Call District

1.  KA8HFN	Jun 07		 80/35/210	3,010
2.  KA9HFN	Aug 07		 66/32/155	2,267
3.  AJ1M	Sep 07		 65/28/185	2,005
4.  K8JD	Mar 08		 57/25/260	1,685
5.  KD8CGH	Apr 08		 55/23/230	1,495
6.  WU8V	Aug 07		 43/28/220	1,424
7.  K8NB	Dec 07		 40/25/150	1,150
8.  N3JJT	Apr 08		 42/23/155	1,121
9.  K8NB	Aug 07		 38/24/130	1,042
10. K8JD	Jun 07		 36/21/95	  851

9th Call District

1.  W9DLN	Mar 08		111/38/490	4,708
2.  W9DLN	Apr 08		102/35/575	4,145
3.  K8JP	Jul 22 07	102/36/280	3,952
4.  K9MMS	May 08		 95/36/395	3,815
5.  K9DTH	Jun 08		 77/30/420	2,730
6.  K9MMS	Jun 08		 82/25/500	2,550
7.  K9MMS	Apr 08		 58/30/325	2,065
8.  W9TFC	Aug 07		 60/30/245	2,045
9.  W9DLN	Feb 08		 66/26/310	2,026
10. K9DTH	Jul 08		 60/28/325	2,005

10th Call District

1.  K0LUW	May 08		 118/39/390	4,992
2.  K0LUW	Aug 07		 102/42/280	4,614
3.  K0LUW	Mar 08		  93/41/280	4,093
4.  K0IVK	Dec 07		  67/30/240	2,285
5.  K0LUW	Oct 07		  59/31/210	2,039
6.  K0LUW	Jul 22 07	  59/31/200	2,029
7.  K0LUW	Jun 07		  57/32/145	1,969
8.  K0IVK	May 08  	  52/25/380	1,680
9.  W0JFR	Dec 07		  46/23/250	1,308
10. K0LUW	Sep 07		  37/26/165	1,127


* Only 4-hour slot window scored; total for full WES not available
** Does not count when station operated using K9SKC club call
*** QRP operation
**** QRPp

Any corrections, suggestions, or comments should be directed to:
Gene, KL7GLL, WES Awards Manager, at ebuck43@aol.com



WES FUN FACTS

States with no WES entrants:
HI, WY, and ND.

States wherein only a single station has entered WES once:
DE, SD, AR, and MS.

States wherein only a single station entered WES multiple times:
RI (2), NM (3), OR (6)

WES with most entrants:
March 2008 (77) [second is Apr 2008 with 67]

WES with most SPCs with entrants:
March 2008 (38) [second is Apr 2008 with 34]

WES with most first-time entrants:
March 2008 (27) [second is June 2007 with 23]

States with the most number of different stations entering WES:
16 different stations entering: CA
14 different stations entering: TX
12 different stations entering: NY, FL
11 different stations entering: IL, DX
10 different stations entering: IN
9 different stations entering: PA
8 different stations entering: MI, OH
7 different stations entering: VA, WA

States with the most WES entries (counts total number of times any station from the state has entered, with total number of entries in parentheses): CA (56), NY (49), FL (39), TX (33), IL (31), VA (30), MI (28), PA (27), IN (25), NJ (24), WI (24), WA (23), OH (22), MD (22).

Of the first 117 SKCC Tribunes, 72 (61.5%) have submitted an entry to a least one of the 18 WES (likely contributing to their achievement of the Tribune award).

Number of SKCC Members entering WES at least once: 224, of which 105 entered only once (not counting the 7 who first entered in the June 2008 WES); which means that 119 (53.1%) entered more than once (came back for a second time because they enjoyed their first WES!!)