Results

   Overall

   By Category

   Sprint Stats

   Soapbox Comments

Reload Results

Submit Your Score

SKS Home

SKCC Home

SKCC Calendar

Straight Key Sprint Results

Sprint Date: November 26, 2014



Special SKCC member: Dale - K3SEN


Club call: K3SEN
Information: SKS Homepage

Number of participants: 128
         Categories (CAT)
  * = Special SKCC member.
  1 = 1 watt or less.
  2 = Greater than 1 watt, up to 5 watts.
  3 = Greater than 5 watts, up to 100 watts.
  4 = Greater than 100 watts.
  5 = Multi-op station, any power.

QSOs x S/P/C + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
- *3 K3SEN Dale 11463C FL 31 19 280 869
1 3 KØLUW Russ 1702S NE 62 30 595 2455
2 4 K6ELQ Tony 10250S CA 54 31 430 2104
3 3 NØTA John 2826S CO 57 25 480 1905
4 3 K4ZGB Tom 796T AL 49 28 360 1732
5 3 NO8C Mike 7239T OH 47 26 460 1682
6 3 N8KR Ken 7559T FL 47 25 390 1565
7 3 KKØI Jack 2370S WI 41 25 400 1425
8 3 W7GVE Ed 729T AZ 43 22 410 1356
9 3 W3DF Dan 12995 MD 40 24 385 1345
10 4 KG6MC Bob 11229T SC 38 22 340 1176
11 3 KIØI Mark 6585T MO 39 19 400 1141
12 3 NWØM Mitch 6893S MO 35 23 315 1120
13 3 WØYBS Bob 11452C CO 34 22 300 1048
14 3 K7IFG Ken 4694T OR 34 22 285 1033
15 3 KE5AL Jim 12776T TX 31 22 270 952
16 3 W1EJ Ed 1594T CA 30 22 265 925
17 3 W4HAY Frank 678T TN 34 19 275 921
18 3 AI4UN Charles 4715T GA 33 19 275 902
19 4 ADØAB Jim 9667T KS 32 19 275 883
20 3 K8EE Gene 4080T OH 27 22 265 859
21 4 K8TEZ Larry 8426T OH 26 20 295 815
22 3 N9OL John 4014S IN 25 19 270 745
23 3 KK4UNZ Tucker 12071T NC 28 16 270 718
24 3 WA5AFD Gerald 8150T OK 23 19 270 707
25 3 KF7DS Don 8281T OR 24 18 265 697
26 3 W4TMW Tom 6184T GA 24 18 250 682
27 3 VE5BCS Harold 3946T Sk 26 16 260 676
28 3 W1LVT Len 3932T VT 27 16 240 672
29 3 W9CC Larry 469T IN 23 17 250 641
30 3 KU9RK Tom 4071T KY 25 15 250 625
31 3 WS1K Jon 12959C MA 23 17 220 611
32 3 K2DEP Steve 9273T MD 22 17 220 594
33 3 K4DJ Rich 11060S NC 26 14 225 589
34 3 AD4XX Jim 12937 NC 21 17 230 587
35 3 KC2FOL Rich 9378T NY 19 17 245 568
36 2 WB4OMM Steve 8793T FL 20 17 225 565
37 2 AC4PA Pavel 10515 GA 21 15 180 495
38 2 WA6OEF Preston 8603S CA 20 15 170 470
39 2 KF7WNS Gary 9895T OR 21 13 175 448
40 3 AF5FX Darrell 10679C TX 17 13 200 421
41 3 VE3DVC Doug 11106T On 16 15 180 420
42 3 N8KQ Randy 8934T OH 16 13 195 403
43 3 WAØBGV Slim 5465S MO 16 14 170 394
44 2 N9SE Marty 12753T IN 16 13 175 383
45 3 NZ8Y Gary 9854T OH 16 13 155 363
46 3 K7ZYV Carl 205T MS 15 14 150 360
47 2 VE5SG Garry 6154T Sk 14 13 175 357
48 3 VE7LAJ Andy 6611T Bc 17 12 145 349
49 2 KC9W Randy 5277S TN 16 12 150 342
50 3 K1EDG Ed 9625S ME 14 12 165 333
51 2 NS3C Richard 8284T CA 14 13 145 327
52 3 N5JPX Jim 8672T MS 14 12 140 308
53 2 VE7KBN Ken 5533T Bc 13 10 170 300
54 1 N8BB Werner 5433S MI 14 12 125 293
55 2 NX1K Mark 11024T WI 14 10 150 290
55 3 K9PMV Jerry 1438T IL 15 11 125 290
57 4 WB7EUX Tom 9833T OR 15 10 130 280
58 3 W1RGA Chris 12518T MA 14 11 120 274
59 3 KD2FNA Tom 12120C NJ 13 11 130 273
60 2 NW2K Dean 7330T NY 12 11 140 272
61 3 WL7WH Bob 2940S AK 13 9 150 267
62 1 NNØSS Steve 11137T MN 12 9 155 263
63 3 KD2JC Joe 710S NJ 12 11 120 252
63 3 W6FPS Ron 2126T CA 12 11 120 252
65 3 K5ENA John 3045T OK 11 9 135 234
66 3 KI8JY Dave 10751T OH 11 8 140 228
67 1 WA4CHQ Neil 12554 VA 10 10 120 220
67 3 AF2Z Drew 2082S NJ 10 9 130 220
67 3 NØUYN Dennis 5753T MO 10 8 140 220
70 3 K5ZOL Bob 3945 TX 10 10 115 215
71 3 WA1GWH Garry 9664 NY 10 10 110 210
72 3 KU4GW Cliff 652 NC 10 8 115 195
73 3 KG4BQQ Kyle 374T AL 10 10 85 185
74 3 WØSZV Eldon 4999S MO 9 8 105 177
75 3 K9ZMD Gary 891T WA 9 8 100 172
76 3 KA8MNP Randy 11954C WV 10 8 90 170
77 3 VE4MR Kevin 7607T Mb 9 8 85 157
78 3 W1LIC Wes 1142T FL 9 8 80 152
79 3 AB5PX Greg 7753 TX 8 7 95 151
80 2 KJ4RGH Chris 12029T VA 9 6 95 149
81 3 KC2TVJ Paul 6137 NY 7 6 105 147
82 3 KG4WNA John 4984T KY 8 8 80 144
83 3 K7MJG Mark 9295 AZ 8 7 85 141
84 3 WB8WTU Dennis 217T OH 7 7 80 129
85 3 KDØEKT Jason 9435T AR 9 7 65 128
86 3 KE5IYH Wayne 12498 TX 6 6 90 126
87 3 N4API Brian 11673T GA 7 7 75 124
88 3 KØKEX Rick 5220S MO 6 5 90 120
89 3 KI6BHB Dave 4186T CA 6 5 85 115
90 2 AB8FJ Ted 62T OH 6 6 75 111
90 2 N8KZH Ron 6593T WV 6 6 75 111
92 2 KD3CA Don 10175T PA 7 7 60 109
93 3 KC9UNL Curt 8667T IL 7 6 65 107
94 1 N4RAY Rodney 285S AL 5 5 70 95
94 2 KA2KGP Tom 1494C NY 7 5 60 95
96 3 K4NVJ Joe 393T AL 5 5 65 90
96 3 VA3KOT John 11989 On 5 5 65 90
98 2 K5TEB Terry 6835T MS 5 5 60 85
98 2 VE3FUJ Bron 4936T On 5 5 60 85
100 2 WD5ABC Kerry 12 TX 5 4 55 75
101 2 AI9IN Steve 8759T IN 5 5 45 70
101 2 VA2SNL Steve 12664 Qc 5 5 45 70
103 3 WA2JSG Curt 3018S NJ 4 4 50 66
104 2 KB1UOH Charlie 7560T CT 4 4 45 61
104 3 WK2S Art 9434S NJ 4 4 45 61
106 3 K8JD John 1395T MI 4 4 40 56
107 3 PS7AW Charlon 11092T Brazil 3 3 45 54
108 2 NA4O Mark 5045T GA 4 3 40 52
109 2 K7HAP Hap 7112T VA 3 3 40 49
110 3 KØHEA Herb 12603 CO 3 3 35 44
110 3 WB2UWU Finn 1708C NY 3 3 35 44
112 3 NØUMP Bill 659T MO 3 2 35 41
113 3 W6JWP Joe 7018C CA 3 3 30 39
114 3 ZS6JBJ John 3808T Rsa 2 2 30 34
115 2 JA1MTO Kozo 12807 Japan 2 2 25 29
115 3 KK9U Mark 3818T IN 2 2 25 29
115 3 N8XE Jason 3806 OH 2 2 25 29
115 3 NU4M Greg 5264T GA 3 3 20 29
119 3 K7CHS Rick 8573 T AZ 2 1 25 27
120 2 N1IIX Chris 3388 VA 2 2 20 24
120 3 ACØPR Mike 7033T ND 2 2 20 24
122 3 AK3X Peter 7217T MD 2 2 15 19
123 3 K2RFP Dick 2099T NY 2 2 10 14
124 2 WA2FBN Ken 8884C NY 2 1 10 12
125 3 KØSKC Outlaw 10739T MO 1 1 10 11
126 3 AK4NY Tom 12363 GA 0 0 0 0
126 3 GØRDO John 2133T England 0 0 0 0

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
1 *3 K3SEN Dale 11463C FL 31 19 280 869
1 1 N8BB Werner 5433S MI 14 12 125 293
2 1 NNØSS Steve 11137T MN 12 9 155 263
3 1 WA4CHQ Neil 12554 VA 10 10 120 220
4 1 N4RAY Rodney 285S AL 5 5 70 95
1 2 WB4OMM Steve 8793T FL 20 17 225 565
2 2 AC4PA Pavel 10515 GA 21 15 180 495
3 2 WA6OEF Preston 8603S CA 20 15 170 470
4 2 KF7WNS Gary 9895T OR 21 13 175 448
5 2 N9SE Marty 12753T IN 16 13 175 383
6 2 VE5SG Garry 6154T Sk 14 13 175 357
7 2 KC9W Randy 5277S TN 16 12 150 342
8 2 NS3C Richard 8284T CA 14 13 145 327
9 2 VE7KBN Ken 5533T Bc 13 10 170 300
10 2 NX1K Mark 11024T WI 14 10 150 290
11 2 NW2K Dean 7330T NY 12 11 140 272
12 2 KJ4RGH Chris 12029T VA 9 6 95 149
13 2 AB8FJ Ted 62T OH 6 6 75 111
13 2 N8KZH Ron 6593T WV 6 6 75 111
14 2 KD3CA Don 10175T PA 7 7 60 109
15 2 KA2KGP Tom 1494C NY 7 5 60 95
16 2 K5TEB Terry 6835T MS 5 5 60 85
16 2 VE3FUJ Bron 4936T On 5 5 60 85
17 2 WD5ABC Kerry 12 TX 5 4 55 75
18 2 AI9IN Steve 8759T IN 5 5 45 70
18 2 VA2SNL Steve 12664 Qc 5 5 45 70
19 2 KB1UOH Charlie 7560T CT 4 4 45 61
20 2 NA4O Mark 5045T GA 4 3 40 52
21 2 K7HAP Hap 7112T VA 3 3 40 49
22 2 JA1MTO Kozo 12807 Japan 2 2 25 29
23 2 N1IIX Chris 3388 VA 2 2 20 24
24 2 WA2FBN Ken 8884C NY 2 1 10 12
1 3 KØLUW Russ 1702S NE 62 30 595 2455
2 3 NØTA John 2826S CO 57 25 480 1905
3 3 K4ZGB Tom 796T AL 49 28 360 1732
4 3 NO8C Mike 7239T OH 47 26 460 1682
5 3 N8KR Ken 7559T FL 47 25 390 1565
6 3 KKØI Jack 2370S WI 41 25 400 1425
7 3 W7GVE Ed 729T AZ 43 22 410 1356
8 3 W3DF Dan 12995 MD 40 24 385 1345
9 3 KIØI Mark 6585T MO 39 19 400 1141
10 3 NWØM Mitch 6893S MO 35 23 315 1120
11 3 WØYBS Bob 11452C CO 34 22 300 1048
12 3 K7IFG Ken 4694T OR 34 22 285 1033
13 3 KE5AL Jim 12776T TX 31 22 270 952
14 3 W1EJ Ed 1594T CA 30 22 265 925
15 3 W4HAY Frank 678T TN 34 19 275 921
16 3 AI4UN Charles 4715T GA 33 19 275 902
17 3 K8EE Gene 4080T OH 27 22 265 859
18 3 N9OL John 4014S IN 25 19 270 745
19 3 KK4UNZ Tucker 12071T NC 28 16 270 718
20 3 WA5AFD Gerald 8150T OK 23 19 270 707
21 3 KF7DS Don 8281T OR 24 18 265 697
22 3 W4TMW Tom 6184T GA 24 18 250 682
23 3 VE5BCS Harold 3946T Sk 26 16 260 676
24 3 W1LVT Len 3932T VT 27 16 240 672
25 3 W9CC Larry 469T IN 23 17 250 641
26 3 KU9RK Tom 4071T KY 25 15 250 625
27 3 WS1K Jon 12959C MA 23 17 220 611
28 3 K2DEP Steve 9273T MD 22 17 220 594
29 3 K4DJ Rich 11060S NC 26 14 225 589
30 3 AD4XX Jim 12937 NC 21 17 230 587
31 3 KC2FOL Rich 9378T NY 19 17 245 568
32 3 AF5FX Darrell 10679C TX 17 13 200 421
33 3 VE3DVC Doug 11106T On 16 15 180 420
34 3 N8KQ Randy 8934T OH 16 13 195 403
35 3 WAØBGV Slim 5465S MO 16 14 170 394
36 3 NZ8Y Gary 9854T OH 16 13 155 363
37 3 K7ZYV Carl 205T MS 15 14 150 360
38 3 VE7LAJ Andy 6611T Bc 17 12 145 349
39 3 K1EDG Ed 9625S ME 14 12 165 333
40 3 N5JPX Jim 8672T MS 14 12 140 308
41 3 K9PMV Jerry 1438T IL 15 11 125 290
42 3 W1RGA Chris 12518T MA 14 11 120 274
43 3 KD2FNA Tom 12120C NJ 13 11 130 273
44 3 WL7WH Bob 2940S AK 13 9 150 267
45 3 KD2JC Joe 710S NJ 12 11 120 252
45 3 W6FPS Ron 2126T CA 12 11 120 252
46 3 K5ENA John 3045T OK 11 9 135 234
47 3 KI8JY Dave 10751T OH 11 8 140 228
48 3 AF2Z Drew 2082S NJ 10 9 130 220
48 3 NØUYN Dennis 5753T MO 10 8 140 220
49 3 K5ZOL Bob 3945 TX 10 10 115 215
50 3 WA1GWH Garry 9664 NY 10 10 110 210
51 3 KU4GW Cliff 652 NC 10 8 115 195
52 3 KG4BQQ Kyle 374T AL 10 10 85 185
53 3 WØSZV Eldon 4999S MO 9 8 105 177
54 3 K9ZMD Gary 891T WA 9 8 100 172
55 3 KA8MNP Randy 11954C WV 10 8 90 170
56 3 VE4MR Kevin 7607T Mb 9 8 85 157
57 3 W1LIC Wes 1142T FL 9 8 80 152
58 3 AB5PX Greg 7753 TX 8 7 95 151
59 3 KC2TVJ Paul 6137 NY 7 6 105 147
60 3 KG4WNA John 4984T KY 8 8 80 144
61 3 K7MJG Mark 9295 AZ 8 7 85 141
62 3 WB8WTU Dennis 217T OH 7 7 80 129
63 3 KDØEKT Jason 9435T AR 9 7 65 128
64 3 KE5IYH Wayne 12498 TX 6 6 90 126
65 3 N4API Brian 11673T GA 7 7 75 124
66 3 KØKEX Rick 5220S MO 6 5 90 120
67 3 KI6BHB Dave 4186T CA 6 5 85 115
68 3 KC9UNL Curt 8667T IL 7 6 65 107
69 3 K4NVJ Joe 393T AL 5 5 65 90
69 3 VA3KOT John 11989 On 5 5 65 90
70 3 WA2JSG Curt 3018S NJ 4 4 50 66
71 3 WK2S Art 9434S NJ 4 4 45 61
72 3 K8JD John 1395T MI 4 4 40 56
73 3 PS7AW Charlon 11092T Brazil 3 3 45 54
74 3 KØHEA Herb 12603 CO 3 3 35 44
74 3 WB2UWU Finn 1708C NY 3 3 35 44
75 3 NØUMP Bill 659T MO 3 2 35 41
76 3 W6JWP Joe 7018C CA 3 3 30 39
77 3 ZS6JBJ John 3808T Rsa 2 2 30 34
78 3 KK9U Mark 3818T IN 2 2 25 29
78 3 N8XE Jason 3806 OH 2 2 25 29
78 3 NU4M Greg 5264T GA 3 3 20 29
79 3 K7CHS Rick 8573 T AZ 2 1 25 27
80 3 ACØPR Mike 7033T ND 2 2 20 24
81 3 AK3X Peter 7217T MD 2 2 15 19
82 3 K2RFP Dick 2099T NY 2 2 10 14
83 3 KØSKC Outlaw 10739T MO 1 1 10 11
84 3 AK4NY Tom 12363 GA 0 0 0 0
84 3 GØRDO John 2133T England 0 0 0 0
1 4 K6ELQ Tony 10250S CA 54 31 430 2104
2 4 KG6MC Bob 11229T SC 38 22 340 1176
3 4 ADØAB Jim 9667T KS 32 19 275 883
4 4 K8TEZ Larry 8426T OH 26 20 295 815
5 4 WB7EUX Tom 9833T OR 15 10 130 280

Sprint Stats

Number of participants by state..
AK 1 AL 4 AR 1 AZ 3 CA 7 CO 3 CT 1 DE 0 FL 4 GA 7
HI 0 IA 0 ID 0 IL 2 IN 5 KS 1 KY 2 LA 0 MA 2 MD 3
ME 1 MI 2 MN 1 MO 8 MS 3 MT 0 NC 4 ND 1 NE 1 NH 0
NJ 5 NM 0 NV 0 NY 8 OH 9 OK 2 OR 4 PA 1 RI 0 SC 1
SD 0 TX 6 TN 2 UT 0 VA 4 VT 1 WA 1 WI 2 WV 2 WY 0

State with most participants: OH 9
Total USA participants: 115
Total non-USA participants: 13

Number of QSOs by state..
AK 13 AL 69 AR 9 AZ 53 CA 139 CO 94 CT 4 DE 0 FL 107 GA 92
HI 0 IA 0 ID 0 IL 22 IN 71 KS 32 KY 33 LA 0 MA 37 MD 64
ME 14 MI 18 MN 12 MO 119 MS 34 MT 0 NC 85 ND 2 NE 62 NH 0
NJ 43 NM 0 NV 0 NY 62 OH 158 OK 34 OR 94 PA 7 RI 0 SC 38
SD 0 TX 77 TN 50 UT 0 VA 24 VT 27 WA 9 WI 55 WV 16 WY 0

State with most QSOs: OH 158
Total QSOs with one or more USA operators: 1879
Total QSOs with one or more non-USA operators: 117

Countries Represented in This Sprint
Brazil, Canada, England, Japan, Rsa, USA

Soapbox


WØSZV Operated by: Eldon

Had a good time, got a few new numbers. Ten Tec Jupiter at 100w, 160m loop up 25ft, cootie key.



WB7EUX Operated by: Tom

Another great sprint. Thanks to all!



N8BB Operated by: Werner

Not bad for 1 watt, had fun and enjoyed the time and even met some new members. KX3 1 watt dipole



ADØAB Operated by: Jim

Thanks Preston and Luis, you guys were my first SKS contacts and "broke the ice" on 20 meters.



WA5AFD Operated by: Gerald

Bands were noisy here but lots of good signals getting through. Thanks to all and look forward to the next sprint. 73 Gerald TS 520 and vertical on 20 and 40 meters.



NØTA Operated by: John

Interesting evening. Spent ? my time on 20m. Seemed like I worked a lot of VE's and folks from MO. Thanks for the Q's. K3, doublet & vertical, K2RFP Sprint Logger, and Begali Camelback.



K2DEP Operated by: Steve

Loads of fun as always. Remembered the sprint at the last moment and got some time in. Some new numbers this go around. Always a pleasure to work someone I haven't worked before or in some time. What a great group to be associated with. 73 Steve



K7CHS Operated by: Rick

I can't believe I forgot about the sprint tonight, even with W7GVE Ed's reminder last night. Had 2 QSO's both in Mo land. KI0I on 40m and NW0M on 80m. Thanks Mark and Mitch!
73 to all

Rick, K7CHS
Kingman, Az



N8KQ Operated by: Randy

Another fun Sprint, Tnx everyone fer the contacts. 73 Randy



WB4OMM Operated by: Steve

My first SKCC Sprint! FT-2000 running 5W to an A3S beam and 268' loop, both at 40'. Speed-x Model 310-001 Straight key. Wow, what a blast! Great signals and great fists! Glad to work you all and look forward to another in the very near future! Happy Thanksgiving, have a safe holiday! 732/73, Steve WB4OMM



KIØI Operated by: Mark

Well that was fun, started on 20m til it got fluttery and lost it then hit 40m on 7050 and ran that frequency til the end . Thanks to all who called in and helped make it fun. Got some outlaws in the log tonite, WA0BGV with K0SKC by his side ,NW0M,N0UYN and finally Bill N0UMP after he got a belly full of turkey dinner! Glad u made it Bill!hihi
I hope everyone has a safe and plentiful Thanksgiving day. 73 til next time Mark KI0I



WS1K Operated by: Jon

My first Weekday SKS. That was fun! By the time the end came around, I was getting punchy and sloppy.
I started the SKS with 25 towards my Tribune but fell 6 short.
Thanks for a fun event!



KF7DS Operated by: Don

Was fun to see 20M filled with SKCC signals on the waterfall. Good Sprint. See everyone in the December WES. 73 Don KF7DS



W4HAY Operated by: Frank

40 definitely carried the load this night. Found some activity on 80 and 2 CA stations on 20.

Hopefully I'll have my K1 finished and on the air for some QRP fun the next time around.



K8TEZ Operated by: Larry

Nice to work Ken N8KR & Bill WA4FAT tonight on 40 meters. Hope to see everyone next month & thanks to all who help put the weekday sprints together.
Wishing everyone a great Thanksgiving......73's
Larry K8TEZ



N8XE Operated by: Jason

Got home later than I expected so I missed out on most of it. But I wanted to try out the new flameproof key.

New Navy Flameproof on Ebony Stained Poplar Base



KDØEKT Operated by: Jason

Only worked it about an hour, but still was hoping for more than just 9. Oh well, it's always a good time.



KKØI Operated by: Jack

Another nice sprint...stayed on 40 the entire time. Got a few new members too. Band was pretty good here tonight. Tried to keep my ear out for those QRPrs. Captured a few of them. Thanks for being out there. 73 all and see you next trip down the log. jack



K1EDG Operated by: Ed

Tnx All got to use my 1941 Champion I just restored. It is the only thing older than me in the Shack!!!! But not by much!

73's
Ed
K1EDG



VA2SNL Operated by: Steve

Got a lot of QSB so, after 2 hours, I throw the towel! :-(



KØLUW Operated by: Russ

Had a good time..Stuck with 40 meters.

My DDRR antenna



NX1K Operated by: Mark

Good to know that shoveling snow does not weaken my hand for keying. Worked some of the same people and plenty of new ones too. Thanks to all.



KC2FOL Operated by: Rich

Many thanks to all worked me and to all the organizers. A great SKCC evening.




K3SEN Operated by: Dale

Thanks for the Qs. The weather in East Central Florida was terrible. We were under a Severe Thunderstorm warning and flood warning! I was lucky, at the beginning of the SKS the Thunder storms had moved east of Daytona Beach. About half way through the SKS the storms moved in again. The QRN was unbearable! I kept an eye on the radar but did not have to QRT. I would like to be the bonus station again without the weather! Very 73 to all and Happy Thanksgiving.



AI9IN Operated by: Steve

Just played during the last hour, but a couple new numbers towards Tx5. QRP (as always) on 40 m and 80 m. Used the Vibroplex Vibrokeyer and the Kent single paddle, both set-up as sideswipers.



WØYBS Operated by: Bob

Had a great time. Used my old SX-101 and HT-32 with my 1914 Original bug. Thanks for the qso's and hope to work you again. 73-Bob-W0YBS



W7GVE Operated by: Ed

Nice sprint-- I didnt get the mult count up tho-- Sure hear a big pileup on 20 to start-- CU next month..73/ED/W7GVE



KF7WNS Operated by: Gary

Bands were in good shape. Great to have lots of participation tonight. Thanks for digging out my 5 watt signal. 73/72, Gary



N5JPX Operated by: Jim

Thanks for the great sprint! The bands were in decent shape and there were no thunderstorms brewing in the area. Great time. Thanks to the organizers for a great event.

The "old" KX3 with the new KXPA100 running 75 watts to an 80 meter loop.

73, Jim




W6FPS Operated by: Ron

Twenty meter was much better than it has been lately.
Forty meters was very noisey at my QTH. I don't know it was a local thing or not.
Added a few new numbers and one new state, SC, thanks Bob KG6MC.
Hope to hear you at the next WES.
73, Ron




VE7LAJ Operated by: Andy

Had a great time, as always. Thanks to all the organizers who make this event possible.



K6ELQ Operated by: Tony

Can't seem to break out of my 50± SKS QSO rut. Spent all but 4 minutes on 20m before I QSY'd to 40m for the final three QSO's. Conditions were pretty good with best DX being John, ZS6JBJ. I had worked Cha, PS7AW, a few minutes before the event but once it started I planted myself on one frequency and never heard him or K3SEN. Fun as usual and hope to be back next month and do it all over again. 73, Tony



VE3FUJ Operated by: Bron

I've been busy most of the summer so not much time for radio. It feels good to be back and not so busy with other things. Brion 4936T



W4TMW Operated by: Tom

Sure enjoyed tonight's sprint.....it's been a while. Great work some of the 'ol crowd :)



AC4PA Operated by: Pavel

This is my first submission to SKS. Before I used SKS and WES to gain more numbers for my C and T awards, but never submitted the results. Now I figured that my score might be not so bad, especially that I worked QRP. We'll see :-)

Somewhere in Puerto Rico (KP4 land)



KC9W Operated by: Randy

GOT A LATE START. THIS ONE WAS A MIX OF FUN AND WORK AND DISAPPOINTMENT. BANDS VERY STRANGE GOING FROM S9 TO S0 IN A HEARTBEAT. STILL AND ALL ITS A BALL. DIDN'T RUN ACROSS K3SEN. THANKS TO THOSE WHO WORK SO HARD TO PUT THESE TESTS OUT THERE FOR ALL OF US. 72 DE RANDY KC9W QRP IN TN.



AK3X Operated by: Peter

Found time for two widely spaced QSO's. Trying out my 80 meter OHR100A
QRP rig. One new number towards Tx7. Have to put up a proper 80 meter
antenna. 72 to all. Peter 7217T



N8KR Operated by: Ken

Heavy rain and thunderstorms made receiving conditions difficult in central Florida but still loads of fun. One more month of warm portable operation before returning to the cold! Happy Thanksgiving!



WA4CHQ Operated by: Neil

It's been a while...sure had me some fun.

the 'sks' two hour stare....



W3DF Operated by: Dan

First SKCC Sprint. Operated on 40M only. QRN was pretty bad with approaching storm.



NO8C Operated by: Mike

Thanks to everyone that was involved in this sprint. Best 73's from Miller City, Ohio de Mike (NO8C)



GØRDO Operated by: John

Had a go for the first half an hour, that was midnight to half past midnight local time. I heard nothing on the bands except for 40m, where I heard and called many times W3DF / Dan who was 359 in S/W England, and W1LVT / Len who was 339. My antenna is I think to blame for me not being heard over in the USA.
Rig = TS-440SAT, 100 watts. Antenna for 40m = 20ft wire mounted on a 23ft tall vertical telescopic fishing pole mounted 3ft above ground, with a base loaded coil and radials around the yard. "Think I need to get a bigger pole" HI

73 John / G0RDO


Big heavy straight key by Derek Stillwell, England



WA2FBN Operated by: Ken

Only worked last half hour. Condx were poor from my QTH, only a couple of stations could hear my QRP sig.

73 Ken



KD2JC Operated by: Joe

Spent only an hour but still fun. 73 and Happy Thanksgiving to all.



VE5BCS Operated by: Harold

The band was super on 20m. What a fun evening. My loop antenna was put back up in the trees just in time for the sprint. thanks all for being there.Harold ve5bcs



KU4GW Operated by: Cliff

Although I didn't put a great deal of effort into it I had a gret time! Made only 10 QSOs total. This was the first SKS I have participated in in quiet a while. I got kind of burnt out on any type of contesting for a while. I have always enjoyed a good ragchew QSO much better than just a contest exchange and don't see that ever changing. Hope all my fellow SKCC members and their families have a very Happy Thanksgiving!

Very 73, Cliff - KU4GW
SKCC #652



K9PMV Operated by: Jerry

Worked 40 meters only. Good band activity as usual. Used my Swan Cygnet for the first time. Worked well despite not having a narrow cw filter. Power out was 90 watts to a full size G5RV.Finished with a nice QSO wuth Rafael, C08RRM. 73 to all and looking forward to the next SKCC event.



K8JD Operated by: John

Only had 20 minutes to participate in this month's sprint. Was doing major house cleaning for the Thanksgiving holiday with kids and grandkids,and the sprint was my break from that job. All contacts were on 80M.



VE7KBN Operated by: Ken

Used HB1B again on 20 only. Finally worked two new states in my WAS
quest with the HB1B- thanks to Bob/KG6MC in SC and Ken/N8KR in FL!!!
Really appreciate these sprints- always fun to work SKCC ops!
CUL.



K7IFG Operated by: Ken

Started out on 15 meters and finished up on 40.
Heard ZS6JBJ calling KB6MC, who couldn't copy John. John you were 559 here.
Nice to work several new SKCC'ers. 73 de Ken



AD4XX Operated by: Jim

This contest was a LOT of fun and it got me over my 100 QSOs for award of my Centurion suffix. I worked about 1 hour 40 minutes, all of it on 40 meters, having to QRT a little earlier than I'd planned. I look forward to finding the Special SKCC Member next time since I missed him this go around.



KA2KGP Operated by: Tom

Pretty good conditions on 20 & 40m. but 80m. was nil here in WNY. Rig: IC-7000 at 5w. into dipole up 25 ft. w/ straight key. Happy Thanksgiving to all !



N4RAY Operated by: Rodney

Bands were loud here lots of callers, then it went south, but with 1/2 my antenna down i got some ops i havent gotten in a long time,tks for pulling my 1 watt out
Rodney



KI8JY Operated by: Dave

Icom 718, 50W, Ameco straight key; 20m, 40m, and 80m on attic and backyard dipoles. Thanks for the contacts, and happy Thanksgiving to all my SKCC friends - 73, Dave



AK4NY Operated by: Tom

I had a great time chasing C,T and S and obtained 13 new ones - the reason I have submitted no score is that I was using software to chase QSO's with members that I haven't had a QSO with that were C and above - I did have 13 QSO's - 11 T's, 1 S and 1 C. I was also trying out my new radio - a KW TS-590 - was much better than the Tentec rebel on reception and filtering - so I am a very happy camper. Thanks to all for the QSO's, the most productive 90 minutes (I started late and the dogs needed out) I've had so far. 73 all de Tom



ACØPR Operated by: Mike

Thanks for the Sprint! I've been off the air for a year, nothing like a Sprint coming up to make you find the time to contact someone. Thanks everyone!



ZS6JBJ Operated by: John

Only Ken N8KR and Tony K6ELQ were successful contacts, good sig reports both ways, thanks chaps. Reasonable incoming sigs from other stations, seemed to be one way only, none heard me calling them. Challenging situation, a big thank you to the organisers. 73 de John



K4NVJ Operated by: Joe

Good fun!



PS7AW Operated by: Charlon

Conditions not many good for sprint this month, a lot of different QRM normal, so I spent some time, still good. I see all the próxmo SKS. Cha PS7AW



KD2FNA Operated by: Tom

Thanks again for a great SKS!!



W1EJ Operated by: Ed

I hope I am not too late.



KØKEX Operated by: Rick

Almost missed it...the time change caught me...thanks Dale K3SEN for being the bonus station...enjoyed reading all the comments...73 Rick




Programmed by K2RFP. VID: 1.01.366
Updated: November 30, 2014 2334 UTC
Sprint Manager: Dave - KI6BHB