Results

   Overall

   By Category

   Sprint Stats

   Soapbox Comments

Reload Results

Submit Your Score

SKS Home

SKCC Home

SKCC Calendar

Straight Key Sprint Results

Sprint Date: October 22, 2014



Special SKCC member: Dave - KI6BHB


Club call: KI6BHB
Information: SKS Homepage

Number of participants: 118
         Categories (CAT)
  * = Special SKCC member.
  1 = 1 watt or less.
  2 = Greater than 1 watt, up to 5 watts.
  3 = Greater than 5 watts, up to 100 watts.
  4 = Greater than 100 watts.
  5 = Multi-op station, any power.

QSOs x S/P/C + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
- *3 KI6BHB Dave 4186T CA 20 13 170 430
1 4 K4BAI John 3280 GA 65 32 485 2565
2 4 N8KR Ken 7559S OH 50 33 410 2060
3 4 AA1JD Matt 11061T MA 50 29 385 1835
4 3 KØLUW Russ 1702S NE 49 28 445 1817
5 4 NC1M Hugh 11058S MA 53 26 415 1793
6 3 KIØI Mark 6585T MO 48 28 420 1764
7 3 K8EE Gene 4080T OH 48 28 380 1724
8 4 W9EBE Chip 3511T IL 43 26 350 1468
9 3 W7GVE Ed 729T AZ 41 24 375 1359
10 3 KK9U Mark 3818T IN 40 25 285 1285
11 3 K6III Jerry 6830S CA 39 20 395 1175
12 3 K4DJ Rich 11060S NC 38 22 335 1171
13 3 WA4FAT Bill 11062T AL 39 21 325 1144
14 4 ADØAB Jim 9667T KS 34 23 310 1092
15 3 W1EJ Ed 1594T CA 33 20 330 990
16 3 NT9L John 7328T CO 32 20 295 935
17 3 KKØI Jack 2370S WI 32 19 300 908
18 3 K8JD John 1395T MI 36 16 305 881
19 3 NØUMP Bill 659T MO 33 19 245 872
20 3 AH6AX Larry 11165S MD 32 19 255 863
21 3 W5BM Dan 7754T OK 30 18 290 830
22 3 K7CHS Rick 8573 T AZ 27 21 240 807
23 3 AI4UN Charles 4715T GA 27 19 230 743
24 3 WAØBGV Slim 5465S MO 31 15 270 735
25 3 KA3OCS Bob 7959T VA 29 17 240 733
26 3 K3SEN Dale 11463 FL 25 18 235 685
27 3 NWØM Mitch 6893S MO 24 18 250 682
28 3 W2NRA Art 11634S NY 25 17 235 660
29 3 WA1LWS Hans 1933T MD 25 16 255 655
30 3 KD2FNA Tom 12120C NJ 22 18 210 606
31 3 KØKEX Rick 5220S MO 25 15 205 580
32 3 VE3FMW Ron 10702T On 22 16 215 567
33 3 NØCVW Charlie 9074T KS 23 14 235 557
34 3 N6CMF Phil 2740T CA 20 16 235 555
35 3 N8KQ Randy 8934T OH 19 15 210 495
36 3 K8BAT John 10395T OH 18 17 185 491
37 3 NZ8Y Gary 9854T OH 18 16 185 473
38 3 VE5BCS Harold 3946T Sk 24 12 165 453
39 3 K9EYT Ray 7941T IL 20 13 190 450
40 3 W6FPS Ron 2126T CA 18 13 205 439
41 2 KI4MZC Donald 12214 GA 16 15 165 405
42 2 KD3CA Don 10175T PA 17 13 155 376
43 2 WM3X Bill 12743 NC 16 13 165 373
44 2 KF7WNS Gary 9895T OR 16 11 190 366
45 3 N5JPX Jim 8672T MS 16 12 170 362
46 1 N4RAY Rodney 285S AL 15 12 170 350
47 3 W9CC Larry 469T IN 18 9 180 342
48 3 WA1OTZ Rich 7907T CT 16 10 175 335
49 3 KI8JY Dave 10751T OH 15 13 130 325
50 2 K2DEP Steve 9273T MD 15 11 155 320
51 3 KB8J Tom 11854 MI 13 12 130 286
52 2 NNØSS Steve 11137T MN 13 12 120 276
53 2 NX1K Mark 11024T WI 13 10 135 265
53 2 VE5SG Garry 6154T Sk 13 10 135 265
55 3 W4RQ Rich 8699 FL 13 10 130 260
56 3 KA2KGP Tom 1494C NY 16 9 110 254
57 3 WA2JSG Curt 3018T NJ 11 11 130 251
58 3 KD8DEU Al 10232S MI 11 10 140 250
59 2 VE7KBN Ken 5533T Bc 13 9 120 237
60 3 W1RGA Chris 12518C MA 12 10 115 235
61 3 KA8MNP Randy 11954 WV 12 10 110 230
62 2 N8KZH Ron 6593T WV 11 10 110 220
63 3 NP3CW Julio 2632T Puerto Rico 14 12 50 218
64 3 N5RDN Rob 406T TX 11 8 115 203
65 3 W8BBQ Mark 9115T OH 10 7 130 200
66 3 K2VS Carol 1051 NH 10 8 105 185
66 3 WL7WH Bob 2940S AK 10 7 115 185
68 3 K2HT Dick 5087T MO 11 8 95 183
69 3 W1ZIY Ron 9621T MA 10 8 75 155
70 3 WB8WTU Dennis 217T OH 8 8 90 154
71 2 KB1UOH Charlie 7560T CT 9 7 90 153
72 3 W8BFX Dennis 7765T WA 10 9 60 150
73 3 KG4WNA John 4984T KY 8 7 90 146
74 2 WA1GWH Garry 9664 NY 8 7 85 141
75 3 W1HFF Joe 6309T MA 8 7 80 136
76 2 NS3C Richard 8284C CA 8 7 75 131
76 3 KC2TVJ Paul 6137 NY 8 7 75 131
78 3 WB2ELD Art 4930C NJ 7 7 80 129
79 3 K4JPN Steve 2402T GA 8 6 75 123
80 3 VE5CUL Brian 1672T Sk 7 7 70 119
81 2 N9SE Marty 12753C TN 7 6 70 112
82 3 W4KRN Karen 4495S VA 6 6 70 106
83 2 VA2SNL Steve 12664 Qc 7 7 55 104
83 3 KX1NH Randy 1050S NH 7 7 55 104
85 3 WB2UWU Finn 1708 NY 6 6 65 101
86 2 KE4WKH Chris 6599T AL 7 5 55 90
87 3 N1IIX Chris 3388 VA 6 4 65 89
87 3 N4API Brian 11673T GA 6 4 65 89
89 1 WØYZZ Dave 5519T MO 7 6 45 87
90 3 NU4M Greg 5264T GA 5 5 60 85
91 3 K4UFT Ted 4289T SC 6 5 50 80
91 3 W6JWP Joe 7018C CA 6 5 50 80
93 3 NØUYN Dennis 5753T MO 5 5 50 75
94 2 ADØIV Kevin 11559T MN 5 4 50 70
94 2 WU1V Rick 9293T MA 5 4 50 70
96 2 KBØETU Phil 4542T AL 5 5 40 65
96 3 K5ZU John 4975T AR 5 5 40 65
96 3 WØSZV Eldon 4999S MO 5 5 40 65
99 3 KCØM Larry 8177 MO 4 4 40 56
100 1 KE3O Bill 9282T MD 3 3 40 49
101 3 WD5ABC Kerry 12 TX 4 4 30 46
102 3 KE5IYH Wayne 12498 TX 3 3 35 44
102 3 W4FOA Tony 641T GA 3 3 35 44
104 3 KØSKC Outlaw 10739T MO 3 1 35 38
105 3 PS7AW Cha 11092T Brasil 4 4 20 36
106 2 KC9W Randy 5277S TN 2 2 25 29
106 3 WA6OEF Preston 8603S CA 2 2 25 29
108 3 K2RFP Dick 2099T NY 2 1 25 27
109 1 N8BB Werner 5433S MI 2 2 20 24
109 2 AC9EZ Jim 10658 IN 2 2 20 24
109 3 VA5CW Bill 4326T Sk 2 2 20 24
112 3 K8NS Mike 10580T FL 3 3 10 19
113 3 KF7DS Don 8281T OR 1 1 15 16
114 3 N4HA Herb 12677 NC 2 2 10 14
115 2 JA1MTO Kozo 12807 Japan 1 1 10 11
115 3 WBØCLL Ed 9600T OK 1 1 10 11
117 3 PS7HD Nathan 8094T Brazil 0 0 0 0

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
1 *3 KI6BHB Dave 4186T CA 20 13 170 430
1 1 N4RAY Rodney 285S AL 15 12 170 350
2 1 WØYZZ Dave 5519T MO 7 6 45 87
3 1 KE3O Bill 9282T MD 3 3 40 49
4 1 N8BB Werner 5433S MI 2 2 20 24
1 2 KI4MZC Donald 12214 GA 16 15 165 405
2 2 KD3CA Don 10175T PA 17 13 155 376
3 2 WM3X Bill 12743 NC 16 13 165 373
4 2 KF7WNS Gary 9895T OR 16 11 190 366
5 2 K2DEP Steve 9273T MD 15 11 155 320
6 2 NNØSS Steve 11137T MN 13 12 120 276
7 2 NX1K Mark 11024T WI 13 10 135 265
7 2 VE5SG Garry 6154T Sk 13 10 135 265
8 2 VE7KBN Ken 5533T Bc 13 9 120 237
9 2 N8KZH Ron 6593T WV 11 10 110 220
10 2 KB1UOH Charlie 7560T CT 9 7 90 153
11 2 WA1GWH Garry 9664 NY 8 7 85 141
12 2 NS3C Richard 8284C CA 8 7 75 131
13 2 N9SE Marty 12753C TN 7 6 70 112
14 2 VA2SNL Steve 12664 Qc 7 7 55 104
15 2 KE4WKH Chris 6599T AL 7 5 55 90
16 2 ADØIV Kevin 11559T MN 5 4 50 70
16 2 WU1V Rick 9293T MA 5 4 50 70
17 2 KBØETU Phil 4542T AL 5 5 40 65
18 2 KC9W Randy 5277S TN 2 2 25 29
19 2 AC9EZ Jim 10658 IN 2 2 20 24
20 2 JA1MTO Kozo 12807 Japan 1 1 10 11
1 3 KØLUW Russ 1702S NE 49 28 445 1817
2 3 KIØI Mark 6585T MO 48 28 420 1764
3 3 K8EE Gene 4080T OH 48 28 380 1724
4 3 W7GVE Ed 729T AZ 41 24 375 1359
5 3 KK9U Mark 3818T IN 40 25 285 1285
6 3 K6III Jerry 6830S CA 39 20 395 1175
7 3 K4DJ Rich 11060S NC 38 22 335 1171
8 3 WA4FAT Bill 11062T AL 39 21 325 1144
9 3 W1EJ Ed 1594T CA 33 20 330 990
10 3 NT9L John 7328T CO 32 20 295 935
11 3 KKØI Jack 2370S WI 32 19 300 908
12 3 K8JD John 1395T MI 36 16 305 881
13 3 NØUMP Bill 659T MO 33 19 245 872
14 3 AH6AX Larry 11165S MD 32 19 255 863
15 3 W5BM Dan 7754T OK 30 18 290 830
16 3 K7CHS Rick 8573 T AZ 27 21 240 807
17 3 AI4UN Charles 4715T GA 27 19 230 743
18 3 WAØBGV Slim 5465S MO 31 15 270 735
19 3 KA3OCS Bob 7959T VA 29 17 240 733
20 3 K3SEN Dale 11463 FL 25 18 235 685
21 3 NWØM Mitch 6893S MO 24 18 250 682
22 3 W2NRA Art 11634S NY 25 17 235 660
23 3 WA1LWS Hans 1933T MD 25 16 255 655
24 3 KD2FNA Tom 12120C NJ 22 18 210 606
25 3 KØKEX Rick 5220S MO 25 15 205 580
26 3 VE3FMW Ron 10702T On 22 16 215 567
27 3 NØCVW Charlie 9074T KS 23 14 235 557
28 3 N6CMF Phil 2740T CA 20 16 235 555
29 3 N8KQ Randy 8934T OH 19 15 210 495
30 3 K8BAT John 10395T OH 18 17 185 491
31 3 NZ8Y Gary 9854T OH 18 16 185 473
32 3 VE5BCS Harold 3946T Sk 24 12 165 453
33 3 K9EYT Ray 7941T IL 20 13 190 450
34 3 W6FPS Ron 2126T CA 18 13 205 439
35 3 N5JPX Jim 8672T MS 16 12 170 362
36 3 W9CC Larry 469T IN 18 9 180 342
37 3 WA1OTZ Rich 7907T CT 16 10 175 335
38 3 KI8JY Dave 10751T OH 15 13 130 325
39 3 KB8J Tom 11854 MI 13 12 130 286
40 3 W4RQ Rich 8699 FL 13 10 130 260
41 3 KA2KGP Tom 1494C NY 16 9 110 254
42 3 WA2JSG Curt 3018T NJ 11 11 130 251
43 3 KD8DEU Al 10232S MI 11 10 140 250
44 3 W1RGA Chris 12518C MA 12 10 115 235
45 3 KA8MNP Randy 11954 WV 12 10 110 230
46 3 NP3CW Julio 2632T Puerto Rico 14 12 50 218
47 3 N5RDN Rob 406T TX 11 8 115 203
48 3 W8BBQ Mark 9115T OH 10 7 130 200
49 3 K2VS Carol 1051 NH 10 8 105 185
49 3 WL7WH Bob 2940S AK 10 7 115 185
50 3 K2HT Dick 5087T MO 11 8 95 183
51 3 W1ZIY Ron 9621T MA 10 8 75 155
52 3 WB8WTU Dennis 217T OH 8 8 90 154
53 3 W8BFX Dennis 7765T WA 10 9 60 150
54 3 KG4WNA John 4984T KY 8 7 90 146
55 3 W1HFF Joe 6309T MA 8 7 80 136
56 3 KC2TVJ Paul 6137 NY 8 7 75 131
57 3 WB2ELD Art 4930C NJ 7 7 80 129
58 3 K4JPN Steve 2402T GA 8 6 75 123
59 3 VE5CUL Brian 1672T Sk 7 7 70 119
60 3 W4KRN Karen 4495S VA 6 6 70 106
61 3 KX1NH Randy 1050S NH 7 7 55 104
62 3 WB2UWU Finn 1708 NY 6 6 65 101
63 3 N1IIX Chris 3388 VA 6 4 65 89
63 3 N4API Brian 11673T GA 6 4 65 89
64 3 NU4M Greg 5264T GA 5 5 60 85
65 3 K4UFT Ted 4289T SC 6 5 50 80
65 3 W6JWP Joe 7018C CA 6 5 50 80
66 3 NØUYN Dennis 5753T MO 5 5 50 75
67 3 K5ZU John 4975T AR 5 5 40 65
67 3 WØSZV Eldon 4999S MO 5 5 40 65
68 3 KCØM Larry 8177 MO 4 4 40 56
69 3 WD5ABC Kerry 12 TX 4 4 30 46
70 3 KE5IYH Wayne 12498 TX 3 3 35 44
70 3 W4FOA Tony 641T GA 3 3 35 44
71 3 KØSKC Outlaw 10739T MO 3 1 35 38
72 3 PS7AW Cha 11092T Brasil 4 4 20 36
73 3 WA6OEF Preston 8603S CA 2 2 25 29
74 3 K2RFP Dick 2099T NY 2 1 25 27
75 3 VA5CW Bill 4326T Sk 2 2 20 24
76 3 K8NS Mike 10580T FL 3 3 10 19
77 3 KF7DS Don 8281T OR 1 1 15 16
78 3 N4HA Herb 12677 NC 2 2 10 14
79 3 WBØCLL Ed 9600T OK 1 1 10 11
80 3 PS7HD Nathan 8094T Brazil 0 0 0 0
1 4 K4BAI John 3280 GA 65 32 485 2565
2 4 N8KR Ken 7559S OH 50 33 410 2060
3 4 AA1JD Matt 11061T MA 50 29 385 1835
4 4 NC1M Hugh 11058S MA 53 26 415 1793
5 4 W9EBE Chip 3511T IL 43 26 350 1468
6 4 ADØAB Jim 9667T KS 34 23 310 1092

Sprint Stats

Number of participants by state..
AK 1 AL 4 AR 1 AZ 2 CA 8 CO 1 CT 2 DE 0 FL 3 GA 7
HI 0 IA 0 ID 0 IL 2 IN 3 KS 2 KY 1 LA 0 MA 6 MD 4
ME 0 MI 4 MN 2 MO 11 MS 1 MT 0 NC 3 ND 0 NE 1 NH 2
NJ 3 NM 0 NV 0 NY 6 OH 8 OK 2 OR 2 PA 1 RI 0 SC 1
SD 0 TX 3 TN 2 UT 0 VA 3 VT 0 WA 1 WI 2 WV 2 WY 0

State with most participants: MO 11
Total USA participants: 107
Total non-USA participants: 11

Number of QSOs by state..
AK 10 AL 66 AR 5 AZ 68 CA 146 CO 32 CT 25 DE 0 FL 41 GA 130
HI 0 IA 0 ID 0 IL 63 IN 60 KS 57 KY 8 LA 0 MA 138 MD 75
ME 0 MI 62 MN 18 MO 196 MS 16 MT 0 NC 56 ND 0 NE 49 NH 17
NJ 40 NM 0 NV 0 NY 65 OH 186 OK 31 OR 17 PA 17 RI 0 SC 6
SD 0 TX 18 TN 9 UT 0 VA 41 VT 0 WA 10 WI 45 WV 23 WY 0

State with most QSOs: MO 196
Total QSOs with one or more USA operators: 1846
Total QSOs with one or more non-USA operators: 107

Countries Represented in This Sprint
Brasil, Brazil, Canada, Japan, Puerto Rico, USA

Soapbox


WØSZV Operated by: Eldon

caught K8JD on 160m, all others on 20m. used ten tec Jupiter at 100w, 160m loop up 25 ft, cootie key. had fun with what time I had



N6CMF Operated by: Phil

Always great fun!



KI6BHB Operated by: Dave

Thanks for all the Qs! --- Dave



ADØIV Operated by: Kevin

Only got on for the second hour -- thanks for the contacts!



ADØAB Operated by: Jim

Thanks everyone for the QSOs, it was lots of fun!



JA1MTO Operated by: Kozo

using OHR-500 15m 3W



WU1V Operated by: Rick

Just got in under the wire for the last thirty minutes. Band conditions were poor but my 5 watts in MA got out to North Dakota and Arizona (yay!). Using my Yaesu FT-450D to a dipole and Nye Viking Speed-X straight key.



KF7WNS Operated by: Gary

20M and 40M were tough for QRP tonight, but always good fun. Always nice to work some old friends and make some new ones. 73, til next time.



K7CHS Operated by: Rick

Only got to operate for one and half hours and it sure went fast.....
Stayed on 20m and it worked for me. Thanks to all that called me. Thanks Ed W7GVE for the closest contact...17 miles or so.
73 Rick
Kingman, Az



KI4MZC Operated by: Donald

Used a IC-7410 with a dipole and MFJ straight key. I tried QRP tonight, my first Sprint as a General. I might have done better if I were a little quicker on the key. Best band by far tonight for me was 40m; also got a few on 20m. Good to see my new old friends again: WA4FAT Bill, K4BAI John, and others. Thanks for your help and encouragement. 73 de ki4mzc



K8JD Operated by: John

Mostly split between 80 and 40M bands, tried for 160M and only got 2 QSOs there.
Made my 80 and 40M contacts on the old TS440s rig, had the Yaesu 990 on 160M.
160 seemed pretty weak, even listened to W1AW after the event and they were way down, S 5-6. 80 and 40 had mostly S9 and better signals. Had constant run of QSOs during the 2 hours!
73 all, see you an the air !



NX1K Operated by: Mark

Thanks to all for a fun time. Heard many stations on both 20 and 40.




NØUMP Operated by: Bill

Great fun. Stayed on 7.112 the whole time except for one contact on 7.049. Running my IC-746 and homebrew straight key. Worked four of my fellow outlaws. 73 to all and cul....Bill




K3SEN Operated by: Dale

Once again, I had a great time. Thanks for the QSOs. With my new IAC Double Bazooka Stealth FLAGPOLE Antenna, I was actually able to "run" most of the time on 20 meters! 73 Dale



KIØI Operated by: Mark

Great condx tonite! 20 faded a little early here but 40 was super. Had a lot of fun and thank all who took part. Many new calls to me and numbers towards the Senator. 73 C U L Mark KI0I



K6III Operated by: Jerry

20M OnlY, 100w
Hunt-n-Pounce the 1st hour (30min late start)
Running the 2nd hour
All good fun and worked several NEW SKCC ops.




WØYZZ Operated by: Dave

FIRST TIME THAT I WORKED QRPP ONLY HAD 30 MINUTES TO OPERATE BUT IT WAS FUN. I THINK I WILL TRY QRPP O ON THE NEXT WES. DAVE



KI8JY Operated by: Dave

ICOM IC-718 at 50W on 20m, and then 80m, with Ameco K-4 key. Thanks to all for a fun evening! 73 - KI8JY



NP3CW Operated by: Julio

Good propagation on this Oct 22, 2014 SKS.

Able to work Bob WL7WH in AK, AK6VS in CA, Dave ND0CW in ND.

Good luck to all. de Julio



N5RDN Operated by: Rob

Fun Fun! Thanks SKCC es all who worked me. 73/Rob



W6FPS Operated by: Ron

I had a good time tonight. Twenty meters was busy. Forty opened up at the end of the SKS. I didn't hear a thing on ten or fifteen. Thank you Charles, AI4UN, for hanging in there and pulling me out of the mud. Hope to hear you all again at the next SKS and WES.
73, Ron



W5BM Operated by: Dan

Fun Sprint, Thanks to everyone who joined in. 73 Dan



KC9W Operated by: Randy

ONLY OPERATED THE LAST 5 MINS OF THIS MONTHS SKS. MADE TWO QUICK CONTACTS. ONE ON 20 WITH MITCH NW0M IN MO AND ONE ON 40 WITH TED K4UFT WHICH WAS A TWO WAY QRP QSO THAT TURNED INTO A 45 MINUTE RAG CHEW. THESE EVENTS SURE ARE FUN AND ALWAYS SEEM TO LEAD TO NEW FRIENDS. MY HAT IS OFF TO THE ORGANIZERS. WISH I HAD BEEN ABLE TO OPERATE THE WHOLE TIME BUT THINGS COME UP. ONCE AGAIN THANKS TO THE FOLKS AT SKCC FOR AN EVENING OF FUN.



N5JPX Operated by: Jim

The fastest 2 hours in ham radio! The bands were quite good and the operators were excellent. Thanks for the contacts and the fun. 73, Jim



N8KR Operated by: Ken

40 was packed . . . But little to no activity on 80 . . . Tried but only 3 qso's. So nice to work W1RO from his new QTH in CA on 40 meters.



W8BBQ Operated by: Mark

Great night! Thanks to ND0CW for ND and W1ZIY for help with my failing memory!

SKS



KD8DEU Operated by: Al

This was my first SKS as a participant. Thanks for organizing it!



KE3O Operated by: Bill

Operated homebrew QRPp rig (500 milli watts)tonight into a simple wire antenna on 40 meters. Pleased to have worked Jack (KK0I) from Wisconsin, a little over 722 miles away. Great fun, but as always, a formidable challenge producing little quantity but plenty of quality. Hpe 2 C U next time. 72/73

QRPp rig with hood off



VA5CW Operated by: Bill

Got in with about 10 min left. Made a couple of contacts, and that was it. Hope to be around for the full 2 hours next time. At least one counted for my Tx8, so that was a bonus. Looking forward to the November WES to see if I can get more focused, now that I am learning more about how the scoring works. I was never working same contact on multi bands, so ... something learned. Never into contesting until these little SKCC sprints, so am starting to have some fun with them.



VE3FMW Operated by: Ron

Pretty good conditions on 40 metres tonight; its starting to look a lot like winter propo is just around the corner. Nice to hear AL, AZ and CA on a weekday evening; Bill, Rick and Jerry cruised right over my S-8 noise level with solid signals. Thanks to all for making it another fun contest. 73 Ron VE3FMW




VE5CUL Operated by: Brian

It's great to hear all the SKS activity. Thanks to those who heard me. Until next time - 73. Brian



WL7WH Operated by: Bob

Another great event, but wish I could have been there the whole time!!!



N8BB Operated by: Werner

Not very good this evening. Finally heard George N2JNZ but he did not hear me at all. Most everyone skipped over me so I pulled the plug and watched my hockey. Tnx to KK9U and K8EE for the contacts.



KA2KGP Operated by: Tom

Another nice sprint. Band conditions good here in WNY, but an outtage left me out of power for the last 45 minutes of the sprint. Rig: TenTec Argosy at 40w. into a dipole up 25 ft. w/ a straight key. 73 until next SKS.



K4BAI Operated by: John

FT1000MP, Alpha 91b, 1 KW, TH6DXX, zepp. Good band conditions on 20 with QSOs as close in as AL, FL, and NC and as far away as BC and QC as well as V31JP. 40M had excellent signals from all over the US and VE3. Thanks for all QSOs. 73, John, K4BAI.



W9EBE Operated by: Chip

Another fun SKS! Thanks to all who contacted me. It was good to hear some old friends, and to make some new ones, too. 73 es CU in the ether - Chip . .



WA4FAT Operated by: Bill

Thanks to the organizers and participants for another well-attended and enjoyable 2-hour Sprint. I wasn't sure I'd be able to make it until the very last moment, but so glad I could. I worked 40 only, as usual, and it was an all-Japanese keying night for me with my Ambassador and Skillman. Senator doesn't seem quite so distant now.

Japanese Ambassador & Japanese Skillman



KKØI Operated by: Jack

Nice evening for the SKS. Many thanks for all the contacts and the new folks out there. Used the K4VIZ Cootie key and the Eagle tonight. W4KRN...heard you a couple times out there, but you were S&P and never did catch you. Looking forward to the next. Thanks again! 73, jack



K5ZU Operated by: John

Only had time for 5 contacts but as always, a lot of fun. Using a Kenwood TS-690S (100 watts) with a Bunnell J38 key into a Bazooka dipole up 50 ft.



WA6OEF Operated by: Preston

Just got started when had to leave. ;-(



KB1UOH Operated by: Charlie

another fun two hours.



KØKEX Operated by: Rick

Fall colors and Royals Blue around KC.. A special thanks to Dave KI6BHB for Bonus Op's. Sorry I missed you. I spent the first hour 14.058-14.059 Thanks to all that answered my calls. After W7GVE on 20M I went to 40M where things were hopping.
Great SKS...thanks to all I worked...73 Rick

p.s. Giants won the 1st one....GO "Royals"

World Series KC Royals vs San Fran. Giants



W1HFF Operated by: Joe

Lots of strong signals. Worked 20 and 40 mostly and a bit on 80 which was quite noisy here. 73.



K8EE Operated by: Gene

Thank you all for a good time. 73



N9SE Operated by: Marty

Currently camping in Tennessee. Started getting a little chilly, so only made a few contacts. J-38, KX3, 5 watts to a 40m dipole @20 feet.

Camping in Great Smoky Mountain National Park



VE7KBN Operated by: Ken

20M only. Still trying for WAS using HB1B. Once again no new states for me
but lots of fun working SKCC ops! CU next time. Thnx for the sprints.!



W8BFX Operated by: Dennis

Stayed on 15M most of the time. Not many QSO's but enjoyed the ones I had.
Highlight was QSO with Kozo,JA1MTO,who was QRP. Nice job Kozo!
Thanks to all, Dennis



N8KZH Operated by: Ron

Another fun SKS. Ran the FT817ND at 2.5 watts. Thanks to all fer the great signal reports. Looking forward to the next one. God Bless. Best72. Ron

STATION AT N8KZH



W1EJ Operated by: Ed

I was tempted to give up and go watch the World Series. I could hear my wife cheering in the next room; but, I had a lot of fun and got to watch the last couple of innings. Propagation was good for 20 most of the time but later 40 was OK.



WM3X Operated by: Bill

First SKCC QRP DX QSO!



K8BAT Operated by: John

That was a fun sprint. Worked 15 states and 2 Canadians including a VE7 over 2,000 miles away on 60w. : ). Also added two more to my TX6. Conditions weren't great, but o.k. See you next month!



KCØM Operated by: Larry

Wanted to get on the list but spent most my time watching the World Series 73
Larry



WB8WTU Operated by: Dennis

NORTH DAKOTA LIVES !!!!!!!!!!! Thanks to Dave, ND0CW, for putting ND on the air. OK.....you guys are allowed back in the Union. Lots of fun and thanks to all for the QSO's. 73



KF7DS Operated by: Don

Had unexpected family schlepping to do, so only got the last minute or two of the Sprint....thanks Jerry/K6III. CU in WES. Don KF7DS



KD2FNA Operated by: Tom

Another great SKS... My first as a Centurion! Started on 40 and then jumped to 20 which worked well. Thanks for all the great QSO's and special thanks to the organizers. 73. Tom



K2DEP Operated by: Steve

Forgot about the SKS and just happened to get on the radio and operated about an hour. Turned down my power to 500mw to work a friend in the neighborhood and forgot to turn the power back up but worked Bill at N0UMP in MO receiving a 559. Thanks for pulling my signal in Bill. Hooray for 500mw. Hope to see you all next time. 73



VA2SNL Operated by: Steve

First SKS Sprint! Need more practice pounding that brass! :-)



WA1GWH Operated by: Garry

Lots of strong sigs heard from central NY with a 40M dipole at 15 feet.



VE5BCS Operated by: Harold

That was my best score, lots of very light signals on tough to pull out tnx all worked and tryed cul Harold



NØUYN Operated by: Dennis

I could only work the last half hour of the sprint. Band conditions were good on 20 and 40. Signal reports were all 579 or better, both ways. 73.



K8NS Operated by: Mike

Worked only 160m 18120khz. Had fun calling CQ, listening, AND watching NCIS on TV. 73 es Tnx QSO to all.



PS7HD Operated by: Nathan

I very much regret not being able to be part of this event, I was traveling job, CUL ES BEST 73. Nathan, P S 7 H D

My keys were waiting for me



PS7AW Operated by: Cha

VY GOOD SKS, TNX FER ALL. CHA PS7AW

MY KEY IN SKS OCT.


Programmed by K2RFP. VID: 1.01.366
Updated: October 27, 2014 0047 UTC
Sprint Manager: Dave - KI6BHB