Results

   Overall

   By Category

   Sprint Stats

   Soapbox Comments

Reload Results

Submit Your Score

SKS Home

SKCC Home

SKCC Calendar

Straight Key Sprint Results

Sprint Date: February 26, 2014



Special SKCC member: Mark K3MSB


Club call: K3MSB
Information: SKS Homepage

Number of participants: 117
         Categories (CAT)
  * = Special SKCC member.
  1 = 1 watt or less.
  2 = Greater than 1 watt, up to 5 watts.
  3 = Greater than 5 watts, up to 100 watts.
  4 = Greater than 100 watts.
  5 = Multi-op station, any power.

QSOs x S/P/C + Bonus = Score

Results by Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
- *3 K3MSB Mark 5964T PA 45 23 370 1405
1 4 N8KR Ken 7559T OH 67 30 480 2490
2 3 K8EE Gene 4080T OH 52 25 395 1695
3 3 W7GVE Ed 729T AZ 48 27 390 1686
4 3 W1UL Urb 6668S NJ 48 24 440 1592
5 3 KCØM Larry 817I7 MO 47 26 365 1587
6 3 K4ZGB Tom 796T AL 42 26 360 1452
7 3 NO8C Mike 7239T OH 47 22 390 1424
8 3 KKØI Jack 2370T WI 47 20 405 1345
9 3 KØLUW Russ 1702S NE 45 22 345 1335
10 3 K1LEE Lee 7246T CT 40 23 345 1265
11 3 K2HT Dick 5087T MO 41 23 305 1248
12 3 WBØPYF Ray 5169S MO 40 24 275 1235
13 3 NWØM Mitch 6893S MO 36 25 330 1230
14 3 W3NP Dave 3182S WV 44 20 330 1210
15 4 K8TEZ Larry 8426T OH 37 23 310 1161
16 3 AF2Z Drwe 2082S NJ 37 22 315 1129
17 3 WA1LWS Hans 1933T MD 38 21 320 1118
18 3 NØTA John 2826S CO 37 22 280 1094
19 4 KG4W Ed 2416S VA 34 21 260 974
20 3 WAØBGV Slim 5465T MO 30 22 295 955
21 3 KCØGP George 10937T MO 34 18 285 897
22 3 VE5BCS Harold 3946T Sk 31 21 245 896
23 3 KIØI Mark 6585T MO 31 19 215 804
24 3 WN4AT Joey 8745S AL 31 17 225 752
25 2 KF7WNS Gary 9895 OR 25 20 225 725
26 3 K7IFG Ken 4694T OR 29 16 260 724
27 3 W1EJ Ed 1594T CA 26 19 210 704
28 3 NC5G George 9891T TX 22 16 270 622
29 3 LW3EX Walt 3804T Arg 24 16 220 604
30 3 KD2JC Joe 710S NJ 22 16 230 582
31 3 AI4UN Charles 4715T GA 23 15 225 570
32 3 WK2S Art 9434S NJ 23 14 245 567
33 3 KA2KGP Tom 1494C NY 27 14 180 558
34 3 VE3FMW Ron 10702T On 24 12 265 553
35 3 W2NRA Art 11634C NY 22 13 260 546
36 3 NØUMP Bill 659T MO 26 14 175 539
37 3 AA1JD Matt 11061T MA 26 12 205 517
38 3 K6BHH Curt 3646T CA 19 14 240 506
39 3 WA5AFD Gerald 8150T OK 19 13 230 477
40 3 W9AEM John 7875 WI 16 16 195 451
41 2 N4RAY Rodney 285T AL 20 11 230 450
42 3 N3JJT Scott 255T OH 22 14 130 438
43 3 KN5L John 11755 TX 19 13 190 437
44 3 KU9RK Tom 4071T KY 20 11 210 430
45 3 VE4MR Kevin 7607T Mb 17 12 225 429
46 3 WL7WH Bob 2940S AK 21 13 140 413
47 3 KØRWL Larry 7297 MO 22 11 170 412
48 3 K7CHS Rick 8573T AZ 20 13 145 405
48 3 W5BM Dan 7754T OK 15 14 195 405
50 3 W9CC Larry 469T IN 18 13 170 404
51 2 VE3FUJ Bron 4936T On 20 11 180 400
52 3 KØKEX Rick 5220S MO 16 12 200 392
53 3 K8BAT John 10395T OH 18 12 170 386
54 2 K4JPN Steve 2402T GA 18 12 165 381
55 2 VE7KBN Ken 5533T Bc 15 13 180 375
56 3 AB1BW George 2468T CT 17 12 170 374
57 3 N1DN Phil 6482T CT 15 14 150 360
58 3 WA1OTZ Rich 7907T CT 15 13 160 355
59 3 N8KQ Randy 8934T OH 18 11 150 348
60 3 WA3PRR Ray 9716T PA 17 13 125 346
61 3 KI8JY Dave 10751 OH 17 10 155 325
62 3 W6FPS Ron 2126T CA 13 11 175 318
63 3 WØSZV Eldon 4999T MO 15 10 165 315
64 2 N2JNZ George 2836T NY 17 11 125 312
65 2 WA1VIL Greg 443T MA 12 12 135 279
66 3 K1EDG Ed 9625S ME 15 8 140 260
67 3 KK9U Mark 3818T IN 15 9 120 255
68 3 K7MJG Mark 9295T AZ 11 9 150 249
69 3 NZ8Y Gary 9854T OH 13 8 135 239
70 3 NØUYN Dennis 5753T MO 9 9 135 216
71 2 VE5SG Garry 6154T Sk 10 8 125 205
72 2 W4RQ Rich 8699T FL 10 9 110 200
72 3 K5ENA John 3045T OK 10 8 120 200
74 3 KH6G Kala 2202T HI 12 8 100 196
75 3 K7JBQ Bill 456 CA 11 8 105 193
76 4 W7BRO C 7772C OR 9 8 110 182
77 3 KB3TEL Mike 7173 PA 10 7 105 175
78 3 K2HRS George 5419 PA 11 7 95 172
79 2 NA4O Mark 5045T GA 11 7 85 162
80 1 N8BB Werner 5433S MI 10 6 100 160
80 2 K4ARQ John 8205T FL 10 7 90 160
82 2 WA5BUC Fred 6692C TX 9 7 90 153
82 3 WV8P Dave 7922 OH 8 6 105 153
84 3 KC9UNL Curt 8667T IL 10 9 60 150
85 3 K7FME Fred 5015 NV 8 6 95 143
85 3 KB8J Tom 118854 MI 9 7 80 143
87 2 AA5CO Bruce 10643T OK 10 5 90 140
88 2 KB1UOH Charlie 7560T CT 8 6 75 123
89 2 W5KDM Noel 4812C MS 8 7 65 121
89 2 WB8ENE Art 3773T OH 8 7 65 121
91 3 NU4M Greg 5264C GA 8 6 65 113
92 2 K8RJW Bob 2193 OH 6 6 60 96
93 4 VK7CW Steve 10820T Australia 8 5 55 95
94 3 WS9E Joe 3859T WI 5 5 65 90
95 2 K5TEB Terry 6835C MS 6 4 65 89
96 3 WB7EUX Tom 9833T OR 6 4 55 79
97 3 W9KMP Ken 549T IL 7 5 40 75
98 3 K2RFP Dick 2099T NY 5 3 50 65
99 3 WØEJ Bill 10440T SD 4 4 45 61
100 3 KØSKC Outlaw 10739T MO 5 1 45 50
101 2 AI9IN Steve 8759T IN 4 3 30 42
101 3 WB8WTU Dennis 217T OH 4 3 30 42
103 3 WD5ABC Kerry 12 TX 3 3 25 34
104 3 K9EYT Ray 7941T FL 3 3 20 29
104 3 W8BFX Dennis 7765T WA 2 2 25 29
106 3 KK5NA Joe 1923T TX 1 1 25 26
107 3 N7EDK Ed 7534T FL 2 2 20 24
107 3 VQ9JC/MM Jim 10817T Biot 2 2 20 24
109 3 AE7UT Stan 8313 UT 2 2 15 19
109 3 PS7CE Cha 11092 Brazil 2 2 15 19
111 3 W1LIC Wes 1142T FL 1 1 15 16
112 2 N5OBC Mark 6626T OK 1 1 10 11
112 3 K5ZOL Bob 3945T TX 1 1 10 11
112 3 WB2UWU Finn 1708 NY 1 1 10 11
112 3 WØYZZ Dave 5519T MO 1 1 10 11
116 3 PS7HD Nat 8094T Brazil 2 2 0 4

Results by Category and Final Score
Rank CAT Call Name SKCC QTH QSO's S/P/C Bonus Score
1 *3 K3MSB Mark 5964T PA 45 23 370 1405
1 1 N8BB Werner 5433S MI 10 6 100 160
1 2 KF7WNS Gary 9895 OR 25 20 225 725
2 2 N4RAY Rodney 285T AL 20 11 230 450
3 2 VE3FUJ Bron 4936T On 20 11 180 400
4 2 K4JPN Steve 2402T GA 18 12 165 381
5 2 VE7KBN Ken 5533T Bc 15 13 180 375
6 2 N2JNZ George 2836T NY 17 11 125 312
7 2 WA1VIL Greg 443T MA 12 12 135 279
8 2 VE5SG Garry 6154T Sk 10 8 125 205
9 2 W4RQ Rich 8699T FL 10 9 110 200
10 2 NA4O Mark 5045T GA 11 7 85 162
11 2 K4ARQ John 8205T FL 10 7 90 160
12 2 WA5BUC Fred 6692C TX 9 7 90 153
13 2 AA5CO Bruce 10643T OK 10 5 90 140
14 2 KB1UOH Charlie 7560T CT 8 6 75 123
15 2 W5KDM Noel 4812C MS 8 7 65 121
15 2 WB8ENE Art 3773T OH 8 7 65 121
16 2 K8RJW Bob 2193 OH 6 6 60 96
17 2 K5TEB Terry 6835C MS 6 4 65 89
18 2 AI9IN Steve 8759T IN 4 3 30 42
19 2 N5OBC Mark 6626T OK 1 1 10 11
1 3 K8EE Gene 4080T OH 52 25 395 1695
2 3 W7GVE Ed 729T AZ 48 27 390 1686
3 3 W1UL Urb 6668S NJ 48 24 440 1592
4 3 KCØM Larry 817I7 MO 47 26 365 1587
5 3 K4ZGB Tom 796T AL 42 26 360 1452
6 3 NO8C Mike 7239T OH 47 22 390 1424
7 3 KKØI Jack 2370T WI 47 20 405 1345
8 3 KØLUW Russ 1702S NE 45 22 345 1335
9 3 K1LEE Lee 7246T CT 40 23 345 1265
10 3 K2HT Dick 5087T MO 41 23 305 1248
11 3 WBØPYF Ray 5169S MO 40 24 275 1235
12 3 NWØM Mitch 6893S MO 36 25 330 1230
13 3 W3NP Dave 3182S WV 44 20 330 1210
14 3 AF2Z Drwe 2082S NJ 37 22 315 1129
15 3 WA1LWS Hans 1933T MD 38 21 320 1118
16 3 NØTA John 2826S CO 37 22 280 1094
17 3 WAØBGV Slim 5465T MO 30 22 295 955
18 3 KCØGP George 10937T MO 34 18 285 897
19 3 VE5BCS Harold 3946T Sk 31 21 245 896
20 3 KIØI Mark 6585T MO 31 19 215 804
21 3 WN4AT Joey 8745S AL 31 17 225 752
22 3 K7IFG Ken 4694T OR 29 16 260 724
23 3 W1EJ Ed 1594T CA 26 19 210 704
24 3 NC5G George 9891T TX 22 16 270 622
25 3 LW3EX Walt 3804T Arg 24 16 220 604
26 3 KD2JC Joe 710S NJ 22 16 230 582
27 3 AI4UN Charles 4715T GA 23 15 225 570
28 3 WK2S Art 9434S NJ 23 14 245 567
29 3 KA2KGP Tom 1494C NY 27 14 180 558
30 3 VE3FMW Ron 10702T On 24 12 265 553
31 3 W2NRA Art 11634C NY 22 13 260 546
32 3 NØUMP Bill 659T MO 26 14 175 539
33 3 AA1JD Matt 11061T MA 26 12 205 517
34 3 K6BHH Curt 3646T CA 19 14 240 506
35 3 WA5AFD Gerald 8150T OK 19 13 230 477
36 3 W9AEM John 7875 WI 16 16 195 451
37 3 N3JJT Scott 255T OH 22 14 130 438
38 3 KN5L John 11755 TX 19 13 190 437
39 3 KU9RK Tom 4071T KY 20 11 210 430
40 3 VE4MR Kevin 7607T Mb 17 12 225 429
41 3 WL7WH Bob 2940S AK 21 13 140 413
42 3 KØRWL Larry 7297 MO 22 11 170 412
43 3 K7CHS Rick 8573T AZ 20 13 145 405
43 3 W5BM Dan 7754T OK 15 14 195 405
44 3 W9CC Larry 469T IN 18 13 170 404
45 3 KØKEX Rick 5220S MO 16 12 200 392
46 3 K8BAT John 10395T OH 18 12 170 386
47 3 AB1BW George 2468T CT 17 12 170 374
48 3 N1DN Phil 6482T CT 15 14 150 360
49 3 WA1OTZ Rich 7907T CT 15 13 160 355
50 3 N8KQ Randy 8934T OH 18 11 150 348
51 3 WA3PRR Ray 9716T PA 17 13 125 346
52 3 KI8JY Dave 10751 OH 17 10 155 325
53 3 W6FPS Ron 2126T CA 13 11 175 318
54 3 WØSZV Eldon 4999T MO 15 10 165 315
55 3 K1EDG Ed 9625S ME 15 8 140 260
56 3 KK9U Mark 3818T IN 15 9 120 255
57 3 K7MJG Mark 9295T AZ 11 9 150 249
58 3 NZ8Y Gary 9854T OH 13 8 135 239
59 3 NØUYN Dennis 5753T MO 9 9 135 216
60 3 K5ENA John 3045T OK 10 8 120 200
61 3 KH6G Kala 2202T HI 12 8 100 196
62 3 K7JBQ Bill 456 CA 11 8 105 193
63 3 KB3TEL Mike 7173 PA 10 7 105 175
64 3 K2HRS George 5419 PA 11 7 95 172
65 3 WV8P Dave 7922 OH 8 6 105 153
66 3 KC9UNL Curt 8667T IL 10 9 60 150
67 3 K7FME Fred 5015 NV 8 6 95 143
67 3 KB8J Tom 118854 MI 9 7 80 143
68 3 NU4M Greg 5264C GA 8 6 65 113
69 3 WS9E Joe 3859T WI 5 5 65 90
70 3 WB7EUX Tom 9833T OR 6 4 55 79
71 3 W9KMP Ken 549T IL 7 5 40 75
72 3 K2RFP Dick 2099T NY 5 3 50 65
73 3 WØEJ Bill 10440T SD 4 4 45 61
74 3 KØSKC Outlaw 10739T MO 5 1 45 50
75 3 WB8WTU Dennis 217T OH 4 3 30 42
76 3 WD5ABC Kerry 12 TX 3 3 25 34
77 3 K9EYT Ray 7941T FL 3 3 20 29
77 3 W8BFX Dennis 7765T WA 2 2 25 29
78 3 KK5NA Joe 1923T TX 1 1 25 26
79 3 N7EDK Ed 7534T FL 2 2 20 24
79 3 VQ9JC/MM Jim 10817T Biot 2 2 20 24
80 3 AE7UT Stan 8313 UT 2 2 15 19
80 3 PS7CE Cha 11092 Brazil 2 2 15 19
81 3 W1LIC Wes 1142T FL 1 1 15 16
82 3 K5ZOL Bob 3945T TX 1 1 10 11
82 3 WB2UWU Finn 1708 NY 1 1 10 11
82 3 WØYZZ Dave 5519T MO 1 1 10 11
83 3 PS7HD Nat 8094T Brazil 2 2 0 4
1 4 N8KR Ken 7559T OH 67 30 480 2490
2 4 K8TEZ Larry 8426T OH 37 23 310 1161
3 4 KG4W Ed 2416S VA 34 21 260 974
4 4 W7BRO C 7772C OR 9 8 110 182
5 4 VK7CW Steve 10820T Australia 8 5 55 95

Sprint Stats

Number of participants by state..
AK 1 AL 3 AR 0 AZ 3 CA 4 CO 1 CT 5 DE 0 FL 5 GA 4
HI 1 IA 0 ID 0 IL 2 IN 3 KS 0 KY 1 LA 0 MA 2 MD 1
ME 1 MI 2 MN 0 MO 14 MS 2 MT 0 NC 0 ND 0 NE 1 NH 0
NJ 4 NM 0 NV 1 NY 5 OH 13 OK 5 OR 4 PA 4 RI 0 SC 0
SD 1 TX 6 TN 0 UT 1 VA 1 VT 0 WA 1 WI 3 WV 1 WY 0

State with most participants: MO 14
Total USA participants: 106
Total non-USA participants: 11

Number of QSOs by state..
AK 21 AL 93 AR 0 AZ 79 CA 69 CO 37 CT 95 DE 0 FL 26 GA 60
HI 12 IA 0 ID 0 IL 17 IN 37 KS 0 KY 20 LA 0 MA 38 MD 38
ME 15 MI 19 MN 0 MO 353 MS 14 MT 0 NC 0 ND 0 NE 45 NH 0
NJ 130 NM 0 NV 8 NY 72 OH 317 OK 55 OR 69 PA 83 RI 0 SC 0
SD 4 TX 55 TN 0 UT 2 VA 34 VT 0 WA 2 WI 68 WV 44 WY 0

State with most QSOs: MO 353
Total QSOs with one or more USA operators: 2031
Total QSOs with one or more non-USA operators: 155

Countries Represented in This Sprint
Arg, Australia, Biot, Brazil, Canada, USA

Soapbox


WB7EUX Operated by: Tom

Great fun, as always - tnx to the SKCC organizers!



AI4UN Operated by: Charles

This was fun! 20 meters was very hot for a while but then it just died about 0120 UTC.



NØTA Operated by: John

Thanks for the Q's. K3, doublet & vertical, Begali Camelback, K2RFP Sprint Logger.



KCØM Operated by: Larry

What a great way to spend a couple of hours. I especially enjoyed working a few stations on multiple bands. Thanks for all the QSO's. 73 Larry KC0M



KKØI Operated by: Jack

Thanks for another nice SKS. Stayed on 40 the entire event. Thanks
for all those new member contacts. Look forward to anotherr...73,
jack



K7JBQ Operated by: Bill

Nice to see 10 and 15 open, at least in the early stages.



NWØM Operated by: Mitch

Nice to work VK7CW on 10M. Also worked K7IFG on 10M, 15M, and 20M.

Lots of MO Outlaws out tonight including the ringleader Slim with club call.

K3 100 watts, tribander and dipole, K2RFP Sprint Logger.





K7MJG Operated by: Mark

Great event! Looking forward to the March WES. 73, Mark



N8BB Operated by: Werner

Late start and Just couldn't push my way into the clusters but did have some very good reports for my single watt. Thanks to the many that worked my KX3 1 watt/dipole monster station.



K2HT Operated by: Dick

Condtions were a bit noisey and had to ask for a lot of repeats. Thanks to everyone for their patience. Appreciate all the operators that participate in these fun events. Looking forward to next sprint. 73



NØUMP Operated by: Bill

Wow! That went by way to fast. Great fun as always and there sure was a lot of folks playing tonight. 73 to all and see you later on the cw bands...Bill




WA5AFD Operated by: Gerald

Thanks to all. Didn't get to stay on the full time but enjoyed each QSO. 20 and 40 meters best conditions here but K7IFG, Ken had a great signal on 15. Looking forward to the next sprints as always. 73



K7CHS Operated by: Rick

Thanks to all, was a nice casual sprint.
73, Rick
Kingman, Az



LW3EX Operated by: Walt

TU all for the Q`s & fun sprint
BCNU 73, Walt- ..-
TA33 - 50W - HM DSK



KØSKC Operated by: Outlaw

Double dipping tonight. Worked these Outlaws with the club call during the sprint also.



WØSZV Operated by: Eldon

Good to be back in Missouri and actually have an antenna again. had a good time ten-tec Jupiter @100w into hustler 5 band vertival, cootie keydid manageto catch 2 of the Missouri outlaws this time



W2NRA Operated by: Art

My first full 2 hour effort. What fun. Thank you to all who participated.



W6FPS Operated by: Ron

Had a great time. Many load signals.
My thanks to all those help put on the SKS and WES.
Hope to hear you all again at the next WES.



KF7WNS Operated by: Gary

Another fun sprint. 20M was in great shape. Thanks to all who heard me. Thanks Ted-N1WPU for the 2xQRP QSO-Maine to Oregon. See everyone next time.
73/72 Gary



KA2KGP Operated by: Tom

Bands were all good tonite here in WNY. Rig: IC-7000 at 25 watts into a diipole up 25 feet. Everybody keep warm & CU next sprint. 73



K1LEE Operated by: Lee

40 was noisy, but bands were open and jumping - lots of QRM - but all CW, no RTTY this time. Great to meet old-timers again and work newcomers, too. See you all next time!

73, Lee K1LEE



KG4W Operated by: Ed

Worked mainly 20 meters calling cq. Had pretty good luck & lots of fun.



WBØPYF Operated by: Ray

Good turn out. Thanks everyone who participated. 73 Ray



K8TEZ Operated by: Larry

Good conditions on 40 tonight...TNX Curt K6BHH for my dx tonight....We are looking fwd to spring up here on Lake Erie...Is 9f again tonight & even the amp isn't keeping the shack warm tonight...Thanks for all the calls ... but K3MSB was not to be heard tonight in Oh....73's till next month...



WA3PRR Operated by: Ray

First time submitting a score for SKS, and first time using my Lionel J-36 bug. Thanks everyone for the contacts and a great time! 73 de Ray WA3PRR

Lionel J-38 and J-36



WA5BUC Operated by: Fred

20 Meters was very active tonight. Stayed most of the time there for 8 Q's. Went to 40 for the last quarter hour. 1 Q. Band was quite active, also. Many thanks to all who made this a great event. 72's de Houston.



VK7CW Operated by: Steve

Always enjoy participating in the SKS. Used my cootie key as usual, and most contacts were made on 10m. Thanks again to those who worked me and to all participants. CU in the next SKS, 73 de Steve VK7CW.



W7GVE Operated by: Ed

A nice fun relaxing 2 hrs... 20M held up until 15 mins to go -- no DX but good
NA sigs.-- I seem to get out better with my OCF dipole at 40 ft--- CUL 73/ED



WS9E Operated by: Joe

I only had a few minutes tonight. Made a contact on 15 and the rest on 20 Mtrs.
It sounded like there was plenty of activity. Lots of fairly strong signals on 20. I used the Orion, my stealth dipole and the Nye Viking Speed-X hand key.
Thanks for the QSOs.



WD5ABC Operated by: Kerry

I got in from work too late so I only got to make 3 contacts. It's GREAT to see so much SKCC activity, 40m looked like CQWW CW on the panadapter on my Flex 3000. There were a LOT of people there, it was awesome. Thanks for the contacts, the little Czech key was a pleasure to operate once again.



N8KR Operated by: Ken

Great band conditions and lots of activity! Nice to work my new AZ friends W7GVE and K7CHS within the first 10 minutes!



NO8C Operated by: Mike

Great time! Hope to work this next month.... 73s Mike (NO8C)



WAØBGV Operated by: Slim

Fine Sprint. Worked some of my Missouri Outlaw Buddies and even snagged the old master, Dick, K2RFP. Thanks Dick! Haven't bumped into you much lately.




AA1JD Operated by: Matt

My First SKS, only worked 90 minutes but it was fun. I'll be back next month.



N1DN Operated by: Phil

Great to see lots of straight key activity on the bands tonight. Thanks to all for QSOs.



N5OBC Operated by: Mark

Just made it home to work one station. At least I got on :)



KB1UOH Operated by: Charlie

Fun night.



KCØGP Operated by: George

This was a fun Sprint and a productive one for me. I am glad I participated.



NC5G Operated by: George

Good fun. Divided time between 15, 20 and 40. Strong sigs on all three. Looking forward to the next WES.



VE4MR Operated by: Kevin

Fun event as always! Heard lots of activity - 20M band provided good signals well into the event - finished off on 40M.



K5ENA Operated by: John

20M was good.



KI8JY Operated by: Dave

Great signals here in OH tonight, and plenty of them! On 40m and 80m, many were at the S9+40 to S9+60 level on my Icom IC-718 S-meter. Thanks to all who participated, and to the members who provide the support and organization that make this fun event run so smoothly - 73, Dave



KIØI Operated by: Mark

Started on 10m with KH6G in HI, then K7IFG-OR and then VK7CW-AUS.! K7JBQ-CA came next then the band seemed to erode. On to 15m for some Q`s including a JA non-member.20 was wall to wall crowd so picked a few `s there including K3MSB-bonus,TNX Mark.Skipped over 40 and hit 80m where a bunch of outlaws were lurking. TNX K0RWL, N0UMP,NW0M,WA0BGV and KC0M,a good round of MO qso`s. You guys really cut down my Mults hahaha. Thanks For The Fun 73 Mark KI0I





WA1VIL Operated by: Greg

Always fun to sprint! Got to play for a little more than an hour. Most of my contacts were on 40 but did work VE5BCS late on 20-thank you Harold-on what seemed to otherwise be a dead band to my QTH. Was fortunate to work K3MSB for bonus points. Thanks to all who dug out my QRP signal! 73 and looking forward to the next SKS!



KC9UNL Operated by: Curt

Had some fun and made some new contacts for SKCC #'s



W1EJ Operated by: Ed

Darn it, I had to leave 15 min before the end. Twenty Meters was hopping.



VE3FMW Operated by: Ron

Another enjoyable evening at the keys ... 40 was surprisingly active after a day of dreadful propo ... Great to finally work VE3FUJ... have seen Brion's call in many SKCC event summaries but we've never met on air, even tho we're less than 80-miles apart. Look forward to making more new friends next Sprint... 73 Ron VE3FMW



K4JPN Operated by: Steve

Thanks for all who pulled out my 4W QRP signal. 73, Steve K4JPN

Keys at K4JPN



KD2JC Operated by: Joe

Enjoyable hour and half. Needed sleep. 80 was noisy here. Thanks to all that worked me. 73 and see you WES.



K3MSB Operated by: Mark

Well, that was fun! I Only worked two stations on 10M (LW3EX and W2NRA) but managed to pick up 6 stations on 15M. 15 and 10 weren't in that great a shape, but 20M was "good eats"!!



WB8ENE Operated by: Art

I only worked the first hour of the sprint. 20 meters was hanging in there past 8 PM local time. Too bad the sprints will be starting later for the next several months. Daylight saving time starts too early these days. I guess it goes along with pushing the seasons, holidays, etc. Bands were nice here this time, i.e. very little power line noise. Thanks for all the contacts. Nice to work you again Jack, KK0I. It's been a while. Rig is K3. I'm working on building a Peaberry V2, and hope to use it in a sprint soon. See you all in the WES. 73, Art



AI9IN Operated by: Steve

40 mtrs: MFJ 9040 to dipole with Kent single paddle as sideswiper.
80 mtrs: MFJ Cub to wire with Vizkey cootie.



VE3FUJ Operated by: Bron

I enjoyed this sprint and for a change I worked the full 2 hrs except for a trip to the sandbox around 0100z. Ran into a lot of long time no hear Call's. A pleasure it was. Still working with a less than ideal antenna, Dec ice-storm damage, haven't been able to get to it yet due to Snow-pile up. Guess it will have to wait for spring or if the snow decides to melt enough before then. Thanks to all for the contacts. Brion



KN5L Operated by: John

My first SKS. I used an Elecraft K2 at 10 watts and a vintage Vibroplex Original Standard Bug. Thanks to all for an enjoyable sprint. 73' John

K2/10 and Vibroplex Original Bug



K8BAT Operated by: John

Seemed to be a little noisy tonight. Found a few on 20, but most work done on 40. See you next month!



WØEJ Operated by: Bill

Three Ed's and a Matt seemed to be all I could muster in the few minutes I had to work SKS.... :) Thanks to W1EJ, KG4W and W7GVE (the three Ed's) and AA1JD (a Matt). 73 es tnx agn, Bill



VE5BCS Operated by: Harold

That was nice, I'm sure my best score ever. The band was great.thanks all who gave me a call. c u next one



N2JNZ Operated by: George

haven't been in a SKCC in a bit but had fun last night !! Enjoyed the Red Hot 40 very much !! Reminds me of the DSW 40 I once had. Worked 2 old buds Jack , KK0I and Ted , K8AQM ... Antenna is a ZeroFive 40m vertical and used my good ol Vibroplex 100th Anniversary Bug ... thanks all !!!!!

Red Hot 40



VE7KBN Operated by: Ken

Great SKS tonight! Used my HB1B on 20m with low to the ground cushcraft
3 bnd vert. Thanks to Walt/LW3EX for a QRP DX SKS QSO. And, I worked
Mark/K3MSB the bonus station! Thanks also to Lee/K1LEE
in CT and ED/KG4W in VA for contributing to my WAS SKCC HB1B quest. The list is getting shorter! Also enjoyed QSO's with some other regulars. Great night.
Thanks for the sprints.



K7IFG Operated by: Ken

Signals were great on 10 and 15 meters. Worked several stations on different
bands. 73 de Ken



W1UL Operated by: Urb

Great sprint for working new Ts. I added 15 new ones.



KB8J Operated by: Tom

My first sprint and it was fun.
Tom KB8J



WK2S Operated by: Art

Good conditions, 15m to 80m. Thanks to all!



W3NP Operated by: Dave

20 was in great shape so I spent most of my time there. Finished up on 40 which was also pretty good but it was noisy. N8BB had an outstanding 1W signal on 40 and KF7WNS/qrp was good copy.
Rig: K3, Navy Flameproof key, and KT-34A/CF Zepp. 73 de West Virginia.



N3JJT Operated by: Scott

A fun way to spend a Tuesday evening! Ten Tec Jupiter, 75 watts, 71' Vibroplex Original, G5RV and Butternut Vertical.

73 de Scott



KØKEX Operated by: Rick

Worked 20M the first hour WOW..great signals went to 40M the last 15 minutes Congrats to Joey WN4AT on achieving Senator status..Thanks for all the fun..!!
73 Rick



VQ9JC/MM Operated by: Jim

Two ops heard me call them from way out here! Two thumbs up!



WV8P Operated by: Dave

Managed to get some time in. Good luck to all.

WV8P



KØRWL Operated by: Larry

Had fun. See everyone on the next one....Larry




PS7HD Operated by: Nat

Little time to operate, only two QSOs, but fun as always, grateful to everyone.
Best 73, CUL IN Next SKCC events. Nathan PS7HD.

No need to say how happy I am.



PS7CE Operated by: Cha

was very busy and hard to find a spot to call, yet very entertaining. 73, Cha - PS7CE


look what accompanied me, hihihi, my first vibro.


Programmed by K2RFP. VID: 1.01.366
Updated: March 2, 2014 1536 UTC
Sprint Manager: Dave - KI6BHB