

|             |             |     Categories (CAT) |
|             |             |
    1 = 1 watt or less. |
|             |             |
    2 = Greater than 1 watt, up to 5 watts. |
|             |             |
    3 = Greater than 5 watts, up to 100 watts. |
|             |             |
    4 = Greater than 100 watts. |
|             |             |
    5 = Shortwave Listener. |
Date: November 15, 2009
Theme: It's a Dog's World
Information:
Mystery Homepage
Total participants:
Number of participants: 15
| Rank | CAT | Call | Name | SKCC | QTH | QSO's | Mult's | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VE3CWU | Bob/Rex | 5133T | ON | 13 | 10 | 57 | 187 |
| 2 | 3 | K2RFP | Dick/Cookie | 2099T | NY | 9 | 8 | 85 | 157 |
| 3 | 3 | LW3EX | Walt/Sara | 3804T | Argentina | 6 | 6 | 80 | 116 |
| 4 | 3 | KB4QQJ | Randy/Sam | 3508T_BONE | NC | 8 | 5 | 50 | 90 |
| 5 | 3 | AC7T | Doug/Chumley | 5368C | WA | 6 | 3 | 60 | 78 |
| 6 | 3 | AF2Z | Drew/Pavel | 2082T | NJ | 3 | 3 | 45 | 54 |
| 7 | 3 | NØSSS | Adam/Spring | 577ØC | TX | 3 | 3 | 20 | 29 |
| 8 | 3 | KU4GW | Cliff/Mickey | 652 | NC | 1 | 1 | 15 | 16 |
| 9 | 3 | GØRDO | John/Lucy | 2133T | England | 2 | 2 | 10 | 14 |
| 9 | 3 | WB5JWI | Les/Jasper | 5013 | TX | 2 | 2 | 10 | 14 |
| 11 | 3 | NT9K | Bill/Cujo | 1926T | FL | 1 | 1 | 10 | 11 |
| 11 | 3 | WA1AR | Alan | 4079T | MA | 1 | 1 | 10 | 11 |
| 11 | 3 | WB2UWU | Finn/Friday | 1708 | NY | 1 | 1 | 10 | 11 |
| 14 | 3 | KI6BHB | Dave/Gus | 4186C | CA | 1 | 1 | 6 | 7 |
| 15 | 3 | KØKEX | Rick/Pax | 5220T | MO | 0 | 0 | 0 | 0 |
| Rank | CAT | Call | Name | SKCC | QTH | QSO's | S/P/C | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VE3CWU | Bob/Rex | 5133T | ON | 13 | 10 | 57 | 187 |
| 2 | 3 | K2RFP | Dick/Cookie | 2099T | NY | 9 | 8 | 85 | 157 |
| 3 | 3 | LW3EX | Walt/Sara | 3804T | Argentina | 6 | 6 | 80 | 116 |
| 4 | 3 | KB4QQJ | Randy/Sam | 3508T_BONE | NC | 8 | 5 | 50 | 90 |
| 5 | 3 | AC7T | Doug/Chumley | 5368C | WA | 6 | 3 | 60 | 78 |
| 6 | 3 | AF2Z | Drew/Pavel | 2082T | NJ | 3 | 3 | 45 | 54 |
| 7 | 3 | NØSSS | Adam/Spring | 577ØC | TX | 3 | 3 | 20 | 29 |
| 8 | 3 | KU4GW | Cliff/Mickey | 652 | NC | 1 | 1 | 15 | 16 |
| 9 | 3 | GØRDO | John/Lucy | 2133T | England | 2 | 2 | 10 | 14 |
| 9 | 3 | WB5JWI | Les/Jasper | 5013 | TX | 2 | 2 | 10 | 14 |
| 10 | 3 | NT9K | Bill/Cujo | 1926T | FL | 1 | 1 | 10 | 11 |
| 10 | 3 | WA1AR | Alan | 4079T | MA | 1 | 1 | 10 | 11 |
| 10 | 3 | WB2UWU | Finn/Friday | 1708 | NY | 1 | 1 | 10 | 11 |
| 11 | 3 | KI6BHB | Dave/Gus | 4186C | CA | 1 | 1 | 6 | 7 |
| 12 | 3 | KØKEX | Rick/Pax | 5220T | MO | 0 | 0 | 0 | 0 |
| AK 0 | AL 0 | AR 0 | AZ 0 | CA 1 | CO 0 | CT 0 | DE 0 | FL 1 | GA 0 |
| HI 0 | IA 0 | ID 0 | IL 0 | IN 0 | KS 0 | KY 0 | LA 0 | MA 1 | MD 0 |
| ME 0 | MI 0 | MN 0 | MO 1 | MS 0 | MT 0 | NC 2 | ND 0 | NE 0 | NH 0 |
| NJ 1 | NM 0 | NV 0 | NY 2 | OH 0 | OK 0 | OR 0 | PA 0 | RI 0 | SC 0 |
| SD 0 | TX 2 | TN 0 | UT 0 | VA 0 | VT 0 | WA 1 | WI 0 | WV 0 | WY 0 |
| AK 0 | AL 0 | AR 0 | AZ 0 | CA 1 | CO 0 | CT 0 | DE 0 | FL 1 | GA 0 |
| HI 0 | IA 0 | ID 0 | IL 0 | IN 0 | KS 0 | KY 0 | LA 0 | MA 1 | MD 0 |
| ME 0 | MI 0 | MN 0 | MO 0 | MS 0 | MT 0 | NC 9 | ND 0 | NE 0 | NH 0 |
| NJ 3 | NM 0 | NV 0 | NY 10 | OH 0 | OK 0 | OR 0 | PA 0 | RI 0 | SC 0 |
| SD 0 | TX 5 | TN 0 | UT 0 | VA 0 | VT 0 | WA 6 | WI 0 | WV 0 | WY 0 |











|
Choice-1 = Never again. Choice-2 = So-So. Choice-3 = Good. Choice-4 = Well done. |

|
Choice-1 = Never again. Choice-2 = So-So. Choice-3 = Good. Choice-4 = Well done. |

|
Choice-1 = I know the month and the year. Choice-2 = I know the year but not the month. Choice-3 = I know the month but not the year. Choice-4 = I have no clue. |
